| School Records | Event | 2008-09 Top Performances |
|---|---|---|
| 10.77 Phil Sikkenga, 2000 | 100 M | George Ahiome 11.46 at Hillsdale Gina Relays |
| 21.38 Phil Sikkenga, 2000 | 200 M | George Ahiome 22.89 at Hillsdale Gina Relays |
| 47.46 Phil Sikkenga, 2001 | 400 M | Thad Winkle 51.03 at MIAA Jamboree |
| 1:49.70 Rob Steenwyk, 1991 | 800 M | Alex Wrobel 1:52.37 at North Central Keeler Invitational |
| 3:48.13 David Sydow, 1991 | 1500 M | Colin Vance 3:58.35 at North Central Keeler Invitational |
| 8:51.30 John Lumkes, 1990 | 3000 M SC | Nate DeHaan 9:06.00 at NCAA III Championships |
| 14:22.56 Jed Christiansen, 2009 | 5000 M | Jed Christiansen 14:22.56 at Wheaton College Twilight Invitational |
| 29:36.82 Joel Klooster, 2003 | 10000 M | Jed Christiansen 30:21.10 at Rhodes Open |
| 14.25 Phil Sikkenga, 1999 | 110 M H | Tim VerMeer 15.99 at North Central Keeler Invitational |
| 52.70 Mark Ver Merris, 1993 | 400 M H | Kyle Ramthum 57.54 at MIAA Championships |
| 41.69 Stien, Overvoorde, Gates, Remtema, 1996 | 400 M Relay | 43.61 Wielard, Ahiome, Velgersdyk, VanderLaan at MIAA Championships |
| Hansen, Abbring, Van Goor, Sikkenga 3:09.85, 2000 | 1600 M Relay | 3.21.66 VanderLaan, Winkle, Sterchi, Wrobel at MIAA Championships |
| 24-2 1/4 John David Stien, 1995 | Long Jump | Zach Vanderlaan 21-9 at Hillsdale Gina Relays |
| 46-8 1/4 Josh Senavoe, 2002 | Triple Jump | Corey Velgersdyk 44-1 1/2 at MIAA Championships |
| 6-10 1/2 Dan Owen, 1989 & Cameron Baron, 2003 | High Jump | Caleb Rottman 6-2 3/4 at North Central Keeler Invitational |
| 16-8 Rick Lubbers, 1992 | Pole Vault | Eric Michel 15-9 3/4 at North Central Gregory Invitational |
| 194-10 Nate Meckes, 2005 | Discus | Ken Echtinaw 146-11 at MIAA Championships |
| 58'9 Nate Meckes, 2006 | Shot Put | Ken Echtinaw 47-7 1/2 at MIAA Championships |
| 216-6 Steve Seth, 1993 | Javelin | Joel Klingenberg 184-0 at MIAA Championships |
| 179-2 Ryan Jensen, 2008 | Hammer Throw | Karl Falk 111-8 at MIAA Championships |
| 6,909 points John David Stien, 1995 | Decathlon | N/A |
