| School Records | Event | 2009-10 Top Performances |
|---|---|---|
| 10.77 Phil Sikkenga, 2000 | 100 M | Brad Stroner 10.97 at Benedictine Twilight Invitational |
| 21.38 Phil Sikkenga, 2000 | 200 M | Brad Stroner 22.12 at Benedictine Twilight Invitational |
| 47.46 Phil Sikkenga, 2001 | 400 M | Zack VanderLaan 49.51 at MIAA Championships |
| 1:49.70 Rob Steenwyk, 1991 | 800 M | Alex Wrobel 1:52.96 at North Central Dr. Keeler Invitational |
| 3:48.13 David Sydow, 1991 | 1500 M | Alex Wrobel 3:58.06 at MIAA Championships |
| 8:51.30 John Lumkes, 1990 | 3000 M SC | Nick Kramer 9:04.28 at NCAA III Championships |
| 14:22.56 Jed Christiansen, 2009 | 5000 M | Nick Kramer 14:36.77 at Hillsdale Gina Relays |
| 29:36.82 Joel Klooster, 2003 | 10000 M | Dan Kerr 31:48.23 at Hillsdale Gina Relays |
| 14.25 Phil Sikkenga, 1999 | 110 M H | Kelby McClelland 14.48 at NCAA III Championships |
| 52.70 Mark Ver Merris, 1993 | 400 M H | Kyle Ramthum 56.31 at North Central Dr. Keeler Invitational |
| 41.69 Stien, Overvoorde, Gates, Remtema, 1996 | 400 M Relay | 43.51 Stroner, Wielard, Ramthum, VanderLaan at MIAA Championships |
| Hansen, Abbring, Van Goor, Sikkenga 3:09.85, 2000 | 1600 M Relay | 3.22.52 Winkle, Wrobel, Sterchi, VanderLaan at MIAA Championships |
| 24-2 1/4 John David Stien, 1995 | Long Jump | Zach Vanderlaan 22-11 at Gregory Invitational |
| 46-8 1/4 Josh Senavoe, 2002 | Triple Jump | Kyle Jasperse 44-10 3/4 at North Central Dr. Keeler Invitational |
| 6-10 1/2 Dan Owen, 1989 & Cameron Baron, 2003 | High Jump | Caleb Rottman 6-7 1/2 at MIAA Jamboree |
| 16-8 Rick Lubbers, 1992 | Pole Vault | Erik Brands 13-5 1/4 at Benedictine Twilight Invitational |
| 194-10 Nate Meckes, 2005 | Discus | Joel Klingenberg 158-9 at Aquinas Open |
| 58'9 Nate Meckes, 2006 | Shot Put | Aaron Meckes 50-7 1/4 at Aquinas Open |
| 216-6 Steve Seth, 1993 | Javelin | Joel Klingenberg 195-10 at MIAA Jamboree |
| 179-2 Ryan Jensen, 2008 | Hammer Throw | Karl Falk 150-1 at Aquinas Open |
| 6,909 points John David Stien, 1995 | Decathlon | N/A |
