| School Records | Event | 2011-12 Top Performances |
|---|---|---|
| 10.77 Phil Sikkenga, 2000 | 100 M | Carter Holthouse 11.58 at MIAA Field Day |
| 21.38 Phil Sikkenga, 2000 | 200 M | Zach Willis 22.84 at MIAA Jamboree |
| 47.46 Phil Sikkenga, 2001 | 400 M | Stephen Norregard 50.84 at MIAA Field Day |
| 1:49.70 Rob Steenwyk, 1991 | 800 M | Greg Whittle 1:55.99 at North Central Gregory Invitational |
| 3:48.13 David Sydow, 1991 | 1500 M | Greg Whittle 3:50.15 at Hillsdale Gina Relays |
| 8:51.01 Nick Kramer, 2012 | 3000 M SC | Nick Kramer 8:51.01 at NCAA III Championships |
| 14:12.39 Nick Kramer, 2012 | 5000 M | Nick Kramer 14:12.39 at Hillsdale Gina Relays |
| 29:36.82 Joel Klooster, 2003 | 10000 M | Dan Kerr 29:42.36 at Hillsdale Gina Relays |
| 14.25 Phil Sikkenga, 1999 | 110 M H | Erik Holstege 15.93 at MIAA Field Day |
| 52.70 Mark Ver Merris, 1993 | 400 M H | Steve Haagsma 1:00.16 at Adrian College All-American Invite |
| 41.69 Stien, Overvoorde, Gates, Remtema, 1996 | 400 M Relay | 43.65 (Holthouse, Holstege, Willis, Nooregaard) at MIAA Jamboree |
| Hansen, Abbring, Van Goor, Sikkenga 3:09.85, 2000 | 1600 M Relay | 3.28.61 (Norregaard, McElheny, Kremers, Holthouse) at MIAA Field Day |
| 24-2 1/4 John David Stien, 1995 | Long Jump | Erik Holstege 21-0 at Grand Rapids Open |
| 46-8 1/4 Josh Senavoe, 2002 | Triple Jump | Willem Both 39-10 3/4 at MIAA Jamboree |
| 6-10 1/2 Dan Owen, 1989 & Cameron Baron, 2003 | High Jump | Matt Christians 6-8 3/4 at MIAA Jamboree |
| 16-8 Rick Lubbers, 1992 | Pole Vault | Evert Geerlings 14-0 at Rhodes Open |
| 194-10 Nate Meckes, 2005 | Discus | Aaron Meckes 159-8 at MIAA Jamboree |
| 58'9 Nate Meckes, 2006 | Shot Put | Aaron Meckes 54-8 at MIAA Field Day |
| 216-6 Steve Seth, 1993 | Javelin | Justin Kremers 185-8 at GVSU Second To Last Chance Meet |
| 179-2 Ryan Jensen, 2008 | Hammer Throw | Ben de Wal Malefyt 120-0 at Rhodes Open |
| 6,909 points John David Stien, 1995 | Decathlon | Erik Holstege - 5,422 points - at GVSU Second To Last Chance Meet |
