| Date | Opponent | Score | Nation | Region | |||||
| Mar 14, 2007 | #17 AQUINAS SAINTS | L | |||||||
| % | Mar 19, 2007 | vs | Illinois Wesleyan University | W | |||||
| % | Mar 20, 2007 | #13 LUTHER COLLEGE | W | ||||||
| Mar 21, 2007 | BABSON COLLEGE | W | |||||||
| % | Mar 22, 2007 | #13 GRINNELL COLLEGE | W | ||||||
| % | Mar 23, 2007 | #8 UNIVERSITY OF CHICAGO | W | ||||||
| Mar 31, 2007 | GRAND VALLEY STATE | L | |||||||
| %* | Mar 31, 2007 | #14 ALBION COLLEGE | W | ||||||
| Apr 03, 2007 | at | Spring Arbor University | W | ||||||
| %* | Apr 04, 2007 | TRI-STATE UNIVERSITY | W | ||||||
| % | Apr 07, 2007 | U-W OSHKOSH | W | ||||||
| %* | Apr 10, 2007 | #4 KALAMAZOO COLLEGE | L | ||||||
| Apr 13, 2007 | vs | Oberlin College | W | ||||||
| Apr 13, 2007 | vs | #14 Carnegie Mellon University | L | ||||||
| % | Apr 14, 2007 | vs | The College of Wooster | W | |||||
| %* | Apr 17, 2007 | HOPE COLLEGE | W | ||||||
| % | Apr 20, 2007 | #14 COE COLLEGE (IA) | W | ||||||
| * | Apr 21, 2007 | at | Adrian College | W | |||||
| * | Apr 24, 2007 | at | Alma College | W | |||||
| % | Apr 27, 2007 | vs | Adrian College | W | |||||
| % | Apr 27, 2007 | at | #13 Albion College | W | |||||
| % | Apr 28, 2007 | vs | #4 Kalamazoo College | L | |||||
| % | May 04, 2007 | vs | Ohio Northern | W | |||||
| % | May 05, 2007 | vs | #3 Washington Univ. | L |
| Schedule legend |