| Steve DeMaagd |
| Mike Goorhouse |
| Andrew Rescorla |
| Rafael Siebenschein |
| David Sneller |
| Ricky Tilton |
| Dan Volkema |
| Marcus Zeilstra |
|
Steve DeMaagd |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 14, 2007 | #17 AQUINAS SAINTS | Pat Grashorn | Won 6-7, 6-2, 6-3 | ||||
| % | Mar 19, 2007 | vs | Illinois Wesleyan University | Art Kastl | Won 6-2, 6-0 | ||
| % | Mar 20, 2007 | #13 LUTHER COLLEGE | Thomas Orser | Lost 6-7, 2-6 | |||
| Mar 21, 2007 | BABSON COLLEGE | Brian Lafayette | Won 6-1, 6-2 | ||||
| % | Mar 22, 2007 | #13 GRINNELL COLLEGE | Sam Raife | Lost 6-1, 5-7, 5-7 | |||
| % | Mar 23, 2007 | #8 UNIVERSITY OF CHICAGO | Noah Schneider | Lost 6-7, 1-6 | |||
| Mar 31, 2007 | GRAND VALLEY STATE | Brock Plangger | Lost 2-6, 5-7 | ||||
| %* | Mar 31, 2007 | #14 ALBION COLLEGE | Alex Galvin | Lost 1-6, 2-6 | |||
| Apr 03, 2007 | at | Spring Arbor University | Dave Cavender | Lost 7-6, 6-7, 3-6 | |||
| %* | Apr 04, 2007 | TRI-STATE UNIVERSITY | Nicholas Gullette | Won 6-1, 6-3 | |||
| % | Apr 07, 2007 | U-W OSHKOSH | Seth Breunig | Won 6-1, 6-2 | |||
| %* | Apr 10, 2007 | #4 KALAMAZOO COLLEGE | Tim Hubbard | Lost 0-6, 0-6 | |||
| Apr 13, 2007 | vs | Oberlin College | Ezra Goldman | - unfinished | |||
| Apr 13, 2007 | vs | #14 Carnegie Mellon University | Yiran Liu | Lost 5-7, 6-3, 4-6 | |||
| % | Apr 14, 2007 | vs | The College of Wooster | Brian Ebbitts | Lost 4-6, 5-7 | ||
| %* | Apr 17, 2007 | HOPE COLLEGE | Zach Huber | Won 6-3, 6-1 | |||
| % | Apr 20, 2007 | #14 COE COLLEGE (IA) | Tom Jennings | Lost 5-7, 4-6 | |||
| * | Apr 21, 2007 | at | Adrian College | Orlo Yeagley | Won 6-0, 6-1 | ||
| * | Apr 24, 2007 | at | Alma College | Tom Hardin | Won 6-2, 6-3 | ||
| % | Apr 27, 2007 | vs | Adrian College | Blake Childs | Won 6-1, 6-2 | ||
| % | Apr 27, 2007 | at | #13 Albion College | Nate Marshall | Lost 4-6, 3-6, 2-6 | ||
| % | Apr 28, 2007 | vs | #4 Kalamazoo College | Matt Wise | Lost 5-7, 3-6 | ||
| % | May 04, 2007 | vs | Ohio Northern | Chris Dohner | Won 5-7, 6-4, 7-4 | ||
| % | May 05, 2007 | vs | #3 Washington Univ. | Danny Levy | Lost 4-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 21, 2007 | BABSON COLLEGE | Jason Lynn / Kyle Natichioni | Won 8-4 / Rafael Siebenschein | ||||
| % | Mar 22, 2007 | #13 GRINNELL COLLEGE | Eric Ohrn / Sam Raife | Won 8-5 / Rafael Siebenschein | |||
| % | Mar 23, 2007 | #8 UNIVERSITY OF CHICAGO | Garrett Brinker / Noah Schneider | Lost 3-8 / Rafael Siebenschein | |||
| Mar 31, 2007 | GRAND VALLEY STATE | Matt Hoberson / Alex Switzer | Lost 8-9 / David Sneller | ||||
| %* | Apr 04, 2007 | TRI-STATE UNIVERSITY | Sean Matusko / Jared Stump | Won 8-1 / Mike Goorhouse | |||
|
Mike Goorhouse |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 14, 2007 | #17 AQUINAS SAINTS | Tuan-anh Tran | Lost 6-7, 5-7 | ||||
| % | Mar 19, 2007 | vs | Illinois Wesleyan University | Joe Lehman | Won 6-3, 6-1 | ||
| % | Mar 20, 2007 | #13 LUTHER COLLEGE | Jordan Wicklund | Lost 3-6, 2-6 | |||
| Mar 21, 2007 | BABSON COLLEGE | Kyle Natichioni | Won 6-3, 6-4 | ||||
| % | Mar 22, 2007 | #13 GRINNELL COLLEGE | Eric Ohrn | Won 4-6, 6-1, 6-1 | |||
| % | Mar 23, 2007 | #8 UNIVERSITY OF CHICAGO | Bharath Sithian | Lost 1-6, 3-6 | |||
| Mar 31, 2007 | GRAND VALLEY STATE | Matt Hoberson | Lost 4-6, 6-4, 4-6 | ||||
| %* | Mar 31, 2007 | #14 ALBION COLLEGE | Nate Marshall | Lost 3-6, 0-6 | |||
| Apr 03, 2007 | at | Spring Arbor University | Matt DeRose | Won 6-2, 6-3 | |||
| %* | Apr 04, 2007 | TRI-STATE UNIVERSITY | Brad Wood | Won 6-0, 6-0 | |||
| % | Apr 07, 2007 | U-W OSHKOSH | Brandon Lepp | Won 6-2, 6-1 | |||
| %* | Apr 10, 2007 | #4 KALAMAZOO COLLEGE | Matt Wise | Lost 2-6, 2-6 | |||
| Apr 13, 2007 | vs | Oberlin College | Colin Burling | Won 6-0, 6-2 | |||
| Apr 13, 2007 | vs | #14 Carnegie Mellon University | Andrew Clearfield | Lost 1-6, 0-6 | |||
| % | Apr 14, 2007 | vs | The College of Wooster | Pat Grab | - unfinished | ||
| %* | Apr 17, 2007 | HOPE COLLEGE | Cameron DeHaan | Won 6-2, 4-6, 7-6 | |||
| % | Apr 20, 2007 | #14 COE COLLEGE (IA) | Greg Janssen | Won 6-4, 6-3 | |||
| * | Apr 21, 2007 | at | Adrian College | Blake Childs | Won 6-1, 6-1 | ||
| * | Apr 24, 2007 | at | Alma College | David Bechtold | Won 6-2, 6-3 | ||
| % | Apr 27, 2007 | vs | Adrian College | Orlo Yeagley | Won 6-0, 6-0 | ||
| % | Apr 27, 2007 | at | #13 Albion College | Brandon Still | Lost 2-6, 3-6 | ||
| % | Apr 28, 2007 | vs | #4 Kalamazoo College | Tim Hubbard | Lost 1-6, 3-6 | ||
| % | May 04, 2007 | vs | Ohio Northern | Kyle Webb | Won 6-0, 6-2 | ||
| % | May 05, 2007 | vs | #3 Washington Univ. | Charlie Howard | Lost 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 14, 2007 | #17 AQUINAS SAINTS | Pat Grashorn / Jordan O'Neill (23/-) | Lost 6-8 / Rafael Siebenschein | ||||
| % | Mar 19, 2007 | vs | Illinois Wesleyan University | Joe Broucek / Art Kastl | Won 8-3 / Rafael Siebenschein | ||
| % | Mar 20, 2007 | #13 LUTHER COLLEGE | Brad Nelson / Utsab Rijal | Lost 3-8 / Rafael Siebenschein | |||
| Mar 31, 2007 | GRAND VALLEY STATE | Justin Sauerbrey / Patrick Troy | Lost 7-9 / Rafael Siebenschein | ||||
| %* | Mar 31, 2007 | #14 ALBION COLLEGE | Alex Galvin / Nate Marshall | Won 8-6 / Rafael Siebenschein | |||
| Apr 03, 2007 | at | Spring Arbor University | Dave Cavender / Matt DeRose | Won 8-3 / Rafael Siebenschein | |||
| %* | Apr 04, 2007 | TRI-STATE UNIVERSITY | Sean Matusko / Jared Stump | Won 8-1 / Steve DeMaagd | |||
| % | Apr 07, 2007 | U-W OSHKOSH | Brian Naidicz / Todd Fuller | Won 8-3 / Rafael Siebenschein | |||
| %* | Apr 10, 2007 | #4 KALAMAZOO COLLEGE | Tim Hubbard / Cyrus Jadun | Won 8-5 / Rafael Siebenschein | |||
| Apr 13, 2007 | vs | Oberlin College | David Midler / Ezra Goldman | Won 8-4 / Rafael Siebenschein | |||
| Apr 13, 2007 | vs | #14 Carnegie Mellon University | James Muliawan / Jon Spero | Won 8-4 / Rafael Siebenschein | |||
| % | Apr 14, 2007 | vs | The College of Wooster | Pat Grab / Dan Fleszar | Won 8-5 / Rafael Siebenschein | ||
| %* | Apr 17, 2007 | HOPE COLLEGE | John Schlotz / Zach Huber | Won 8-3 / Rafael Siebenschein | |||
| % | Apr 20, 2007 | #14 COE COLLEGE (IA) | Ryan Yao / Tom Jennings | Won 8-3 / Rafael Siebenschein | |||
| * | Apr 21, 2007 | at | Adrian College | Orlo Yeagley / Danny Krsteski | Won 8-0 / Rafael Siebenschein | ||
| * | Apr 24, 2007 | at | Alma College | Tom Hardin / Alex Montoye | Won 8-4 / Rafael Siebenschein | ||
| % | Apr 27, 2007 | vs | Adrian College | Blake Childs / Orlo Yeagley | Won 8-0 / Rafael Siebenschein | ||
| % | Apr 27, 2007 | at | #13 Albion College | Alex Galvin / Brandon Still | Won 8-6 / Rafael Siebenschein | ||
| % | Apr 28, 2007 | vs | #4 Kalamazoo College | Drew Brown / Luke Marker | Lost 4-8 / Rafael Siebenschein | ||
| % | May 04, 2007 | vs | Ohio Northern | Chris Dohner / Ryan Paul | Won 8-6 / Rafael Siebenschein | ||
| % | May 05, 2007 | vs | #3 Washington Univ. | Trevis Bowman / Nirmal Choradia | Won 8-6 / Rafael Siebenschein | ||
|
Andrew Rescorla |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 24, 2007 | at | Alma College | Brett Seymoure / David Bechtold | Won 8-2 / Dan Volkema | ||
|
Rafael Siebenschein |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 14, 2007 | #17 AQUINAS SAINTS | Jordan O'Neill | Won 6-2, 7-5 | ||||
| % | Mar 19, 2007 | vs | Illinois Wesleyan University | Joe Broucek | Won 6-1, 6-3 | ||
| % | Mar 20, 2007 | #13 LUTHER COLLEGE | Utsab Rijal | Won 6-4, 6-2 | |||
| Mar 21, 2007 | BABSON COLLEGE | Ken Lin | Won 6-2, 6-2 | ||||
| % | Mar 22, 2007 | #13 GRINNELL COLLEGE | D.J. Warden | Won 6-2, 6-4 | |||
| % | Mar 23, 2007 | #8 UNIVERSITY OF CHICAGO | Garrett Brinker | Lost 5-7, 3-6 | |||
| Mar 31, 2007 | GRAND VALLEY STATE | Patrick Troy | Lost 6-4, 2-6, 0-6 | ||||
| %* | Mar 31, 2007 | #14 ALBION COLLEGE | Andrew Lulek | Won 6-2, 6-0 | |||
| Apr 03, 2007 | at | Spring Arbor University | Troy Hesselswartz | Won 6-2, 6-2 | |||
| % | Apr 07, 2007 | U-W OSHKOSH | Brian Naidicz | Won 6-3, 6-2 | |||
| %* | Apr 10, 2007 | #4 KALAMAZOO COLLEGE | Cyrus Jadun | Won 6-1, 6-4 | |||
| Apr 13, 2007 | vs | Oberlin College | Arthur Zeyda | Won 6-0, 6-0 | |||
| Apr 13, 2007 | vs | #14 Carnegie Mellon University | Jon Spero (-/11) | Lost 1-6, 4-6 | |||
| % | Apr 14, 2007 | vs | The College of Wooster | Dave Albrechta | Won 6-0, 6-2 | ||
| %* | Apr 17, 2007 | HOPE COLLEGE | John Schlotz | Won 6-3, 6-0 | |||
| % | Apr 20, 2007 | #14 COE COLLEGE (IA) | Sam Zerbib | Won 6-0, 6-2 | |||
| * | Apr 21, 2007 | at | Adrian College | Steven Kerwin | Won 6-2, 6-4 | ||
| * | Apr 24, 2007 | at | Alma College | Alex Montoye | Won 6-1, 6-0 | ||
| % | Apr 27, 2007 | vs | Adrian College | Steven Kerwin | Won 6-0, 6-0 | ||
| % | Apr 27, 2007 | at | #13 Albion College | Jon Vandenberg | Won 6-3, 7-6 | ||
| % | Apr 28, 2007 | vs | #4 Kalamazoo College | Cyrus Jadun | Won 6-2, 5-7, 1-0 | ||
| % | May 04, 2007 | vs | Ohio Northern | Ryan Paul | Won 6-1, 5-7, 7-2 | ||
| % | May 05, 2007 | vs | #3 Washington Univ. | Chris Hoeland (-/19) | Won 6-4, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 14, 2007 | #17 AQUINAS SAINTS | Pat Grashorn / Jordan O'Neill (23/-) | Lost 6-8 / Mike Goorhouse | ||||
| % | Mar 19, 2007 | vs | Illinois Wesleyan University | Joe Broucek / Art Kastl | Won 8-3 / Mike Goorhouse | ||
| % | Mar 20, 2007 | #13 LUTHER COLLEGE | Brad Nelson / Utsab Rijal | Lost 3-8 / Mike Goorhouse | |||
| Mar 21, 2007 | BABSON COLLEGE | Jason Lynn / Kyle Natichioni | Won 8-4 / Steve DeMaagd | ||||
| % | Mar 22, 2007 | #13 GRINNELL COLLEGE | Eric Ohrn / Sam Raife | Won 8-5 / Steve DeMaagd | |||
| % | Mar 23, 2007 | #8 UNIVERSITY OF CHICAGO | Garrett Brinker / Noah Schneider | Lost 3-8 / Steve DeMaagd | |||
| Mar 31, 2007 | GRAND VALLEY STATE | Justin Sauerbrey / Patrick Troy | Lost 7-9 / Mike Goorhouse | ||||
| %* | Mar 31, 2007 | #14 ALBION COLLEGE | Alex Galvin / Nate Marshall | Won 8-6 / Mike Goorhouse | |||
| Apr 03, 2007 | at | Spring Arbor University | Dave Cavender / Matt DeRose | Won 8-3 / Mike Goorhouse | |||
| % | Apr 07, 2007 | U-W OSHKOSH | Brian Naidicz / Todd Fuller | Won 8-3 / Mike Goorhouse | |||
| %* | Apr 10, 2007 | #4 KALAMAZOO COLLEGE | Tim Hubbard / Cyrus Jadun | Won 8-5 / Mike Goorhouse | |||
| Apr 13, 2007 | vs | Oberlin College | David Midler / Ezra Goldman | Won 8-4 / Mike Goorhouse | |||
| Apr 13, 2007 | vs | #14 Carnegie Mellon University | James Muliawan / Jon Spero | Won 8-4 / Mike Goorhouse | |||
| % | Apr 14, 2007 | vs | The College of Wooster | Pat Grab / Dan Fleszar | Won 8-5 / Mike Goorhouse | ||
| %* | Apr 17, 2007 | HOPE COLLEGE | John Schlotz / Zach Huber | Won 8-3 / Mike Goorhouse | |||
| % | Apr 20, 2007 | #14 COE COLLEGE (IA) | Ryan Yao / Tom Jennings | Won 8-3 / Mike Goorhouse | |||
| * | Apr 21, 2007 | at | Adrian College | Orlo Yeagley / Danny Krsteski | Won 8-0 / Mike Goorhouse | ||
| * | Apr 24, 2007 | at | Alma College | Tom Hardin / Alex Montoye | Won 8-4 / Mike Goorhouse | ||
| % | Apr 27, 2007 | vs | Adrian College | Blake Childs / Orlo Yeagley | Won 8-0 / Mike Goorhouse | ||
| % | Apr 27, 2007 | at | #13 Albion College | Alex Galvin / Brandon Still | Won 8-6 / Mike Goorhouse | ||
| % | Apr 28, 2007 | vs | #4 Kalamazoo College | Drew Brown / Luke Marker | Lost 4-8 / Mike Goorhouse | ||
| % | May 04, 2007 | vs | Ohio Northern | Chris Dohner / Ryan Paul | Won 8-6 / Mike Goorhouse | ||
| % | May 05, 2007 | vs | #3 Washington Univ. | Trevis Bowman / Nirmal Choradia | Won 8-6 / Mike Goorhouse | ||
|
David Sneller |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 21, 2007 | BABSON COLLEGE | Doug Tough | Lost 6-3, 5-7, 10-12 | ||||
| Mar 31, 2007 | GRAND VALLEY STATE | Alex Switzer | Lost 4-6, 4-6 | ||||
| %* | Apr 04, 2007 | TRI-STATE UNIVERSITY | Jared Stump | Won 6-0, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 14, 2007 | #17 AQUINAS SAINTS | Tuan-anh Tran / Nick Ludwig | Won 8-5 / Dan Volkema | ||||
| % | Mar 19, 2007 | vs | Illinois Wesleyan University | Joe Lehman / Ryan Goergen | Won 8-1 / Dan Volkema | ||
| % | Mar 20, 2007 | #13 LUTHER COLLEGE | Bjorn Hansen / Jordan Wicklund | Won 8-3 / Dan Volkema | |||
| Mar 21, 2007 | BABSON COLLEGE | Mike Perkins / Doug Tough | Won 8-1 / Dan Volkema | ||||
| % | Mar 22, 2007 | #13 GRINNELL COLLEGE | Eli Best / Jordan Lee | Won 8-5 / Dan Volkema | |||
| % | Mar 23, 2007 | #8 UNIVERSITY OF CHICAGO | Joseph Tchan / Alex Winney | Won 8-5 / Dan Volkema | |||
| Mar 31, 2007 | GRAND VALLEY STATE | Matt Hoberson / Alex Switzer | Lost 8-9 / Steve DeMaagd | ||||
| %* | Mar 31, 2007 | #14 ALBION COLLEGE | Andrew Lulek / Ben Miller | Won 8-5 / Dan Volkema | |||
| Apr 03, 2007 | at | Spring Arbor University | Troy Hesselswartz / Wade Clark | Won 8-4 / Dan Volkema | |||
| %* | Apr 04, 2007 | TRI-STATE UNIVERSITY | Nicholas Garstha / Nicholas Gullette | Won 8-1 / Dan Volkema | |||
| % | Apr 07, 2007 | U-W OSHKOSH | Seth Breunig / Mike Heroux | Won 8-5 / Dan Volkema | |||
| %* | Apr 10, 2007 | #4 KALAMAZOO COLLEGE | Drew Brown / Luke Marker | Lost 4-8 / Dan Volkema | |||
| Apr 13, 2007 | vs | Oberlin College | Arthur Zeyda / Jordan Maseng | Won 8-2 / Dan Volkema | |||
| Apr 13, 2007 | vs | #14 Carnegie Mellon University | Andrew Clearfield / Yiran Liu | Lost 3-8 / Dan Volkema | |||
| % | Apr 14, 2007 | vs | The College of Wooster | Grant D'Augustine / Brian Ebbitts | Lost 4-8 / Dan Volkema | ||
| %* | Apr 17, 2007 | HOPE COLLEGE | John Gardner / Jeff Vredenburg | Lost 4-8 / Dan Volkema | |||
| % | Apr 20, 2007 | #14 COE COLLEGE (IA) | Benji Gault / Greg Janssen | Won 9-8 / Dan Volkema | |||
| * | Apr 21, 2007 | at | Adrian College | Seth Knowles / Ryan Schmidli | Won 8-0 / Dan Volkema | ||
| % | Apr 27, 2007 | vs | Adrian College | Danny Krsteski / Ryan Schmidli | Won 8-2 / Dan Volkema | ||
| % | Apr 27, 2007 | at | #13 Albion College | Andrew Lulek / Nate Marshall | Lost 6-8 / Dan Volkema | ||
| % | Apr 28, 2007 | vs | #4 Kalamazoo College | Jason Brown / Cyrus Jadun | Lost 3-8 / Dan Volkema | ||
| % | May 04, 2007 | vs | Ohio Northern | Thomas Major / Todd Anderson | Won 8-0 / Dan Volkema | ||
| % | May 05, 2007 | vs | #3 Washington Univ. | Charlie Howard / John Watts | Lost 5-8 / Dan Volkema | ||
|
Ricky Tilton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 14, 2007 | #17 AQUINAS SAINTS | Mike Rose (28/-) | Lost 4-6, 6-2, 4-6 | ||||
| % | Mar 19, 2007 | vs | Illinois Wesleyan University | Dan Chang | Won 6-0, 6-1 | ||
| % | Mar 20, 2007 | #13 LUTHER COLLEGE | Max Busch | Won 6-3, 7-5 | |||
| Mar 21, 2007 | BABSON COLLEGE | Alex Kamergorodsky | Won 6-2, 6-1 | ||||
| % | Mar 22, 2007 | #13 GRINNELL COLLEGE | Nate Fox | Won 6-2, 7-6 | |||
| % | Mar 23, 2007 | #8 UNIVERSITY OF CHICAGO | Vivek Venkataraman | Won 6-4, 7-5 | |||
| Mar 31, 2007 | GRAND VALLEY STATE | Adam Sandusky | Won 6-3, 3-6, 6-2 | ||||
| %* | Mar 31, 2007 | #14 ALBION COLLEGE | Neil Forster | Won 6-3, 3-6, 6-1 | |||
| Apr 03, 2007 | at | Spring Arbor University | Matt Lance | Lost 6-3, 2-6, 3-6 | |||
| %* | Apr 04, 2007 | TRI-STATE UNIVERSITY | Nicholas Garstha | Won 6-1, 6-0 | |||
| % | Apr 07, 2007 | U-W OSHKOSH | Todd Miller | Won 4-6, 6-4, 10-7 | |||
| %* | Apr 10, 2007 | #4 KALAMAZOO COLLEGE | Alec Kempster (-/5) | Lost 2-6, 6-3, 5-7 | |||
| Apr 13, 2007 | vs | Oberlin College | Chris Pray | Won 7-6, 6-4 | |||
| Apr 13, 2007 | vs | #14 Carnegie Mellon University | James Muliawan (-/6) | Lost 5-7, 6-0, 4-6 | |||
| % | Apr 14, 2007 | vs | The College of Wooster | Will Morrison | Won 6-2, 7-6 | ||
| %* | Apr 17, 2007 | HOPE COLLEGE | Stephan Malvitz | Won 6-3, 6-3 | |||
| % | Apr 20, 2007 | #14 COE COLLEGE (IA) | Ryan Yao (-/13) | Lost 4-6, 3-6 | |||
| * | Apr 21, 2007 | at | Adrian College | Mike Douglas | Won 6-1, 6-0 | ||
| * | Apr 24, 2007 | at | Alma College | Dan Fraser | Won 6-2, 6-1 | ||
| % | Apr 27, 2007 | vs | Adrian College | Mike Douglas | Won 6-0, 6-0 | ||
| % | Apr 27, 2007 | at | #13 Albion College | Neil Forster (-/13) | Lost 6-3, 6-7, 4-6 | ||
| % | Apr 28, 2007 | vs | #4 Kalamazoo College | Alec Kempster | Lost 4-6, 2-6 | ||
| % | May 04, 2007 | vs | Ohio Northern | Micah Scott | Won 6-7, 6-4, 9-7 | ||
| % | May 05, 2007 | vs | #3 Washington Univ. | Charlie Cutler (14/4) | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 14, 2007 | #17 AQUINAS SAINTS | Mike Rose / Patrick Bruining (6/-) | Lost 3-8 / Marcus Zeilstra | ||||
| % | Mar 19, 2007 | vs | Illinois Wesleyan University | Dan Chang / Paul Oehrlein | Won 8-2 / Marcus Zeilstra | ||
| % | Mar 20, 2007 | #13 LUTHER COLLEGE | Jono Martin / Max Busch (-/9) | Lost 6-8 / Marcus Zeilstra | |||
| Mar 21, 2007 | BABSON COLLEGE | Alex Kamergorodsky / Ben Edick | Won 8-3 / Marcus Zeilstra | ||||
| % | Mar 22, 2007 | #13 GRINNELL COLLEGE | D.J. Warden / Nate Fox | Won 8-6 / Marcus Zeilstra | |||
| % | Mar 23, 2007 | #8 UNIVERSITY OF CHICAGO | Vivek Venkataraman / Steve Saltarelli | Won 8-2 / Marcus Zeilstra | |||
| Mar 31, 2007 | GRAND VALLEY STATE | Adam Sandusky / Tony Dang | Won 8-6 / Marcus Zeilstra | ||||
| %* | Mar 31, 2007 | #14 ALBION COLLEGE | Neil Forster / Jon Vandenberg | Lost 2-8 / Marcus Zeilstra | |||
| Apr 03, 2007 | at | Spring Arbor University | Matt Lance / Jordan Hoy | Lost 8-9 / Marcus Zeilstra | |||
| %* | Apr 04, 2007 | TRI-STATE UNIVERSITY | Brett Becker / Bryan Roth | Won 8-1 / Marcus Zeilstra | |||
| % | Apr 07, 2007 | U-W OSHKOSH | Corey Dickert / Todd Miller | Won 9-8 / Marcus Zeilstra | |||
| %* | Apr 10, 2007 | #4 KALAMAZOO COLLEGE | Alec Kempster / Jason Brown (-/5) | Lost 7-9 / Marcus Zeilstra | |||
| Apr 13, 2007 | vs | Oberlin College | Chris Pray / Colin Burling | Won 8-3 / Marcus Zeilstra | |||
| Apr 13, 2007 | vs | #14 Carnegie Mellon University | Jordan Koslosky / Ravi Raghavan | Won 8-4 / Marcus Zeilstra | |||
| % | Apr 14, 2007 | vs | The College of Wooster | Dave Albrechta / Sam Hickey | Won 8-5 / Marcus Zeilstra | ||
| %* | Apr 17, 2007 | HOPE COLLEGE | Stephan Malvitz / Mike Garland | Won 8-4 / Marcus Zeilstra | |||
| % | Apr 20, 2007 | #14 COE COLLEGE (IA) | Chad Evans / Sam Zerbib | Won 8-5 / Marcus Zeilstra | |||
| * | Apr 21, 2007 | at | Adrian College | Mike Douglas / Steven Kerwin | Won 8-0 / Marcus Zeilstra | ||
| * | Apr 24, 2007 | at | Alma College | Dan Fraser / Josh Sanders | Won 8-2 / Marcus Zeilstra | ||
| % | Apr 27, 2007 | vs | Adrian College | Mike Douglas / Steven Kerwin | Won 8-1 / Marcus Zeilstra | ||
| % | Apr 27, 2007 | at | #13 Albion College | Neil Forster / Jon Vandenberg | Won 8-5 / Marcus Zeilstra | ||
| % | Apr 28, 2007 | vs | #4 Kalamazoo College | Tim Hubbard / Alec Kempster | Won 8-6 / Marcus Zeilstra | ||
| % | May 04, 2007 | vs | Ohio Northern | Bart Schenck / Micah Scott | Won 9-7 / Marcus Zeilstra | ||
| % | May 05, 2007 | vs | #3 Washington Univ. | Charlie Cutler / Chris Hoeland (-/4) | Lost 4-8 / Marcus Zeilstra | ||
|
Dan Volkema |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 14, 2007 | #17 AQUINAS SAINTS | Jason Beydoun | Won 7-6, 3-6, 6-3 | ||||
| % | Mar 19, 2007 | vs | Illinois Wesleyan University | Ryan Goergen | Won 6-1, 6-1 | ||
| % | Mar 20, 2007 | #13 LUTHER COLLEGE | Bjorn Hansen | Won 2-6, 6-2, 7-6 | |||
| % | Mar 22, 2007 | #13 GRINNELL COLLEGE | Joe Jankolovits | Won 6-3, 6-2 | |||
| % | Mar 23, 2007 | #8 UNIVERSITY OF CHICAGO | Connor Farrell | Won 6-2, 6-2 | |||
| %* | Mar 31, 2007 | #14 ALBION COLLEGE | Ben Miller | Lost 2-6, 6-1, 1-6 | |||
| Apr 03, 2007 | at | Spring Arbor University | Wade Clark | Won 6-1, 6-0 | |||
| %* | Apr 04, 2007 | TRI-STATE UNIVERSITY | Issa Sulza | Won 6-2, 6-0 | |||
| % | Apr 07, 2007 | U-W OSHKOSH | James Lewison | Won 6-2, 6-4 | |||
| %* | Apr 10, 2007 | #4 KALAMAZOO COLLEGE | Luke Marker | Won 6-7, 6-4, 10-5 | |||
| Apr 13, 2007 | vs | Oberlin College | Benjamin Crystal | - unfinished | |||
| Apr 13, 2007 | vs | #14 Carnegie Mellon University | Jordan Koslosky | Won 4-6, 6-2, 6-3 | |||
| % | Apr 14, 2007 | vs | The College of Wooster | Sam Hickey | - unfinished | ||
| %* | Apr 17, 2007 | HOPE COLLEGE | Zach Hoernschemeyer | Won 6-1, 7-5 | |||
| % | Apr 20, 2007 | #14 COE COLLEGE (IA) | Joey Lankelma | Lost 4-6, 6-0, 5-7 | |||
| * | Apr 21, 2007 | at | Adrian College | Ryan Schmidli | Won 6-2, 6-1 | ||
| * | Apr 24, 2007 | at | Alma College | Brett Seymoure | Won 6-1, 6-0 | ||
| % | Apr 27, 2007 | vs | Adrian College | Ryan Schmidli | Won retired | ||
| % | Apr 27, 2007 | at | #13 Albion College | Ben Miller | Won 6-2, 5-7, 7-5 | ||
| % | Apr 28, 2007 | vs | #4 Kalamazoo College | Luke Marker | Lost 1-6, 1-6 | ||
| % | May 04, 2007 | vs | Ohio Northern | Jay Vaidya | Won 6-1, 6-1 | ||
| % | May 05, 2007 | vs | #3 Washington Univ. | Nirmal Choradia | Lost 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 14, 2007 | #17 AQUINAS SAINTS | Tuan-anh Tran / Nick Ludwig | Won 8-5 / David Sneller | ||||
| % | Mar 19, 2007 | vs | Illinois Wesleyan University | Joe Lehman / Ryan Goergen | Won 8-1 / David Sneller | ||
| % | Mar 20, 2007 | #13 LUTHER COLLEGE | Bjorn Hansen / Jordan Wicklund | Won 8-3 / David Sneller | |||
| Mar 21, 2007 | BABSON COLLEGE | Mike Perkins / Doug Tough | Won 8-1 / David Sneller | ||||
| % | Mar 22, 2007 | #13 GRINNELL COLLEGE | Eli Best / Jordan Lee | Won 8-5 / David Sneller | |||
