|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 31, 2012 | vs Augustana | W | 4-1 | 1-0-0 | 0-0-0 | 90 | Joe Broekhuizen (unassisted) [#1] | |||
| Ben Honeycutt (Zach Willis) | ||||||||||
| Joe Broekhuizen (Travis Vegter) | ||||||||||
| Zach Willis (unassisted) | ||||||||||
| Sep 07, 2012 | #16 DOMINICAN UNIVERSITY | 1-2 | L | 1-1-0 | 0-0-0 | 250 | Ben Honeycutt (Nick Holtrop) [#1] | |||
| Sep 08, 2012 | AURORA UNIVERSITY | W | 2-1 | 2-1-0 | 0-0-0 | 155 | Joe Broekhuizen (unassisted) [#0] | |||
| Ben Honeycutt (Joe Broekhuizen;Zach Willis) | ||||||||||
| * | Sep 12, 2012 | at Olivet College | 5-6 | L | 2-2-0 | 0-1-0 | 185 | Nick Holtrop (Zach Willis) [#1] | ||
| Travis Vegter (Zach Willis) | ||||||||||
| Nick Holtrop (Reed Bowden) | ||||||||||
| Taylor Pruis (Sean Broekhuizen) | ||||||||||
| Nick Holtrop (Chris Nance) | ||||||||||
| Sep 14, 2012 | at #15 Wheaton College | 1-3 | L | 2-3-0 | 0-1-0 | 1231 | Taylor Pruis (Sean Broekhuizen) [#1] | |||
| * | Sep 18, 2012 | TRINE UNIVERSITY | W | 2-1 | OT | 3-3-0 | 1-1-0 | 112 | Sean Broekhuizen (Sam Hanover) [#0] | |
| Travis Vegter (Joe Broekhuizen) | ||||||||||
| * | Sep 22, 2012 | ALBION COLLEGE | W | 7-1 | 4-3-0 | 2-1-0 | 145 | Ben Honeycutt (Dan Nederhoed) [#0] | ||
| Nick Holtrop (unassisted) | ||||||||||
| Taylor Pruis (unassisted) | ||||||||||
| Joe Broekhuizen (Nick Holtrop) | ||||||||||
| Joe Broekhuizen (Trevor Bushhouse) | ||||||||||
| Chris Nance (penalty kick) | ||||||||||
| Adrien Mary (Zach Willis) | ||||||||||
| * | Sep 26, 2012 | at HOPEM | W | 1-0 | 5-3-0 | 3-1-0 | 2121 | Travis Vegter (unassisted) [#1] | ||
| * | 9/29/2012 | at Kalamazoo | W | 5-0 | 6-3-0 | 4-1-0 | 275 | Joe Broekhuizen (Sam Hanover) [#1] | ||
| Joe Broekhuizen (Taylor Pruis) | ||||||||||
| Zach Willis (unassisted) | ||||||||||
| Mike Sanderson (Adrien Mary) | ||||||||||
| Sam Hanover (Ben Honeycutt) | ||||||||||
| * | Oct 02, 2012 | ADRIAN COLLEGE | W | 3-1 | 7-3-0 | 5-1-0 | 78 | Joe Broekhuizen (Zach Willis) [#1] | ||
| Zach Willis (Travis Vegter) | ||||||||||
| Taylor Pruis (Adrien Mary;Sean Broekhuizen) | ||||||||||
| * | Oct 06, 2012 | ALMA COLLEGE | W | 3-0 | 8-3-0 | 6-1-0 | 184 | Zach Willis (Travis Vegter) [#1] | ||
| Zach Willis (Chris Nance) | ||||||||||
| Chris Nance (Ben Honeycutt) | ||||||||||
| * | Oct 10, 2012 | #6 OLIVET COLLEGE | W | 3-2 | 9-3-0 | 7-1-0 | 575 | Zach Willis (Sean Broekhuizen) [#1] | ||
| Travis Vegter (Zach Willis) | ||||||||||
| Chris Nance (Joe Broekhuizen) | ||||||||||
| * | Oct 13, 2012 | at Trine University | W | 4-0 | 10-3-0 | 8-1-0 | 75 | Joe Broekhuizen (Sam Hanover) [#1] | ||
| Travis Vegter (Taylor Pruis) | ||||||||||
| Taylor Pruis (Travis Vegter) | ||||||||||
| Zakk Rankin (Kyle Vela) | ||||||||||
| * | Oct 16, 2012 | at Albion College | W | 4-1 | 11-3-0 | 9-1-0 | 38 | Joe Broekhuizen (Travis Vegter) [#1] | ||
| Taylor Pruis (Joe Broekhuizen) | ||||||||||
| Travis Vegter (unassisted) | ||||||||||
| Taylor Pruis (Travis Vegter) | ||||||||||
| * | Oct 20, 2012 | HOPE COLLEGE | W | 2-1 | 12-3-0 | 10-1-0 | 1600 | Travis Vegter (Nick Holtrop) [#1] | ||
| Joe Broekhuizen (Nick Holtrop) | ||||||||||
| * | Oct 24, 2012 | KALAMAZOO | W | 4-0 | 13-3-0 | 11-1-0 | 143 | Chris Nance (Ben Honeycutt) [#1] | ||
| Zach Willis (Joe Broekhuizen) | ||||||||||
| Sean Broekhuizen (Nick Holtrop) | ||||||||||
| Joe Broekhuizen (Sean Broekhuizen) | ||||||||||
| * | Oct 27, 2012 | at Adrian College | 2-2 | T | O2 | 13-3-1 | 11-1-1 | 150 | Travis Vegter (unassisted) [#1] | |
| Taylor Pruis (unassisted) | ||||||||||
| * | Oct 30, 2012 | at Alma College | W | 2-1 | 14-3-1 | 12-1-1 | 53 | Travis Vegter (Nick Holtrop) [#1] | ||
| Chris Nance (Sam Hanover) | ||||||||||
| Nov 01, 2012 | KALAMAZOO | W | 1-0 | O2 | 15-3-1 | 12-1-1 | 250 | Travis Vegter (Taylor Pruis) [#1] | ||
| T | Nov 03, 2012 | OLIVET COLLEGE | W | 3-0 | 16-3-1 | 12-1-1 | 530 | Joe Broekhuizen (Nick Holtrop) [#1] | ||
| Taylor Pruis (Zach Willis) | ||||||||||
| Travis Vegter (Joe Broekhuizen) | ||||||||||
| 11/09/12 | vs DePauw University | 0-3 | L | 16-4-1 | 12-1-1 | 206 | - [#1] |
| Team Record | W-L-T |
| Overall | 16-4-1 |
| Conference | 12-1-1 |
| Home | 10-1 |
| Away | 5-2-1 |
| Neutral | 1-1 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 8446 | 402 |
| Home | 11 | 4022 | 366 |
| Away | 8 | 4128 | 516 |
| Neutral | 2 | 296 | 148 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | vs Augustana | 4-1 | 4 | 2 | 10 | 17 | .235 | 7 | .412 | 1 | 0-0 |
| Sep 07, 2012 | DOMINICAN UNIVERSITY | 1-2 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| Sep 08, 2012 | AURORA UNIVERSITY | 2-1 | 2 | 2 | 6 | 32 | .062 | 18 | .562 | 1 | 0-1 |
| Sep 12, 2012 | at Olivet College | 5-6 | 5 | 5 | 15 | 19 | .263 | 12 | .632 | 0 | 0-0 |
| Sep 14, 2012 | at Wheaton College | 1-3 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Sep 18, 2012 | TRINE UNIVERSITY | 2-1 | 2 | 2 | 6 | 35 | .057 | 15 | .429 | 1 | 0-0 |
| Sep 22, 2012 | ALBION COLLEGE | 7-1 | 7 | 4 | 18 | 23 | .304 | 17 | .739 | 1 | 1-1 |
| Sep 26, 2012 | at HOPEM | 1-0 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 1 | 0-0 |
| 9/29/2012 | at Kalamazoo | 5-0 | 5 | 4 | 14 | 17 | .294 | 9 | .529 | 1 | 0-0 |
| Oct 02, 2012 | ADRIAN COLLEGE | 3-1 | 3 | 4 | 10 | 31 | .097 | 12 | .387 | 1 | 0-1 |
| Oct 06, 2012 | ALMA COLLEGE | 3-0 | 3 | 3 | 9 | 24 | .125 | 9 | .375 | 1 | 0-0 |
| Oct 10, 2012 | OLIVET COLLEGE | 3-2 | 3 | 3 | 9 | 25 | .120 | 8 | .320 | 1 | 0-0 |
| Oct 13, 2012 | at Trine University | 4-0 | 4 | 4 | 12 | 12 | .333 | 7 | .583 | 1 | 0-0 |
| Oct 16, 2012 | at Albion College | 4-1 | 4 | 3 | 11 | 12 | .333 | 8 | .667 | 1 | 0-0 |
| Oct 20, 2012 | HOPE COLLEGE | 2-1 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 1 | 0-0 |
| Oct 24, 2012 | KALAMAZOO | 4-0 | 4 | 4 | 12 | 19 | .211 | 9 | .474 | 1 | 0-0 |
| Oct 27, 2012 | at Adrian College | 2-2 | 2 | 0 | 4 | 25 | .080 | 13 | .520 | 0 | 0-0 |
| Oct 30, 2012 | at Alma College | 2-1 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 1 | 0-0 |
| Nov 01, 2012 | KALAMAZOO | 1-0 | 1 | 1 | 3 | 28 | .036 | 6 | .214 | 1 | 0-0 |
| Nov 03, 2012 | OLIVET COLLEGE | 3-0 | 3 | 3 | 9 | 15 | .200 | 5 | .333 | 1 | 0-0 |
| 11/09/12 | vs DePauw University | 0-3 | 0 | 0 | 0 | 29 | .000 | 9 | .310 | 0 | 0-0 |
| Calvin College | 59-26 | 59 | 50 | 168 | 437 | .135 | 196 | .449 | 16 | 1-3 | |
| Opponent | 26 | 22 | 74 | 222 | .117 | 98 | .441 | 4 | 1-2 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 20.81 Goals per game: 2.81 Assists per game: 2.38 Points per game: 8.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | vs Augustana | 4-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 07, 2012 | DOMINICAN UNIVERSITY | 1-2 | 90:00 | 2 | 1.50 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 08, 2012 | AURORA UNIVERSITY | 2-1 | 90:00 | 1 | 1.33 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 12, 2012 | at Olivet College | 5-6 | 90:00 | 6 | 2.50 | 8 | .571 | 0 | 1 | 0 | - |
| Sep 14, 2012 | at Wheaton College | 1-3 | 90:00 | 3 | 2.60 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 18, 2012 | TRINE UNIVERSITY | 2-1 | 93:46 | 1 | 2.32 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 22, 2012 | ALBION COLLEGE | 7-1 | 90:00 | 1 | 2.13 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 26, 2012 | at HOPEM | 1-0 | 90:00 | 0 | 1.87 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| 9/29/2012 | at Kalamazoo | 5-0 | 90:00 | 0 | 1.66 | 7 | 1.000 | 0 | 0 | 0 | - |
| Oct 02, 2012 | ADRIAN COLLEGE | 3-1 | 90:00 | 1 | 1.59 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 06, 2012 | ALMA COLLEGE | 3-0 | 90:00 | 0 | 1.45 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 10, 2012 | OLIVET COLLEGE | 3-2 | 90:00 | 2 | 1.49 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 13, 2012 | at Trine University | 4-0 | 90:00 | 0 | 1.38 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 16, 2012 | at Albion College | 4-1 | 90:00 | 1 | 1.35 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 20, 2012 | HOPE COLLEGE | 2-1 | 90:00 | 1 | 1.33 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 24, 2012 | KALAMAZOO | 4-0 | 90:00 | 0 | 1.25 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 27, 2012 | at Adrian College | 2-2 | 110:00 | 2 | 1.27 | 4 | .667 | 0 | 0 | 1 | - |
| Oct 30, 2012 | at Alma College | 2-1 | 90:00 | 1 | 1.26 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 01, 2012 | KALAMAZOO | 1-0 | 108:46 | 0 | 1.18 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 03, 2012 | OLIVET COLLEGE | 3-0 | 90:00 | 0 | 1.12 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 11/09/12 | vs DePauw University | 0-3 | 90:00 | 3 | 1.21 | 7 | .700 | 0 | 1 | 0 | - |
| Totals | 59-26 | 1932:32 | 26 | 1.21 | 72 | .735 | 15 | 4 | 1 | 6.0 | |
| Opponent | 1932:32 | 59 | 1.21 | 137 | .699 | 4 | 15 | 1 | 1.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | vs Augustana | 4-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| Sep 07, 2012 | DOMINICAN UNIVERSITY | 1-2 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 1 | 1-1 |
| Sep 08, 2012 | AURORA UNIVERSITY | 2-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Sep 12, 2012 | at Olivet College | 5-6 | 6 | 8 | 20 | 17 | .353 | 14 | .824 | 1 | 0-0 |
| Sep 14, 2012 | at Wheaton College | 1-3 | 3 | 2 | 8 | 23 | .130 | 8 | .348 | 1 | 0-0 |
| Sep 18, 2012 | TRINE UNIVERSITY | 2-1 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| Sep 22, 2012 | ALBION COLLEGE | 7-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Sep 26, 2012 | at HOPEM | 1-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 |
| 9/29/2012 | at Kalamazoo | 5-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| Oct 02, 2012 | ADRIAN COLLEGE | 3-1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| Oct 06, 2012 | ALMA COLLEGE | 3-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Oct 10, 2012 | OLIVET COLLEGE | 3-2 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 0 | 0-0 |
| Oct 13, 2012 | at Trine University | 4-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 16, 2012 | at Albion College | 4-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Oct 20, 2012 | HOPE COLLEGE | 2-1 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0 | 0-0 |
| Oct 24, 2012 | KALAMAZOO | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-1 |
| Oct 27, 2012 | at Adrian College | 2-2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0 | 0-0 |
| Oct 30, 2012 | at Alma College | 2-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| Nov 01, 2012 | KALAMAZOO | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Nov 03, 2012 | OLIVET COLLEGE | 3-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 11/09/12 | vs DePauw University | 0-3 | 3 | 2 | 8 | 17 | .176 | 10 | .588 | 1 | 0-0 |
| Opponent totals | 26-59 | 26 | 22 | 74 | 222 | .117 | 98 | .441 | 4 | 1-2 | |
| Calvin College | 59 | 50 | 168 | 437 | .135 | 196 | .449 | 16 | 1-3 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 10.57 Goals per game: 1.24 Assists per game: 1.05 Points per game: 3.52 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | vs Augustana | 4-1 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 07, 2012 | DOMINICAN UNIVERSITY | 1-2 | 90:00 | 1 | 2.50 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 08, 2012 | AURORA UNIVERSITY | 2-1 | 90:00 | 2 | 2.33 | 16 | .889 | 0 | 1 | 0 | - |
| Sep 12, 2012 | at Olivet College | 5-6 | 90:00 | 5 | 3.00 | 7 | .583 | 1 | 0 | 0 | - |
| Sep 14, 2012 | at Wheaton College | 1-3 | 90:00 | 1 | 2.60 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 18, 2012 | TRINE UNIVERSITY | 2-1 | 93:46 | 2 | 2.48 | 13 | .867 | 0 | 1 | 0 | - |
| Sep 22, 2012 | ALBION COLLEGE | 7-1 | 90:00 | 7 | 3.12 | 10 | .588 | 0 | 1 | 0 | - |
| Sep 26, 2012 | at HOPEM | 1-0 | 90:00 | 1 | 2.86 | 8 | .889 | 0 | 1 | 0 | - |
| 9/29/2012 | at Kalamazoo | 5-0 | 90:00 | 5 | 3.10 | 4 | .444 | 0 | 0 | 0 | - |
| Oct 02, 2012 | ADRIAN COLLEGE | 3-1 | 90:00 | 3 | 3.09 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 06, 2012 | ALMA COLLEGE | 3-0 | 90:00 | 3 | 3.08 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 10, 2012 | OLIVET COLLEGE | 3-2 | 90:00 | 3 | 3.07 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 13, 2012 | at Trine University | 4-0 | 90:00 | 4 | 3.14 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 16, 2012 | at Albion College | 4-1 | 90:00 | 4 | 3.20 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 20, 2012 | HOPE COLLEGE | 2-1 | 90:00 | 2 | 3.12 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 24, 2012 | KALAMAZOO | 4-0 | 90:00 | 4 | 3.18 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 27, 2012 | at Adrian College | 2-2 | 110:00 | 2 | 3.07 | 11 | .846 | 0 | 0 | 1 | - |
| Oct 30, 2012 | at Alma College | 2-1 | 90:00 | 2 | 3.01 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 01, 2012 | KALAMAZOO | 1-0 | 108:46 | 1 | 2.88 | 5 | .833 | 0 | 1 | 0 | - |
| Nov 03, 2012 | OLIVET COLLEGE | 3-0 | 90:00 | 3 | 2.88 | 2 | .400 | 0 | 1 | 0 | - |
| 11/09/12 | vs DePauw University | 0-3 | 90:00 | 0 | 2.75 | 9 | 1.000 | 1 | 0 | 0 | 1.0 |
| Opponent totals | 26-26 | 1932:32 | 59 | 2.75 | 137 | .699 | 4 | 15 | 1 | 1.0 | |
| Calvin College | 1932:32 | 26 | 2.75 | 72 | .735 | 15 | 4 | 1 | 6.0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2012 | vs Augustana | 4-1 | 4/1 | 2/1 | 17/9 | 7/2 | 4/5 | 1/3 | 0/0 |
| Sep 07, 2012 | DOMINICAN UNIVERSITY | 1-2 | 1/2 | 1/0 | 14/6 | 5/3 | 5/1 | 1/2 | 1/0 |
| Sep 08, 2012 | AURORA UNIVERSITY | 2-1 | 2/1 | 2/0 | 32/9 | 18/4 | 12/1 | 0/2 | 0/0 |
| Sep 12, 2012 | at Olivet College | 5-6 | 5/6 | 5/8 | 19/17 | 12/14 | 6/6 | 2/4 | 0/0 |
| Sep 14, 2012 | at Wheaton College | 1-3 | 1/3 | 1/2 | 10/23 | 6/8 | 4/3 | 2/1 | 0/0 |
| Sep 18, 2012 | TRINE UNIVERSITY | 2-1 | 2/1 | 2/2 | 35/11 | 15/4 | 7/5 | 0/1 | 0/0 |
| Sep 22, 2012 | ALBION COLLEGE | 7-1 | 7/1 | 4/1 | 23/8 | 17/5 | 5/4 | 0/1 | 0/0 |
| Sep 26, 2012 | at HOPEM | 1-0 | 1/0 | 0/0 | 19/15 | 9/4 | 9/6 | 0/1 | 0/0 |
| 9/29/2012 | at Kalamazoo | 5-0 | 5/0 | 4/0 | 17/13 | 9/7 | 3/1 | 2/2 | 0/0 |
| Oct 02, 2012 | ADRIAN COLLEGE | 3-1 | 3/1 | 4/1 | 31/3 | 12/1 | 13/1 | 2/4 | 0/1 |
| Oct 06, 2012 | ALMA COLLEGE | 3-0 | 3/0 | 3/0 | 24/6 | 9/1 | 4/2 | 1/0 | 0/0 |
| Oct 10, 2012 | OLIVET COLLEGE | 3-2 | 3/2 | 3/2 | 25/18 | 8/6 | 4/8 | 1/4 | 0/0 |
| Oct 13, 2012 | at Trine University | 4-0 | 4/0 | 4/0 | 12/8 | 7/4 | 6/4 | 1/0 | 0/0 |
| Oct 16, 2012 | at Albion College | 4-1 | 4/1 | 3/0 | 12/4 | 8/2 | 5/3 | 1/1 | 0/0 |
| Oct 20, 2012 | HOPE COLLEGE | 2-1 | 2/1 | 2/0 | 15/13 | 5/4 | 5/2 | 2/1 | 0/0 |
| Oct 24, 2012 | KALAMAZOO | 4-0 | 4/0 | 4/0 | 19/4 | 9/2 | 7/3 | 3/0 | 0/0 |
| Oct 27, 2012 | at Adrian College | 2-2 | 2/2 | 0/2 | 25/10 | 13/6 | 10/2 | 1/1 | 0/0 |
| Oct 30, 2012 | at Alma College | 2-1 | 2/1 | 2/1 | 16/16 | 7/6 | 6/3 | 1/1 | 0/0 |
| Nov 01, 2012 | KALAMAZOO | 1-0 | 1/0 | 1/0 | 28/5 | 6/2 | 6/3 | 1/0 | 0/0 |
| Nov 03, 2012 | OLIVET COLLEGE | 3-0 | 3/0 | 3/0 | 15/7 | 5/3 | 3/3 | 0/0 | 0/0 |
| 11/09/12 | vs DePauw University | 0-3 | 0/3 | 0/2 | 29/17 | 9/10 | 8/4 | 3/1 | 0/1 |
| Totals | 59-26 | 59/26 | 50/22 | 437/222 | 196/98 | 132/70 | 25/30 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Calvin College - TEAM GAME HIGHS |
| POINTS | 18 | vs Albion College (Sep 22) | ||
| 15 | at Olivet College (Sep 12) | |||
| GOALS | 7 | vs Albion College (Sep 22) | ||
| 5 | at Kalamazoo (9/29/2012) | |||
| 5 | at Olivet College (Sep 12) | |||
| ASSISTS | 5 | at Olivet College (Sep 12) | ||
| 4 | vs Kalamazoo (Oct 24) | |||
| 4 | at Trine University (Oct 13) | |||
| 4 | vs Adrian College (Oct 02) | |||
| 4 | at Kalamazoo (9/29/2012) | |||
| 4 | vs Albion College (Sep 22) | |||
| SHOTS | 35 | vs Trine University (Sep 18) | ||
| 32 | vs Aurora University (Sep 08) | |||
| SHOTS ON GOAL | 18 | vs Aurora University (Sep 08) | ||
| 17 | vs Albion College (Sep 22) | |||
| SAVES | 8 | at Olivet College (Sep 12) | ||
| 7 | vs DePauw University (11/09/12) | |||
| 7 | at Kalamazoo (9/29/2012) | |||
| CORNER KICKS | 13 | vs Adrian College (Oct 02) | ||
| 12 | vs Aurora University (Sep 08) | |||
| FOULS | 20 | at Wheaton College (Sep 14) | ||
| 17 | vs Alma College (Oct 06) | |||
| 17 | at Olivet College (Sep 12) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Olivet College (Sep 12) | ||
| 8 | vs DePauw University (11/09/12) | |||
| 8 | at Wheaton College (Sep 14) | |||
| GOALS | 6 | at Olivet College (Sep 12) | ||
| 3 | vs DePauw University (11/09/12) | |||
| 3 | at Wheaton College (Sep 14) | |||
| ASSISTS | 8 | at Olivet College (Sep 12) | ||
| 2 | vs DePauw University (11/09/12) | |||
| 2 | at Adrian College (Oct 27) | |||
| 2 | vs Olivet College (Oct 10) | |||
| 2 | vs Trine University (Sep 18) | |||
| 2 | at Wheaton College (Sep 14) | |||
| SHOTS | 23 | at Wheaton College (Sep 14) | ||
| 18 | vs Olivet College (Oct 10) | |||
| SHOTS ON GOAL | 14 | at Olivet College (Sep 12) | ||
| 10 | vs DePauw University (11/09/12) | |||
| SAVES | 16 | vs Aurora University (Sep 08) | ||
| 13 | vs Trine University (Sep 18) | |||
| CORNER KICKS | 8 | vs Olivet College (Oct 10) | ||
| 6 | at HOPEM (Sep 26) | |||
| 6 | at Olivet College (Sep 12) | |||
| FOULS | 27 | vs Hope College (Oct 20) | ||
| 20 | at Wheaton College (Sep 14) |
| Calvin College - GAME LOWS |
| POINTS | 0 | vs DePauw University (11/09/12) | ||
| 2 | at HOPEM (Sep 26) | |||
| GOALS | 0 | vs DePauw University (11/09/12) | ||
| 1 | vs Dominican University (Sep 07) | |||
| 1 | at Wheaton College (Sep 14) | |||
| 1 | at HOPEM (Sep 26) | |||
| 1 | vs Kalamazoo (Nov 01) | |||
| ASSISTS | 0 | at HOPEM (Sep 26) | ||
| 0 | at Adrian College (Oct 27) | |||
| 0 | vs DePauw University (11/09/12) | |||
| SHOTS | 10 | at Wheaton College (Sep 14) | ||
| 12 | at Trine University (Oct 13) | |||
| 12 | at Albion College (Oct 16) | |||
| SHOTS ON GOAL | 5 | vs Dominican University (Sep 07) | ||
| 5 | vs Hope College (Oct 20) | |||
| 5 | vs Olivet College (Nov 03) | |||
| SAVES | 0 | vs Adrian College (Oct 02) | ||
| 1 | vs Augustana (Aug 31) | |||
| 1 | vs Dominican University (Sep 07) | |||
| 1 | vs Alma College (Oct 06) | |||
| 1 | at Albion College (Oct 16) | |||
| CORNER KICKS | 3 | at Kalamazoo (9/29/2012) | ||
| 3 | vs Olivet College (Nov 03) | |||
| FOULS | 3 | vs Aurora University (Sep 08) | ||
| 5 | vs Adrian College (Oct 02) | |||
| 5 | vs Olivet College (Nov 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | at HOPEM (Sep 26) | ||
| 0 | at Kalamazoo (9/29/2012) | |||
| 0 | vs Alma College (Oct 06) | |||
| 0 | at Trine University (Oct 13) | |||
| 0 | vs Kalamazoo (Oct 24) | |||
| 0 | vs Kalamazoo (Nov 01) | |||
| 0 | vs Olivet College (Nov 03) | |||
| GOALS | 0 | at HOPEM (Sep 26) | ||
| 0 | at Kalamazoo (9/29/2012) | |||
| 0 | vs Alma College (Oct 06) | |||
| 0 | at Trine University (Oct 13) | |||
| 0 | vs Kalamazoo (Oct 24) | |||
| 0 | vs Kalamazoo (Nov 01) | |||
| 0 | vs Olivet College (Nov 03) | |||
| ASSISTS | 0 | vs Dominican University (Sep 07) | ||
| 0 | vs Aurora University (Sep 08) | |||
| 0 | at HOPEM (Sep 26) | |||
| 0 | at Kalamazoo (9/29/2012) | |||
| 0 | vs Alma College (Oct 06) | |||
| 0 | at Trine University (Oct 13) | |||
| 0 | at Albion College (Oct 16) | |||
| 0 | vs Hope College (Oct 20) | |||
| 0 | vs Kalamazoo (Oct 24) | |||
| 0 | vs Kalamazoo (Nov 01) | |||
| 0 | vs Olivet College (Nov 03) | |||
| SHOTS | 3 | vs Adrian College (Oct 02) | ||
| 4 | at Albion College (Oct 16) | |||
| 4 | vs Kalamazoo (Oct 24) | |||
| SHOTS ON GOAL | 1 | vs Adrian College (Oct 02) | ||
| 1 | vs Alma College (Oct 06) | |||
| SAVES | 2 | vs Olivet College (Nov 03) | ||
| 3 | vs Augustana (Aug 31) | |||
| 3 | at Trine University (Oct 13) | |||
| 3 | vs Hope College (Oct 20) | |||
| CORNER KICKS | 1 | vs Dominican University (Sep 07) | ||
| 1 | vs Aurora University (Sep 08) | |||
