|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2011 | at Univ. of Rochester | 1-3 | L | 0-1-0 | 0-0-0 | Miles Colago (Kyle Vela) | ||||
| 9/3/2011 | vs St. John Fisher | W | 5-0 | 1-1-0 | 0-0-0 | 250 | Tyler Vegter (Zach Willis) | |||
| Chris Nance (penalty kick) | ||||||||||
| Miles Colago (Tyler Vegter) | ||||||||||
| Zach Willis (Travis Vegter) | ||||||||||
| Zach Willis (Chris Nance) | ||||||||||
| 09/09/11 | at Aurora University | W | 1-0 | 2-1-0 | 0-0-0 | 70 | Brad Heethuis (Dino Duratovic) | |||
| 09/10/11 | at Dominican University | 0-3 | L | 2-2-0 | 0-0-0 | 200 | - | |||
| * | Sep 13, 2011 | ADRIAN COLLEGE | W | 5-0 | 3-2-0 | 1-0-0 | 100 | Joe Broekhuizen (Dino Duratovic;Chris Nance) | ||
| Miles Colago (Nick Holtrop) | ||||||||||
| Travis Vegter (Alec Goorhouse) | ||||||||||
| Zach Willis (Nick Holtrop) | ||||||||||
| Zach Willis (Alec Goorhouse) | ||||||||||
| Sep 16, 2011 | WHEATON COLLEGE | W | 2-1 | 4-2-0 | 1-0-0 | 475 | Lawrence Murray (unassisted) | |||
| Tyler Vegter (Travis Vegter) | ||||||||||
| T | Sep 17, 2011 | MADONNA UNIVERSITY | W | 1-0 | 5-2-0 | 1-0-0 | 315 | Dino Duratovic (Dan Nederhoed) | ||
| * | Sep 21, 2011 | HOPE COLLEGE | W | 2-0 | 6-2-0 | 2-0-0 | 1232 | Chris Nance (Dino Duratovic) | ||
| Mike Sanderson (Zach Willis) | ||||||||||
| * | Sep 24, 2011 | at Kalamazoo College | W | 2-0 | 7-2-0 | 3-0-0 | 167 | Ben Honeycutt (Tyler Vegter;Zach Willis) | ||
| Dino Duratovic (Travis Vegter) | ||||||||||
| * | Sep 27, 2011 | at Trine | 0-2 | L | 7-3-0 | 3-1-0 | 68 | - | ||
| * | Oct 1, 2011 | at Albion College | W | 4-1 | 8-3-0 | 4-1-0 | 114 | Dino Duratovic (Zach Willis) | ||
| Chris Nance (penalty kick) | ||||||||||
| Zach Willis (Travis Vegter) | ||||||||||
| Joe Broekhuizen (Mike Sanderson) | ||||||||||
| * | Oct 05, 2011 | at Olivet College | W | 3-0 | 9-3-0 | 5-1-0 | 215 | Nick Holtrop (Tyler Vegter) | ||
| Zach Willis (Dino Duratovic) | ||||||||||
| Dino Duratovic (Zach Willis) | ||||||||||
| * | Oct 08, 2011 | ALMA COLLEGE | 0-0 | T | O2 | 9-3-1 | 5-1-1 | 513 | - | |
| * | Oct 11, 2011 | at Adrian College | W | 4-1 | 10-3-1 | 6-1-1 | 193 | TEAM (unassisted) | ||
| Dino Duratovic (Zach Willis) | ||||||||||
| Zach Willis (Chris Nance) | ||||||||||
| Tyler Vegter (Zach Willis) | ||||||||||
| * | Oct 15, 2011 | at Hope College | W | 1-0 | 11-3-1 | 7-1-1 | 3527 | Nick Holtrop (unassisted) | ||
| * | Oct 19, 2011 | KALAMAZOO COLLEGE | W | 2-0 | 12-3-1 | 8-1-1 | 75 | Chris Nance (Zach Willis) | ||
| Chris Nance (penalty kick) | ||||||||||
| * | Oct 22, 2011 | TRINE | W | 4-1 | 13-3-1 | 9-1-1 | 320 | Zach Willis (Chris Nance) | ||
| Tyler Vegter (Justin Ahearne;Zach Willis) | ||||||||||
| Chris Nance (Dino Duratovic) | ||||||||||
| Brad Heethuis (Brad Wassink) | ||||||||||
| * | Oct 25, 2011 | ALBION COLLEGE | W | 4-0 | 14-3-1 | 10-1-1 | 100 | Chris Nance (penalty kick) | ||
| Brad Wassink (Ben Honeycutt) | ||||||||||
| Zach Willis (Dino Duratovic) | ||||||||||
| Zach Willis (Dino Duratovic) | ||||||||||
| * | Oct 29, 2011 | OLIVET COLLEGE | 0-1 | L | 14-4-1 | 10-2-1 | 177 | - | ||
| * | Nov 02, 2011 | at Alma College | W | 4-2 | 15-4-1 | 11-2-1 | 184 | Tyler Vegter (Dino Duratovic) | ||
| Nick Holtrop (Tyler Vegter) | ||||||||||
| Justin Ahearne (Chris Nance) | ||||||||||
| Zach Willis (Chris Nance) | ||||||||||
| Nov 04, 2011 | OLIVET COLLEGE | 0-1 | L | 15-5-1 | 11-2-1 | 158 | - | |||
| Nov 11, 2011 | vs #23 CARTHAGE | W | 1-0 | 16-5-1 | 11-2-1 | 140 | Nick Holtrop (Zach Willis) | |||
| Nov 12, 2011 | at #12 Loras College | W | 4-0 | 17-5-1 | 11-2-1 | 565 | Sean Broekhuizen (Lawrence Murray) | |||
| Travis Vegter (Ben Honeycutt) | ||||||||||
| Zach Willis (Brad Heethuis) | ||||||||||
| Zach Willis (Michael Dolan) | ||||||||||
| Nov 18, 2011 | at #13 Univ. of Redlands | 1-1 | T | O3 | 17-5-2 | 11-2-1 | 875 | Zach Willis (unassisted) | ||
| ^ | Nov 19, 2011 | vs #24 Univ. of TX-Tyler | W | 3-2 | O2 | 18-5-2 | 11-2-1 | 209 | Travis Vegter (unassisted) | |
| Brad Heethuis (unassisted) | ||||||||||
| Trevor Bushhouse (unassisted) | ||||||||||
| Dec 02, 2011 | vs Oneonta State | W | 4-2 | 19-5-2 | 11-2-1 | 312 | Brad Heethuis (Sean Broekhuizen) | |||
| Travis Vegter (Dan Nederhoed) | ||||||||||
| Brad Wassink (Joe Broekhuizen) | ||||||||||
| Travis Vegter (unassisted) | ||||||||||
| Dec 03, 2011 | vs Ohio Wesleyan | 1-2 | L | 19-6-2 | 11-2-1 | 579 | Travis Vegter (Zach Willis) |
| Team Record | W-L-T |
| Overall | 19-6-2 |
| Conference | 11-2-1 |
| Home | 7-2-1 |
| Away | 8-3-1 |
| Neutral | 4-1 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 27 | 11133 | 412 |
| Home | 10 | 3465 | 346 |
| Away | 12 | 6178 | 515 |
| Neutral | 5 | 1490 | 298 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2011 | at Univ. of Rochester | 1-3 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1-0 | 0 | 0-0 |
| 9/3/2011 | vs St. John Fisher | 5-0 | 5 | 4 | 14 | 19 | .263 | 12 | .632 | 2-0 | 1 | 1-1 |
| 09/09/11 | at Aurora University | 1-0 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 1 | 0-0 |
| 09/10/11 | at Dominican University | 0-3 | 0 | 0 | 0 | 15 | .000 | 1 | .067 | 4-0 | 0 | 0-0 |
| Sep 13, 2011 | ADRIAN COLLEGE | 5-0 | 5 | 6 | 16 | 30 | .167 | 11 | .367 | 0-0 | 1 | 0-0 |
| Sep 16, 2011 | WHEATON COLLEGE | 2-1 | 2 | 1 | 5 | 22 | .091 | 10 | .455 | 4-0 | 1 | 0-0 |
| Sep 17, 2011 | MADONNA UNIVERSITY | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 4-0 | 1 | 0-0 |
| Sep 21, 2011 | HOPE COLLEGE | 2-0 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1-0 | 1 | 0-0 |
| Sep 24, 2011 | at Kalamazoo College | 2-0 | 2 | 3 | 7 | 12 | .167 | 8 | .667 | 1-0 | 1 | 0-0 |
| Sep 27, 2011 | at Trine | 0-2 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 |
| Oct 1, 2011 | at Albion College | 4-1 | 4 | 3 | 11 | 19 | .211 | 12 | .632 | 2-0 | 1 | 1-1 |
| Oct 05, 2011 | at Olivet College | 3-0 | 3 | 3 | 9 | 25 | .120 | 16 | .640 | 2-0 | 1 | 0-0 |
| Oct 08, 2011 | ALMA COLLEGE | 0-0 | 0 | 0 | 0 | 32 | .000 | 7 | .219 | 1-0 | 0 | 0-0 |
| Oct 11, 2011 | at Adrian College | 4-1 | 4 | 3 | 11 | 14 | .286 | 10 | .714 | 0-0 | 1 | 0-0 |
| Oct 15, 2011 | at Hope College | 1-0 | 1 | 0 | 2 | 14 | .071 | 3 | .214 | 1-0 | 1 | 0-0 |
| Oct 19, 2011 | KALAMAZOO COLLEGE | 2-0 | 2 | 1 | 5 | 26 | .077 | 11 | .423 | 2-0 | 1 | 1-1 |
| Oct 22, 2011 | TRINE | 4-1 | 4 | 5 | 13 | 23 | .174 | 10 | .435 | 2-0 | 1 | 0-0 |
| Oct 25, 2011 | ALBION COLLEGE | 4-0 | 4 | 3 | 11 | 20 | .200 | 7 | .350 | 1-0 | 1 | 1-1 |
| Oct 29, 2011 | OLIVET COLLEGE | 0-1 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 2-1 | 0 | 0-0 |
| Nov 02, 2011 | at Alma College | 4-2 | 4 | 4 | 12 | 33 | .121 | 11 | .333 | 1-0 | 1 | 0-0 |
| Nov 04, 2011 | OLIVET COLLEGE | 0-1 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 2-1 | 0 | 0-0 |
| Nov 11, 2011 | vs CARTHAGE | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 2-0 | 1 | 0-0 |
| Nov 12, 2011 | at Loras College | 4-0 | 4 | 4 | 12 | 11 | .364 | 6 | .545 | 1-0 | 1 | 0-0 |
| Nov 18, 2011 | at Univ. of Redlands | 1-1 | 1 | 0 | 2 | 27 | .037 | 12 | .444 | 0-0 | 0 | 0-0 |
| Nov 19, 2011 | vs Univ. of TX-Tyler | 3-2 | 3 | 0 | 6 | 20 | .150 | 8 | .400 | 2-1 | 1 | 0-0 |
| Dec 02, 2011 | vs Oneonta State | 4-2 | 4 | 3 | 11 | 10 | .400 | 7 | .700 | 4-0 | 1 | 0-0 |
| Dec 03, 2011 | vs Ohio Wesleyan | 1-2 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 2-0 | 0 | 0-0 |
| Calvin College | 59-23 | 59 | 50 | 168 | 501 | .118 | 213 | .425 | 45-3 | 19 | 4-4 | |
| Opponent | 23 | 12 | 58 | 315 | .073 | 120 | .381 | 42-1 | 6 | 2-2 |
| TEAM PER-GAME |
|
Games played: 27 Shots per game: 18.56 Goals per game: 2.19 Assists per game: 1.85 Points per game: 6.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | at Univ. of Rochester | 1-3 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 0 | 0 | - |
| 9/3/2011 | vs St. John Fisher | 5-0 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/09/11 | at Aurora University | 1-0 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 09/10/11 | at Dominican University | 0-3 | 90:00 | 3 | 1.50 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 13, 2011 | ADRIAN COLLEGE | 5-0 | 90:00 | 0 | 1.20 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2011 | WHEATON COLLEGE | 2-1 | 90:00 | 1 | 1.17 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 17, 2011 | MADONNA UNIVERSITY | 1-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2011 | HOPE COLLEGE | 2-0 | 90:00 | 0 | 0.88 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2011 | at Kalamazoo College | 2-0 | 90:00 | 0 | 0.78 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2011 | at Trine | 0-2 | 90:00 | 2 | 0.90 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 1, 2011 | at Albion College | 4-1 | 90:00 | 1 | 0.91 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 05, 2011 | at Olivet College | 3-0 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2011 | ALMA COLLEGE | 0-0 | 120:00 | 0 | 0.75 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 11, 2011 | at Adrian College | 4-1 | 90:00 | 1 | 0.77 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 15, 2011 | at Hope College | 1-0 | 90:00 | 0 | 0.72 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2011 | KALAMAZOO COLLEGE | 2-0 | 90:00 | 0 | 0.67 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2011 | TRINE | 4-1 | 90:00 | 1 | 0.69 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 25, 2011 | ALBION COLLEGE | 4-0 | 90:00 | 0 | 0.65 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2011 | OLIVET COLLEGE | 0-1 | 90:00 | 1 | 0.67 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 02, 2011 | at Alma College | 4-2 | 90:00 | 2 | 0.74 | 4 | .667 | 1 | 0 | 0 | - |
| Nov 04, 2011 | OLIVET COLLEGE | 0-1 | 90:00 | 1 | 0.75 | 1 | .500 | 0 | 1 | 0 | - |
| Nov 11, 2011 | vs CARTHAGE | 1-0 | 90:00 | 0 | 0.72 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 12, 2011 | at Loras College | 4-0 | 90:00 | 0 | 0.69 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 18, 2011 | at Univ. of Redlands | 1-1 | 110:00 | 1 | 0.69 | 6 | .857 | 0 | 0 | 1 | - |
| Nov 19, 2011 | vs Univ. of TX-Tyler | 3-2 | 101:30 | 2 | 0.74 | 5 | .714 | 1 | 0 | 0 | - |
| Dec 02, 2011 | vs Oneonta State | 4-2 | 90:00 | 2 | 0.79 | 5 | .714 | 1 | 0 | 0 | - |
| Dec 03, 2011 | vs Ohio Wesleyan | 1-2 | 90:00 | 2 | 0.83 | 6 | .750 | 0 | 1 | 0 | - |
| Totals | 59-23 | 2491:30 | 23 | 0.83 | 97 | .808 | 19 | 5 | 1 | 13 | |
| Opponent | 2491:30 | 59 | 0.83 | 154 | .723 | 5 | 19 | 1 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2011 | at Univ. of Rochester | 1-3 | 3 | 4 | 10 | 10 | .300 | 5 | .500 | 2-0 | 1 | 0-0 |
| 9/3/2011 | vs St. John Fisher | 5-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 |
| 09/09/11 | at Aurora University | 1-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 3-0 | 0 | 0-0 |
| 09/10/11 | at Dominican University | 0-3 | 3 | 1 | 7 | 10 | .300 | 5 | .500 | 2-0 | 1 | 0-0 |
| Sep 13, 2011 | ADRIAN COLLEGE | 5-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 |
| Sep 16, 2011 | WHEATON COLLEGE | 2-1 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 8-0 | 0 | 0-0 |
| Sep 17, 2011 | MADONNA UNIVERSITY | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 5-0 | 0 | 0-0 |
| Sep 21, 2011 | HOPE COLLEGE | 2-0 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 0-0 | 0 | 0-0 |
| Sep 24, 2011 | at Kalamazoo College | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 3-0 | 0 | 0-0 |
| Sep 27, 2011 | at Trine | 0-2 | 2 | 1 | 5 | 12 | .167 | 3 | .250 | 0-0 | 1 | 0-0 |
| Oct 1, 2011 | at Albion College | 4-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2-0 | 0 | 0-0 |
| Oct 05, 2011 | at Olivet College | 3-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 |
| Oct 08, 2011 | ALMA COLLEGE | 0-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 |
| Oct 11, 2011 | at Adrian College | 4-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 |
| Oct 15, 2011 | at Hope College | 1-0 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0-0 | 0 | 0-0 |
| Oct 19, 2011 | KALAMAZOO COLLEGE | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 |
| Oct 22, 2011 | TRINE | 4-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 2-1 | 0 | 0-0 |
| Oct 25, 2011 | ALBION COLLEGE | 4-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 2-0 | 0 | 0-0 |
| Oct 29, 2011 | OLIVET COLLEGE | 0-1 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 2-0 | 1 | 1-1 |
| Nov 02, 2011 | at Alma College | 4-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0-0 | 0 | 0-0 |
| Nov 04, 2011 | OLIVET COLLEGE | 0-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1-0 | 1 | 0-0 |
| Nov 11, 2011 | vs CARTHAGE | 1-0 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 1-0 | 0 | 0-0 |
| Nov 12, 2011 | at Loras College | 4-0 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 1-0 | 0 | 0-0 |
| Nov 18, 2011 | at Univ. of Redlands | 1-1 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 0-0 | 0 | 1-1 |
| Nov 19, 2011 | vs Univ. of TX-Tyler | 3-2 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 2-0 | 0 | 0-0 |
| Dec 02, 2011 | vs Oneonta State | 4-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 2-0 | 0 | 0-0 |
| Dec 03, 2011 | vs Ohio Wesleyan | 1-2 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 1-0 | 1 | 0-0 |
| Opponent totals | 23-59 | 23 | 12 | 58 | 315 | .073 | 120 | .381 | 42-1 | 6 | 2-2 | |
| Calvin College | 59 | 50 | 168 | 501 | .118 | 213 | .425 | 45-3 | 19 | 4-4 |
| OPPONENT PER-GAME |
|
Games played: 27 Shots per game: 11.67 Goals per game: 0.85 Assists per game: 0.44 Points per game: 2.15 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | at Univ. of Rochester | 1-3 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 0 | - |
| 9/3/2011 | vs St. John Fisher | 5-0 | 90:00 | 5 | 3.00 | 7 | .583 | 0 | 1 | 0 | - |
| 09/09/11 | at Aurora University | 1-0 | 90:00 | 1 | 2.33 | 5 | .833 | 0 | 1 | 0 | - |
| 09/10/11 | at Dominican University | 0-3 | 90:00 | 0 | 1.75 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2011 | ADRIAN COLLEGE | 5-0 | 90:00 | 5 | 2.40 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 16, 2011 | WHEATON COLLEGE | 2-1 | 90:00 | 2 | 2.33 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 17, 2011 | MADONNA UNIVERSITY | 1-0 | 90:00 | 1 | 2.14 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 21, 2011 | HOPE COLLEGE | 2-0 | 90:00 | 2 | 2.12 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 24, 2011 | at Kalamazoo College | 2-0 | 90:00 | 2 | 2.11 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 27, 2011 | at Trine | 0-2 | 90:00 | 0 | 1.90 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 1, 2011 | at Albion College | 4-1 | 90:00 | 4 | 2.09 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 05, 2011 | at Olivet College | 3-0 | 90:00 | 3 | 2.17 | 13 | .812 | 0 | 1 | 0 | - |
| Oct 08, 2011 | ALMA COLLEGE | 0-0 | 120:00 | 0 | 1.95 | 7 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 11, 2011 | at Adrian College | 4-1 | 90:00 | 4 | 2.09 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 15, 2011 | at Hope College | 1-0 | 90:00 | 1 | 2.02 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 19, 2011 | KALAMAZOO COLLEGE | 2-0 | 90:00 | 2 | 2.02 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 22, 2011 | TRINE | 4-1 | 90:00 | 4 | 2.13 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 25, 2011 | ALBION COLLEGE | 4-0 | 90:00 | 4 | 2.24 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 29, 2011 | OLIVET COLLEGE | 0-1 | 90:00 | 0 | 2.12 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2011 | at Alma College | 4-2 | 90:00 | 4 | 2.21 | 7 | .636 | 0 | 1 | 0 | - |
| Nov 04, 2011 | OLIVET COLLEGE | 0-1 | 90:00 | 0 | 2.11 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 11, 2011 | vs CARTHAGE | 1-0 | 90:00 | 1 | 2.06 | 5 | .833 | 0 | 1 | 0 | - |
| Nov 12, 2011 | at Loras College | 4-0 | 90:00 | 4 | 2.14 | 2 | .333 | 0 | 1 | 0 | - |
| Nov 18, 2011 | at Univ. of Redlands | 1-1 | 110:00 | 1 | 2.08 | 11 | .917 | 0 | 0 | 1 | - |
| Nov 19, 2011 | vs Univ. of TX-Tyler | 3-2 | 101:30 | 3 | 2.10 | 5 | .625 | 0 | 1 | 0 | - |
| Dec 02, 2011 | vs Oneonta State | 4-2 | 90:00 | 4 | 2.17 | 3 | .429 | 0 | 1 | 0 | - |
| Dec 03, 2011 | vs Ohio Wesleyan | 1-2 | 90:00 | 1 | 2.13 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 23-23 | 2491:30 | 59 | 2.13 | 154 | .723 | 5 | 19 | 1 | 5 | |
| Calvin College | 2491:30 | 23 | 2.13 | 97 | .808 | 19 | 5 | 1 | 13 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2011 | at Univ. of Rochester | 1-3 | 1/3 | 1/4 | 15/10 | 6/5 | 8/6 | 1/2 | 0/0 |
| 9/3/2011 | vs St. John Fisher | 5-0 | 5/0 | 4/0 | 19/8 | 12/4 | 4/6 | 2/1 | 0/0 |
| 09/09/11 | at Aurora University | 1-0 | 1/0 | 1/0 | 13/7 | 6/6 | 8/7 | 0/3 | 0/0 |
| 09/10/11 | at Dominican University | 0-3 | 0/3 | 0/1 | 15/10 | 1/5 | 14/8 | 4/2 | 0/0 |
| Sep 13, 2011 | ADRIAN COLLEGE | 5-0 | 5/0 | 6/0 | 30/4 | 11/1 | 7/0 | 0/1 | 0/0 |
| Sep 16, 2011 | WHEATON COLLEGE | 2-1 | 2/1 | 1/1 | 22/12 | 10/2 | 2/6 | 4/8 | 0/0 |
| Sep 17, 2011 | MADONNA UNIVERSITY | 1-0 | 1/0 | 1/0 | 12/9 | 6/4 | 4/3 | 4/5 | 0/0 |
| Sep 21, 2011 | HOPE COLLEGE | 2-0 | 2/0 | 2/0 | 15/18 | 8/6 | 3/2 | 1/0 | 0/0 |
| Sep 24, 2011 | at Kalamazoo College | 2-0 | 2/0 | 3/0 | 12/7 | 8/2 | 4/5 | 1/3 | 0/0 |
| Sep 27, 2011 | at Trine | 0-2 | 0/2 | 0/1 | 13/12 | 5/3 | 4/5 | 1/0 | 0/0 |
| Oct 1, 2011 | at Albion College | 4-1 | 4/1 | 3/0 | 19/5 | 12/3 | 6/0 | 2/2 | 0/0 |
| Oct 05, 2011 | at Olivet College | 3-0 | 3/0 | 3/0 | 25/8 | 16/3 | 12/1 | 2/1 | 0/0 |
| Oct 08, 2011 | ALMA COLLEGE | 0-0 | 0/0 | 0/0 | 32/7 | 7/4 | 13/2 | 1/0 | 0/0 |
| Oct 11, 2011 | at Adrian College | 4-1 | 4/1 | 3/1 | 14/10 | 10/4 | 6/5 | 0/0 | 0/0 |
| Oct 15, 2011 | at Hope College | 1-0 | 1/0 | 0/0 | 14/17 | 3/4 | 5/1 | 1/0 | 0/0 |
| Oct 19, 2011 | KALAMAZOO COLLEGE | 2-0 | 2/0 | 1/0 | 26/8 | 11/4 | 8/1 | 2/0 | 0/0 |
| Oct 22, 2011 | TRINE | 4-1 | 4/1 | 5/0 | 23/9 | 10/3 | 4/4 | 2/2 | 0/1 |
| Oct 25, 2011 | ALBION COLLEGE | 4-0 | 4/0 | 3/0 | 20/13 | 7/5 | 3/5 | 1/2 | 0/0 |
| Oct 29, 2011 | OLIVET COLLEGE | 0-1 | 0/1 | 0/0 | 18/16 | 4/5 | 5/5 | 2/2 | 1/0 |
| Nov 02, 2011 | at Alma College | 4-2 | 4/2 | 4/1 | 33/13 | 11/6 | 14/0 | 1/0 | 0/0 |
| Nov 04, 2011 | OLIVET COLLEGE | 0-1 | 0/1 | 0/1 | 16/9 | 4/2 | 7/6 | 2/1 | 1/0 |
| Nov 11, 2011 | vs CARTHAGE | 1-0 | 1/0 | 1/0 | 12/18 | 6/5 | 2/6 | 2/1 | 0/0 |
| Nov 12, 2011 | at Loras College | 4-0 | 4/0 | 4/0 | 11/17 | 6/5 | 6/10 | 1/1 | 0/0 |
| Nov 18, 2011 | at Univ. of Redlands | 1-1 | 1/1 | 0/0 | 27/18 | 12/7 | 12/8 | 0/0 | 0/0 |
| Nov 19, 2011 | vs Univ. of TX-Tyler | 3-2 | 3/2 | 0/0 | 20/15 | 8/7 | 4/3 | 2/2 | 1/0 |
| Dec 02, 2011 | vs Oneonta State | 4-2 | 4/2 | 3/1 | 10/15 | 7/7 | 1/4 | 4/2 | 0/0 |
| Dec 03, 2011 | vs Ohio Wesleyan | 1-2 | 1/2 | 1/1 | 15/20 | 6/8 | 6/7 | 2/1 | 0/0 |
| Totals | 59-23 | 59/23 | 50/12 | 501/315 | 213/120 | 172/116 | 45/42 | 3/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Calvin College - TEAM GAME HIGHS |
| POINTS | 16 | vs Adrian College (Sep 13) | ||
| 14 | vs St. John Fisher (9/3/2011) | |||
| GOALS | 5 | vs Adrian College (Sep 13) | ||
| 5 | vs St. John Fisher (9/3/2011) | |||
| ASSISTS | 6 | vs Adrian College (Sep 13) | ||
| 5 | vs Trine (Oct 22) | |||
| SHOTS | 33 | at Alma College (Nov 02) | ||
| 32 | vs Alma College (Oct 08) | |||
| SHOTS ON GOAL | 16 | at Olivet College (Oct 05) | ||
| 12 | at Univ. of Redlands (Nov 18) | |||
| 12 | at Albion College (Oct 1) | |||
| 12 | vs St. John Fisher (9/3/2011) | |||
| SAVES | 6 | vs Ohio Wesleyan (Dec 03) | ||
| 6 | at Univ. of Redlands (Nov 18) | |||
