|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2010 | MILW-SCHOOL ENGINEER | W | 1-0 | 1-0-0 | 0-0-0 | 112 | Zach Willis (unassisted) | |||
| Sep 04, 2010 | GOSHEN COLLEGE | W | 3-0 | 2-0-0 | 0-0-0 | 125 | Brad Heethuis (Scott Hooker) | |||
| Joe Broekhuizen (Lucas Wilgenburg) | ||||||||||
| Justin Ahearne (unassisted) | ||||||||||
| Sep 10, 2010 | at #18 Wheaton College | W | 3-2 | 3-0-0 | 0-0-0 | 1733 | Kurt Van Sickel (Justin Ahearne) | |||
| Zach Willis (unassisted) | ||||||||||
| Kyle Billin (Tyler Vegter) | ||||||||||
| Sep 11, 2010 | at North Central | W | 3-0 | 4-0-0 | 0-0-0 | 427 | Kurt Van Sickel (Dan Kmetz) | |||
| Zach Willis (Chris Nance) | ||||||||||
| Joe Broekhuizen (Kurt Van Sickel) | ||||||||||
| Sep 15, 2010 | at Carthage | W | 2-0 | 5-0-0 | 0-0-0 | 60 | Scott Hooker (penalty kick) | |||
| Brad Heethuis (unassisted) | ||||||||||
| 09/18/10 | at Hiram College | W | 3-0 | 6-0-0 | 0-0-0 | 160 | Dan Kmetz (unassisted) | |||
| Brad Heethuis (Scott Hooker) | ||||||||||
| Joe Broekhuizen (unassisted) | ||||||||||
| * | Sep 22, 2010 | ADRIAN COLLEGE | W | 2-0 | 7-0-0 | 1-0-0 | 125 | Joe Broekhuizen (Trevor Bushhouse) | ||
| Tyler Vegter (Chris Nance) | ||||||||||
| * | Sep 25, 2010 | at HOPEM | 1-2 | L | 7-1-0 | 1-1-0 | 2733 | Tyler Vegter (unassisted) | ||
| * | Sep 28, 2010 | at Kalamazoo College | W | 1-0 | 8-1-0 | 2-1-0 | 112 | Kurt Van Sickel (Miles Colago) | ||
| * | Oct 02, 2010 | OLIVET COLLEGE | 0-0 | T | O2 | 8-1-1 | 2-1-1 | 115 | - | |
| * | Oct 06, 2010 | at Alma College | W | 2-0 | 9-1-1 | 3-1-1 | 106 | Zach Willis (unassisted) | ||
| Justin Ahearne (Dan Kmetz) | ||||||||||
| * | Oct 09, 2010 | ALBION COLLEGE | W | 7-0 | 10-1-1 | 4-1-1 | 160 | Justin Ahearne (Dan Kmetz) | ||
| Brad Heethuis (Scott Hooker) | ||||||||||
| Justin Ahearne (Dan Kmetz) | ||||||||||
| Justin Ahearne (Dan Kmetz) | ||||||||||
| Tyler Vegter (Nick Holtrop) | ||||||||||
| Nick Holtrop (Scott Hooker) | ||||||||||
| Chris Nance (Nick Holtrop) | ||||||||||
| * | Oct 12, 2010 | at TRINE | 1-1 | T | O2 | 10-1-2 | 4-1-2 | 131 | Lucas Wilgenburg (unassisted) | |
| * | Oct 16, 2010 | at Adrian College | 1-1 | T | O2 | 10-1-3 | 4-1-3 | 110 | Miles Colago (unassisted) | |
| * | Oct 20, 2010 | HOPE COLLEGE | 1-2 | L | 10-2-3 | 4-2-3 | 1600 | Brad Heethuis (Tyler Vegter) | ||
| * | Oct 23, 2010 | KALAMAZOO COLLEGE | W | 3-0 | 11-2-3 | 5-2-3 | 175 | Tyler Vegter (Nick Holtrop) | ||
| Nick Holtrop (Mike Sanderson) | ||||||||||
| Justin Ahearne (unassisted) | ||||||||||
| * | Oct 27, 2010 | at Olivet College | W | 1-0 | 12-2-3 | 6-2-3 | 245 | Scott Hooker (Joe Broekhuizen) | ||
| * | Oct 30, 2010 | ALMA COLLEGE | W | 2-0 | 13-2-3 | 7-2-3 | 175 | Joe Broekhuizen (Chris Nance) | ||
| Scott Hooker (penalty kick) | ||||||||||
| * | Nov 03, 2010 | at Albion College | W | 2-1 | 14-2-3 | 8-2-3 | 56 | Miles Colago (Scott Hooker) | ||
| Scott Hooker (penalty kick) | ||||||||||
| * | Nov 05, 2010 | TRINE | W | 2-0 | 15-2-3 | 9-2-3 | 275 | Tyler Vegter (Brad Heethuis) | ||
| Joe Broekhuizen (Kurt Van Sickel) | ||||||||||
| Nov 12, 2010 | OHIO NORTHERN U. | W | 2-0 | 16-2-3 | 9-2-3 | 652 | Tyler Vegter (Scott Hooker) | |||
| Miles Colago (Mike Sanderson) | ||||||||||
| Nov 13, 2010 | DOMINICAN UNIVERSITY | 1-1 | T | O2 | 16-2-4 | 9-2-3 | 672 | Miles Colago (Mike Sanderson) | ||
| 11/19/10 | at UW-Whitewater | 1-1 | T | O2 | 16-2-5 | 9-2-3 | 620 | Tyler Vegter (Mike Sanderson) | ||
| 11/20/10 | at UW-Oshkosh | 0-1 | L | 16-3-5 | 9-2-3 | 302 | - |
| Team Record | W-L-T |
| Overall | 16-3-5 |
| Conference | 9-2-3 |
| Home | 8-1-2 |
| Away | 8-2-3 |
| Neutral | 0-0 |
| Overtime | 0-0-5 |
| Attendance | Dates | Total | Average |
| All games | 24 | 10981 | 458 |
| Home | 11 | 4186 | 381 |
| Away | 13 | 6795 | 523 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2010 | MILW-SCHOOL ENGINEER | 1-0 | 1 | 0 | 2 | 22 | .045 | 9 | .409 | 1 | 0-0 |
| Sep 04, 2010 | GOSHEN COLLEGE | 3-0 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 1 | 0-0 |
| Sep 10, 2010 | at Wheaton College | 3-2 | 3 | 2 | 8 | 13 | .231 | 4 | .308 | 1 | 0-0 |
| Sep 11, 2010 | at North Central | 3-0 | 3 | 3 | 9 | 21 | .143 | 7 | .333 | 1 | 0-0 |
| Sep 15, 2010 | at Carthage | 2-0 | 2 | 0 | 4 | 10 | .200 | 2 | .200 | 1 | 1-1 |
| 09/18/10 | at Hiram College | 3-0 | 3 | 1 | 7 | 18 | .167 | 4 | .222 | 1 | 0-0 |
| Sep 22, 2010 | ADRIAN COLLEGE | 2-0 | 2 | 2 | 6 | 28 | .071 | 10 | .357 | 1 | 0-0 |
| Sep 25, 2010 | at HOPEM | 1-2 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 0 | 0-0 |
| Sep 28, 2010 | at Kalamazoo College | 1-0 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1 | 0-0 |
| Oct 02, 2010 | OLIVET COLLEGE | 0-0 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0 | 0-0 |
| Oct 06, 2010 | at Alma College | 2-0 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 1 | 0-0 |
| Oct 09, 2010 | ALBION COLLEGE | 7-0 | 7 | 7 | 21 | 21 | .333 | 11 | .524 | 1 | 0-0 |
| Oct 12, 2010 | at TRINE | 1-1 | 1 | 0 | 2 | 16 | .062 | 10 | .625 | 0 | 0-0 |
| Oct 16, 2010 | at Adrian College | 1-1 | 1 | 0 | 2 | 13 | .077 | 2 | .154 | 0 | 0-0 |
| Oct 20, 2010 | HOPE COLLEGE | 1-2 | 1 | 1 | 3 | 17 | .059 | 4 | .235 | 0 | 0-0 |
| Oct 23, 2010 | KALAMAZOO COLLEGE | 3-0 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 1 | 0-0 |
| Oct 27, 2010 | at Olivet College | 1-0 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 1 | 0-0 |
| Oct 30, 2010 | ALMA COLLEGE | 2-0 | 2 | 1 | 5 | 26 | .077 | 10 | .385 | 1 | 1-1 |
| Nov 03, 2010 | at Albion College | 2-1 | 2 | 1 | 5 | 12 | .167 | 3 | .250 | 1 | 1-1 |
| Nov 05, 2010 | TRINE | 2-0 | 2 | 2 | 6 | 26 | .077 | 12 | .462 | 1 | 0-0 |
| Nov 12, 2010 | OHIO NORTHERN U. | 2-0 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 1 | 0-0 |
| Nov 13, 2010 | DOMINICAN UNIVERSITY | 1-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0 | 0-0 |
| 11/19/10 | at UW-Whitewater | 1-1 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 0 | 0-0 |
| 11/20/10 | at UW-Oshkosh | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Calvin College | 45-12 | 45 | 31 | 121 | 414 | .109 | 158 | .382 | 16 | 3-3 | |
| Opponent | 12 | 7 | 31 | 240 | .050 | 87 | .363 | 3 | 1-1 |
| TEAM PER-GAME |
|
Games played: 24 Shots per game: 17.25 Goals per game: 1.88 Assists per game: 1.29 Points per game: 5.04 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2010 | MILW-SCHOOL ENGINEER | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2010 | GOSHEN COLLEGE | 3-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2010 | at Wheaton College | 3-2 | 90:00 | 2 | 0.67 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 11, 2010 | at North Central | 3-0 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2010 | at Carthage | 2-0 | 90:00 | 0 | 0.40 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/18/10 | at Hiram College | 3-0 | 90:00 | 0 | 0.33 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 22, 2010 | ADRIAN COLLEGE | 2-0 | 90:00 | 0 | 0.29 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2010 | at HOPEM | 1-2 | 90:00 | 2 | 0.50 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 28, 2010 | at Kalamazoo College | 1-0 | 90:00 | 0 | 0.44 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2010 | OLIVET COLLEGE | 0-0 | 110:00 | 0 | 0.39 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 06, 2010 | at Alma College | 2-0 | 90:00 | 0 | 0.36 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2010 | ALBION COLLEGE | 7-0 | 90:00 | 0 | 0.33 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2010 | at TRINE | 1-1 | 110:00 | 1 | 0.37 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 16, 2010 | at Adrian College | 1-1 | 110:00 | 1 | 0.41 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 20, 2010 | HOPE COLLEGE | 1-2 | 90:00 | 2 | 0.51 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 23, 2010 | KALAMAZOO COLLEGE | 3-0 | 90:00 | 0 | 0.48 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2010 | at Olivet College | 1-0 | 90:00 | 0 | 0.45 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2010 | ALMA COLLEGE | 2-0 | 90:00 | 0 | 0.43 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2010 | at Albion College | 2-1 | 90:00 | 1 | 0.46 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 05, 2010 | TRINE | 2-0 | 90:00 | 0 | 0.44 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 12, 2010 | OHIO NORTHERN U. | 2-0 | 90:00 | 0 | 0.42 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 13, 2010 | DOMINICAN UNIVERSITY | 1-1 | 110:00 | 1 | 0.44 | 4 | .800 | 0 | 0 | 1 | - |
| 11/19/10 | at UW-Whitewater | 1-1 | 110:00 | 1 | 0.46 | 2 | .667 | 0 | 0 | 1 | - |
| 11/20/10 | at UW-Oshkosh | 0-1 | 90:00 | 1 | 0.48 | 7 | .875 | 0 | 1 | 0 | - |
| Totals | 45-12 | 2260:00 | 12 | 0.48 | 79 | .868 | 16 | 3 | 5 | 15 | |
| Opponent | 2260:00 | 45 | 0.48 | 116 | .720 | 3 | 16 | 5 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2010 | MILW-SCHOOL ENGINEER | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Sep 04, 2010 | GOSHEN COLLEGE | 3-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| Sep 10, 2010 | at Wheaton College | 3-2 | 2 | 2 | 6 | 10 | .200 | 2 | .200 | 0 | 0-0 |
| Sep 11, 2010 | at North Central | 3-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Sep 15, 2010 | at Carthage | 2-0 | 0 | 0 | 0 | 15 | .000 | 0 | .000 | 0 | 0-0 |
| 09/18/10 | at Hiram College | 3-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 22, 2010 | ADRIAN COLLEGE | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 25, 2010 | at HOPEM | 1-2 | 2 | 1 | 5 | 19 | .105 | 6 | .316 | 1 | 0-0 |
| Sep 28, 2010 | at Kalamazoo College | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 02, 2010 | OLIVET COLLEGE | 0-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Oct 06, 2010 | at Alma College | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 09, 2010 | ALBION COLLEGE | 7-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Oct 12, 2010 | at TRINE | 1-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| Oct 16, 2010 | at Adrian College | 1-1 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0 | 0-0 |
| Oct 20, 2010 | HOPE COLLEGE | 1-2 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| Oct 23, 2010 | KALAMAZOO COLLEGE | 3-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Oct 27, 2010 | at Olivet College | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 30, 2010 | ALMA COLLEGE | 2-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| Nov 03, 2010 | at Albion College | 2-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 1-1 |
| Nov 05, 2010 | TRINE | 2-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Nov 12, 2010 | OHIO NORTHERN U. | 2-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Nov 13, 2010 | DOMINICAN UNIVERSITY | 1-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| 11/19/10 | at UW-Whitewater | 1-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 11/20/10 | at UW-Oshkosh | 0-1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 1 | 0-0 |
| Opponent totals | 12-45 | 12 | 7 | 31 | 240 | .050 | 87 | .363 | 3 | 1-1 | |
| Calvin College | 45 | 31 | 121 | 414 | .109 | 158 | .382 | 16 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 24 Shots per game: 10.00 Goals per game: 0.50 Assists per game: 0.29 Points per game: 1.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2010 | MILW-SCHOOL ENGINEER | 1-0 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 04, 2010 | GOSHEN COLLEGE | 3-0 | 90:00 | 3 | 2.00 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 10, 2010 | at Wheaton College | 3-2 | 90:00 | 3 | 2.33 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 11, 2010 | at North Central | 3-0 | 90:00 | 3 | 2.50 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 15, 2010 | at Carthage | 2-0 | 90:00 | 2 | 2.40 | 3 | .600 | 0 | 1 | 0 | - |
| 09/18/10 | at Hiram College | 3-0 | 90:00 | 3 | 2.50 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 22, 2010 | ADRIAN COLLEGE | 2-0 | 90:00 | 2 | 2.43 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 25, 2010 | at HOPEM | 1-2 | 90:00 | 1 | 2.25 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 28, 2010 | at Kalamazoo College | 1-0 | 90:00 | 1 | 2.11 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 02, 2010 | OLIVET COLLEGE | 0-0 | 110:00 | 0 | 1.86 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 06, 2010 | at Alma College | 2-0 | 90:00 | 2 | 1.87 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 09, 2010 | ALBION COLLEGE | 7-0 | 90:00 | 7 | 2.29 | 4 | .364 | 0 | 1 | 0 | - |
| Oct 12, 2010 | at TRINE | 1-1 | 110:00 | 1 | 2.16 | 9 | .900 | 0 | 0 | 1 | - |
| Oct 16, 2010 | at Adrian College | 1-1 | 110:00 | 1 | 2.05 | 1 | .500 | 0 | 0 | 1 | - |
| Oct 20, 2010 | HOPE COLLEGE | 1-2 | 90:00 | 1 | 1.98 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 23, 2010 | KALAMAZOO COLLEGE | 3-0 | 90:00 | 3 | 2.04 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 27, 2010 | at Olivet College | 1-0 | 90:00 | 1 | 1.98 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 30, 2010 | ALMA COLLEGE | 2-0 | 90:00 | 2 | 1.98 | 8 | .800 | 0 | 1 | 0 | - |
| Nov 03, 2010 | at Albion College | 2-1 | 90:00 | 2 | 1.98 | 1 | .333 | 0 | 1 | 0 | - |
| Nov 05, 2010 | TRINE | 2-0 | 90:00 | 2 | 1.98 | 10 | .833 | 0 | 1 | 0 | - |
| Nov 12, 2010 | OHIO NORTHERN U. | 2-0 | 90:00 | 2 | 1.98 | 8 | .800 | 0 | 1 | 0 | - |
| Nov 13, 2010 | DOMINICAN UNIVERSITY | 1-1 | 110:00 | 1 | 1.92 | 7 | .875 | 0 | 0 | 1 | - |
| 11/19/10 | at UW-Whitewater | 1-1 | 110:00 | 1 | 1.87 | 0 | .000 | 0 | 0 | 1 | - |
| 11/20/10 | at UW-Oshkosh | 0-1 | 90:00 | 0 | 1.79 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 12-12 | 2260:00 | 45 | 1.79 | 116 | .720 | 3 | 16 | 5 | 2 | |
| Calvin College | 2260:00 | 12 | 1.79 | 79 | .868 | 16 | 3 | 5 | 15 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2010 | MILW-SCHOOL ENGINEER | 1-0 | 1/0 | 0/0 | 22/7 | 9/2 | 8/1 | 1/1 | 0/0 |
| Sep 04, 2010 | GOSHEN COLLEGE | 3-0 | 3/0 | 2/0 | 14/6 | 7/5 | 2/1 | 1/4 | 0/0 |
| Sep 10, 2010 | at Wheaton College | 3-2 | 3/2 | 2/2 | 13/10 | 4/2 | 8/3 | 2/1 | 0/0 |
| Sep 11, 2010 | at North Central | 3-0 | 3/0 | 3/0 | 21/10 | 7/4 | 7/2 | 1/1 | 0/0 |
| Sep 15, 2010 | at Carthage | 2-0 | 2/0 | 0/0 | 10/15 | 2/0 | 8/4 | 2/0 | 0/1 |
| 09/18/10 | at Hiram College | 3-0 | 3/0 | 1/0 | 18/7 | 4/0 | 5/3 | 2/1 | 0/0 |
| Sep 22, 2010 | ADRIAN COLLEGE | 2-0 | 2/0 | 2/0 | 28/5 | 10/3 | 10/1 | 0/0 | 0/0 |
| Sep 25, 2010 | at HOPEM | 1-2 | 1/2 | 0/1 | 18/19 | 6/6 | 10/1 | 2/0 | 0/0 |
| Sep 28, 2010 | at Kalamazoo College | 1-0 | 1/0 | 1/0 | 17/3 | 7/1 | 7/3 | 0/2 | 0/0 |
| Oct 02, 2010 | OLIVET COLLEGE | 0-0 | 0/0 | 0/0 | 15/9 | 8/2 | 5/9 | 3/3 | 1/0 |
| Oct 06, 2010 | at Alma College | 2-0 | 2/0 | 1/0 | 17/6 | 6/3 | 7/0 | 2/1 | 0/0 |
| Oct 09, 2010 | ALBION COLLEGE | 7-0 | 7/0 | 7/0 | 21/7 | 11/1 | 5/1 | 0/0 | 0/0 |
| Oct 12, 2010 | at TRINE | 1-1 | 1/1 | 0/1 | 16/15 | 10/6 | 8/6 | 3/1 | 0/0 |
| Oct 16, 2010 | at Adrian College | 1-1 | 1/1 | 0/1 | 13/17 | 2/9 | 9/5 | 0/2 | 0/0 |
| Oct 20, 2010 | HOPE COLLEGE | 1-2 | 1/2 | 1/2 | 17/15 | 4/6 | 5/8 | 4/0 | 0/0 |
| Oct 23, 2010 | KALAMAZOO COLLEGE | 3-0 | 3/0 | 2/0 | 12/11 | 8/3 | 4/2 | 1/0 | 0/0 |
| Oct 27, 2010 | at Olivet College | 1-0 | 1/0 | 1/0 | 20/7 | 7/3 | 5/2 | 0/2 | 0/0 |
| Oct 30, 2010 | ALMA COLLEGE | 2-0 | 2/0 | 1/0 | 26/9 | 10/1 | 9/1 | 0/2 | 0/0 |
| Nov 03, 2010 | at Albion College | 2-1 | 2/1 | 1/0 | 12/10 | 3/5 | 11/1 | 1/2 | 0/0 |
| Nov 05, 2010 | TRINE | 2-0 | 2/0 | 2/0 | 26/8 | 12/5 | 5/0 | 0/3 | 0/0 |
| Nov 12, 2010 | OHIO NORTHERN U. | 2-0 | 2/0 | 2/0 | 25/11 | 10/4 | 7/5 | 0/0 | 0/0 |
| Nov 13, 2010 | DOMINICAN UNIVERSITY | 1-1 | 1/1 | 1/0 | 19/13 | 8/5 | 4/4 | 3/1 | 0/0 |
| 11/19/10 | at UW-Whitewater | 1-1 | 1/1 | 1/0 | 8/7 | 1/3 | 4/3 | 1/2 | 0/0 |
| 11/20/10 | at UW-Oshkosh | 0-1 | 0/1 | 0/0 | 6/13 | 2/8 | 1/5 | 1/2 | 0/0 |
| Totals | 45-12 | 45/12 | 31/7 | 414/240 | 158/87 | 154/71 | 30/31 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Calvin College - TEAM GAME HIGHS |
| POINTS | 21 | vs Albion College (Oct 09) | ||
| 9 | at North Central (Sep 11) | |||
| GOALS | 7 | vs Albion College (Oct 09) | ||
| 3 | vs Kalamazoo College (Oct 23) | |||
| 3 | at Hiram College (09/18/10) | |||
| 3 | at North Central (Sep 11) | |||
| 3 | at Wheaton College (Sep 10) | |||
| 3 | vs Goshen College (Sep 04) | |||
| ASSISTS | 7 | vs Albion College (Oct 09) | ||
| 3 | at North Central (Sep 11) | |||
| SHOTS | 28 | vs Adrian College (Sep 22) | ||
| 26 | vs TRINE (Nov 05) | |||
| 26 | vs Alma College (Oct 30) | |||
| SHOTS ON GOAL | 12 | vs TRINE (Nov 05) | ||
| 11 | vs Albion College (Oct 09) | |||
| SAVES | 8 | at Adrian College (Oct 16) | ||
| 7 | at UW-Oshkosh (11/20/10) | |||
| CORNER KICKS | 11 | at Albion College (Nov 03) | ||
| 10 | at HOPEM (Sep 25) | |||
| 10 | vs Adrian College (Sep 22) | |||
| FOULS | 29 | vs Dominican University (Nov 13) | ||
| 26 | vs TRINE (Nov 05) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Hope College (Oct 20) | ||
| 6 | at Wheaton College (Sep 10) | |||
| GOALS | 2 | vs Hope College (Oct 20) | ||
| 2 | at HOPEM (Sep 25) | |||
| 2 | at Wheaton College (Sep 10) | |||
| ASSISTS | 2 | vs Hope College (Oct 20) | ||
| 2 | at Wheaton College (Sep 10) | |||
| SHOTS | 19 | at HOPEM (Sep 25) | ||
| 17 | at Adrian College (Oct 16) | |||
| SHOTS ON GOAL | 9 | at Adrian College (Oct 16) | ||
| 8 | at UW-Oshkosh (11/20/10) | |||
| SAVES | 10 | vs TRINE (Nov 05) | ||
| 9 | at TRINE (Oct 12) | |||
| CORNER KICKS | 9 | vs Olivet College (Oct 02) | ||
| 8 | vs Hope College (Oct 20) | |||
| FOULS | 23 | vs TRINE (Nov 05) | ||
| 20 | at Olivet College (Oct 27) |
| Calvin College - GAME LOWS |
| POINTS | 0 | vs Olivet College (Oct 02) | ||
| 0 | at UW-Oshkosh (11/20/10) | |||
| GOALS | 0 | vs Olivet College (Oct 02) | ||
| 0 | at UW-Oshkosh (11/20/10) | |||
| ASSISTS | 0 | vs Milw-School Engineer (Sep 03) | ||
| 0 | at Carthage (Sep 15) | |||
| 0 | at HOPEM (Sep 25) | |||
| 0 | vs Olivet College (Oct 02) | |||
| 0 | at TRINE (Oct 12) | |||
| 0 | at Adrian College (Oct 16) | |||
| 0 | at UW-Oshkosh (11/20/10) | |||
| SHOTS | 6 | at UW-Oshkosh (11/20/10) | ||
| 8 | at UW-Whitewater (11/19/10) | |||
| SHOTS ON GOAL | 1 | at UW-Whitewater (11/19/10) | ||
| 2 | at Carthage (Sep 15) | |||
| 2 | at Adrian College (Oct 16) | |||
| 2 | at UW-Oshkosh (11/20/10) | |||
| SAVES | 0 | at Wheaton College (Sep 10) | ||
| 0 | at Hiram College (09/18/10) | |||
| CORNER KICKS | 1 | at UW-Oshkosh (11/20/10) | ||
| 2 | vs Goshen College (Sep 04) | |||
| FOULS | 7 | at TRINE (Oct 12) | ||
| 8 | at Alma College (Oct 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Milw-School Engineer (Sep 03) | ||
| 0 | vs Goshen College (Sep 04) | |||
| 0 | at North Central (Sep 11) | |||
| 0 | at Carthage (Sep 15) | |||
| 0 | at Hiram College (09/18/10) | |||
| 0 | vs Adrian College (Sep 22) | |||
| 0 | at Kalamazoo College (Sep 28) | |||
| 0 | vs Olivet College (Oct 02) | |||
| 0 | at Alma College (Oct 06) | |||
| 0 | vs Albion College (Oct 09) | |||
| 0 | vs Kalamazoo College (Oct 23) | |||
| 0 | at Olivet College (Oct 27) | |||
| 0 | vs Alma College (Oct 30) | |||
| 0 | vs TRINE (Nov 05) | |||
| 0 | vs Ohio Northern U. (Nov 12) | |||
| GOALS | 0 | vs Milw-School Engineer (Sep 03) | ||
| 0 | vs Goshen College (Sep 04) | |||
| 0 | at North Central (Sep 11) | |||
| 0 | at Carthage (Sep 15) | |||
| 0 | at Hiram College (09/18/10) | |||
| 0 | vs Adrian College (Sep 22) | |||
| 0 | at Kalamazoo College (Sep 28) | |||
| 0 | vs Olivet College (Oct 02) | |||
| 0 | at Alma College (Oct 06) | |||
| 0 | vs Albion College (Oct 09) | |||
| 0 | vs Kalamazoo College (Oct 23) | |||
