#20 Scott Hooker  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  MILW-SCHOOL ENGINEER  1-0  .000  .500  0-0 
Sep 04, 2010  GOSHEN COLLEGE   3-0  .000  .333  0-0 
Sep 10, 2010  at Wheaton College   3-2  .000  .167  0-0 
Sep 11, 2010  at North Central   3-0  .000  .222  0-0 
Sep 15, 2010  at Carthage   2-0  .091  .273  1-1 
09/18/10   at Hiram College   3-0  .062  .188  0-0 
Sep 25, 2010  at HOPEM   1-2    .053  .158  0-0 
Sep 28, 2010  at Kalamazoo College   1-0  .050  .200  0-0 
Oct 02, 2010  OLIVET COLLEGE   0-0  .050  .200  0-0 
Oct 06, 2010  at Alma College   2-0  .043  .174  0-0 
Oct 09, 2010  ALBION COLLEGE   7-0  .042  .167  0-0 
Oct 12, 2010  at TRINE   1-1  .040  .160  0-0 
Oct 16, 2010  at Adrian College   1-1  .037  .148  0-0 
Oct 20, 2010  HOPE COLLEGE   1-2  .036  .143  0-0 
Oct 23, 2010  KALAMAZOO COLLEGE   3-0    .036  .143  0-0 
Oct 27, 2010  at Olivet College   1-0  .065  .194  0-0 
Oct 30, 2010  ALMA COLLEGE   2-0  .091  .212  1-1 
Nov 03, 2010  at Albion College   2-1  .108  .216  1-1 
Nov 05, 2010  TRINE   2-0  .108  .216  0-0 
Nov 12, 2010  OHIO NORTHERN U.   2-0  .105  .237  0-0 
Nov 13, 2010  DOMINICAN UNIVERSITY  1-1  .103  .231  0-0 
11/19/10   at UW-Whitewater   1-1  .103  .231  0-0 
11/20/10   at UW-Oshkosh   0-1  .100  .225  0-0 
Totals     43-12  23  21  14  40  .100  .225  3-3 

 
Games played: 23
Shots per game: 1.74
Goals per game: 0.17
Assists per game: 0.26
Points per game: 0.61