| #18 Trevor Bushhouse |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2010 | GOSHEN COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2010 | at Wheaton College | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2010 | at North Central | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/18/10 | at Hiram College | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 22, 2010 | ADRIAN COLLEGE | 2-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 25, 2010 | at HOPEM | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 28, 2010 | at Kalamazoo College | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct 02, 2010 | OLIVET COLLEGE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct 06, 2010 | at Alma College | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 09, 2010 | ALBION COLLEGE | 7-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 | |
| Oct 12, 2010 | at TRINE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | |
| Oct 16, 2010 | at Adrian College | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .143 | 0 | 0-0 | |
| Oct 23, 2010 | KALAMAZOO COLLEGE | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .125 | 0 | 0-0 | |
| Oct 27, 2010 | at Olivet College | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0 | 0-0 | |
| Oct 30, 2010 | ALMA COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0 | 0-0 | |
| Nov 03, 2010 | at Albion College | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .222 | 0 | 0-0 | |
| Nov 05, 2010 | TRINE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0 | 0-0 | |
| Nov 12, 2010 | OHIO NORTHERN U. | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 | |
| Nov 13, 2010 | DOMINICAN UNIVERSITY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | |
| 11/19/10 | at UW-Whitewater | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0 | 0-0 | |
| 11/20/10 | at UW-Oshkosh | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 | |
| Totals | 41-10 | 21 | 2 | 0 | 1 | 1 | 12 | .000 | 2 | .167 | 0 | 0-0 |
|
Games played: 21 Shots per game: 0.57 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |