#16 Chris Nance  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  MILW-SCHOOL ENGINEER  1-0  .000  .000  0-0 
Sep 04, 2010  GOSHEN COLLEGE   3-0  .000  .000  0-0 
Sep 10, 2010  at Wheaton College   3-2  .000  .000  0-0 
Sep 11, 2010  at North Central   3-0    .000  1.000  0-0 
Sep 15, 2010  at Carthage   2-0    .000  1.000  0-0 
09/18/10   at Hiram College   3-0  .000  1.000  0-0 
Sep 22, 2010  ADRIAN COLLEGE   2-0  .000  .750  0-0 
Sep 25, 2010  at HOPEM   1-2  .000  .750  0-0 
Sep 28, 2010  at Kalamazoo College   1-0    .000  .600  0-0 
Oct 02, 2010  OLIVET COLLEGE   0-0    .000  .600  0-0 
Oct 06, 2010  at Alma College   2-0    .000  .667  0-0 
Oct 09, 2010  ALBION COLLEGE   7-0    .100  .600  0-0 
Oct 12, 2010  at TRINE   1-1    .091  .545  0-0 
Oct 16, 2010  at Adrian College   1-1    .091  .545  0-0 
Oct 20, 2010  HOPE COLLEGE   1-2    .077  .462  0-0 
Oct 23, 2010  KALAMAZOO COLLEGE   3-0    .071  .429  0-0 
Oct 27, 2010  at Olivet College   1-0    .062  .375  0-0 
Oct 30, 2010  ALMA COLLEGE   2-0    .059  .353  0-0 
Nov 03, 2010  at Albion College   2-1    .056  .333  0-0 
Nov 05, 2010  TRINE   2-0    .050  .300  0-0 
Nov 12, 2010  OHIO NORTHERN U.   2-0    .048  .333  0-0 
Nov 13, 2010  DOMINICAN UNIVERSITY  1-1  .048  .333  0-0 
11/19/10   at UW-Whitewater   1-1  .043  .304  0-0 
11/20/10   at UW-Oshkosh   0-1  .043  .304  0-0 
Totals     45-12  24  23  .043  .304  0-0 

 
Games played: 24
Shots per game: 0.96
Goals per game: 0.04
Assists per game: 0.12
Points per game: 0.21