Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 9, 2013 | vs Carthage | 2-30 | L | 0- 1- 0 | 0- 0- 0 | 60 | Drew Sroczynski (0-1) | Pontiac, Mich. | |||
| Feb 16, 2013 | at Baldwin Wallace | 7-10 | L | 0- 2- 0 | 0- 0- 0 | 31 | Drew Sroczynski (0-2) | Medina,Ohio | |||
| 02/22/13 | vs Concordia (Wisc.) | 1-18 | L | 0- 3- 0 | 0- 0- 0 | 30 | Drew Sroczynski (0-3) | Adrian, Mich. | |||
| Feb 23, 2013 | vs Benedictine U. (IL) | 1-13 | L | 0- 4- 0 | 0- 0- 0 | 25 | Drew Sroczynski | Caledonia, Mich. | |||
| 03-02-13 | at Defiance | W | 5-4 | 1- 4- 0 | 0- 0- 0 | 67 | Drew Sroczynski (1-4) | Defiance, OH | |||
| Mar 13, 2013 | HOPE COLLEGE | 5-18 | L | 1- 5- 0 | 0- 0- 0 | 52 | Drew Sroczynski | Caledonia, MI | |||
| Mar 20, 2013 | at Augustana | 0-20 | L | 1- 6- 0 | 0- 0- 0 | 23 | Drew Sroczynski (1-6) | Rock Island, Ill. | |||
| Mar 30, 2013 | BELOIT COLLEGE | 8-16 | L | 1- 7- 0 | 0- 0- 0 | 47 | Drew Sroczynski | Grand Rapids, MI | |||
| * | Apr 06, 2013 | ADRIAN COLLEGE | 1-18 | L | 1- 8- 0 | 0- 1- 0 | 27 | Drew Sroczynski | Grand Rapids, MI | ||
| * | Apr 10, 2013 | at Albion College | 1-22 | L | 1- 9- 0 | 0- 2- 0 | 35 | Drew Sroczynski (1-9) | Albion, Mich. | ||
| * | Apr 13, 2013 | at Trine University | 1-18 | L | 1-10- 0 | 0- 3- 0 | 75 | Drew Sroczynski (1-10) | Angola, Ind. | ||
| * | Apr 20, 2013 | ALMA COLLEGE | W | 3-2 | OT | 2-10- 0 | 1- 3- 0 | 78 | Drew Sroczynski | Grand Rapids, MI | |
| * | Apr 24, 2013 | at Hope College | 5-20 | L | 2-11- 0 | 1- 4- 0 | 200 | Holland, MI | |||
| * | Apr 27, 2013 | OLIVET COLLEGE | 7-20 | L | 2-12- 0 | 1- 5- 0 | 98 | Drew Sroczynski | Grand Rapids, MI | ||
| Apr 29, 2013 | ELMHURST UNIVERSITY | 8-9 | L | 2-13- 0 | 1- 5- 0 | 35 | Drew Sroczynski | Grand Rapids, MI |
| Team Record | W-L-T |
| Overall | 2-13 |
| Conference | 1-5 |
| Home | 1-5 |
| Away | 1-5 |
| Neutral | 0-3 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 883 | 59 |
| Home | 6 | 337 | 56 |
| Away | 6 | 431 | 72 |
| Neutral | 3 | 115 | 38 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 9, 2013 | vs Carthage | 2-30 | 2 | 0 | 2 | 11 | .182 | 5 | .455 | 0 | 0 | 19 | 37 | 10 | 7-34 | 6-5.0 |
| Feb 16, 2013 | at Baldwin Wallace | 7-10 | 7 | 4 | 11 | 33 | .212 | 0 | .000 | 1 | 0 | 49 | 23 | 11 | 10-21 | 5-3.0 |
| 02/22/13 | vs Concordia (Wisc.) | 1-18 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 11 | 28 | 5 | 5-20 | 0-0.0 |
| Feb 23, 2013 | vs Benedictine U. (IL) | 1-13 | 1 | 0 | 1 | 17 | .059 | 13 | .765 | 0 | 0 | 10 | 0 | 0 | 0-0 | 11-8.5 |
| 03-02-13 | at Defiance | 5-4 | 5 | 4 | 9 | 39 | .128 | 21 | .538 | 2 | 0 | 41 | 25 | 11 | 10-12 | 3-2.0 |
| Mar 13, 2013 | HOPE COLLEGE | 5-18 | 5 | 0 | 5 | 20 | .250 | 13 | .650 | 0 | 0 | 20 | 37 | 5 | 10-27 | 4-3.5 |
| Mar 20, 2013 | at Augustana | 0-20 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0 | 26 | 28 | 20 | 6-24 | 1-0.5 |
| Mar 30, 2013 | BELOIT COLLEGE | 8-16 | 8 | 4 | 12 | 25 | .320 | 16 | .640 | 0 | 0 | 24 | 24 | 8 | 8-26 | 4-4.0 |
| Apr 06, 2013 | ADRIAN COLLEGE | 1-18 | 1 | 0 | 1 | 9 | .111 | 6 | .667 | 0 | 0 | 23 | 27 | 5 | 2-21 | 3-3.5 |
| Apr 10, 2013 | at Albion College | 1-22 | 1 | 1 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 19 | 29 | 4 | 7-27 | 2-1.0 |
| Apr 13, 2013 | at Trine University | 1-18 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 33 | 34 | 12 | 2-23 | 9-7.5 |
| Apr 20, 2013 | ALMA COLLEGE | 3-2 | 3 | 0 | 3 | 20 | .150 | 8 | .400 | 0 | 0 | 40 | 34 | 4 | 4-8 | 5-4.5 |
| Apr 24, 2013 | at Hope College | 5-20 | 5 | 3 | 8 | 19 | .263 | 13 | .684 | 0 | 2 | 25 | 26 | 22 | 3-28 | 7-4.5 |
| Apr 27, 2013 | OLIVET COLLEGE | 7-20 | 7 | 4 | 11 | 29 | .241 | 17 | .586 | 3 | 0 | 25 | 26 | 7 | 14-29 | 5-5.0 |
| Apr 29, 2013 | ELMHURST UNIVERSITY | 8-9 | 8 | 3 | 11 | 29 | .276 | 21 | .724 | 0 | 0 | 45 | 23 | 8 | 9-19 | 7-6.0 |
| Calvin College | 55-238 | 55 | 23 | 78 | 284 | .194 | 146 | .514 | 6 | 2 | 410 | 401 | 132 | 97-319 | 72-58.5 | |
| Opponent | 238 | 149 | 387 | 619 | .384 | 354 | .572 | 18 | 3 | 645 | 351 | 160 | 236-336 | 54-47.0 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 18.93 Goals per game: 3.67 Assists per game: 1.53 Points per game: 5.20 Faceoff W-L pct: 0.304 Clear pct.: 0.571 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 9, 2013 | vs Carthage | 2-30 | 60:00 | 30 | 30.00 | 16 | .348 | 0 | 1 | 0 | 63 |
| Feb 16, 2013 | at Baldwin Wallace | 7-10 | 60:00 | 10 | 20.00 | 10 | .500 | 0 | 1 | 0 | 38 |
| 02/22/13 | vs Concordia (Wisc.) | 1-18 | 60:00 | 18 | 19.33 | 11 | .379 | 0 | 1 | 0 | 34 |
| Feb 23, 2013 | vs Benedictine U. (IL) | 1-13 | 60:00 | 13 | 17.75 | 16 | .552 | 0 | 1 | 0 | 50 |
| 03-02-13 | at Defiance | 5-4 | 60:00 | 4 | 15.00 | 2 | .333 | 1 | 0 | 0 | 17 |
| Mar 13, 2013 | HOPE COLLEGE | 5-18 | 59:09 | 18 | 15.54 | 12 | .400 | 0 | 1 | 0 | 48 |
| Mar 20, 2013 | at Augustana | 0-20 | 60:00 | 20 | 16.18 | 6 | .231 | 0 | 1 | 0 | 49 |
| Mar 30, 2013 | BELOIT COLLEGE | 8-16 | 60:00 | 16 | 16.15 | 10 | .385 | 0 | 1 | 0 | 34 |
| Apr 06, 2013 | ADRIAN COLLEGE | 1-18 | 60:00 | 18 | 16.36 | 9 | .333 | 0 | 1 | 0 | 37 |
| Apr 10, 2013 | at Albion College | 1-22 | 60:00 | 22 | 16.92 | 10 | .312 | 0 | 1 | 0 | 46 |
| Apr 13, 2013 | at Trine University | 1-18 | 60:00 | 18 | 17.02 | 13 | .419 | 0 | 1 | 0 | 59 |
| Apr 20, 2013 | ALMA COLLEGE | 3-2 | 64:00 | 2 | 15.68 | 4 | .667 | 1 | 0 | 0 | 22 |
| Apr 24, 2013 | at Hope College | 5-20 | 60:00 | 20 | 16.01 | 10 | .333 | 0 | 0 | 0 | 53 |
| Apr 27, 2013 | OLIVET COLLEGE | 7-20 | 60:00 | 20 | 16.30 | 9 | .310 | 0 | 1 | 0 | 48 |
| Apr 29, 2013 | ELMHURST UNIVERSITY | 8-9 | 60:00 | 9 | 15.81 | 8 | .471 | 0 | 1 | 0 | 31 |
| Totals | 55-238 | 903:09 | 238 | 15.81 | 146 | .380 | 2 | 12 | 0 | 629 | |
| Opponent | 903:09 | 55 | 15.81 | 112 | .671 | 12 | 2 | 0 | 280 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 9, 2013 | vs Carthage | 2-30 | 30 | 22 | 52 | 63 | .476 | 46 | .730 | 6 | 1 | 66 | 21 | 21 | 27-34 | 6-4.0 |
| Feb 16, 2013 | at Baldwin Wallace | 7-10 | 10 | 7 | 17 | 38 | .263 | 0 | .000 | 0 | 0 | 57 | 29 | 7 | 12-21 | 5-5.0 |
| 02/22/13 | vs Concordia (Wisc.) | 1-18 | 18 | 12 | 30 | 34 | .529 | 29 | .853 | 0 | 0 | 32 | 17 | 8 | 15-20 | 0-0.0 |
| Feb 23, 2013 | vs Benedictine U. (IL) | 1-13 | 13 | 9 | 22 | 40 | .325 | 19 | .475 | 0 | 0 | 42 | 0 | 0 | 13-17 | 3-2.5 |
| 03-02-13 | at Defiance | 5-4 | 4 | 1 | 5 | 17 | .235 | 6 | .353 | 0 | 0 | 26 | 31 | 8 | 2-12 | 5-5.5 |
| Mar 13, 2013 | HOPE COLLEGE | 5-18 | 18 | 11 | 29 | 48 | .375 | 30 | .625 | 1 | 0 | 25 | 27 | 9 | 17-27 | 3-3.5 |
| Mar 20, 2013 | at Augustana | 0-20 | 20 | 9 | 29 | 49 | .408 | 26 | .531 | 0 | 0 | 64 | 20 | 28 | 18-24 | 1-0.5 |
| Mar 30, 2013 | BELOIT COLLEGE | 8-16 | 16 | 11 | 27 | 34 | .471 | 26 | .765 | 3 | 1 | 28 | 27 | 6 | 18-26 | 5-3.5 |
| Apr 06, 2013 | ADRIAN COLLEGE | 1-18 | 18 | 11 | 29 | 37 | .486 | 27 | .730 | 2 | 0 | 32 | 24 | 5 | 19-21 | 1-1.0 |
| Apr 10, 2013 | at Albion College | 1-22 | 22 | 16 | 38 | 46 | .478 | 32 | .696 | 2 | 0 | 60 | 22 | 14 | 20-27 | 0-0.0 |
| Apr 13, 2013 | at Trine University | 1-18 | 18 | 13 | 31 | 59 | .305 | 31 | .525 | 2 | 1 | 62 | 23 | 14 | 21-23 | 3-3.0 |
| Apr 20, 2013 | ALMA COLLEGE | 3-2 | 2 | 0 | 2 | 22 | .091 | 6 | .273 | 0 | 0 | 37 | 39 | 8 | 4-8 | 3-2.5 |
| Apr 24, 2013 | at Hope College | 5-20 | 20 | 11 | 31 | 53 | .377 | 30 | .566 | 1 | 0 | 51 | 22 | 26 | 25-28 | 3-2.0 |
| Apr 27, 2013 | OLIVET COLLEGE | 7-20 | 20 | 11 | 31 | 48 | .417 | 29 | .604 | 1 | 0 | 30 | 23 | 4 | 15-29 | 10-8.5 |
| Apr 29, 2013 | ELMHURST UNIVERSITY | 8-9 | 9 | 5 | 14 | 31 | .290 | 17 | .548 | 0 | 0 | 33 | 26 | 2 | 10-19 | 6-5.5 |
| Opponent | 238-55 | 238 | 149 | 387 | 619 | .384 | 354 | .572 | 18 | 3 | 645 | 351 | 160 | 236-336 | 54-47.0 | |
| Calvin College | 55 | 23 | 78 | 284 | .194 | 146 | .514 | 6 | 2 | 410 | 401 | 132 | 97-319 | 72-58.5 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 41.27 Goals per game: 15.87 Assists per game: 9.93 Points per game: 25.80 Faceoff W-L pct: 0.702 Clear pct.: 0.571 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 9, 2013 | vs Carthage | 2-30 | 60:00 | 2 | 2.00 | 3 | .600 | 1 | 0 | 0 | 11 |
| Feb 16, 2013 | at Baldwin Wallace | 7-10 | 60:00 | 7 | 4.50 | 13 | .650 | 1 | 0 | 0 | 33 |
| 02/22/13 | vs Concordia (Wisc.) | 1-18 | 60:00 | 1 | 3.33 | 2 | .667 | 1 | 0 | 0 | 5 |
| Feb 23, 2013 | vs Benedictine U. (IL) | 1-13 | 60:00 | 1 | 2.75 | 13 | .929 | 1 | 0 | 0 | 13 |
| 03-02-13 | at Defiance | 5-4 | 60:00 | 5 | 3.20 | 16 | .762 | 0 | 1 | 0 | 39 |
| Mar 13, 2013 | HOPE COLLEGE | 5-18 | 59:09 | 5 | 3.51 | 8 | .615 | 1 | 0 | 0 | 20 |
| Mar 20, 2013 | at Augustana | 0-20 | 60:00 | 0 | 3.01 | 4 | 1.000 | 1 | 0 | 0 | 15 |
| Mar 30, 2013 | BELOIT COLLEGE | 8-16 | 60:00 | 8 | 3.63 | 8 | .500 | 1 | 0 | 0 | 25 |
| Apr 06, 2013 | ADRIAN COLLEGE | 1-18 | 60:00 | 1 | 3.34 | 5 | .833 | 1 | 0 | 0 | 9 |
| Apr 10, 2013 | at Albion College | 1-22 | 60:00 | 1 | 3.10 | 1 | .500 | 1 | 0 | 0 | 6 |
| Apr 13, 2013 | at Trine University | 1-18 | 60:00 | 1 | 2.91 | 3 | .750 | 1 | 0 | 0 | 7 |
| Apr 20, 2013 | ALMA COLLEGE | 3-2 | 64:00 | 3 | 2.90 | 5 | .625 | 0 | 1 | 0 | 20 |
| Apr 24, 2013 | at Hope College | 5-20 | 60:00 | 5 | 3.06 | 8 | .615 | 0 | 0 | 0 | 19 |
| Apr 27, 2013 | OLIVET COLLEGE | 7-20 | 60:00 | 7 | 3.34 | 10 | .588 | 1 | 0 | 0 | 29 |
| Apr 29, 2013 | ELMHURST UNIVERSITY | 8-9 | 60:00 | 8 | 3.65 | 13 | .619 | 1 | 0 | 0 | 29 |
| Opponent | 238-55 | 903:09 | 55 | 3.65 | 112 | .671 | 12 | 2 | 0 | 280 | |
| Calvin College | 903:09 | 238 | 3.65 | 146 | .380 | 2 | 12 | 0 | 629 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 9, 2013 | vs Carthage | 2-30 | 2/30 | 0/22 | 11/63 | 5/46 | 19/66 | 37/21 | 7/27 | 6-20/20-23 | 6-5.0/6-4.0 |
| Feb 16, 2013 | at Baldwin Wallace | 7-10 | 7/10 | 4/7 | 33/38 | 0/0 | 49/57 | 23/29 | 10/12 | 18-24/17-21 | 5-3.0/5-5.0 |
| 02/22/13 | vs Concordia (Wisc.) | 1-18 | 1/18 | 0/12 | 5/34 | 3/29 | 11/32 | 28/17 | 5/15 | 10-25/13-14 | 0-0.0/0-0.0 |
| Feb 23, 2013 | vs Benedictine U. (IL) | 1-13 | 1/13 | 0/9 | 17/40 | 13/19 | 10/42 | 0/0 | 0/13 | 0-0/19-21 | 11-8.5/3-2.5 |
| 03-02-13 | at Defiance | 5-4 | 5/4 | 4/1 | 39/17 | 21/6 | 41/26 | 25/31 | 10/2 | 15-20/16-24 | 3-2.0/5-5.5 |
| Mar 13, 2013 | HOPE COLLEGE | 5-18 | 5/18 | 0/11 | 20/48 | 13/30 | 20/25 | 37/27 | 10/17 | 16-29/16-23 | 4-3.5/3-3.5 |
| Mar 20, 2013 | at Augustana | 0-20 | 0/20 | 0/9 | 15/49 | 4/26 | 26/64 | 28/20 | 6/18 | 11-24/22-26 | 1-0.5/1-0.5 |
| Mar 30, 2013 | BELOIT COLLEGE | 8-16 | 8/16 | 4/11 | 25/34 | 16/26 | 24/28 | 24/27 | 8/18 | 19-25/18-26 | 4-4.0/5-3.5 |
| Apr 06, 2013 | ADRIAN COLLEGE | 1-18 | 1/18 | 0/11 | 9/37 | 6/27 | 23/32 | 27/24 | 2/19 | 17-28/20-21 | 3-3.5/1-1.0 |
| Apr 10, 2013 | at Albion College | 1-22 | 1/22 | 1/16 | 6/46 | 2/32 | 19/60 | 29/22 | 7/20 | 6-21/11-12 | 2-1.0/0-0.0 |
| Apr 13, 2013 | at Trine University | 1-18 | 1/18 | 0/13 | 7/59 | 4/31 | 33/62 | 34/23 | 2/21 | 7-30/15-18 | 9-7.5/3-3.0 |
| Apr 20, 2013 | ALMA COLLEGE | 3-2 | 3/2 | 0/0 | 20/22 | 8/6 | 40/37 | 34/39 | 4/4 | 23-33/21-27 | 5-4.5/3-2.5 |
| Apr 24, 2013 | at Hope College | 5-20 | 5/20 | 3/11 | 19/53 | 13/30 | 25/51 | 26/22 | 3/25 | 16-25/13-17 | 7-4.5/3-2.0 |
| Apr 27, 2013 | OLIVET COLLEGE | 7-20 | 7/20 | 4/11 | 29/48 | 17/29 | 25/30 | 26/23 | 14/15 | 16-21/18-20 | 5-5.0/10-8.5 |
| Apr 29, 2013 | ELMHURST UNIVERSITY | 8-9 | 8/9 | 3/5 | 29/31 | 21/17 | 45/33 | 23/26 | 9/10 | 18-22/15-23 | 7-6.0/6-5.5 |
| Totals | 55-238 | 55/238 | 23/149 | 284/619 | 146/354 | 410/645 | 401/351 | 97/236 | 198-347/254-316 | 72-58.5/54-47.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Calvin College - TEAM GAME HIGHS |
| POINTS | 12 | vs Beloit College (Mar 30) | ||
| 11 | vs Elmhurst University (Apr 29) | |||
| 11 | vs Olivet College (Apr 27) | |||
| 11 | at Baldwin Wallace (Feb 16) | |||
| GOALS | 8 | vs Elmhurst University (Apr 29) | ||
| 8 | vs Beloit College (Mar 30) | |||
| ASSISTS | 4 | vs Olivet College (Apr 27) | ||
| 4 | vs Beloit College (Mar 30) | |||
| 4 | at Defiance (03-02-13) | |||
| 4 | at Baldwin Wallace (Feb 16) | |||
| SHOTS | 39 | at Defiance (03-02-13) | ||
| 33 | at Baldwin Wallace (Feb 16) | |||
| SHOTS ON GOAL | 21 | vs Elmhurst University (Apr 29) | ||
| 21 | at Defiance (03-02-13) | |||
| SAVES | 16 | vs Benedictine U. (IL) (Feb 23) | ||
| 16 | vs Carthage (Feb 9) | |||
| GROUND BALLS | 49 | at Baldwin Wallace (Feb 16) | ||
| 45 | vs Elmhurst University (Apr 29) | |||
| TURNOVERS | 37 | vs Hope College (Mar 13) | ||
| 37 | vs Carthage (Feb 9) | |||
| OPP. TURNOVERS | 39 | vs Alma College (Apr 20) | ||
| 31 | at Defiance (03-02-13) |
| Opponent - GAME HIGHS |
| POINTS | 52 | vs Carthage (Feb 9) | ||
| 38 | at Albion College (Apr 10) | |||
| GOALS | 30 | vs Carthage (Feb 9) | ||
| 22 | at Albion College (Apr 10) | |||
| ASSISTS | 22 | vs Carthage (Feb 9) | ||
| 16 | at Albion College (Apr 10) | |||
| SHOTS | 63 | vs Carthage (Feb 9) | ||
| 59 | at Trine University (Apr 13) | |||
| SHOTS ON GOAL | 46 | vs Carthage (Feb 9) | ||
| 32 | at Albion College (Apr 10) | |||
| SAVES | 16 | at Defiance (03-02-13) | ||
| 13 | vs Elmhurst University (Apr 29) | |||
| 13 | vs Benedictine U. (IL) (Feb 23) | |||
| 13 | at Baldwin Wallace (Feb 16) | |||
| GROUND BALLS | 66 | vs Carthage (Feb 9) | ||
| 64 | at Augustana (Mar 20) | |||
| TURNOVERS | 39 | vs Alma College (Apr 20) | ||
| 31 | at Defiance (03-02-13) | |||
| OPP. TURNOVERS | 37 | vs Hope College (Mar 13) | ||
| 37 | vs Carthage (Feb 9) |
| Calvin College - GAME LOWS |
| POINTS | 0 | at Augustana (Mar 20) | ||
| 1 | vs Concordia (Wisc.) (02/22/13) | |||
| 1 | vs Benedictine U. (IL) (Feb 23) | |||
| 1 | vs Adrian College (Apr 06) | |||
| 1 | at Trine University (Apr 13) | |||
| GOALS | 0 | at Augustana (Mar 20) | ||
| 1 | vs Concordia (Wisc.) (02/22/13) | |||
| 1 | vs Benedictine U. (IL) (Feb 23) | |||
| 1 | vs Adrian College (Apr 06) | |||
| 1 | at Albion College (Apr 10) | |||
| 1 | at Trine University (Apr 13) | |||
| ASSISTS | 0 | vs Carthage (Feb 9) | ||
| 0 | vs Concordia (Wisc.) (02/22/13) | |||
| 0 | vs Benedictine U. (IL) (Feb 23) | |||
| 0 | vs Hope College (Mar 13) | |||
| 0 | at Augustana (Mar 20) | |||
| 0 | vs Adrian College (Apr 06) | |||
| 0 | at Trine University (Apr 13) | |||
| 0 | vs Alma College (Apr 20) | |||
| SHOTS | 5 | vs Concordia (Wisc.) (02/22/13) | ||
| 6 | at Albion College (Apr 10) | |||
| SHOTS ON GOAL | 0 | at Baldwin Wallace (Feb 16) | ||
| 2 | at Albion College (Apr 10) | |||
| SAVES | 2 | at Defiance (03-02-13) | ||
| 4 | vs Alma College (Apr 20) | |||
| GROUND BALLS | 10 | vs Benedictine U. (IL) (Feb 23) | ||
| 11 | vs Concordia (Wisc.) (02/22/13) | |||
| TURNOVERS | 0 | vs Benedictine U. (IL) (Feb 23) | ||
| 23 | at Baldwin Wallace (Feb 16) | |||
| 23 | vs Elmhurst University (Apr 29) | |||
| OPP. TURNOVERS | 0 | vs Benedictine U. (IL) (Feb 23) | ||
| 17 | vs Concordia (Wisc.) (02/22/13) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Alma College (Apr 20) | ||
| 5 | at Defiance (03-02-13) | |||
| GOALS | 2 | vs Alma College (Apr 20) | ||
| 4 | at Defiance (03-02-13) | |||
| ASSISTS | 0 | vs Alma College (Apr 20) | ||
| 1 | at Defiance (03-02-13) | |||
| SHOTS | 17 | at Defiance (03-02-13) | ||
| 22 | vs Alma College (Apr 20) | |||
| SHOTS ON GOAL | 0 | at Baldwin Wallace (Feb 16) | ||
| 6 | at Defiance (03-02-13) | |||
| 6 | vs Alma College (Apr 20) | |||
| SAVES | 1 | at Albion College (Apr 10) | ||
| 2 | vs Concordia (Wisc.) (02/22/13) | |||
| GROUND BALLS | 25 | vs Hope College (Mar 13) | ||
| 26 | at Defiance (03-02-13) | |||
| TURNOVERS | 0 | vs Benedictine U. (IL) (Feb 23) | ||
| 17 | vs Concordia (Wisc.) (02/22/13) | |||
| OPP. TURNOVERS | 0 | vs Benedictine U. (IL) (Feb 23) | ||
| 23 | at Baldwin Wallace (Feb 16) | |||
| 23 | vs Elmhurst University (Apr 29) |
Player High/Low Analysis |
| Calvin College - INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | DJ VanderBaan vs Olivet College (Apr 27) | |||
| 4 | Tim Marco vs Beloit College (Mar 30) | ||||
| 4 | DJ VanderBaan vs Hope College (Mar 13) | ||||
| 4 | Tim Marco at Baldwin Wallace (Feb 16) | ||||
| 4 | DJ VanderBaan at Baldwin Wallace (Feb 16) | ||||
| GOALS.............. | 4 | DJ VanderBaan vs Olivet College (Apr 27) | |||
| 4 | DJ VanderBaan vs Hope College (Mar 13) | ||||
| ASSISTS............ | 2 | Jonathon Vande Ende vs Olivet College (Apr 27) | |||
| 2 | Tim Marco vs Olivet College (Apr 27) | ||||
| 2 | DJ VanderBaan at Baldwin Wallace (Feb 16) | ||||
| SHOTS.............. | 13 | DJ VanderBaan at Defiance (03-02-13) | |||
| 12 | DJ VanderBaan vs Beloit College (Mar 30) | ||||
| SHOTS ON GOAL...... | 8 | DJ VanderBaan vs Olivet College (Apr 27) | |||
| 7 | Tim Marco vs Elmhurst University (Apr 29) | ||||
| 7 | DJ VanderBaan vs Beloit College (Mar 30) | ||||
| 7 | DJ VanderBaan vs Hope College (Mar 13) | ||||
| 7 | DJ VanderBaan at Defiance (03-02-13) | ||||
| SAVES.............. | 16 | Drew Sroczynski vs Benedictine U. (IL) (Feb 23) | |||
| 16 | Drew Sroczynski vs Carthage (Feb 9) | ||||
| GROUND BALLS....... | 12 | Casey Harless at Baldwin Wallace (Feb 16) | |||
| 11 | Adam Wiersma vs Elmhurst University (Apr 29) | ||||
| 11 | Adam Wiersma at Defiance (03-02-13) | ||||
| CAUSED TURNOVER.... | 6 | Tyler DeKryger at Trine University (Apr 13) | |||
| 5 | Adam Wiersma vs Elmhurst University (Apr 29) |
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 4 | 5 | 7 | 8 | 10 | ||||
| Opponent | Date | Score | WL | BOER,GREG | WIERSMA,AD | DEKRYGER,T | BOSSCHER,L | SROCZYNSKI | ENDE,JONAT | VANDERBAAN |
| vs Carthage | Feb 9 | 2-30 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Baldwin Wallace | Feb 16 | 7-10 | L | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-2-4 |
| vs Concordia (Wisc.) | 02/22/13 | 1-18 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| vs Benedictine U. (IL) | Feb 23 | 1-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Defiance | 03-02-13 | 5-4 | W | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-1-2 |
| HOPE COLLEGE | Mar 13 | 5-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 4-0-4 |
| at Augustana | Mar 20 | 0-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BELOIT COLLEGE | Mar 30 | 8-16 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 |
| ADRIAN COLLEGE | Apr 06 | 1-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
| at Albion College | Apr 10 | 1-22 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Trine University | Apr 13 | 1-18 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| ALMA COLLEGE | Apr 20 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hope College | Apr 24 | 5-20 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| OLIVET COLLEGE | Apr 27 | 7-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 4-0-4 |
| ELMHURST UNIVERSITY | Apr 29 | 8-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 |
| 11 | 17 | 18 | 19 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | POTT,BRAND | VANDERLAAN | PTASHNIK,J | SEO,ERIC | RUSHING,CH | MARCO,TIM | HARLESS,CA |
| vs Carthage | Feb 9 | 2-30 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 1-0-1 |
| at Baldwin Wallace | Feb 16 | 7-10 | L | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | 3-1-4 | 0-0-0 |
