Lacrosse Box Score |
| Summary |
|
Carthage (1-0) vs. Calvin College (0-1) Date: Feb 9, 2013 Attendance: 60 Weather: Indoor |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 10 | 10 | 7 | 30 |
| Calvin College | 1 | 1 | 0 | 0 | 2 |
|
Carthage SCORING: GOALS: Ferrell, Jared 5; Patton, Zack 4; Meachum,
Jack 3; Morse, Danny 3; Sammarco, Adam 3; Thomas, Tanner 3; Blake,
Chas 2; Poage, Mason 2; Slefinger, Peter 2; Zemke, Alex 1; Szmajda,
Alex 1; Divizio, Joe 1.
ASSISTS: Blake, Chas 5; Poage, Mason 4; Ferrell, Jared 2; Meachum,
Jack 2; Morse, Danny 2; Slefinger, Peter 2; Francis, Timothy 1;
Lorentzen, Jake 1; Patton, Zack 1; Upshaw, Mike 1; Zemke, Alex 1.
Calvin College SCORING: GOALS: Casey Harless 1; Tim Marco 1. ASSISTS: None. Penalties - Carthage 6/4:00; Calvin College 6/5:00. Officials:. |
| Calvin College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Greg Boer | 0 | 0 | 0 | 1 | 4 | 0 | 4-16 | - |
| D | 3 | Adam Wiersma | 0 | 0 | 0 | 0 | 5 | 0 | 0-1 | - |
| D | 4 | Tyler DeKryger | 0 | 0 | 0 | 2 | 3 | 4 | 0-0 | 1-1:00 |
| G | 7 | Drew Sroczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 8 | Jonathon Vande Ende | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| M | 10 | DJ VanderBaan | 0 | 0 | 5 | 4 | 5 | 1 | 0-0 | 2-1:30 |
| A | 17 | Jonathon VanderLaan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| A | 22 | Tim Marco | 1 | 0 | 1 | 1 | 4 | 2 | 0-0 | - |
| A | 23 | Casey Harless | 1 | 0 | 4 | 6 | 4 | 1 | 3-17 | - |
| D | 26 | Allen Bosscher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 5 | Luke Bosscher | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 1-1:00 | |
| 11 | Brandon Pott | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 18 | Jon Ptashnik | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 21 | Cheyn Rushing | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Austin Rietveld | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 11 | 19 | 37 | 10 | 7-34 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Drew Sroczynski | 60:00 | 30 | L | 16 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 42 | Fleming, James | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 26 | Lindsay, Brad | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| D | 18 | Hinesley, Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 5 | Schroeder, Collin | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 27 | Upshaw, Mike | 0 | 1 | 2 | 3 | 4 | 0 | 0-0 | - |
| M | 23 | Poage, Mason | 2 | 4 | 6 | 0 | 0 | 0 | 0-0 | - |
| M | 10 | Meachum, Jack | 3 | 2 | 12 | 4 | 2 | 0 | 0-0 | 1-0:30 |
| A | 6 | Morse, Danny | 3 | 2 | 7 | 1 | 2 | 0 | 0-0 | - |
| A | 11 | Slefinger, Peter | 2 | 2 | 5 | 3 | 1 | 1 | 0-0 | - |
| A | 9 | Ferrell, Jared | 5 | 2 | 7 | 6 | 0 | 1 | 0-0 | - |
| 1 | Szmajda, Alex | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
| 3 | Zemke, Alex | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Douglas, Hunter | 0 | 0 | 0 | 16 | 1 | 0 | 21-24 | - | |
| 8 | Blake, Chas | 2 | 5 | 4 | 1 | 2 | 2 | 0-0 | 1-0:30 | |
| 13 | Francis, Timothy | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Sammarco, Adam | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Munthe, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Roach, Dylan | 0 | 0 | 0 | 1 | 0 | 6 | 0-0 | - | |
| 25 | Mulherin, Keenan | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 | |
| 28 | Patton, Zack | 4 | 1 | 6 | 0 | 2 | 0 | 0-0 | - | |
| 29 | Rowland, Adam | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 30 | Hagenberger, Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 31 | Camarata, Matt | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | - | |
| 32 | Trower, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 5-8 | - | |
| 33 | Husom, Balor | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0:30 | |
| 36 | Davis, Maximillion | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 38 | Engel, Matthew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Lorentzen, Jake | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Divizio, Joe | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 44 | Thomas, Tanner | 3 | 0 | 3 | 3 | 1 | 0 | 0-0 | - | |
| 47 | Giacotto, Remy | 0 | 0 | 0 | 3 | 0 | 0 | 1-2 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 30 | 22 | 63 | 66 | 21 | 21 | 27-34 | 6-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | Fleming, James | 39:00 | 2 | W | 2 |
| 38 | Engel, Matthew | 21:00 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 17 | 20 | 13 | 13 | 63 |
| Calvin College | 2 | 5 | 1 | 3 | 11 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 1 | 1 | 0 | 1 | 3 |
| Calvin College | 7 | 4 | 2 | 3 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 14 | 19 | 16 | 17 | 66 |
| Calvin College | 5 | 4 | 5 | 5 | 19 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 5 | 4 | 9 | 21 |
| Calvin College | 8 | 8 | 10 | 11 | 37 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 4-5 | 11-12 | 7-11 | 5-6 | 27-34 |
| Calvin College | 1-5 | 1-12 | 4-11 | 1-6 | 7-34 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 4-5 | 4-5 | 5-5 | 7-8 | 20-23 |
| Calvin College | 1-6 | 2-5 | 2-6 | 1-3 | 6-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Carthage | 1-1 | 2-2 | 1-1 | 2-2 | 6-6 |
| Calvin College | 0-3 | 0-0 | 0-2 | 0-1 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:35 | CALVINM | EVEN | Casey Harless (1) | Unassisted | 1-0 |
| 2. | 12:36 | CARTHAGE | EVEN | Ferrell, Jared (1) | Slefinger, Peter | 1-1 | |
| 3. | 9:01 | CARTHAGE | EVEN | Ferrell, Jared (2) | Poage, Mason | 1-2 | |
| 4. | 1:53 | CARTHAGE | UP | Morse, Danny (1) | Ferrell, Jared | 1-3 | |
| 5. | 2nd | 13:31 | CALVINM | EVEN | Tim Marco (1) | Unassisted | 2-3 |
| 6. | 12:22 | CARTHAGE | EVEN | Poage, Mason (1) | Unassisted | 2-4 | |
| 7. | 11:35 | CARTHAGE | EVEN | Divizio, Joe (1) | Blake, Chas | 2-5 | |
| 8. | 9:38 | CARTHAGE | EVEN | Ferrell, Jared (3) | Patton, Zack | 2-6 | |
| 9. | 8:23 | CARTHAGE | EVEN | Patton, Zack (1) | Blake, Chas | 2-7 | |
| 10. | 4:28 | CARTHAGE | UP | Ferrell, Jared (4) | Unassisted | 2-8 | |
| 11. | 3:46 | CARTHAGE | UP | Morse, Danny (2) | Poage, Mason | 2-9 | |
| 12. | 2:55 | CARTHAGE | EVEN | Zemke, Alex (1) | Slefinger, Peter | 2-10 | |
| 13. | 2:33 | CARTHAGE | EVEN | Slefinger, Peter | Unassisted | 2-11 | |
| 14. | 0:34 | CARTHAGE | EVEN | Slefinger, Peter (2) | Meachum, Jack | 2-12 | |
| 15. | 0:10 | CARTHAGE | EVEN | Meachum, Jack (1) | Morse, Danny | 2-13 | |
| 16. | 3rd | 14:08 | CARTHAGE | EVEN | Blake, Chas (1) | Unassisted | 2-14 |
| 17. | 13:30 | CARTHAGE | UP | Ferrell, Jared (5) | Meachum, Jack | 2-15 | |
| 18. | 12:27 | CARTHAGE | EVEN | Patton, Zack (2) | Upshaw, Mike | 2-16 | |
| 19. | 11:16 | CARTHAGE | EVEN | Thomas, Tanner (1) | Blake, Chas | 2-17 | |
| 20. | 7:26 | CARTHAGE | EVEN | Patton, Zack (3) | Blake, Chas | 2-18 | |
| 21. | 6:28 | CARTHAGE | EVEN | Sammarco, Adam (1) | Lorentzen, Jake | 2-19 | |
| 22. | 5:29 | CARTHAGE | EVEN | Thomas, Tanner (2) | Morse, Danny | 2-20 | |
| 23. | 4:25 | CARTHAGE | EVEN | Poage, Mason (2) | Unassisted | 2-21 | |
| 24. | 0:55 | CARTHAGE | EVEN | Meachum, Jack (2) | Zemke, Alex | 2-22 | |
| 25. | 0:15 | CARTHAGE | DN | Sammarco, Adam (2) | Blake, Chas | 2-23 | |
| 26. | 4th | 12:51 | CARTHAGE | EVEN | Blake, Chas (2) | Unassisted | 2-24 |
| 27. | 11:13 | CARTHAGE | EVEN | Sammarco, Adam (3) | Poage, Mason | 2-25 | |
| 28. | 10:19 | CARTHAGE | EVEN | Szmajda, Alex (1) | Unassisted | 2-26 | |
| 29. | 7:13 | CARTHAGE | UP | Meachum, Jack (3) | Poage, Mason | 2-27 | |
| 30. | 3:50 | CARTHAGE | EVEN | Thomas, Tanner (3) | Francis, Timothy | 2-28 | |
| 31. | 1:56 | CARTHAGE | EVEN | Patton, Zack (4) | Unassisted | 2-29 | |
| 32. | 1:07 | CARTHAGE | UP | Morse, Danny (3) | Ferrell, Jared | 2-30 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:06 | CARTHAGE | 1 | Szmajda, Alex | 0:00 | X | PUSHING |
| 04:28 | CALVINM | 18 | Jon Ptashnik | 1:00 | X | TRIPPING | |
| 03:14 | CARTHAGE | 8 | Blake, Chas | 0:30 | X | PUSHING | |
| 02:59 | CARTHAGE | 33 | Husom, Balor | 0:30 | X | HOLDING | |
| 02:12 | CALVINM | 10 | DJ VanderBaan | 0:30 | X | OFFSIDE | |
| 2nd | 05:09 | CALVINM | 4 | Tyler DeKryger | 1:00 | X | TRIPPING |
| 3rd | 14:08 | CALVINM | 5 | Luke Bosscher | 1:00 | X | SLASHING |
| 00:42 | CARTHAGE | 25 | Mulherin, Keenan | 1:00 | X | SLASHING | |
| 00:02 | CARTHAGE | 47 | Giacotto, Remy | 1:00 | X | SLASHING | |
| 4th | 08:51 | CARTHAGE | 10 | Meachum, Jack | 0:30 | X | HOLDING |
| 07:41 | CALVINM | 11 | Brandon Pott | 0:30 | X | INTERFERENCE | |
| 01:56 | CALVINM | 10 | DJ VanderBaan | 1:00 | X | UNNECESSARY ROUGHNESS |
Lacrosse Game Summary |
Carthage (1-0) vs. Calvin College (0-1)
Date: Feb 9, 2013 Location: Pontiac, Mich. Stadium: Ultimate Soccer
Attendance:60 Start time:12:45 pm End time:2:40 pm Total time:1:55
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Carthage............ 3 10 10 7 - 30
Calvin College...... 1 1 0 0 - 2
Carthage SCORING: GOALS: Ferrell, Jared 5; Patton, Zack 4; Meachum,
Jack 3; Morse, Danny 3; Sammarco, Adam 3; Thomas, Tanner 3; Blake,
Chas 2; Poage, Mason 2; Slefinger, Peter 2; Zemke, Alex 1; Szmajda,
Alex 1; Divizio, Joe 1.
ASSISTS: Blake, Chas 5; Poage, Mason 4; Ferrell, Jared 2; Meachum,
Jack 2; Morse, Danny 2; Slefinger, Peter 2; Francis, Timothy 1;
Lorentzen, Jake 1; Patton, Zack 1; Upshaw, Mike 1; Zemke, Alex 1.
Calvin College SCORING: GOALS: Casey Harless 1; Tim Marco 1.
ASSISTS: None.
Carthage GROUND BALLS 66: Douglas, Hunter 16; Ferrell, Jared 6; Davis,
Maximillion 4; Meachum, Jack 4; Giacotto, Remy 3; Husom, Balor 3;
Lindsay, Brad 3; Mulherin, Keenan 3; Slefinger, Peter 3; Thomas,
Tanner 3; Upshaw, Mike 3; Divizio, Joe 2; Schroeder, Collin 2; Blake,
Chas 1; Camarata, Matt 1; Engel, Matthew 1; Fleming, James 1;
Lorentzen, Jake 1; Morse, Danny 1; Roach, Dylan 1; Rowland, Adam 1;
Sammarco, Adam 1; Szmajda, Alex 1; Trower, Ryan 1.
Calvin College GROUND BALLS 19: Casey Harless 6; DJ VanderBaan 4; Luke
Bosscher 3; Tyler DeKryger 2; Jonathon Vande Ende 2; Greg Boer 1; Tim
Marco 1.
Carthage TURNOVERS CAUSED 21: Roach, Dylan 6; Camarata, Matt 3; Blake,
Chas 2; Hinesley, Alex 2; Lindsay, Brad 2; Davis, Maximillion 1;
Ferrell, Jared 1; Husom, Balor 1; Mulherin, Keenan 1; Rowland, Adam 1;
Slefinger, Peter 1.
Calvin College TURNOVERS CAUSED 10: Tyler DeKryger 4; Tim Marco 2;
Luke Bosscher 1; Jonathon Vande Ende 1; Casey Harless 1; DJ VanderBaan
1.
SHOTS - Carthage 63; Calvin College 11.
SHOTS ON GOAL - Carthage 46; Calvin College 5.
Penalties - Carthage 6/4:00; Calvin College 6/5:00.
MAN-UP OPPORTUNITIES - Carthage 6-6; Calvin College 0-6.
TURNOVERS - Carthage 21; Calvin College 37.
FACEOFFS - Carthage 27-34; Calvin College 7-34.
CLEARS - Carthage 20-23; Calvin College 6-20.
GOALIES - CARTHAGE: Engel, Matthew (21:00 minutes, 1 shots-1 saves, 0
GA) , Fleming, James 1-0 (39:00, 4-2, 2); CALVINM: Drew Sroczynski 0-1
(60:00, 46-16, 30).
Start time: 12:45 pm Finish time: 2:40 pm Length of game: 1:55
Officials:.
A-60 T-1:55
|