Lacrosse Box Score |
| Summary |
|
Calvin College (0-2) vs. Baldwin Wallace (1-0) Date: Feb 16, 2013 Attendance: 31 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Calvin College | 2 | 2 | 3 | 0 | 7 |
| Baldwin Wallace | 2 | 2 | 4 | 2 | 10 |
|
Calvin College SCORING: GOALS: Tim Marco 3; DJ VanderBaan 2; Greg Boer
2.
ASSISTS: DJ VanderBaan 2; Tim Marco 1; Jonathon VanderLaan 1.
Baldwin Wallace SCORING: GOALS: Andrew Madden 4; Vinny Carson 2; Luke Riemenschneider 2; Steve Humbert 2. ASSISTS: Vinny Carson 2; Jason Roberto 2; Randy Grein 1; Luke Riemenschneider 1; Steve Wozniak 1. Penalties - Calvin College 5/3:00; Baldwin Wallace 5/5:00. Officials:. Scorer: BW Sports Info. |
| Baldwin Wallace |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 26 | Andrew Madden | 4 | 0 | 7 | 2 | 1 | 0 | 0-0 | - |
| A | 22 | Vinny Carson | 2 | 2 | 5 | 4 | 2 | 0 | 0-0 | - |
| A | 7 | Jason Roberto | 0 | 2 | 0 | 6 | 4 | 0 | 0-0 | - |
| M | 5 | Andy Caballero | 0 | 0 | 6 | 7 | 7 | 1 | 9-14 | 1-1:00 |
| M | 19 | Chris Nurse | 0 | 0 | 1 | 7 | 1 | 3 | 0-0 | 1-1:00 |
| M | 8 | Luke Riemenschneider | 2 | 1 | 7 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 25 | Steve Kilijanczyk | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 10 | Randy Grein | 0 | 1 | 0 | 4 | 2 | 3 | 0-0 | 1-1:00 |
| D | 6 | Mike Comiono | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| G | 3 | Jake Harders | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 2 | Tim Hamm | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 4 | John Grau | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 11 | Steve Wozniak | 0 | 1 | 2 | 2 | 3 | 0 | 0-0 | - | |
| 14 | Korin Stubbs | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Josh Pecinovsky | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Kyle Sepesy | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
| 18 | Jake Opincar | 0 | 0 | 2 | 5 | 1 | 0 | 3-7 | 1-1:00 | |
| 21 | Steve Humbert | 2 | 0 | 5 | 2 | 1 | 0 | 0-0 | - | |
| 27 | Joe Nichols | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 38 | 57 | 29 | 7 | 12-21 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Jake Harders | 60:00 | 7 | W | 13 |
| Calvin College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 17 | Jonathon VanderLaan | 0 | 1 | 6 | 4 | 2 | 2 | 0-0 | 1-1:00 |
| A | 22 | Tim Marco | 3 | 1 | 9 | 5 | 5 | 1 | 0-0 | - |
| A | 23 | Casey Harless | 0 | 0 | 4 | 12 | 1 | 0 | 3-8 | - |
| M | 2 | Greg Boer | 2 | 0 | 3 | 6 | 2 | 0 | 7-13 | 2-1:00 |
| M | 3 | Adam Wiersma | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| M | 8 | Jonathon Vande Ende | 0 | 0 | 2 | 9 | 2 | 3 | 0-0 | - |
| D | 4 | Tyler DeKryger | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | - |
| D | 26 | Allen Bosscher | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 5 | Luke Bosscher | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| G | 7 | Drew Sroczynski | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
| 10 | DJ VanderBaan | 2 | 2 | 9 | 4 | 3 | 1 | 0-0 | - | |
| 11 | Brandon Pott | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 2-1:00 | |
| 18 | Jon Ptashnik | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 33 | 49 | 23 | 11 | 10-21 | 5-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Drew Sroczynski | 60:00 | 10 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Calvin College | 33 | 0 | 0 | 0 | 33 |
| Baldwin Wallace | 38 | 0 | 0 | 0 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Calvin College | 10 | 0 | 0 | 0 | 10 |
| Baldwin Wallace | 13 | 0 | 0 | 0 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Calvin College | 49 | 0 | 0 | 0 | 49 |
| Baldwin Wallace | 55 | 0 | 0 | 0 | 55 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Calvin College | 32 | 0 | 0 | 0 | 32 |
| Baldwin Wallace | 35 | 0 | 0 | 0 | 35 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Calvin College | 9-21 | 0-0 | 0-0 | 0-0 | 9-21 |
| Baldwin Wallace | 12-21 | 0-0 | 0-0 | 0-0 | 12-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Calvin College | 18-24 | 0-0 | 0-0 | 0-0 | 18-24 |
| Baldwin Wallace | 17-21 | 0-0 | 0-0 | 0-0 | 17-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Calvin College | 1-5 | 0-0 | 0-0 | 0-0 | 1-5 |
| Baldwin Wallace | 0-5 | 0-0 | 0-0 | 0-0 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:49 | BW-M | EVEN | Andrew Madden (1) | Vinny Carson | 1-0 |
| 2. | 8:26 | BW-M | EVEN | Steve Humbert (1) | Vinny Carson | 2-0 | |
| 3. | 3:33 | CALVINM | EVEN | Tim Marco (1) | Unassisted | 2-1 | |
| 4. | 0:55 | CALVINM | UP | Greg Boer (1) | Jonathon VanderLaan | 2-2 | |
| 5. | 2nd | 12:47 | CALVINM | EVEN | Greg Boer (2) | DJ VanderBaan | 2-3 |
| 6. | 10:07 | CALVINM | EVEN | Tim Marco (2) | Unassisted | 2-4 | |
| 7. | 9:21 | BW-M | EVEN | Vinny Carson (1) | Steve Wozniak | 3-4 | |
| 8. | 7:07 | BW-M | EVEN | Andrew Madden (2) | Randy Grein | 4-4 | |
| 9. | 3rd | 12:52 | BW-M | EVEN | Steve Humbert (1) | Unassisted | 5-4 |
| 10. | 6:49 | BW-M | EVEN | Andrew Madden (3) | Jason Roberto | 6-4 | |
| 11. | 5:33 | BW-M | EVEN | Vinny Carson (2) | Unassisted | 7-4 | |
| 12. | 5:14 | CALVINM | EVEN | Tim Marco (2) | DJ VanderBaan | 7-5 | |
| 13. | 3:51 | CALVINM | EVEN | DJ VanderBaan (1) | Unassisted | 7-6 | |
| 14. | 2:52 | BW-M | EVEN | Luke Riemenschneider (1) | Unassisted | 8-6 | |
| 15. | 2:05 | CALVINM | EVEN | DJ VanderBaan (2) | Ethan Chong | 8-7 | |
| 16. | 4th | 10:17 | BW-M | EVEN | Luke Riemenschneider (2) | Jason Roberto | 9-7 |
| 17. | 7:24 | BW-M | EVEN | Andrew Madden (4) | Luke Riemenschneider | 10-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:28 | BW-M | 10 | Randy Grein | 1:00 | X | SLASHING |
| 2nd | 11:44 | CALVINM | 17 | Jonathon VanderLaan | 1:00 | X | SLASHING |
| 11:44 | CALVINM | 2 | Greg Boer | 0:30 | X | ILLEGAL PROCEDURE | |
| 02:30 | CALVINM | 11 | Brandon Pott | 0:30 | X | PUSHING | |
| 3rd | 05:07 | BW-M | 5 | Andy Caballero | 1:00 | X | CROSS-CHECK |
| 4th | 14:03 | BW-M | 19 | Chris Nurse | 1:00 | X | SLASHING |
| 12:36 | BW-M | 8 | Luke Riemenschneider | 1:00 | X | ILLEGAL BODY CHECK | |
| 11:03 | CALVINM | 2 | Greg Boer | 0:30 | X | OFFSIDE | |
| 04:21 | CALVINM | 11 | Brandon Pott | 0:30 | X | OFFSIDE | |
| 00:04 | BW-M | 18 | Jake Opincar | 1:00 | X | ILLEGAL BODY CHECK |
Lacrosse Game Summary |
Calvin College (0-2) vs. Baldwin Wallace (1-0)
Date: Feb 16, 2013 Location: Medina,Ohio Stadium: Pinnacle Sports Comp
Attendance:31 Start time:1:00 pm End time:2:53 pm Total time:1:53
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Calvin College...... 2 2 3 0 - 7
Baldwin Wallace..... 2 2 4 2 - 10
Calvin College SCORING: GOALS: Tim Marco 3; DJ VanderBaan 2; Greg Boer
2.
ASSISTS: DJ VanderBaan 2; Tim Marco 1; Jonathon VanderLaan 1.
Baldwin Wallace SCORING: GOALS: Andrew Madden 4; Vinny Carson 2; Luke
Riemenschneider 2; Steve Humbert 2.
ASSISTS: Vinny Carson 2; Jason Roberto 2; Randy Grein 1; Luke
Riemenschneider 1; Steve Wozniak 1.
Calvin College GROUND BALLS 49: Casey Harless 12; Jonathon Vande Ende
9; Greg Boer 6; Tim Marco 5; Drew Sroczynski 4; DJ VanderBaan 4;
Jonathon VanderLaan 4; Tyler DeKryger 2; Luke Bosscher 1; Brandon Pott
1; Adam Wiersma 1.
Baldwin Wallace GROUND BALLS 57: Andy Caballero 7; Chris Nurse 7;
Jason Roberto 6; Jake Opincar 5; Vinny Carson 4; Randy Grein 4; John
Grau 3; Jake Harders 3; Kyle Sepesy 3; Tim Hamm 2; Steve Humbert 2;
Steve Kilijanczyk 2; Andrew Madden 2; Luke Riemenschneider 2; Steve
Wozniak 2; Mike Comiono 1; Joe Nichols 1; Korin Stubbs 1.
Calvin College TURNOVERS CAUSED 11: Jonathon Vande Ende 3; Tyler
DeKryger 2; Jonathon VanderLaan 2; Tim Marco 1; Brandon Pott 1; DJ
VanderBaan 1; Adam Wiersma 1.
Baldwin Wallace TURNOVERS CAUSED 7: Randy Grein 3; Chris Nurse 3; Andy
Caballero 1.
SHOTS - Calvin College 33; Baldwin Wallace 38.
SHOTS ON GOAL - Calvin College 0; Baldwin Wallace 0.
Penalties - Calvin College 5/3:00; Baldwin Wallace 5/5:00.
MAN-UP OPPORTUNITIES - Calvin College 1-5; Baldwin Wallace 0-5.
TURNOVERS - Calvin College 23; Baldwin Wallace 29.
FACEOFFS - Calvin College 9-21; Baldwin Wallace 12-21.
CLEARS - Calvin College 18-24; Baldwin Wallace 17-21.
GOALIES - CALVINM: Drew Sroczynski 0-2 (60:00 minutes, 20 shots-10
saves, 10 GA); BW-M: Jake Harders 1-0 (60:00, 20-13, 7).
Start time: 1:00 pm Finish time: 2:53 pm Length of game: 1:53
Officials:. Scorer: BW Sports Info.
A-31 T-1:53
|