|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Calvin College | 304 | 320 | 624 | +48 | |
| 2 | Davenport | 317 | 309 | 626 | +50 | |
| 3 | Cornerstone | 317 | 314 | 631 | +55 | |
| 4 | Hope College | 326 | 325 | 651 | +75 | |
| 5 | Aquinas | 321 | 332 | 653 | +77 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Ben Kuiper | Calvin College | 69 | 77 | 146 | +2 | |
| 2 | Jake Hoogstrate | Calvin College | 74 | 76 | 150 | +6 | |
| 3 | Ben Vanbiesbrouck | Cornerstone | 76 | 77 | 153 | +9 | |
| 4 | Feher, Zack | Davenport | 77 | 77 | 154 | +10 | |
| 5 | Watier, Alex | Davenport | 79 | 77 | 156 | +12 | |
| 6 | Balbas, Adrian | Davenport | 81 | 76 | 157 | +13 | |
| 7 | Zach Mick | Cornerstone | 83 | 75 | 158 | +14 | |
| 8 | Kevin Yee | Cornerstone | 78 | 81 | 159 | +15 | |
| 9 | Ben Lanting | Hope College | 82 | 78 | 160 | +16 | |
| t | 10 | Nick Campbell | Hope College | 80 | 81 | 161 | +17 |
| t | 10 | Casey Vandenberg | Cornerstone | 80 | 81 | 161 | +17 |
| t | 12 | Cody Britton | Aquinas | 83 | 79 | 162 | +18 |
| t | 12 | Alex Smith | Aquinas | 76 | 86 | 162 | +18 |
| t | 12 | Mike Wolfe | Aquinas | 87 | 75 | 162 | +18 |
| 15 | Jake DeBoer | Calvin College | 80 | 83 | 163 | +19 | |
| t | 16 | Hollifield, Brett | Davenport | 83 | 82 | 165 | +21 |
| t | 16 | Marvin, Zach | Davenport | 86 | 79 | 165 | +21 |
| t | 16 | Graham Vanderheide | Hope College | 82 | 83 | 165 | +21 |
| t | 19 | Mark Allen | Calvin College | 81 | 85 | 166 | +22 |
| t | 19 | Patrick O'Brien | Aquinas | 80 | 86 | 166 | +22 |
| t | 21 | Davison, Jackson | Davenport | 80 | 87 | 167 | +23 |
| t | 21 | Mitch Kimball | Aquinas | 82 | 85 | 167 | +23 |
| t | 21 | Andrew Kish | Aquinas | 85 | 82 | 167 | +23 |
| t | 21 | Ross Ryzenga | Calvin College | 83 | 84 | 167 | +23 |
| t | 21 | Mike Vaughan | Aquinas | 84 | 83 | 167 | +23 |
| 26 | Cattran, Jamie | Davenport | 84 | 84 | 168 | +24 | |
| t | 27 | Michael Clark | Cornerstone | 84 | 85 | 169 | +25 |
| t | 27 | John DeAngelis | Aquinas | 85 | 84 | 169 | +25 |
| t | 27 | Jason Vanderklok | Hope College | 82 | 87 | 169 | +25 |
| 30 | Ben Lewis | Hope College | 89 | 83 | 172 | +28 | |
| 31 | Chris Wisen | Cornerstone | 89 | 87 | 176 | +32 | |
|
Team-by-Team Results |
Apr. 11, 2012 -- Furniture City Classic
Quail Ridge GC -- Ada, Mich.
Par 72, 6938 yards -- 5 teams, 31 players
| Aquinas | 321 | 332 | 653 | +77 | 5th |
| Cody Britton | 83 | 79 | 162 | +18 | t-12th |
| Alex Smith | 76 | 86 | 162 | +18 | t-12th |
| Mike Wolfe# | 87 | 75 | 162 | +18 | t-12th |
| Patrick O'Brien | 80 | 86 | 166 | +22 | t-19th |
| Mitch Kimball | 82 | 85 | 167 | +23 | t-21st |
| Andrew Kish | 85 | 82 | 167 | +23 | t-21st |
| Mike Vaughan# | 84 | 83 | 167 | +23 | t-21st |
| John DeAngelis# | 85 | 84 | 169 | +25 | t-27th |
| Calvin College | 304 | 320 | 624 | +48 | 1st |
| Ben Kuiper | 69 | 77 | 146 | +2 | 1st |
| Jake Hoogstrate | 74 | 76 | 150 | +6 | 2nd |
| Jake DeBoer | 80 | 83 | 163 | +19 | 15th |
| Mark Allen | 81 | 85 | 166 | +22 | t-19th |
| Ross Ryzenga | 83 | 84 | 167 | +23 | t-21st |
| Cornerstone | 317 | 314 | 631 | +55 | 3rd |
| Ben Vanbiesbrouck | 76 | 77 | 153 | +9 | 3rd |
| Zach Mick | 83 | 75 | 158 | +14 | 7th |
| Kevin Yee | 78 | 81 | 159 | +15 | 8th |
| Casey Vandenberg | 80 | 81 | 161 | +17 | t-10th |
| Michael Clark# | 84 | 85 | 169 | +25 | t-27th |
| Chris Wisen | 89 | 87 | 176 | +32 | 31st |
| Davenport | 317 | 309 | 626 | +50 | 2nd |
| Feher, Zack | 77 | 77 | 154 | +10 | 4th |
| Watier, Alex | 79 | 77 | 156 | +12 | 5th |
| Balbas, Adrian | 81 | 76 | 157 | +13 | 6th |
| Hollifield, Brett# | 83 | 82 | 165 | +21 | t-16th |
| Marvin, Zach | 86 | 79 | 165 | +21 | t-16th |
| Davison, Jackson | 80 | 87 | 167 | +23 | t-21st |
| Cattran, Jamie# | 84 | 84 | 168 | +24 | 26th |
| Hope College | 326 | 325 | 651 | +75 | 4th |
| Ben Lanting | 82 | 78 | 160 | +16 | 9th |
| Nick Campbell | 80 | 81 | 161 | +17 | t-10th |
| Graham Vanderheide | 82 | 83 | 165 | +21 | t-16th |
| Jason Vanderklok | 82 | 87 | 169 | +25 | t-27th |
| Ben Lewis | 89 | 83 | 172 | +28 | 30th |
# Indicates individual player
|
AP-Style Tournament Results |
Furniture City Classic Quail Ridge GC Ada, Mich. Dates: Apr. 11, 2012 Par 72, 6938 yards Fin. Top 20 teams Scores Total Par 1 Calvin College................. 304 320 624 +48 2 Davenport...................... 317 309 626 +50 3 Cornerstone.................... 317 314 631 +55 4 Hope College................... 326 325 651 +75 5 Aquinas........................ 321 332 653 +77 Fin. Top 20 Players Team Scores Total Par 1 Ben Kuiper........... Calvin College................. 69 77 146 +2 2 Jake Hoogstrate...... Calvin College................. 74 76 150 +6 3 Ben Vanbiesbrouck.... Cornerstone.................... 76 77 153 +9 4 Feher, Zack.......... Davenport...................... 77 77 154 +10 5 Watier, Alex......... Davenport...................... 79 77 156 +12 6 Balbas, Adrian....... Davenport...................... 81 76 157 +13 7 Zach Mick............ Cornerstone.................... 83 75 158 +14 8 Kevin Yee............ Cornerstone.................... 78 81 159 +15 9 Ben Lanting.......... Hope College................... 82 78 160 +16 t 10 Nick Campbell........ Hope College................... 80 81 161 +17 t 10 Casey Vandenberg..... Cornerstone.................... 80 81 161 +17 t 12 Cody Britton......... Aquinas........................ 83 79 162 +18 t 12 Alex Smith........... Aquinas........................ 76 86 162 +18 t 12 Mike Wolfe........... Aquinas........................ 87 75 162 +18 15 Jake DeBoer.......... Calvin College................. 80 83 163 +19 t 16 Hollifield, Brett.... Davenport...................... 83 82 165 +21 t 16 Marvin, Zach......... Davenport...................... 86 79 165 +21 t 16 Graham Vanderheide... Hope College................... 82 83 165 +21 t 19 Mark Allen........... Calvin College................. 81 85 166 +22 t 19 Patrick O'Brien...... Aquinas........................ 80 86 166 +22