2010 Calvin Cross Country Knight Invitational
SATURDAY, SEPTEMBER 18, 2010
Results by: Race Services Company
----------------------------------------------------------------------------
MENS'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------

Place TmPl No. Name Class School Time
1 1 576 Nick Kramer JR Calvin 25:14.5
2 2 793 Nathan Martin JR Spring Arbor 25:28.5
3 3 659 Matt Davis JR Kenyon 25:32.7
4 4 615 Alex Green SR Cornerstone 25:37.5
5 5 583 Ben Van Wyk SR Calvin 25:40.8
6 6 575 Dan Kerr SO Calvin 25:44.5
7 7 479 Dustin Heiler JR Aquinas 25:46.1
8 8 482 Devin Lea JR Aquinas 25:50.8
9 9 590 Alex Wrobel JR Calvin 25:52.4
10 10 578 Rhett Morici SO Calvin 26:06.9
11 11 757 Evan Hitchcock JR Ohio Wesleyan 26:08.2
12 12 514 Kenneth Janosko SO Baldwin-Wallace 26:08.2
13 13 454 Garrett Lacy SO Alma 26:10.3
14 14 735 Dan Smith JR Ohio Northern 26:16.0
15 15 753 Kale Booher SO Ohio Wesleyan 26:16.6
16 16 732 Jacob Schoenlein SR Ohio Northern 26:17.1
17 17 485 Mike Morgan JR Aquinas 26:17.8
18 18 488 Nate Poirier SR Aquinas 26:18.8
19 19 613 Jared Courtright SO Cornerstone 26:19.0
20 20 518 Zachary Szablewski JR Baldwin-Wallace 26:19.0
21 21 477 Mike Gravelyn JR Aquinas 26:26.7
22 22 585 David Vande Bunte SO Calvin 26:28.7
23 23 570 Job Christiansen SO Calvin 26:31.2
24 847 Josh Mosalewski Grand Valley 26:32.4
25 24 620 Cody Risch SO Cornerstone 26:35.6
26 25 754 Shane Brandt SO Ohio Wesleyan 26:37.7
27 589 Greg Whittle SO Calvin 26:39.2
28 26 717 Ben Ankrom SO Ohio Northern 26:39.6
29 849 Ryan Violko Grand Valley 26:39.6
30 569 Jake Christiansen SR Calvin 26:40.2
31 27 759 Sharif Kronemer JR Ohio Wesleyan 26:40.4
32 586 Matt Vander Roest SO Calvin 26:40.7
33 28 726 Kenton Holliday SO Ohio Northern 26:43.1
34 29 722 Tobias Deardorff JR Ohio Northern 26:46.0
35 30 692 Lucas Pease SR Lake Superior State 26:50.3
36 31 537 Harrison Fausey JR Bethel (ind.) 26:51.7
37 32 761 Ian McCaslin FR Ohio Wesleyan 26:52.4
38 33 736 Nick Swinford JR Ohio Northern 26:53.4
39 34 686 Taylor Heath FR Lake Superior State 26:53.5
40 568 Jake Baker SR Calvin 26:54.3
41 35 834 Jarrett` Cowgill JR Wittenberg 26:54.7
42 36 733 Michael Simmons SO Ohio Northern 26:54.9
43 37 836 Kevin Frick SR Wittenberg 26:56.3
44 577 Ben Lewis JR Calvin 27:01.7
45 723 Cody Ellis SO Ohio Northern 27:02.2
46 38 521 Thomas Wilkin JR Baldwin-Wallace 27:04.1
47 39 840 Jacob Kuntz FR Wittenberg 27:04.8
48 40 492 Kolin Stickney JR Aquinas 27:05.1
49 724 Tyler Feitshans FR Ohio Northern 27:05.2
50 41 762 Cody Morrison SR Ohio Wesleyan 27:06.3
51 734 Jared Simon SR Ohio Northern 27:06.5
52 848 Jack Mott Grand Valley 27:07.0
53 42 765 Tyler Tomazic SO Ohio Wesleyan 27:10.5
54 43 475 Dan Foley FR Aquinas 27:17.8
55 44 845 Wade Westbrook FR Wittenberg 27:18.0
56 45 430 Cyle Rogotzke SO Adrian 27:21.9
57 758 Nathan Kafity SO Ohio Wesleyan 27:26.0
58 582 Alex Van Haitsma SO Calvin 27:26.9
59 46 427 Andrew Mangiapane FR Adrian 27:30.9
60 493 Nick Thelen JR Aquinas 27:31.4
61 720 Nick Baker JR Ohio Northern 27:31.6
62 47 841 Adam Markins SO Wittenberg 27:32.1
63 48 456 Talon Morris FR Alma 27:37.1
64 49 574 Sam Kerk FR Calvin B 27:38.1
65 50 837 Trevor Grandy SO Wittenberg 27:39.7
66 483 Kevin Marah SO Aquinas 27:39.7
67 51 446 Mike Bremer SR Alma 27:39.9
68 52 421 Nolan Gillespie SR Adrian 27:42.3
69 729 Evan McKee FR Ohio Northern 27:43.4
70 53 515 Nicholas Jeffers SO Baldwin-Wallace 27:43.7
71 54 796 Lance Nelson FR Spring Arbor 27:45.6
72 484 Brendan Moloney FR Aquinas 27:47.2
73 567 Martin Avila JR Calvin 27:47.6
74 55 689 Mark List FR Lake Superior State 27:48.6
75 721 Mark Berton FR Ohio Northern 27:49.4
76 56 519 Dusan Vasic FR Baldwin-Wallace 27:49.8
77 57 797 Peter Ramundo FR Spring Arbor 27:50.2
78 579 Kevin Peterson SO Calvin 27:54.8
79 727 Travis Isenberg SR Ohio Northern 27:55.4
80 58 669 Dan Riggins JR Kenyon 27:56.1
81 59 617 Peter Kaijala SR Cornerstone 27:57.2
82 739 Ryan Valentine FR Ohio Northern 27:57.6
83 60 662 Willy Friedlander FR Kenyon 27:57.8
84 61 512 David Gerding SO Baldwin-Wallace 27:59.5
85 478 Grant Gunneson FR Aquinas 28:00.1
86 62 425 Peter Konieczki SO Adrian 28:01.0
87 63 520 Andrew Ventura SO Baldwin-Wallace 28:02.3
88 64 621 Kris Shear SR Cornerstone 28:02.3
89 65 426 Kyle MacK SO Adrian 28:02.4
90 728 Mathew Johnson FR Ohio Northern 28:03.2
91 66 588 Austin Wenger FR Calvin B 28:04.8
92 67 786 Bryan Burk SO Spring Arbor 28:07.4
93 68 431 Brian Shoulders SR Adrian 28:07.5
94 764 John Thatcher SR Ohio Wesleyan 28:08.2
95 69 667 Pat Meyers JR Kenyon 28:09.1
96 731 Jacob Rettig JR Ohio Northern 28:10.3
97 487 Tom Olson SO Aquinas 28:11.4
98 513 Steve Humbert FR Baldwin-Wallace 28:13.2
99 70 795 Kameron Mills FR Spring Arbor 28:13.3
100 737 Mike Taylor FR Ohio Northern 28:15.9
101 71 657 Jackson Cabo SO Kenyon 28:17.5
102 72 457 Max Morrison SO Alma 28:22.3
103 73 539 Justin Nelson SO Bethel (ind.) 28:25.3
104 74 835 Kyler Cowgill JR Wittenberg 28:25.8
105 75 792 Jared Lauber FR Spring Arbor 28:33.1
106 844 Abubakar Shegow FR Wittenberg 28:34.2
107 76 450 Matt Deja JR Alma 28:35.1
108 77 449 Zachary Caverly SO Alma 28:35.2
109 509 Andrew Beck JR Baldwin-Wallace 28:35.7
110 719 Corey Bailey JR Ohio Northern 28:38.5
111 78 668 Bryce Raz FR Kenyon 28:39.2
112 79 658 Neil Campbell FR Kenyon 28:42.2
113 80 535 Adam Crawford SO Bethel (ind.) 28:43.8
114 81 790 Ethan Hatt JR Spring Arbor 28:44.6
115 82 581 Philip Spitzer FR Calvin B 28:45.1
116 850 Dakota Reese 28:45.1
117 83 691 MacKenzie Oglesby JR Lake Superior State 28:48.2
118 476 Ken Foley JR Aquinas 28:50.2
119 84 694 Robert Swain SO Lake Superior State 28:53.4
120 85 595 Jim Abrams JR Concordia (mich.) 28:55.3
121 517 Michael Sisko JR Baldwin-Wallace 28:58.3
122 86 580 Nicolas Schuck SR Calvin B 28:58.4
123 725 Stephen Graessle JR Ohio Northern 29:00.7
124 791 Jayden Hesselink FR Spring Arbor 29:02.8
125 788 Michael Gearhart SO Spring Arbor 29:03.9
126 87 611 Brendan Baars FR Cornerstone 29:04.5
127 843 Sean Redfield FR Wittenberg 29:05.3
128 800 Bobby Voss SR Spring Arbor 29:07.7
129 730 Patrick Rachow SR Ohio Northern 29:09.9
130 661 Eric Engelbrecht FR Kenyon 29:10.2
131 798 Kyle Reif SR Spring Arbor 29:10.9
132 88 684 Jacob Brushaber FR Lake Superior State 29:11.1
133 89 572 Nathan Frazier JR Calvin B 29:11.4
134 664 Will Kessenich SR Kenyon 29:16.0
135 752 Jake Bonnell SO Ohio Wesleyan 29:18.7
136 90 453 Jon Gwizdala SR Alma 29:21.3
137 91 693 Matthew Regal SO Lake Superior State 29:21.4
138 92 422 Greg Govier SO Adrian 29:23.4
139 489 Zach Potgeter FR Aquinas 29:32.1
140 93 622 Darryl Sluka SO Cornerstone 29:32.3
141 94 571 Eric Doornbos SO Calvin B 29:35.1
142 799 Dave Tingley SR Spring Arbor 29:36.8
143 480 Stephen Huizing FR Aquinas 29:40.6
144 756 Kyle Herman SR Ohio Wesleyan 29:40.9
145 787 Chris Conrad FR Spring Arbor 29:41.2
146 448 Brent Buchholz SO Alma 29:41.3
147 660 Sean Edelman JR Kenyon 29:44.8
148 95 627 Zach Kemper SR Grace Bible 29:45.8
149 683 Andrew Althaus SO Lake Superior State 29:47.0
150 96 534 Drew Bishop SR Bethel (ind.) 29:49.3
151 455 Zachary Medici FR Alma 29:54.0
152 97 540 Tim Sipe FR Bethel (ind.) 29:58.0
153 486 Jerron Obluck FR Aquinas 30:01.4
154 740 Ben Wibberly SR Ohio Northern 30:03.6
155 785 Jacob Boone SR Spring Arbor 30:05.4
156 671 Ben Tanoff FR Kenyon 30:06.3
157 98 599 Tyler Case SR Concordia (mich.) 30:07.1
158 99 538 Samuel Heckard FR Bethel (ind.) 30:10.4
159 459 Stephen Schlaack JR Alma 30:12.3
160 100 597 Ryan Burmeister JR Concordia (mich.) 30:12.8
161 687 Tyler Helsel SO Lake Superior State 30:15.4
162 833 Evan Cochran SO Wittenberg 30:15.4
163 101 598 Garry (will Cantrell JR Concordia (mich.) 30:18.0
164 491 Killian Smith SO Aquinas 30:36.9
165 458 Nicholas Pawlowsky FR Alma 30:38.3
166 763 Ben Schlabach SO Ohio Wesleyan 30:47.5
167 102 533 Mark Beight SO Bethel (ind.) 31:03.7
168 423 Garrett Johnson FR Adrian 31:04.7
169 510 Justin Brown SR Baldwin-Wallace 31:05.5
170 838 Ryan Hagen JR Wittenberg 31:07.9
171 755 Chris Henchey FR Ohio Wesleyan 31:08.0
172 851 Edward Smilde 31:18.6
173 670 Dai Shen SO Kenyon 31:24.4
174 516 Nathaniel Nemire SR Baldwin-Wallace 31:27.4
175 103 596 Andrew Belt FR Concordia (mich.) 31:32.8
176 536 Nolan Dodge SO Bethel (ind.) 32:13.0
177 794 Brett Merillat JR Spring Arbor 32:27.3
178 104 628 Scott Miller JR Grace Bible 33:04.3
179 846 Ian McWilliams FR Kenyon 33:09.2
180 105 631 Adam Wolf JR Grace Bible 33:18.2
181 656 Will Bailey FR Kenyon 33:27.0
182 419 Ricardo Dabney FR Adrian 35:29.7
183 106 630 Colton Townley FR Grace Bible 37:31.1
184 107 629 Joel Schmuland FR Grace Bible 39:07.8