2009 MIAA JAMBOREE
HOPE COLLEGE
HOLLAND, MICHIGAN SATURDAY, SEPTEMBER 26, 2009

INDIVIDUAL RESULTS - MEN

Place Bib# Name School Grade Time Pace
1 141 Nick Kramer Calvin 2 25:03 5:03
2 291 Darin King Trine 4 25:28 5:08
3 138 Aaron Goodman Calvin 4 25:32 5:09
4 143 Kyle Mast Calvin 4 25:35 5:09
5 195 Nate Love Hope 2 25:38 5:10
6 148 Ben Van Wyk Calvin 3 25:38 5:10
7 140 Dan Kerr Calvin 1 25:38 5:10
8 150 Matt Vander Roest Calvin 1 25:42 5:11
9 154 Alex Wrobel Calvin 3 25:42 5:11
10 133 Jake Christiansen Calvin 3 25:46 5:11
11 70 Deion Pruitt Albion 1 25:48 5:12
12 25 Bob Palmer Adrian 4 25:49 5:12
13 61 Ben Alger Albion 3 25:59 5:14
14 152 George Visser Calvin 4 26:09 5:16
15 97 Garrett Lacy Alma 2 26:11 5:16
16 34 Jay Yockey Adrian 4 26:13 5:17
17 101 Wade Peacock Alma 4 26:16 5:17
18 207 Matt Wiersum Hope 4 26:16 5:17
19 149 David Vandebunte Calvin 1 26:19 5:18
20 189 Kevin Hagan Hope 3 26:23 5:19
21 198 Andrew McKeachie Hope 2 26:24 5:19
22 153 Greg Whittle Calvin 1 26:27 5:20
23 68 Matt Melvin Albion 1 26:27 5:20
24 20 Joseph Hart Adrian 4 26:29 5:20
25 142 Ben Lewis Calvin 2 26:30 5:20
26 208 Lucas Wolthuis Hope 4 26:31 5:20
27 197 Brett May Hope 3 26:33 5:21
28 33 Alexander West Adrian 2 26:38 5:22
29 32 Tim Storm Adrian 4 26:38 5:22
30 139 Gabe Gunnink Calvin 1 26:41 5:23
31 92 Mike Bremer Alma 3 26:43 5:23
32 134 Job Christiansen Calvin 1 26:44 5:23
33 225 Stefan Dylewski Kalamazoo 4 26:46 5:24
34 184 Jacob Batch Hope 1 26:49 5:24
35 228 Caleb Kline Kalamazoo 1 26:54 5:25
36 132 Jake Baker Calvin 2 27:01 5:27
37 190 Brian Hernandez Hope 2 27:02 5:27
38 69 Tayler Polzin Albion 2 27:02 5:27
39 27 Cyle Rogotzke Adrian 1 27:03 5:27
40 193 Collin Kooy Hope 4 27:03 5:27
41 239 Jordan Dornan Olivet 4 27:06 5:28
42 63 Drew Fuentes Albion 2 27:08 5:28
43 194 Bruce Kraay Hope 2 27:10 5:28
44 192 Ryan Jara Hope 4 27:13 5:29
45 202 Blake Rottschafer Hope 1 27:14 5:29
46 28 Brian Shoulders Adrian 3 27:16 5:30
47 135 Luke Dejong Calvin 2 27:19 5:30
48 24 Mihkey Maves Adrian 3 27:20 5:30
49 131 Martin Avila Calvin 2 27:22 5:31
50 73 Nick Shaheen Albion 4 27:24 5:31

2009 MIAA JAMBOREE
HOPE COLLEGE
HOLLAND, MICHIGAN SATURDAY, SEPTEMBER 26, 2009

INDIVIDUAL RESULTS - MEN

Place Bib# Name School Grade Time Pace
51 18 Nolan Gillespie Adrian 3 27:27 5:32
52 66 John Jacisin Albion 2 27:29 5:32
53 93 Brent Buchholz Alma 1 27:29 5:32
54 285 Mark Brown Trine 4 27:32 5:33
55 146 Kevin Peterson Calvin 1 27:33 5:33
56 196 Chris Mauney Hope 3 27:35 5:33
57 182 Eric Anderson Hope 4 27:36 5:34
58 102 Steven Rose Alma 4 27:36 5:34
59 62 Aaron Croad Albion 2 27:37 5:34
60 191 Will Hewitt Hope 1 27:39 5:34
61 77 Carl Wharam Albion 2 27:46 5:36
62 287 Matt Burgess Trine 1 27:51 5:36
63 95 Matt Deja Alma 2 28:03 5:39
64 230 Andrew Mickus Kalamazoo 2 28:05 5:39
65 295 Travis Skags Trine 3 28:07 5:40
66 147 Nick Schuck Calvin 3 28:12 5:41
67 137 Nathan Fraiser Calvin 2 28:13 5:41
68 23 Kyle Mack Adrian 1 28:23 5:43
69 74 Tyler Silverthorn Albion 4 28:23 5:43
70 231 Alexander Noble Kalamazoo 2 28:25 5:43
71 60 Mike Albano Albion 3 28:31 5:45
72 200 Kent Reschke Hope 4 28:33 5:45
73 187 Ben Finehout Hope 2 28:34 5:45
74 206 Andy Wiersum Hope 1 28:38 5:46
75 201 Jordan Richardson Hope 3 28:39 5:46
76 151 Alex Vanhaitsma Calvin 1 28:40 5:46
77 229 Craig Marlatt Kalamazoo 4 28:44 5:47
78 100 Max Morrison Alma 1 28:47 5:48
79 282 Ryan Band Trine 3 28:50 5:49
80 224 Jared Devitt Kalamazoo 4 28:51 5:49
81 294 Paul Rexroth Trine 4 29:01 5:51
82 94 Zach Caverly Alma 1 29:02 5:51
83 104 Gabe Svobodny Alma 2 29:07 5:52
84 17 Michael Fisher Adrian 2 29:14 5:53
85 136 Eric Doornbos Calvin 1 29:14 5:53
86 188 Kyle Gibson Hope 2 29:16 5:54
87 185 Michael Bellovich Hope 1 29:19 5:54
88 288 Justin Cochard Trine 3 29:22 5:55
89 59 Mark Alanson Albion 2 29:24 5:55
90 203 John Ryan Hope 1 29:25 5:55
91 75 Isaac Veysey-White Albion 1 29:27 5:56
92 199 Kyle Mireles Hope 1 29:39 5:58
93 71 Cody Putnam Albion 1 29:42 5:59
94 292 Nate Konzen Trine 1 29:49 6:00
95 29 Joel Sliwinski Adrian 1 29:51 6:01
96 103 Steven Schlaack Alma 2 29:51 6:01
97 145 Todd Mitchell Calvin 4 29:55 6:02
98 204 Joe Soderberg Hope 1 29:57 6:02
99 22 Peter Konieczki Adrian 2 29:57 6:02
100 19 Gregory Govier Adrian 1 30:00 6:03

2009 MIAA JAMBOREE
HOPE COLLEGE
HOLLAND, MICHIGAN SATURDAY, SEPTEMBER 26, 2009

INDIVIDUAL RESULTS - MEN

Place Bib# Name School Grade Time Pace
101 106 Matt Boucher Alma 2 30:03 6:03
102 16 Martin Black Adrian 1 30:07 6:04
103 67 Dal McInnis Albion 3 30:08 6:04
104 286 Corbin Buckler Trine 1 30:14 6:05
105 284 Logan Brenneke Trine 2 30:14 6:05
106 290 Jacob Isabell Trine 2 30:16 6:06
107 96 John Gwizdala Alma 3 30:19 6:06
108 26 Christopher Pokladek Adrian 1 30:22 6:07
109 64 Matt Gallick Albion 1 30:23 6:07
110 242 Serafin Llerena Olivet 3 30:27 6:08
111 296 David Stewart Trine 1 30:57 6:14
112 65 Zeth Hearld Albion 3 30:59 6:14
113 240 Brock Hubbard Olivet 1 31:21 6:19
114 244 Thomas Sobleskey Olivet 2 31:31 6:21
115 72 Nathan Schwappach Albion 2 31:40 6:23
116 241 Alex Johnson Olivet 2 31:54 6:25
117 289 Damon Crabb Trine 1 32:18 6:30
118 226 Benjamin Hulbert Kalamazoo 1 32:48 6:36
119 30 Patrick Sliwinski Adrian 1 33:13 6:41
120 293 Jonathon Mahoney Trine 3 33:15 6:42
121 31 Joe St John Adrian 2 33:40 6:47
122 245 Brandon Vaughan Olivet 1 33:51 6:49
123 222 Elvin Caldwell Kalamazoo 3 33:55 6:50
124 283 Nathan Benner Trine 1 34:16 6:54
125 232 Niclas West Kalamazoo 2 35:02 7:03
126 297 Ryan Vichinsky Trine 1 35:05 7:04
127 21 Christopher Kimball Adrian 1 36:20 7:19