2009 Michigan Intercollegiate Cross Country Championships
Hosted By Calvin College
Friday, October 9, 2009


----------------------------------------------------------------------------
WOMEN'S INDIVIDUAL RESULTS - OPEN RACE - 5000 Meter
----------------------------------------------------------------------------

Place No. Name Time Pace
1 764 Kylen Cieslak 18:30.0 5:58
2 823 Rebecca Winchester 19:04.4 6:09
3 193 Monica Kinney 19:05.1 6:09
4 804 Jennifer Roberts 19:13.0 6:12
5 201 Sara Parks 19:14.8 6:12
6 86 Alyssa Penning 19:26.0 6:16
7 198 Karie McDonald 19:28.8 6:17
8 188 Megan Carter 19:40.5 6:20
9 190 Lauren Fitch 19:44.4 6:22
10 182 Katie Alfredson 19:55.5 6:25
11 204 Theresa Wolter 19:59.7 6:27
12 816 Sarah Thomas 20:03.2 6:28
13 811 Molly Slavens 20:07.7 6:29
14 73 Kaitlin Diemer 20:10.9 6:30
15 808 Kelcie Severson 20:15.1 6:32
16 829 Veronica Garcia 20:16.5 6:32
17 192 Nicole Hammer 20:16.8 6:32
18 191 Sarah Gryniewicz 20:20.6 6:33
19 70 Andrea Beukema 20:25.1 6:35
20 82 Eva Kort 20:27.7 6:36
21 199 Jenny Murphy 20:32.6 6:37
22 84 Hannah Kregel 20:43.3 6:41
23 195 Nissa Looper 20:47.4 6:42
24 757 Olivia Allen 20:47.7 6:42
25 819 Jereisha Tucker 20:53.3 6:44
26 85 Sarah Orndorff 20:57.2 6:45
27 76 Liz Feenstra 20:59.9 6:46
28 767 Liana Eckert 21:03.6 6:47
29 822 Veronica Wilson 21:03.8 6:47
30 760 Courtney Brewis 21:14.4 6:51
31 77 Sarah Fennema 21:17.2 6:52
32 790 Taylor Mc Curdy 21:21.4 6:53
33 79 Christine Hartley 21:31.5 6:56
34 91 Anna Vanwyk 21:33.2 6:57
35 30 Chelsey Bonney 21:33.3 6:57
36 770 Amanda Field 21:36.1 6:58
37 71 Kaylea Brase 21:44.3 7:00
38 813 Karinna Stempien 21:47.3 7:01
39 40 Rachel Reyna 21:54.7 7:04
40 812 Molly Smith 22:10.3 7:09
41 805 Jessica Rocheleau 22:11.7 7:09
42 789 Teresa Marin 22:42.2 7:19
43 756 Libby Allen 22:48.2 7:21
44 794 Carrie McNergney 22:50.5 7:22
45 28 Lesley Alberts 22:55.3 7:23

2009 Michigan Intercollegiate Cross Country Championships
Hosted By Calvin College
Friday, October 9, 2009


----------------------------------------------------------------------------
WOMEN'S INDIVIDUAL RESULTS - OPEN RACE - 5000 Meter
----------------------------------------------------------------------------

Place No. Name Time Pace
46 815 Samantha Tennis 23:03.6 7:26
47 825 Jamie Wise 23:05.4 7:26
48 244 Amanda Schneider 23:10.7 7:28
49 331 Jade Jackson 23:18.3 7:31
50 814 Kaitlin Stevenson 23:23.3 7:32
51 240 Ashley Jagielski 23:30.1 7:34
52 337 Lindsey Prether 23:30.2 7:34
53 328 Jessica Erzal 24:41.3 7:57
54 232 Gladys Anyenya 24:52.1 8:01