2009 Michigan Intercollegiate Cross Country Championships
Hosted By Calvin College
Friday, October 9, 2009


----------------------------------------------------------------------------
MEN'S INDIVIDUAL RESULTS - OPEN RACE - 8000 Meter
----------------------------------------------------------------------------

Place No. Name Time Pace
1 763 Jed Christiansen 25:57.9 5:14
2 799 Dallas North 26:33.3 5:21
3 783 Tim Langenberg 26:51.7 5:25
4 827 Andy Yazzie 26:56.5 5:26
5 806 Lucas Roscoe 26:58.1 5:26
6 172 Tim Jagielski 27:01.8 5:27
7 828 Ryan Ziolko 27:04.0 5:27
8 754 Arthur Acevedo 27:11.3 5:29
9 114 George Visser 27:14.3 5:29
10 824 Matt Wines 27:15.7 5:30
11 784 Kenny Laskowski 27:15.8 5:30
12 761 Brett Burdick 27:16.0 5:30
13 781 Alex Kirkpatricj 27:17.6 5:30
14 795 Josh Moskalewski 27:18.4 5:30
15 787 Chris Lotz 27:21.0 5:31
16 221 Zac Oleski 27:21.1 5:31
17 800 Nick Petro 27:25.5 5:31
18 224 Patrick Sage 27:26.9 5:32
19 173 Joel Van Derworp 27:29.3 5:32
20 785 Kyle Lemieux 27:30.5 5:33
21 788 Joe Maki 27:30.9 5:33
22 818 Zach Tranter 27:36.5 5:34
23 775 Joe Graves 27:37.1 5:34
24 777 Larry Julson 27:41.1 5:35
25 817 Alex Tolloff 27:42.4 5:35
26 247 Sam Bender 27:44.5 5:35
27 755 Sam Aklilu 27:50.8 5:37
28 771 Blake Figgins 27:56.2 5:38
29 838 Peter Martin 27:57.9 5:38
30 776 Jon Hurrell 27:59.0 5:38
31 793 Jimmy McKeiver 27:59.0 5:38
32 223 Max Sadler 28:00.1 5:38
33 821 Edwin Wanaina 28:01.0 5:39
34 762 Cody Chabola 28:03.8 5:39
35 94 Jake Baker 28:05.2 5:39
36 213 Tim Gumz 28:08.1 5:40
37 796 Jack Mott 28:10.2 5:40
38 216 Dan Lucas 28:13.9 5:41
39 809 Brent Showerman 28:14.4 5:41
40 207 Steffen Carlisle 28:15.0 5:41
41 206 Jeff Bassett 28:16.8 5:42
42 226 Josh Siira 28:20.4 5:43
43 249 Andrew Budd 28:21.4 5:43
44 108 Kevin Peterson 28:22.9 5:43
45 782 Sawyer Koops 28:25.5 5:44

2009 Michigan Intercollegiate Cross Country Championships
Hosted By Calvin College
Friday, October 9, 2009


----------------------------------------------------------------------------
MEN'S INDIVIDUAL RESULTS - OPEN RACE - 8000 Meter
----------------------------------------------------------------------------

Place No. Name Time Pace
46 833 Ryan Grau 28:28.9 5:44
47 766 Brandon Cushman 28:30.9 5:45
48 62 Killian Smith 28:34.7 5:45
49 773 Moise Frisch 28:36.7 5:46
50 802 Dakota Reese 28:37.2 5:46
51 57 Tom Olson 28:40.9 5:47
52 786 Nate Lonsway 28:41.9 5:47
53 258 J.P. Perkins 28:44.1 5:47
54 109 Nick Schuck 28:49.3 5:48
55 212 Mike Gibbons 28:50.5 5:49
56 257 Shawn McKinstry 28:56.8 5:50
57 774 Josh George 29:01.8 5:51
58 798 Dustin Neff 29:02.4 5:51
59 99 Nathan Frasier 29:04.0 5:51
60 264 Will Wegert 29:05.3 5:52
61 791 Zach Brooks 29:05.5 5:52
62 49 Mitch Hoffman 29:05.9 5:52
63 810 David Silversmith 29:12.7 5:53
64 46 Ken Foley 29:14.3 5:53
65 97 Luke Dejong 29:14.8 5:53
66 50 Jim Janisse 29:17.9 5:54
67 362 Gemechis Wakjira 29:20.7 5:55
68 347 Andrew Franklin 29:22.0 5:55
69 93 Martin Avila 29:33.1 5:57
70 801 Emery Pitcel 29:38.1 5:58
71 768 Gabe Ellis 29:38.5 5:58
72 836 Andrew Holbrook 29:38.8 5:58
73 769 Kyle Esper 29:42.0 5:59
74 687 McClain Stoneburner 29:45.9 6:00
75 229 Aaron Watson 29:49.7 6:01
76 222 Josh Ostrenga 29:53.9 6:01
77 63 Mitch Spelde 29:57.2 6:02
78 792 Ian McKay 30:08.4 6:04
79 107 Todd Mitchell 30:13.8 6:05
80 166 Nate Dehaan 30:14.1 6:05
81 797 Tarick Mussa 30:25.3 6:08
82 60 Pete Rybinski 30:26.5 6:08
83 355 Josh Perkins 30:32.5 6:09
84 45 Shane Dougherty 30:38.9 6:10
85 260 Josh Risner 30:53.2 6:13
86 779 Casey King 30:58.7 6:14
87 673 Bryan Busch 31:08.6 6:16
88 218 Scotty McKeel 31:08.8 6:16
89 112 Alex Vanhaitsma 31:11.7 6:17
90 344 John Childers 31:15.4 6:18

2009 Michigan Intercollegiate Cross Country Championships
Hosted By Calvin College
Friday, October 9, 2009


----------------------------------------------------------------------------
MEN'S INDIVIDUAL RESULTS - OPEN RACE - 8000 Meter
----------------------------------------------------------------------------

Place No. Name Time Pace
91 98 Eric Doornbos 31:19.9 6:19
92 350 Tucker Heiler 31:33.3 6:21
93 353 Robin McGrath 31:34.0 6:22
94 168 Ed Smilde 31:34.3 6:22
95 363 Jamie Wonnacott 31:39.0 6:23
96 681 Brett Merillat 32:01.5 6:27
97 826 Leavery Wyckoff 34:04.5 6:52