|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Shaw, Brandon | * | 6-12 | 0-1 | 4-8 | 3-4 | 7 | 1 | 16 | 2 | 2 | 0 | 3 | 27 |
| 15 | Michaels, David | * | 6-11 | 0-1 | 10-12 | 2-2 | 4 | 3 | 22 | 1 | 3 | 0 | 2 | 20 |
| 33 | Thompson, LuQuam | * | 2-10 | 1-3 | 1-2 | 3-2 | 5 | 2 | 6 | 3 | 6 | 0 | 2 | 25 |
| 34 | Clark, Peter | * | 4-9 | 4-9 | 0-0 | 1-1 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 17 |
| 40 | Raher, Drew | * | 2-5 | 1-2 | 0-2 | 0-4 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 21 |
| 00 | Mounier, Matt | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 23 |
| 02 | Eisenhardt, Ben | - | 5-8 | 0-0 | 3-3 | 1-3 | 4 | 4 | 13 | 0 | 4 | 0 | 1 | 20 |
| 04 | Dickson, Jordan | - | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| 10 | Callahan, Clay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Gagliardi, Brandon | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | Durham, Keenan | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Wright, D.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 42 | Gilkey, Ryan | - | 2-3 | 0-0 | 5-6 | 1-5 | 6 | 0 | 9 | 0 | 0 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-63 | 6-20 | 24-35 | 12-29 | 41 | 19 | 84 | 7 | 18 | 0 | 11 | 200 | |
| 42.9% | 30.0% | 68.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-36 | 1-10 | 10-12 | |||||||||||
| 36.1% | 10.0% | 83.3% | ||||||||||||
| 2nd Half: | 14-27 | 5-10 | 14-23 | |||||||||||
| 51.9% | 50.0% | 60.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | David Rietema | * | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 4 | 3 | 0 | 4 | 19 |
| 14 | Mickey DeVries | * | 6-8 | 0-1 | 3-6 | 3-3 | 6 | 2 | 15 | 2 | 2 | 0 | 0 | 19 |
| 30 | Tom Snikkers | * | 4-15 | 0-3 | 8-11 | 0-7 | 7 | 5 | 16 | 2 | 4 | 0 | 0 | 23 |
| 42 | Tyler Kruis | * | 2-6 | 0-0 | 1-3 | 3-0 | 3 | 4 | 5 | 0 | 3 | 2 | 1 | 15 |
| 44 | Matt DeBoer | * | 7-10 | 0-1 | 0-0 | 0-0 | 0 | 4 | 14 | 0 | 1 | 0 | 1 | 31 |
| 20 | Bryan Powell | - | 2-5 | 0-1 | 1-1 | 0-4 | 4 | 1 | 5 | 4 | 3 | 0 | 0 | 23 |
| 22 | Brian Haverdink | - | 2-4 | 0-1 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 13 |
| 32 | Tyler Dykstra | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 11 |
| 40 | Nate Van Eck | - | 1-4 | 0-0 | 0-0 | 0-4 | 4 | 4 | 2 | 0 | 1 | 5 | 0 | 22 |
| 52 | Jordan Mast | - | 0-5 | 0-3 | 2-2 | 1-3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-62 | 0-10 | 15-23 | 13-28 | 41 | 24 | 67 | 12 | 25 | 8 | 7 | 200 | |
| 41.9% | 0.0% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 0-2 | 11-14 | |||||||||||
| 41.9% | 0.0% | 78.6% | ||||||||||||
| 2nd Half: | 13-31 | 0-8 | 4-9 | |||||||||||
| 41.9% | 0.0% | 44.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Whitman | 37 | 47 | 84 | Record: (8-3) |
| Calvin | 37 | 30 | 67 | Record: (5-6) |
|
Officials:
Technical fouls: Whitman-None. Calvin-None. Attendance: 700 |
Play-by-Play |
| 19:43 | WTMN | MISSED JUMPER by Thompson, LuQuam | ||
| REBOUND (DEF) by David Rietema | ||||
| 19:33 | CALVINM | FOUL by Mickey DeVries (1) | ||
| 19:21 | WTMN | GOOD! LAYUP by Michaels, David | WTMN 2 - CALVINM 0 | (WTMN by 2) |
| 19:09 | CALVINM | MISSED 3 PTR by Tom Snikkers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:53 | CALVINM | GOOD! LAYUP by Tom Snikkers | CALVINM 2 - WTMN 2 | Tied |
| ASSIST by David Rietema | ||||
| 18:35 | WTMN | MISSED LAYUP by Michaels, David | ||
| REBOUND (OFF) by Clark, Peter | ||||
| 18:32 | WTMN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (DEF) by Mickey DeVries | ||||
| 18:15 | CALVINM | MISSED JUMPER by Tom Snikkers | ||
| REBOUND (OFF) by Mickey DeVries | ||||
| 18:10 | CALVINM | GOOD! JUMPER by Mickey DeVries (in the paint) | CALVINM 4 - WTMN 2 | (CALVINM by 2) |
| 18:04 | WTMN | TURNOVR by Thompson, LuQuam | ||
| 17:59 | WTMN | FOUL by Michaels, David (1) | ||
| 17:59 | CALVINM | MISSED FT SHOT by Tom Snikkers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:59 | CALVINM | GOOD! FT SHOT by Tom Snikkers | CALVINM 5 - WTMN 2 | (CALVINM by 3) |
| 17:56 | WTMN | TURNOVR by Michaels, David | ||
| 17:55 | CALVINM | STEAL by David Rietema | ||
| 17:54 | CALVINM | GOOD! LAYUP by David Rietema (fastbreak) | CALVINM 7 - WTMN 2 | (CALVINM by 5) |
| 17:45 | CALVINM | FOUL by Tyler Kruis (1) | ||
| 17:39 | CALVINM | FOUL by Tyler Kruis (2) | ||
| 17:39 | WTMN | GOOD! FT SHOT by Michaels, David | CALVINM 7 - WTMN 3 | (CALVINM by 4) |
| 17:39 | WTMN | MISSED FT SHOT by Michaels, David | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 17:33 | CALVINM | TURNOVR by Tom Snikkers | ||
| 17:31 | WTMN | STEAL by Michaels, David | ||
| 17:23 | WTMN | MISSED 3 PTR by Dickson, Jordan | ||
| REBOUND (DEF) by Nate Van Eck | ||||
| 17:19 | WTMN | FOUL by Michaels, David (2) | ||
| 17:19 | CALVINM | TURNOVR by Brian Haverdink | ||
| 17:18 | WTMN | STEAL by Shaw, Brandon | ||
| 17:17 | CALVINM | FOUL by Brian Haverdink (1) | ||
| 17:07 | WTMN | MISSED JUMPER by Eisenhardt, Ben | ||
| REBOUND (DEF) by David Rietema | ||||
| 17:02 | CALVINM | TURNOVR by Brian Haverdink | ||
| 16:56 | WTMN | TURNOVR by Shaw, Brandon | ||
| 16:47 | CALVINM | TURNOVR by Brian Haverdink | ||
| 16:30 | WTMN | GOOD! LAYUP by Eisenhardt, Ben | CALVINM 7 - WTMN 5 | (CALVINM by 2) |
| 16:17 | CALVINM | TURNOVR by Tom Snikkers | ||
| 16:16 | WTMN | STEAL by Eisenhardt, Ben | ||
| 16:12 | WTMN | TURNOVR by Eisenhardt, Ben | ||
| 15:49 | CALVINM | MISSED JUMPER by Bryan Powell | ||
| REBOUND (OFF) by Brian Haverdink | ||||
| 15:44 | CALVINM | GOOD! LAYUP by Brian Haverdink | CALVINM 9 - WTMN 5 | (CALVINM by 4) |
| 15:35 | WTMN | MISSED JUMPER by Thompson, LuQuam | ||
| 15:35 | CALVINM | BLOCK by Nate Van Eck | ||
| REBOUND (OFF) by Eisenhardt, Ben | ||||
| 15:33 | CALVINM | FOUL by Bryan Powell (1) | ||
| 15:20 | WTMN | GOOD! 3 PTR by Raher, Drew | CALVINM 9 - WTMN 8 | (CALVINM by 1) |
| ASSIST by Thompson, LuQuam | ||||
| 15:03 | CALVINM | MISSED JUMPER by Brian Haverdink | ||
| REBOUND (DEF) by Dickson, Jordan | ||||
| 14:46 | WTMN | MISSED JUMPER by Raher, Drew | ||
| 14:46 | CALVINM | BLOCK by Nate Van Eck | ||
| REBOUND (DEF) by Bryan Powell | ||||
| 14:36 | CALVINM | TURNOVR by Bryan Powell | ||
| 14:21 | WTMN | MISSED 3 PTR by Dickson, Jordan | ||
| REBOUND (DEF) by Jordan Mast | ||||
| 14:05 | CALVINM | MISSED JUMPER by Nate Van Eck | ||
| REBOUND (DEF) by Shaw, Brandon | ||||
| 13:57 | WTMN | GOOD! LAYUP by Eisenhardt, Ben | WTMN 10 - CALVINM 9 | (WTMN by 1) |
| 13:40 | CALVINM | TURNOVR by Bryan Powell | ||
| 13:39 | WTMN | STEAL by Shaw, Brandon | ||
| 13:37 | WTMN | GOOD! LAYUP by Raher, Drew (fastbreak) | WTMN 12 - CALVINM 9 | (WTMN by 3) |
| ASSIST by Shaw, Brandon | ||||
| 13:21 | CALVINM | MISSED JUMPER by Tom Snikkers | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:09 | WTMN | GOOD! JUMPER by Shaw, Brandon | WTMN 14 - CALVINM 9 | (WTMN by 5) |
| 13:04 | CALVINM | MISSED JUMPER by Tyler Kruis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:34 | CALVINM | GOOD! LAYUP by Mickey DeVries | WTMN 14 - CALVINM 11 | (WTMN by 3) |
| 12:18 | WTMN | MISSED 3 PTR by Shaw, Brandon | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 12:11 | CALVINM | TURNOVR by Mickey DeVries | ||
| 11:55 | WTMN | GOOD! LAYUP by Gilkey, Ryan | WTMN 16 - CALVINM 11 | (WTMN by 5) |
| 11:45 | CALVINM | TURNOVR by Tyler Kruis | ||
| 11:44 | WTMN | STEAL by Shaw, Brandon | ||
| 11:42 | WTMN | GOOD! LAYUP by Shaw, Brandon (fastbreak) | WTMN 18 - CALVINM 11 | (WTMN by 7) |
| 11:37 | CALVINM | TIMEOUT media | ||
| 11:36 | WTMN | FOUL by Clark, Peter (1) | ||
| 11:35 | CALVINM | GOOD! FT SHOT by Tom Snikkers | WTMN 18 - CALVINM 12 | (WTMN by 6) |
| 11:35 | CALVINM | GOOD! FT SHOT by Tom Snikkers | WTMN 18 - CALVINM 13 | (WTMN by 5) |
| 11:31 | WTMN | GOOD! LAYUP by Shaw, Brandon (fastbreak) | WTMN 20 - CALVINM 13 | (WTMN by 7) |
| 11:18 | CALVINM | TURNOVR by David Rietema | ||
| 11:17 | WTMN | STEAL by Thompson, LuQuam | ||
| 11:15 | WTMN | TURNOVR by Thompson, LuQuam | ||
| 11:13 | CALVINM | STEAL by David Rietema | ||
| 11:10 | CALVINM | GOOD! DUNK by Tyler Kruis (fastbreak) | WTMN 20 - CALVINM 15 | (WTMN by 5) |
| ASSIST by David Rietema | ||||
| 10:59 | WTMN | GOOD! LAYUP by Gilkey, Ryan | WTMN 22 - CALVINM 15 | (WTMN by 7) |
| 10:43 | CALVINM | TURNOVR by Tyler Kruis | ||
| 10:41 | WTMN | STEAL by Gilkey, Ryan | ||
| 10:29 | WTMN | MISSED JUMPER by Gilkey, Ryan | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 10:21 | CALVINM | MISSED LAYUP by Tyler Kruis | ||
| REBOUND (OFF) by Jordan Mast | ||||
| 10:16 | CALVINM | MISSED JUMPER by Jordan Mast | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:14 | WTMN | GOOD! JUMPER by Eisenhardt, Ben (in the paint) | WTMN 24 - CALVINM 15 | (WTMN by 9) |
| 10:00 | WTMN | FOUL by Clark, Peter (2) | ||
| 09:56 | CALVINM | MISSED JUMPER by David Rietema | ||
| REBOUND (DEF) by Eisenhardt, Ben | ||||
| 09:52 | WTMN | TURNOVR by Eisenhardt, Ben | ||
| 09:38 | CALVINM | GOOD! JUMPER by Matt DeBoer | WTMN 24 - CALVINM 17 | (WTMN by 7) |
| 09:19 | WTMN | FOUL by Eisenhardt, Ben (1) | ||
| 09:19 | WTMN | TURNOVR by Eisenhardt, Ben | ||
| 09:11 | CALVINM | MISSED JUMPER by Jordan Mast | ||
| REBOUND (DEF) by Raher, Drew | ||||
| 08:56 | WTMN | MISSED JUMPER by Raher, Drew | ||
| REBOUND (DEF) by Nate Van Eck | ||||
| 08:48 | CALVINM | GOOD! JUMPER by Matt DeBoer | WTMN 24 - CALVINM 19 | (WTMN by 5) |
| 08:27 | CALVINM | FOUL by Nate Van Eck (1) | ||
| 08:27 | WTMN | GOOD! FT SHOT by Eisenhardt, Ben | WTMN 25 - CALVINM 19 | (WTMN by 6) |
| 08:27 | WTMN | GOOD! FT SHOT by Eisenhardt, Ben | WTMN 26 - CALVINM 19 | (WTMN by 7) |
| 08:08 | CALVINM | TURNOVR by Matt DeBoer | ||
| 07:50 | WTMN | MISSED JUMPER by Thompson, LuQuam | ||
| REBOUND (OFF) by Shaw, Brandon | ||||
| 07:45 | WTMN | FOUL by Mounier, Matt (1) | ||
| 07:45 | WTMN | TURNOVR by Mounier, Matt | ||
| 07:35 | CALVINM | MISSED JUMPER by Nate Van Eck | ||
| REBOUND (DEF) by Raher, Drew | ||||
| 07:30 | WTMN | MISSED 3 PTR by Mounier, Matt | ||
| REBOUND (DEF) by Bryan Powell | ||||
| 07:25 | CALVINM | GOOD! DUNK by Nate Van Eck (fastbreak) | WTMN 26 - CALVINM 21 | (WTMN by 5) |
| ASSIST by Tom Snikkers | ||||
| 07:11 | CALVINM | FOUL by Tom Snikkers (1) | ||
| 07:11 | WTMN | GOOD! FT SHOT by Shaw, Brandon | WTMN 27 - CALVINM 21 | (WTMN by 6) |
| 07:11 | WTMN | GOOD! FT SHOT by Shaw, Brandon | WTMN 28 - CALVINM 21 | (WTMN by 7) |
| 06:55 | WTMN | FOUL by Raher, Drew (1) | ||
| 06:55 | CALVINM | GOOD! FT SHOT by Tom Snikkers | WTMN 28 - CALVINM 22 | (WTMN by 6) |
| 06:55 | CALVINM | GOOD! FT SHOT by Tom Snikkers | WTMN 28 - CALVINM 23 | (WTMN by 5) |
| 06:48 | WTMN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (DEF) by Bryan Powell | ||||
| 06:32 | WTMN | FOUL by Wright, D.J. (1) | ||
| 06:32 | CALVINM | GOOD! FT SHOT by Tom Snikkers | WTMN 28 - CALVINM 24 | (WTMN by 4) |
| 06:32 | CALVINM | MISSED FT SHOT by Tom Snikkers | ||
| REBOUND (OFF) by Mickey DeVries | ||||
| 06:29 | WTMN | FOUL by Wright, D.J. (2) | ||
| 06:29 | CALVINM | GOOD! FT SHOT by Mickey DeVries | WTMN 28 - CALVINM 25 | (WTMN by 3) |
| 06:29 | CALVINM | MISSED FT SHOT by Mickey DeVries | ||
| REBOUND (DEF) by Gilkey, Ryan | ||||
| 06:13 | WTMN | TURNOVR by Thompson, LuQuam | ||
| 06:11 | CALVINM | STEAL by Tyler Kruis | ||
| 05:58 | CALVINM | MISSED JUMPER by Tyler Kruis | ||
| REBOUND (OFF) by Tyler Kruis | ||||
| 05:53 | CALVINM | MISSED JUMPER by Mickey DeVries | ||
| REBOUND (DEF) by Gilkey, Ryan | ||||
| 05:51 | CALVINM | FOUL by Tyler Kruis (3) | ||
| 05:51 | WTMN | GOOD! FT SHOT by Gilkey, Ryan | WTMN 29 - CALVINM 25 | (WTMN by 4) |
| 05:51 | WTMN | GOOD! FT SHOT by Gilkey, Ryan | WTMN 30 - CALVINM 25 | (WTMN by 5) |
| 05:45 | CALVINM | TURNOVR by David Rietema | ||
| 05:25 | CALVINM | FOUL by Jordan Mast (1) | ||
| 05:25 | WTMN | GOOD! FT SHOT by Gilkey, Ryan | WTMN 31 - CALVINM 25 | (WTMN by 6) |
| 05:25 | WTMN | MISSED FT SHOT by Gilkey, Ryan | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 05:17 | CALVINM | MISSED 3 PTR by Jordan Mast | ||
| REBOUND (DEF) by Shaw, Brandon | ||||
| 05:08 | WTMN | MISSED JUMPER by Shaw, Brandon | ||
| REBOUND (OFF) by Shaw, Brandon | ||||
| 04:58 | WTMN | MISSED JUMPER by Thompson, LuQuam | ||
| REBOUND (OFF) by Gilkey, Ryan | ||||
| 04:52 | CALVINM | FOUL by Nate Van Eck (2) | ||
| 04:52 | WTMN | GOOD! FT SHOT by Gilkey, Ryan | WTMN 32 - CALVINM 25 | (WTMN by 7) |
| 04:52 | WTMN | GOOD! FT SHOT by Gilkey, Ryan | WTMN 33 - CALVINM 25 | (WTMN by 8) |
| 04:43 | CALVINM | MISSED JUMPER by Nate Van Eck | ||
| REBOUND (DEF) by Dickson, Jordan | ||||
| 04:34 | WTMN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (OFF) by Thompson, LuQuam | ||||
| 04:23 | WTMN | MISSED JUMPER by Mounier, Matt | ||
| REBOUND (DEF) by David Rietema | ||||
| 03:56 | CALVINM | MISSED JUMPER by Tom Snikkers | ||
| REBOUND (DEF) by Gilkey, Ryan | ||||
| 03:49 | WTMN | MISSED JUMPER by Thompson, LuQuam | ||
| 03:49 | CALVINM | BLOCK by Nate Van Eck | ||
| REBOUND (DEF) by Jordan Mast | ||||
| 03:47 | WTMN | FOUL by Thompson, LuQuam (1) | ||
| 03:47 | CALVINM | GOOD! FT SHOT by Jordan Mast | WTMN 33 - CALVINM 26 | (WTMN by 7) |
| 03:47 | CALVINM | GOOD! FT SHOT by Jordan Mast | WTMN 33 - CALVINM 27 | (WTMN by 6) |
| 03:37 | WTMN | GOOD! JUMPER by Shaw, Brandon (in the paint) | WTMN 35 - CALVINM 27 | (WTMN by 8) |
| 03:24 | CALVINM | GOOD! JUMPER by Mickey DeVries (in the paint) | WTMN 35 - CALVINM 29 | (WTMN by 6) |
| ASSIST by Bryan Powell | ||||
| 03:08 | WTMN | MISSED JUMPER by Eisenhardt, Ben | ||
| 03:08 | CALVINM | BLOCK by Tyler Dykstra | ||
| REBOUND (DEF) by Tyler Dykstra | ||||
| 02:31 | CALVINM | MISSED JUMPER by Tyler Dykstra | ||
| REBOUND (DEF) by Mounier, Matt | ||||
| 02:14 | WTMN | GOOD! JUMPER by Eisenhardt, Ben (in the paint) | WTMN 37 - CALVINM 29 | (WTMN by 8) |
| 02:02 | CALVINM | GOOD! JUMPER by Tyler Dykstra | WTMN 37 - CALVINM 31 | (WTMN by 6) |
| ASSIST by Bryan Powell | ||||
| 01:45 | WTMN | TURNOVR by Mounier, Matt | ||
| 01:42 | CALVINM | STEAL by Tyler Dykstra | ||
| 01:40 | CALVINM | GOOD! LAYUP by Matt DeBoer (fastbreak) | WTMN 37 - CALVINM 33 | (WTMN by 4) |
| ASSIST by Bryan Powell | ||||
| 01:14 | WTMN | MISSED 3 PTR by Raher, Drew | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 01:05 | CALVINM | GOOD! JUMPER by Matt DeBoer | WTMN 37 - CALVINM 35 | (WTMN by 2) |
| ASSIST by Tom Snikkers | ||||
| 00:52 | WTMN | MISSED 3 PTR by Thompson, LuQuam | ||
| REBOUND (DEF) by Tyler Dykstra | ||||
| 00:26 | WTMN | FOUL by Raher, Drew (2) | ||
| 00:26 | CALVINM | GOOD! FT SHOT by Mickey DeVries | WTMN 37 - CALVINM 36 | (WTMN by 1) |
| 00:26 | CALVINM | GOOD! FT SHOT by Mickey DeVries | CALVINM 37 - WTMN 37 | Tied |
| 00:03 | WTMN | MISSED JUMPER by Shaw, Brandon | ||
| REBOUND (DEF) by Mickey DeVries |
| 19:43 | CALVINM | GOOD! JUMPER by Tom Snikkers | CALVINM 39 - WTMN 37 | (CALVINM by 2) |
| 19:21 | WTMN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 19:01 | CALVINM | MISSED JUMPER by Tom Snikkers | ||
| REBOUND (DEF) by Raher, Drew | ||||
| 18:56 | WTMN | GOOD! JUMPER by Shaw, Brandon | CALVINM 39 - WTMN 39 | Tied |
| 18:30 | CALVINM | GOOD! LAYUP by Mickey DeVries | CALVINM 41 - WTMN 39 | (CALVINM by 2) |
| 18:20 | WTMN | MISSED 3 PTR by Michaels, David | ||
| REBOUND (OFF) by Shaw, Brandon | ||||
| 18:18 | CALVINM | FOUL by David Rietema (1) | ||
| 18:17 | WTMN | MISSED FT SHOT by Shaw, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:17 | WTMN | GOOD! FT SHOT by Shaw, Brandon | CALVINM 41 - WTMN 40 | (CALVINM by 1) |
| 18:15 | CALVINM | GOOD! LAYUP by Mickey DeVries (fastbreak) | CALVINM 43 - WTMN 40 | (CALVINM by 3) |
| ASSIST by Bryan Powell | ||||
| 17:58 | WTMN | MISSED JUMPER by Michaels, David | ||
| 17:58 | CALVINM | BLOCK by Tyler Kruis | ||
| REBOUND (OFF) by Thompson, LuQuam | ||||
| 17:55 | CALVINM | FOUL by Matt DeBoer (1) | ||
| 17:55 | WTMN | MISSED FT SHOT by Thompson, LuQuam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:55 | WTMN | GOOD! FT SHOT by Thompson, LuQuam | CALVINM 43 - WTMN 41 | (CALVINM by 2) |
| 17:39 | CALVINM | TURNOVR by Mickey DeVries | ||
| 17:22 | WTMN | MISSED JUMPER by Thompson, LuQuam | ||
| REBOUND (OFF) by Thompson, LuQuam | ||||
| 17:15 | WTMN | GOOD! LAYUP by Michaels, David | CALVINM 43 - WTMN 43 | Tied |
| 16:59 | CALVINM | GOOD! LAYUP by Brian Haverdink (fastbreak) | CALVINM 45 - WTMN 43 | (CALVINM by 2) |
| ASSIST by David Rietema | ||||
| 16:38 | CALVINM | FOUL by Tom Snikkers (2) | ||
| 16:38 | WTMN | MISSED FT SHOT by Shaw, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:38 | WTMN | MISSED FT SHOT by Shaw, Brandon | ||
| REBOUND (DEF) by Brian Haverdink | ||||
| 16:21 | CALVINM | MISSED 3 PTR by Tom Snikkers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:10 | CALVINM | MISSED 3 PTR by Brian Haverdink | ||
| REBOUND (DEF) by Shaw, Brandon | ||||
| 15:55 | CALVINM | FOUL by Tom Snikkers (3) | ||
| 15:55 | WTMN | GOOD! FT SHOT by Michaels, David | CALVINM 45 - WTMN 44 | (CALVINM by 1) |
| 15:55 | WTMN | GOOD! FT SHOT by Michaels, David | CALVINM 45 - WTMN 45 | Tied |
| 15:38 | CALVINM | TURNOVR by (TEAM) | ||
| 15:25 | CALVINM | FOUL by Nate Van Eck (3) | ||
| 15:25 | WTMN | MISSED FT SHOT by Michaels, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:25 | WTMN | GOOD! FT SHOT by Michaels, David | WTMN 46 - CALVINM 45 | (WTMN by 1) |
| 15:04 | CALVINM | MISSED 3 PTR by Bryan Powell | ||
| REBOUND (DEF) by Mounier, Matt | ||||
| 14:49 | WTMN | TURNOVR by Eisenhardt, Ben | ||
| 14:33 | CALVINM | GOOD! JUMPER by Mickey DeVries (in the paint) | CALVINM 47 - WTMN 46 | (CALVINM by 1) |
| 14:19 | WTMN | MISSED JUMPER by Michaels, David | ||
| REBOUND (DEF) by Bryan Powell | ||||
| 13:59 | CALVINM | GOOD! JUMPER by Matt DeBoer | CALVINM 49 - WTMN 46 | (CALVINM by 3) |
| ASSIST by Mickey DeVries | ||||
| 13:45 | WTMN | GOOD! LAYUP by Michaels, David | CALVINM 49 - WTMN 48 | (CALVINM by 1) |
| 13:32 | CALVINM | MISSED 3 PTR by Jordan Mast | ||
| REBOUND (DEF) by Eisenhardt, Ben | ||||
| 13:16 | WTMN | MISSED 3 PTR by Dickson, Jordan | ||
| REBOUND (DEF) by Mickey DeVries | ||||
| 13:03 | WTMN | FOUL by Eisenhardt, Ben (2) | ||
| 13:03 | CALVINM | GOOD! FT SHOT by Tom Snikkers | CALVINM 50 - WTMN 48 | (CALVINM by 2) |
| 13:03 | CALVINM | MISSED FT SHOT by Tom Snikkers | ||
| REBOUND (DEF) by Clark, Peter | ||||
| 12:50 | WTMN | GOOD! LAYUP by Shaw, Brandon | CALVINM 50 - WTMN 50 | Tied |
| 12:31 | WTMN | FOUL by Eisenhardt, Ben (3) | ||
| 12:31 | CALVINM | GOOD! FT SHOT by Tyler Kruis | CALVINM 51 - WTMN 50 | (CALVINM by 1) |
| 12:31 | CALVINM | MISSED FT SHOT by Tyler Kruis | ||
| REBOUND (DEF) by Gilkey, Ryan | ||||
| 12:13 | WTMN | MISSED JUMPER by Shaw, Brandon (in the paint) | ||
| 12:13 | CALVINM | BLOCK by Tyler Kruis | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 12:00 | CALVINM | MISSED JUMPER by Matt DeBoer | ||
| REBOUND (DEF) by Gilkey, Ryan | ||||
| 11:54 | WTMN | TURNOVR by Shaw, Brandon | ||
| 11:52 | CALVINM | STEAL by Matt DeBoer | ||
| 11:49 | CALVINM | MISSED JUMPER by Matt DeBoer | ||
| REBOUND (OFF) by Mickey DeVries | ||||
| 11:47 | WTMN | FOUL by Raher, Drew (3) | ||
| 11:47 | CALVINM | MISSED FT SHOT by Mickey DeVries | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:47 | CALVINM | MISSED FT SHOT by Mickey DeVries | ||
| REBOUND (DEF) by Mounier, Matt | ||||
| 11:27 | WTMN | MISSED JUMPER by Shaw, Brandon | ||
| 11:27 | CALVINM | BLOCK by Nate Van Eck | ||
| REBOUND (DEF) by Jordan Mast | ||||
| 11:07 | CALVINM | MISSED JUMPER by Tom Snikkers | ||
| REBOUND (DEF) by Thompson, LuQuam | ||||
| 11:01 | WTMN | TURNOVR by Thompson, LuQuam | ||
| 10:32 | CALVINM | TURNOVR by Tyler Dykstra | ||
| 10:32 | WTMN | STEAL by Dickson, Jordan | ||
| 10:30 | WTMN | GOOD! LAYUP by Michaels, David | WTMN 52 - CALVINM 51 | (WTMN by 1) |
| 10:26 | CALVINM | TURNOVR by Nate Van Eck | ||
| 10:23 | WTMN | GOOD! 3 PTR by Clark, Peter | WTMN 55 - CALVINM 51 | (WTMN by 4) |
| ASSIST by Mounier, Matt | ||||
