|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Malley, Terrell | * | 7-16 | 0-3 | 2-2 | 1-2 | 3 | 4 | 16 | 4 | 1 | 0 | 1 | 22 |
| 10 | Bos, Trevor | * | 0-4 | 0-3 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 25 |
| 32 | Meehan, Ryan | * | 5-12 | 1-5 | 3-4 | 0-3 | 3 | 2 | 14 | 2 | 2 | 0 | 4 | 33 |
| 34 | Mounts, Taylor | * | 8-18 | 1-7 | 3-5 | 1-5 | 6 | 1 | 20 | 0 | 2 | 2 | 0 | 34 |
| 52 | Ripley, Noah | * | 4-9 | 0-0 | 0-0 | 5-8 | 13 | 3 | 8 | 1 | 0 | 0 | 1 | 26 |
| 01 | Smith, Talanoa | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 03 | Jackson, Joseph | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| 04 | McNally, Kyle | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 12 |
| 05 | Newhof, Derek | - | 3-5 | 2-3 | 0-0 | 0-0 | 0 | 1 | 8 | 3 | 2 | 0 | 2 | 20 |
| 12 | Hughes, Oliver | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 7 |
| 24 | Manu, Avery | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 11 |
| 30 | Brown, Alex | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-77 | 6-28 | 8-11 | 10-28 | 38 | 24 | 76 | 15 | 14 | 3 | 9 | 200 | |
| 40.3% | 21.4% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-41 | 4-14 | 3-4 | |||||||||||
| 39.0% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 15-36 | 2-14 | 5-7 | |||||||||||
| 41.7% | 14.3% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | David Rietema | * | 1-3 | 0-1 | 1-2 | 0-4 | 4 | 2 | 3 | 8 | 2 | 0 | 2 | 22 |
| 22 | Brian Haverdink | * | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 29 |
| 25 | Mitch Vallie | * | 4-6 | 2-4 | 0-0 | 1-5 | 6 | 0 | 10 | 3 | 5 | 0 | 1 | 23 |
| 30 | Tom Snikkers | * | 5-16 | 1-2 | 5-6 | 2-5 | 7 | 3 | 16 | 1 | 4 | 0 | 1 | 28 |
| 42 | Tyler Kruis | * | 6-9 | 0-0 | 7-8 | 3-8 | 11 | 2 | 19 | 1 | 3 | 2 | 1 | 26 |
| 14 | Mickey DeVries | - | 0-4 | 0-0 | 5-8 | 2-1 | 3 | 4 | 5 | 0 | 3 | 0 | 0 | 14 |
| 20 | Bryan Powell | - | 3-7 | 1-2 | 1-3 | 1-2 | 3 | 2 | 8 | 5 | 2 | 0 | 3 | 18 |
| 32 | Tyler Dykstra | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 8 |
| 44 | Matt DeBoer | - | 6-11 | 1-2 | 2-2 | 2-3 | 5 | 2 | 15 | 0 | 0 | 0 | 0 | 21 |
| 52 | Jordan Mast | - | 0-3 | 0-0 | 0-0 | 3-3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-66 | 6-15 | 21-29 | 16-37 | 53 | 17 | 81 | 19 | 23 | 4 | 8 | 200 | |
| 40.9% | 40.0% | 72.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 2-7 | 12-19 | |||||||||||
| 47.1% | 28.6% | 63.2% | ||||||||||||
| 2nd Half: | 11-32 | 4-8 | 9-10 | |||||||||||
| 34.4% | 50.0% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Willamette U. | 39 | 37 | 76 | Record: (1-1) |
| Calvin College | 46 | 35 | 81 | Record: (2-1) |
|
Officials: Jim Schipper, Randy Hutton, John Creek
Technical fouls: Willamette U.-None. Calvin College-None. Attendance: 574 2011 tipoff tournament championship game. 1st collegiate double-double for Tyler Kruis. All-Tournament Team: Raysean Johnson (DC), Zach Schutte (GBC), Taylor Mounts (WU), Mitch Vallie (CC), Tom Snikkers (CC) *MVP. |
Play-by-Play |
| 19:38 | CALVINM | GOOD! 3 PTR by Mitch Vallie | CALVINM 3 - WU 0 | (CALVINM by 3) |
| ASSIST by David Rietema | ||||
| 19:27 | WU | MISSED 3 PTR by Meehan, Ryan | ||
| REBOUND (DEF) by Mitch Vallie | ||||
| 19:17 | CALVINM | GOOD! JUMPER by Tom Snikkers | CALVINM 5 - WU 0 | (CALVINM by 5) |
| ASSIST by Mitch Vallie | ||||
| 19:05 | WU | MISSED JUMPER by Mounts, Taylor | ||
| REBOUND (OFF) by Ripley, Noah | ||||
| 19:03 | WU | GOOD! LAYUP by Ripley, Noah | CALVINM 5 - WU 2 | (CALVINM by 3) |
| 18:43 | CALVINM | TURNOVR by Tom Snikkers | ||
| 18:42 | WU | STEAL by Meehan, Ryan | ||
| 18:33 | WU | MISSED LAYUP by Malley, Terrell | ||
| REBOUND (DEF) by David Rietema | ||||
| 18:27 | CALVINM | TURNOVR by Mitch Vallie | ||
| 18:18 | WU | MISSED JUMPER by Ripley, Noah | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 18:05 | CALVINM | MISSED 3 PTR by Tom Snikkers | ||
| REBOUND (DEF) by Ripley, Noah | ||||
| 17:51 | WU | MISSED 3 PTR by Mounts, Taylor | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 17:39 | CALVINM | MISSED 3 PTR by Mitch Vallie | ||
| REBOUND (DEF) by Ripley, Noah | ||||
| 17:28 | WU | GOOD! LAYUP by Meehan, Ryan | CALVINM 5 - WU 4 | (CALVINM by 1) |
| 17:03 | WU | FOUL by Newhof, Derek (1) | ||
| 17:03 | CALVINM | MISSED JUMPER by Jordan Mast | ||
| REBOUND (OFF) by Jordan Mast | ||||
| 17:03 | CALVINM | MISSED JUMPER by Jordan Mast | ||
| 17:03 | WU | BLOCK by Mounts, Taylor | ||
| REBOUND (OFF) by Mickey DeVries | ||||
| 17:01 | WU | FOUL by Malley, Terrell (1) | ||
| 17:00 | CALVINM | MISSED FT SHOT by Mickey DeVries | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:59 | CALVINM | MISSED FT SHOT by Mickey DeVries | ||
| REBOUND (DEF) by Meehan, Ryan | ||||
| 16:51 | WU | TURNOVR by Malley, Terrell | ||
| 16:50 | CALVINM | STEAL by Tyler Kruis | ||
| 16:44 | CALVINM | MISSED LAYUP by Mickey DeVries | ||
| REBOUND (OFF) by Mickey DeVries | ||||
| 16:40 | CALVINM | TURNOVR by Mickey DeVries | ||
| 16:39 | WU | STEAL by Meehan, Ryan | ||
| 16:36 | WU | MISSED 3 PTR by Mounts, Taylor | ||
| REBOUND (DEF) by Jordan Mast | ||||
| 16:27 | CALVINM | GOOD! LAYUP by Matt DeBoer | CALVINM 7 - WU 4 | (CALVINM by 3) |
| ASSIST by David Rietema | ||||
| 16:17 | WU | MISSED JUMPER by Malley, Terrell | ||
| REBOUND (DEF) by David Rietema | ||||
| 16:08 | CALVINM | TURNOVR by Tyler Kruis | ||
| 16:07 | WU | STEAL by Newhof, Derek | ||
| 16:00 | CALVINM | FOUL by Mickey DeVries (1) | ||
| 15:57 | WU | GOOD! LAYUP by Mounts, Taylor | CALVINM 7 - WU 6 | (CALVINM by 1) |
| ASSIST by Newhof, Derek | ||||
| 15:28 | CALVINM | MISSED JUMPER by Matt DeBoer | ||
| REBOUND (DEF) by Mounts, Taylor | ||||
| 15:23 | WU | GOOD! 3 PTR by Meehan, Ryan | WU 9 - CALVINM 7 | (WU by 2) |
| ASSIST by McNally, Kyle | ||||
| 15:10 | WU | FOUL by Jackson, Joseph (1) | ||
| 15:02 | CALVINM | MISSED LAYUP by Tom Snikkers | ||
| 15:02 | WU | BLOCK by McNally, Kyle | ||
| REBOUND (OFF) by Tom Snikkers | ||||
| 14:58 | WU | FOUL by McNally, Kyle (1) | ||
| 14:58 | CALVINM | GOOD! FT SHOT by Tom Snikkers | WU 9 - CALVINM 8 | (WU by 1) |
| 14:58 | CALVINM | MISSED FT SHOT by Tom Snikkers | ||
| REBOUND (DEF) by Jackson, Joseph | ||||
| 14:51 | WU | TURNOVR by Bos, Trevor | ||
| 14:41 | WU | FOUL by Hughes, Oliver (1) | ||
| 14:30 | CALVINM | GOOD! LAYUP by Tom Snikkers | CALVINM 10 - WU 9 | (CALVINM by 1) |
| 14:21 | WU | MISSED JUMPER by Jackson, Joseph | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 14:19 | WU | FOUL by Jackson, Joseph (2) | ||
| 14:02 | CALVINM | FOUL by Tom Snikkers (1) | ||
| 14:02 | CALVINM | TURNOVR by Tom Snikkers | ||
| 13:50 | WU | FOUL by Manu, Avery (1) | ||
| 13:50 | WU | TURNOVR by Manu, Avery | ||
| 13:38 | CALVINM | TURNOVR by (TEAM) | ||
| 13:23 | WU | MISSED LAYUP by Malley, Terrell | ||
| 13:23 | CALVINM | BLOCK by Brian Haverdink | ||
| REBOUND (OFF) by Malley, Terrell | ||||
| 13:11 | WU | GOOD! LAYUP by Mounts, Taylor | WU 11 - CALVINM 10 | (WU by 1) |
| ASSIST by Malley, Terrell | ||||
| 13:08 | CALVINM | GOOD! LAYUP by Matt DeBoer | CALVINM 12 - WU 11 | (CALVINM by 1) |
| ASSIST by Bryan Powell | ||||
| 12:56 | WU | MISSED 3 PTR by Meehan, Ryan | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 12:50 | CALVINM | GOOD! LAYUP by Tom Snikkers (fastbreak) | CALVINM 14 - WU 11 | (CALVINM by 3) |
| ASSIST by Bryan Powell | ||||
| 12:39 | WU | GOOD! JUMPER by Ripley, Noah | CALVINM 14 - WU 13 | (CALVINM by 1) |
| ASSIST by Malley, Terrell | ||||
| 12:29 | CALVINM | GOOD! JUMPER by Bryan Powell | CALVINM 16 - WU 13 | (CALVINM by 3) |
| 12:18 | CALVINM | GOOD! 3 PTR by Tom Snikkers | CALVINM 19 - WU 13 | (CALVINM by 6) |
| ASSIST by David Rietema | ||||
| 12:13 | WU | TIMEOUT 30sec | ||
| 12:03 | WU | GOOD! JUMPER by Malley, Terrell | CALVINM 19 - WU 15 | (CALVINM by 4) |
| ASSIST by Meehan, Ryan | ||||
| 11:42 | CALVINM | GOOD! LAYUP by Tyler Kruis | CALVINM 21 - WU 15 | (CALVINM by 6) |
| ASSIST by Tom Snikkers | ||||
| 11:26 | WU | GOOD! JUMPER by Malley, Terrell (fastbreak) | CALVINM 21 - WU 17 | (CALVINM by 4) |
| 11:20 | CALVINM | TURNOVR by Jordan Mast | ||
| 11:14 | WU | GOOD! LAYUP by Mounts, Taylor | CALVINM 21 - WU 19 | (CALVINM by 2) |
| 10:58 | CALVINM | GOOD! JUMPER by Mitch Vallie | CALVINM 23 - WU 19 | (CALVINM by 4) |
| ASSIST by David Rietema | ||||
| 10:42 | WU | MISSED LAYUP by Hughes, Oliver | ||
| REBOUND (DEF) by Jordan Mast | ||||
| 10:28 | CALVINM | GOOD! LAYUP by Tyler Kruis | CALVINM 25 - WU 19 | (CALVINM by 6) |
| ASSIST by David Rietema | ||||
| 10:01 | WU | MISSED JUMPER by Newhof, Derek | ||
| REBOUND (DEF) by Mitch Vallie | ||||
| 09:48 | CALVINM | TURNOVR by Mitch Vallie | ||
| 09:39 | WU | GOOD! 3 PTR by Hughes, Oliver | CALVINM 25 - WU 22 | (CALVINM by 3) |
| ASSIST by Bos, Trevor | ||||
| 09:29 | CALVINM | MISSED 3 PTR by Matt DeBoer | ||
| REBOUND (DEF) by Manu, Avery | ||||
| 09:20 | WU | TURNOVR by Manu, Avery | ||
| 09:09 | CALVINM | GOOD! JUMPER by Bryan Powell | CALVINM 27 - WU 22 | (CALVINM by 5) |
| 08:55 | WU | MISSED 3 PTR by Jackson, Joseph | ||
| REBOUND (DEF) by Matt DeBoer | ||||
| 08:37 | WU | FOUL by Jackson, Joseph (3) | ||
| 08:37 | CALVINM | GOOD! FT SHOT by Mickey DeVries | CALVINM 28 - WU 22 | (CALVINM by 6) |
| 08:37 | CALVINM | GOOD! FT SHOT by Mickey DeVries | CALVINM 29 - WU 22 | (CALVINM by 7) |
| 08:32 | WU | GOOD! JUMPER by Malley, Terrell (fastbreak) | CALVINM 29 - WU 24 | (CALVINM by 5) |
| 08:18 | CALVINM | TURNOVR by Mickey DeVries | ||
| 08:16 | WU | STEAL by Malley, Terrell | ||
| 08:14 | CALVINM | FOUL by Mickey DeVries (2) | ||
| 08:02 | WU | MISSED 3 PTR by Malley, Terrell | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 07:51 | CALVINM | GOOD! LAYUP by Tyler Kruis | CALVINM 31 - WU 24 | (CALVINM by 7) |
| ASSIST by Mitch Vallie | ||||
| 07:36 | WU | TURNOVR by Bos, Trevor | ||
| 07:34 | CALVINM | STEAL by Mitch Vallie | ||
| 07:31 | WU | FOUL by Manu, Avery (2) | ||
| 07:31 | CALVINM | MISSED FT SHOT by Bryan Powell | ||
| REBOUND (DEF) by Brown, Alex | ||||
| 07:19 | WU | MISSED 3 PTR by Mounts, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:17 | WU | FOUL by Brown, Alex (1) | ||
| 07:15 | CALVINM | GOOD! FT SHOT by Matt DeBoer | CALVINM 32 - WU 24 | (CALVINM by 8) |
| 07:15 | CALVINM | GOOD! FT SHOT by Matt DeBoer | CALVINM 33 - WU 24 | (CALVINM by 9) |
| 07:06 | WU | TURNOVR by Meehan, Ryan | ||
| 07:04 | CALVINM | STEAL by Bryan Powell | ||
| 07:01 | CALVINM | MISSED LAYUP by Bryan Powell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:00 | CALVINM | FOUL by Tyler Kruis (1) | ||
| 06:46 | WU | MISSED JUMPER by Meehan, Ryan | ||
| REBOUND (OFF) by Brown, Alex | ||||
| 06:45 | CALVINM | FOUL by Matt DeBoer (1) | ||
| 06:42 | WU | GOOD! JUMPER by Meehan, Ryan | CALVINM 33 - WU 26 | (CALVINM by 7) |
| ASSIST by Malley, Terrell | ||||
| 06:36 | CALVINM | MISSED JUMPER by Tom Snikkers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:26 | WU | FOUL by Brown, Alex (2) | ||
| 06:24 | CALVINM | GOOD! FT SHOT by Tyler Kruis | CALVINM 34 - WU 26 | (CALVINM by 8) |
| 06:22 | CALVINM | GOOD! FT SHOT by Tyler Kruis | CALVINM 35 - WU 26 | (CALVINM by 9) |
| 06:17 | WU | MISSED LAYUP by Malley, Terrell | ||
| 06:17 | CALVINM | BLOCK by Tyler Kruis | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 06:08 | CALVINM | GOOD! LAYUP by David Rietema (fastbreak) | CALVINM 37 - WU 26 | (CALVINM by 11) |
| 05:48 | WU | MISSED LAYUP by Mounts, Taylor | ||
| REBOUND (OFF) by Mounts, Taylor | ||||
| 05:44 | CALVINM | FOUL by Tyler Kruis (2) | ||
| 05:44 | WU | MISSED FT SHOT by Mounts, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:44 | WU | GOOD! FT SHOT by Mounts, Taylor | CALVINM 37 - WU 27 | (CALVINM by 10) |
| 05:16 | CALVINM | MISSED LAYUP by Tom Snikkers | ||
| REBOUND (DEF) by Ripley, Noah | ||||
| 05:12 | CALVINM | MISSED LAYUP by Tyler Kruis | ||
| 05:05 | WU | MISSED LAYUP by Mounts, Taylor | ||
| 05:05 | CALVINM | BLOCK by Tyler Kruis | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 04:59 | WU | FOUL by Ripley, Noah (1) | ||
| 04:59 | WU | TIMEOUT 30sec | ||
| 04:59 | CALVINM | GOOD! FT SHOT by David Rietema | CALVINM 38 - WU 27 | (CALVINM by 11) |
| 04:59 | CALVINM | MISSED FT SHOT by David Rietema | ||
| REBOUND (DEF) by Ripley, Noah | ||||
| 04:56 | WU | GOOD! 3 PTR by Smith, Talanoa | CALVINM 38 - WU 30 | (CALVINM by 8) |
| ASSIST by Newhof, Derek | ||||
| 04:25 | CALVINM | MISSED LAYUP by Mickey DeVries | ||
| REBOUND (OFF) by Jordan Mast | ||||
| 04:11 | CALVINM | GOOD! JUMPER by Mitch Vallie | CALVINM 40 - WU 30 | (CALVINM by 10) |
| ASSIST by David Rietema | ||||
| 04:01 | WU | GOOD! 3 PTR by Newhof, Derek | CALVINM 40 - WU 33 | (CALVINM by 7) |
| ASSIST by Manu, Avery | ||||
| 03:30 | CALVINM | MISSED 3 PTR by David Rietema | ||
| REBOUND (DEF) by Mounts, Taylor | ||||
| 03:10 | WU | GOOD! LAYUP by Mounts, Taylor | CALVINM 40 - WU 35 | (CALVINM by 5) |
| ASSIST by Ripley, Noah | ||||
| 03:00 | CALVINM | FOUL by David Rietema (1) | ||
| 03:00 | CALVINM | TURNOVR by David Rietema | ||
| 02:51 | WU | MISSED 3 PTR by Manu, Avery | ||
| REBOUND (OFF) by McNally, Kyle | ||||
| 02:47 | WU | MISSED JUMPER by McNally, Kyle | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 02:35 | CALVINM | MISSED LAYUP by Mickey DeVries | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:26 | WU | FOUL by Malley, Terrell (2) | ||
| 02:26 | CALVINM | GOOD! FT SHOT by Tom Snikkers | CALVINM 41 - WU 35 | (CALVINM by 6) |
| 02:26 | CALVINM | GOOD! FT SHOT by Tom Snikkers | CALVINM 42 - WU 35 | (CALVINM by 7) |
| 02:18 | CALVINM | FOUL by Tom Snikkers (2) | ||
| 02:18 | WU | GOOD! FT SHOT by Malley, Terrell | CALVINM 42 - WU 36 | (CALVINM by 6) |
| 02:18 | WU | GOOD! FT SHOT by Malley, Terrell | CALVINM 42 - WU 37 | (CALVINM by 5) |
| 02:06 | CALVINM | MISSED LAYUP by Matt DeBoer | ||
| REBOUND (OFF) by Tyler Kruis | ||||
| 02:03 | WU | FOUL by Bos, Trevor (1) | ||
| 02:03 | CALVINM | GOOD! FT SHOT by Tyler Kruis | CALVINM 43 - WU 37 | (CALVINM by 6) |
| 02:03 | CALVINM | MISSED FT SHOT by Tyler Kruis | ||
| REBOUND (DEF) by Meehan, Ryan | ||||
| 01:30 | WU | MISSED 3 PTR by Malley, Terrell | ||
| REBOUND (OFF) by Ripley, Noah | ||||
| 01:26 | WU | GOOD! LAYUP by Ripley, Noah | CALVINM 43 - WU 39 | (CALVINM by 4) |
| 01:21 | WU | FOUL by Malley, Terrell (3) | ||
| 01:21 | CALVINM | MISSED FT SHOT by Bryan Powell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:21 | CALVINM | GOOD! FT SHOT by Bryan Powell | CALVINM 44 - WU 39 | (CALVINM by 5) |
| 01:12 | WU | TURNOVR by Meehan, Ryan | ||
| 01:10 | CALVINM | STEAL by Bryan Powell | ||
| 00:54 | CALVINM | GOOD! JUMPER by Matt DeBoer | CALVINM 46 - WU 39 | (CALVINM by 7) |
| ASSIST by Bryan Powell | ||||
| 00:45 | WU | MISSED 3 PTR by Smith, Talanoa | ||
| REBOUND (OFF) by Ripley, Noah | ||||
| 00:41 | WU | MISSED JUMPER by Ripley, Noah | ||
| REBOUND (DEF) by Jordan Mast | ||||
| 00:32 | CALVINM | MISSED JUMPER by Tyler Kruis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:06 | WU | MISSED JUMPER by Ripley, Noah | ||
| REBOUND (DEF) by Bryan Powell | ||||
| 00:00 | CALVINM | MISSED 3 PTR by Bryan Powell | ||
| REBOUND (DEF) by Bos, Trevor |
| 19:44 | WU | MISSED JUMPER by Bos, Trevor | CALVINM 46 - WU 39 | (CALVINM by 7) |
| REBOUND (DEF) by Tyler Kruis | ||||
| 19:24 | CALVINM | MISSED JUMPER by Tyler Kruis | ||
| REBOUND (DEF) by Ripley, Noah | ||||
| 19:08 | WU | MISSED JUMPER by Ripley, Noah | ||
| REBOUND (OFF) by Ripley, Noah | ||||
| 19:04 | WU | GOOD! LAYUP by Ripley, Noah | CALVINM 46 - WU 41 | (CALVINM by 5) |
| 18:45 | WU | FOUL by Ripley, Noah (2) | ||
| 18:42 | CALVINM | MISSED LAYUP by Tom Snikkers | ||
| REBOUND (OFF) by Tyler Kruis | ||||
| 18:40 | CALVINM | GOOD! LAYUP by Tyler Kruis | CALVINM 48 - WU 41 | (CALVINM by 7) |
| 18:26 | CALVINM | FOUL by Tom Snikkers (3) | ||
| 18:26 | WU | GOOD! FT SHOT by Meehan, Ryan | CALVINM 48 - WU 42 | (CALVINM by 6) |
| 18:26 | WU | GOOD! FT SHOT by Meehan, Ryan | CALVINM 48 - WU 43 | (CALVINM by 5) |
| 18:11 | CALVINM | TURNOVR by Tom Snikkers | ||
| 18:06 | WU | GOOD! JUMPER by Mounts, Taylor | CALVINM 48 - WU 45 | (CALVINM by 3) |
| 17:54 | WU | FOUL by Malley, Terrell (4) | ||
| 17:44 | CALVINM | MISSED LAYUP by David Rietema | ||
| REBOUND (DEF) by Bos, Trevor | ||||
| 17:37 | WU | MISSED 3 PTR by Bos, Trevor | ||
| REBOUND (DEF) by Mitch Vallie | ||||
| 17:28 | CALVINM | TURNOVR by Mitch Vallie | ||
| 17:27 | WU | STEAL by Ripley, Noah | ||
| 17:22 | WU | MISSED 3 PTR by Meehan, Ryan | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 17:04 | CALVINM | MISSED 3 PTR by Mitch Vallie | ||
| REBOUND (OFF) by Jordan Mast | ||||
| 16:57 | CALVINM | TURNOVR by Tom Snikkers | ||
| 16:45 | WU | GOOD! JUMPER by Newhof, Derek | CALVINM 48 - WU 47 | (CALVINM by 1) |
| 16:24 | CALVINM | MISSED JUMPER by Mickey DeVries | ||
| REBOUND (DEF) by Mounts, Taylor | ||||
| 16:14 | WU | GOOD! 3 PTR by Newhof, Derek | WU 50 - CALVINM 48 | (WU by 2) |
| ASSIST by Bos, Trevor | ||||
| 16:09 | CALVINM | TIMEOUT TEAM | ||
| 15:57 | WU | FOUL by McNally, Kyle (2) | ||
| 15:57 | CALVINM | GOOD! FT SHOT by Mickey DeVries | WU 50 - CALVINM 49 | (WU by 1) |
| 15:57 | CALVINM | MISSED FT SHOT by Mickey DeVries | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:46 | WU | MISSED 3 PTR by Mounts, Taylor | ||
| REBOUND (OFF) by McNally, Kyle | ||||
| 15:32 | CALVINM | FOUL by Brian Haverdink (1) | ||
| 15:22 | WU | MISSED LAYUP by Mounts, Taylor | ||
| 15:22 | CALVINM | BLOCK by Tyler Dykstra | ||
| REBOUND (DEF) by Brian Haverdink | ||||
| 15:12 | CALVINM | MISSED 3 PTR by Brian Haverdink | ||
| REBOUND (OFF) by Matt DeBoer | ||||
| 15:03 | CALVINM | TURNOVR by Mickey DeVries | ||
| 15:03 | CALVINM | FOUL by Mickey DeVries (3) | ||
| 14:50 | WU | MISSED 3 PTR by Jackson, Joseph | ||
| REBOUND (DEF) by Matt DeBoer | ||||
| 14:45 | CALVINM | TURNOVR by Bryan Powell | ||
| 14:45 | CALVINM | FOUL by Bryan Powell (1) | ||
| 14:24 | WU | MISSED LAYUP by Manu, Avery | ||
| REBOUND (OFF) by Mitch Vallie | ||||
| 14:20 | WU | MISSED 3 PTR by Hughes, Oliver | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:02 | CALVINM | TURNOVR by Bryan Powell | ||
| 14:02 | CALVINM | FOUL by Bryan Powell (2) | ||
| 14:00 | WU | TURNOVR by Jackson, Joseph | ||
| 13:58 | CALVINM | STEAL by David Rietema | ||
| 13:47 | CALVINM | GOOD! 3 PTR by Matt DeBoer | CALVINM 52 - WU 50 | (CALVINM by 2) |
| ASSIST by Tyler Kruis | ||||
| 13:31 | WU | TURNOVR by Bos, Trevor | ||
| 13:31 | WU | FOUL by Bos, Trevor (2) | ||
| 13:24 | CALVINM | TURNOVR by Tyler Kruis | ||
| 13:23 | WU | STEAL by Hughes, Oliver | ||
| 13:20 | WU | GOOD! LAYUP by Hughes, Oliver (fastbreak) | CALVINM 52 - WU 52 | Tied |
| 13:10 | CALVINM | GOOD! LAYUP by Tyler Dykstra | CALVINM 54 - WU 52 | (CALVINM by 2) |
| ASSIST by Brian Haverdink | ||||
| 12:55 | WU | TURNOVR by Mounts, Taylor | ||
| 12:53 | CALVINM | STEAL by David Rietema | ||
| 12:52 | CALVINM | TURNOVR by David Rietema | ||
| 12:51 | WU | STEAL by Newhof, Derek | ||
| 12:47 | WU | GOOD! LAYUP by Meehan, Ryan | CALVINM 54 - WU 54 | Tied |
| ASSIST by Hughes, Oliver | ||||
| 12:29 | CALVINM | GOOD! 3 PTR by Brian Haverdink | CALVINM 57 - WU 54 | (CALVINM by 3) |
| ASSIST by David Rietema | ||||
| 12:18 | WU | MISSED 3 PTR by Bos, Trevor | ||
| REBOUND (DEF) by Matt DeBoer | ||||
| 12:00 | CALVINM | MISSED JUMPER by Tom Snikkers | ||
| REBOUND (DEF) by Mounts, Taylor | ||||
| 11:55 | CALVINM | FOUL by David Rietema (2) | ||
| 11:45 | WU | MISSED JUMPER by Meehan, Ryan | ||
| REBOUND (DEF) by David Rietema | ||||
| 11:43 | WU | FOUL by Meehan, Ryan (1) | ||
| 11:20 | CALVINM | MISSED JUMPER by Jordan Mast | ||
| 11:20 | WU | BLOCK by Mounts, Taylor | ||
| REBOUND (DEF) by Ripley, Noah | ||||
| 11:12 | WU | TURNOVR by Newhof, Derek | ||
| 11:10 | CALVINM | STEAL by Tom Snikkers | ||
| 11:04 | CALVINM | TURNOVR by Mitch Vallie | ||
| 11:00 | WU | STEAL by Meehan, Ryan | ||
| 10:57 | WU | GOOD! LAYUP by Meehan, Ryan (fastbreak) | CALVINM 57 - WU 56 | (CALVINM by 1) |
| 10:46 | CALVINM | MISSED JUMPER by Bryan Powell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:44 | CALVINM | TIMEOUT 30sec | ||
