|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Osika Greg | * | 3-13 | 1-6 | 0-1 | 1-4 | 5 | 5 | 7 | 3 | 3 | 0 | 2 | 29 |
| 03 | Maryniewski Jake | * | 7-9 | 4-6 | 6-6 | 0-5 | 5 | 2 | 24 | 3 | 8 | 0 | 3 | 39 |
| 20 | Wiechec Anthony | * | 0-1 | 0-0 | 0-0 | 1-4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| 23 | Curry Jeff | * | 6-15 | 0-6 | 3-4 | 0-3 | 3 | 4 | 15 | 1 | 0 | 0 | 2 | 19 |
| 34 | Johnson Raysean | * | 13-28 | 3-6 | 7-12 | 0-5 | 5 | 3 | 36 | 1 | 6 | 0 | 2 | 34 |
| 02 | Domros Josh | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 04 | Ford Kevin | - | 1-4 | 1-3 | 0-0 | 2-1 | 3 | 3 | 3 | 1 | 3 | 0 | 2 | 15 |
| 05 | Prophet Erik | - | 1-6 | 0-3 | 0-1 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
| 11 | Farley Kenny | - | 0-2 | 0-2 | 2-2 | 1-0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 7 |
| 24 | Reed Julian | - | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 12 |
| 50 | Williams Deon | - | 3-3 | 0-0 | 2-2 | 0-2 | 2 | 4 | 8 | 1 | 0 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-85 | 9-33 | 20-28 | 11-32 | 43 | 34 | 101 | 13 | 22 | 2 | 13 | 201 | |
| 42.4% | 27.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-43 | 5-19 | 6-10 | |||||||||||
| 39.5% | 26.3% | 60.0% | ||||||||||||
| 2nd Half: | 19-42 | 4-14 | 14-18 | |||||||||||
| 45.2% | 28.6% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Malley, Terrell | * | 4-13 | 1-3 | 12-17 | 0-2 | 2 | 1 | 21 | 2 | 2 | 0 | 3 | 25 |
| 04 | McNally, Kyle | * | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 13 |
| 10 | Bos, Trevor | * | 1-1 | 1-1 | 1-2 | 3-1 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 18 |
| 32 | Meehan, Ryan | * | 7-18 | 1-5 | 8-11 | 2-5 | 7 | 2 | 23 | 4 | 2 | 2 | 1 | 29 |
| 34 | Mounts, Taylor | * | 9-19 | 0-2 | 7-9 | 2-11 | 13 | 4 | 25 | 2 | 5 | 1 | 0 | 33 |
| 01 | Telondo Smith | - | 0-0 | 0-0 | 0-1 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 03 | Jackson, Joseph | - | 2-3 | 1-1 | 1-2 | 2-3 | 5 | 2 | 6 | 2 | 2 | 0 | 1 | 11 |
| 05 | Newhof, Derek | - | 1-3 | 0-1 | 1-1 | 1-0 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 16 |
| 12 | Hughes, Oliver | - | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
| 23 | Walters, Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Manu, Avery | - | 4-6 | 0-1 | 2-4 | 2-2 | 4 | 1 | 10 | 5 | 3 | 0 | 1 | 15 |
| 30 | Brown, Alex | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 52 | Ripley, Noah | - | 5-8 | 0-0 | 0-0 | 2-7 | 9 | 3 | 10 | 0 | 3 | 1 | 2 | 17 |
| TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-76 | 4-14 | 32-47 | 18-39 | 57 | 23 | 108 | 23 | 22 | 5 | 10 | 199 | |
| 47.4% | 28.6% | 68.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-42 | 2-10 | 10-14 | |||||||||||
| 42.9% | 20.0% | 71.4% | ||||||||||||
| 2nd Half: | 18-34 | 2-4 | 22-33 | |||||||||||
| 52.9% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| D'Youville College | 45 | 56 | 101 | Record: (0-1) |
| Willamette U. | 48 | 60 | 108 | Record: (1-0) |
|
Officials: Greg VanDyken, Rollie Madison, Todd Frazier
Technical fouls: D'Youville College-None. Willamette U.-None. Attendance: 237 Raysean Johnson sets tipoff tournament scoring record. Most combined points in a game in tipoff tournament. |
Play-by-Play |
| 19:41 | DYCM | TURNOVR by Johnson Raysean | ||
| 19:32 | WU | MISSED LAYUP by Meehan, Ryan | ||
| REBOUND (OFF) by Jackson, Joseph | ||||
| 19:23 | WU | FOUL by Bos, Trevor (1) | ||
| 19:09 | DYCM | MISSED 3 PTR by Osika Greg | ||
| REBOUND (DEF) by Bos, Trevor | ||||
| 19:02 | WU | GOOD! LAYUP by Meehan, Ryan (fastbreak) | WU 2 - DYCM 0 | (WU by 2) |
| ASSIST by Bos, Trevor | ||||
| 18:54 | DYCM | TURNOVR by Maryniewski Jake | ||
| 18:41 | DYCM | FOUL by Curry Jeff (1) | ||
| 18:41 | WU | GOOD! FT SHOT by Malley, Terrell | WU 3 - DYCM 0 | (WU by 3) |
| 18:41 | WU | GOOD! FT SHOT by Malley, Terrell | WU 4 - DYCM 0 | (WU by 4) |
| 18:35 | DYCM | TURNOVR by Ford Kevin | ||
| 18:32 | WU | STEAL by Malley, Terrell | ||
| 18:30 | WU | MISSED LAYUP by Mounts, Taylor | ||
| REBOUND (DEF) by Wiechec Anthony | ||||
| 18:22 | DYCM | TURNOVR by Johnson Raysean | ||
| 18:22 | WU | FOUL by Bos, Trevor (2) | ||
| 18:17 | DYCM | GOOD! LAYUP by Curry Jeff | WU 4 - DYCM 2 | (WU by 2) |
| 18:11 | DYCM | FOUL by Curry Jeff (2) | ||
| 17:55 | WU | MISSED JUMPER by Malley, Terrell | ||
| REBOUND (DEF) by Wiechec Anthony | ||||
| 17:44 | DYCM | MISSED LAYUP by Prophet Erik | ||
| 17:44 | WU | BLOCK by Meehan, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:36 | DYCM | MISSED 3 PTR by Prophet Erik | ||
| REBOUND (DEF) by Meehan, Ryan | ||||
| 17:30 | WU | TURNOVR by Mounts, Taylor | ||
| 17:30 | DYCM | GOOD! LAYUP by Johnson Raysean | WU 4 - DYCM 4 | Tied |
| 17:30 | WU | TURNOVR by Ripley, Noah | ||
| 17:30 | DYCM | STEAL by Osika Greg | ||
| 17:30 | DYCM | GOOD! LAYUP by Osika Greg | DYCM 6 - WU 4 | (DYCM by 2) |
| 17:30 | WU | TIMEOUT 30sec | ||
| 17:08 | WU | GOOD! LAYUP by Mounts, Taylor | WU 6 - DYCM 6 | Tied |
| ASSIST by Jackson, Joseph | ||||
| 17:00 | DYCM | MISSED LAYUP by Johnson Raysean | ||
| REBOUND (DEF) by Jackson, Joseph | ||||
| 16:47 | WU | MISSED JUMPER by Meehan, Ryan | ||
| REBOUND (OFF) by Meehan, Ryan | ||||
| 16:43 | DYCM | FOUL by Reed Julian (1) | ||
| 16:41 | WU | MISSED JUMPER by Meehan, Ryan | ||
| REBOUND (OFF) by Mounts, Taylor | ||||
| 16:38 | DYCM | FOUL by Reed Julian (2) | ||
| 16:38 | WU | GOOD! FT SHOT by Mounts, Taylor | WU 7 - DYCM 6 | (WU by 1) |
| 16:38 | WU | GOOD! FT SHOT by Mounts, Taylor | WU 8 - DYCM 6 | (WU by 2) |
| 16:31 | DYCM | TURNOVR by Osika Greg | ||
| 16:31 | WU | STEAL by Newhof, Derek | ||
| 16:20 | WU | TURNOVR by Jackson, Joseph | ||
| 16:16 | DYCM | STEAL by Prophet Erik | ||
| 15:42 | DYCM | MISSED 3 PTR by Osika Greg | ||
| REBOUND (OFF) by Prophet Erik | ||||
| 15:24 | DYCM | MISSED 3 PTR by Maryniewski Jake | ||
| REBOUND (DEF) by Ripley, Noah | ||||
| 15:21 | DYCM | FOUL by Williams Deon (1) | ||
| 15:18 | WU | MISSED LAYUP by Brown, Alex | ||
| REBOUND (DEF) by Ford Kevin | ||||
| 15:14 | DYCM | TURNOVR by Ford Kevin | ||
| 15:13 | WU | STEAL by Jackson, Joseph | ||
| 15:07 | WU | GOOD! LAYUP by Jackson, Joseph (fastbreak) | WU 10 - DYCM 6 | (WU by 4) |
| 14:54 | DYCM | GOOD! 3 PTR by Ford Kevin | WU 10 - DYCM 9 | (WU by 1) |
| ASSIST by Farley Kenny | ||||
| 14:37 | WU | MISSED 3 PTR by Manu, Avery | ||
| REBOUND (DEF) by Maryniewski Jake | ||||
| 14:26 | DYCM | MISSED 3 PTR by Farley Kenny | ||
| REBOUND (OFF) by Ford Kevin | ||||
| 14:19 | DYCM | GOOD! LAYUP by Prophet Erik | DYCM 11 - WU 10 | (DYCM by 1) |
| 14:06 | DYCM | FOUL by Williams Deon (2) | ||
| 14:06 | WU | GOOD! FT SHOT by Jackson, Joseph | WU 11 - DYCM 11 | Tied |
| 14:06 | WU | MISSED FT SHOT by Jackson, Joseph | ||
| REBOUND (DEF) by Wiechec Anthony | ||||
| 14:06 | DYCM | MISSED 3 PTR by Johnson Raysean | ||
| REBOUND (OFF) by Ford Kevin | ||||
| 14:06 | DYCM | MISSED LAYUP by Johnson Raysean | ||
| 14:06 | WU | BLOCK by Mounts, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:57 | DYCM | MISSED 3 PTR by Prophet Erik | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:38 | DYCM | FOUL by Wiechec Anthony (1) | ||
| 13:38 | WU | GOOD! FT SHOT by Malley, Terrell | WU 12 - DYCM 11 | (WU by 1) |
| 13:38 | WU | GOOD! FT SHOT by Malley, Terrell | WU 13 - DYCM 11 | (WU by 2) |
| 13:27 | DYCM | GOOD! LAYUP by Osika Greg | WU 13 - DYCM 13 | Tied |
| 13:27 | WU | FOUL by Manu, Avery (1) | ||
| 13:27 | DYCM | MISSED FT SHOT by Osika Greg | ||
| REBOUND (DEF) by Mounts, Taylor | ||||
| 13:13 | WU | GOOD! 3 PTR by Malley, Terrell | WU 16 - DYCM 13 | (WU by 3) |
| ASSIST by Manu, Avery | ||||
| 13:05 | DYCM | TURNOVR by Osika Greg | ||
| 12:53 | WU | GOOD! LAYUP by Mounts, Taylor | WU 18 - DYCM 13 | (WU by 5) |
| ASSIST by Newhof, Derek | ||||
| 12:34 | DYCM | GOOD! JUMPER by Johnson Raysean | WU 18 - DYCM 15 | (WU by 3) |
| 12:31 | DYCM | TIMEOUT 30sec | ||
| 12:23 | WU | GOOD! LAYUP by Malley, Terrell | WU 20 - DYCM 15 | (WU by 5) |
| 12:13 | WU | FOUL by Mounts, Taylor (1) | ||
| 12:13 | DYCM | MISSED FT SHOT by Johnson Raysean | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:13 | DYCM | MISSED FT SHOT by Johnson Raysean | ||
| REBOUND (OFF) by Osika Greg | ||||
| 12:06 | DYCM | TURNOVR by Johnson Raysean | ||
| 11:48 | WU | GOOD! LAYUP by Mounts, Taylor | WU 22 - DYCM 15 | (WU by 7) |
| ASSIST by Manu, Avery | ||||
| 11:33 | DYCM | MISSED 3 PTR by Domros Josh | ||
| REBOUND (DEF) by Manu, Avery | ||||
| 11:21 | DYCM | FOUL by Wiechec Anthony (2) | ||
| 11:21 | WU | GOOD! FT SHOT by Manu, Avery | WU 23 - DYCM 15 | (WU by 8) |
| 11:21 | WU | MISSED FT SHOT by Manu, Avery | ||
| REBOUND (OFF) by Telondo Smith | ||||
| 11:21 | WU | GOOD! LAYUP by Manu, Avery | WU 25 - DYCM 15 | (WU by 10) |
| ASSIST by Telondo Smith | ||||
| 11:21 | WU | FOUL by Telondo Smith (1) | ||
| 11:19 | DYCM | GOOD! FT SHOT by Johnson Raysean | WU 25 - DYCM 16 | (WU by 9) |
| 11:19 | DYCM | GOOD! FT SHOT by Johnson Raysean | WU 25 - DYCM 17 | (WU by 8) |
| 11:10 | WU | GOOD! JUMPER by Mounts, Taylor | WU 27 - DYCM 17 | (WU by 10) |
| 10:52 | DYCM | GOOD! 3 PTR by Johnson Raysean | WU 27 - DYCM 20 | (WU by 7) |
| ASSIST by Maryniewski Jake | ||||
| 10:28 | DYCM | FOUL by Osika Greg (1) | ||
| 10:28 | WU | MISSED FT SHOT by Telondo Smith | ||
| REBOUND (DEF) by Osika Greg | ||||
| 10:14 | DYCM | GOOD! JUMPER by Johnson Raysean | WU 27 - DYCM 22 | (WU by 5) |
| 10:05 | WU | GOOD! JUMPER by Meehan, Ryan (in the paint) | WU 29 - DYCM 22 | (WU by 7) |
| 09:58 | DYCM | TURNOVR by Ford Kevin | ||
| 09:58 | DYCM | FOUL by Ford Kevin (1) | ||
| 09:44 | WU | MISSED 3 PTR by Mounts, Taylor | ||
| REBOUND (DEF) by Curry Jeff | ||||
| 09:34 | DYCM | MISSED 3 PTR by Ford Kevin | ||
| REBOUND (DEF) by Ripley, Noah | ||||
| 09:24 | WU | MISSED JUMPER by Meehan, Ryan | ||
| REBOUND (DEF) by Curry Jeff | ||||
| 09:06 | DYCM | MISSED JUMPER by Wiechec Anthony | ||
| REBOUND (DEF) by Ripley, Noah | ||||
| 08:58 | WU | TURNOVR by Bos, Trevor | ||
| 08:57 | DYCM | STEAL by Maryniewski Jake | ||
| 08:52 | DYCM | MISSED LAYUP by Osika Greg | ||
| REBOUND (DEF) by Ripley, Noah | ||||
| 08:39 | WU | MISSED 3 PTR by Meehan, Ryan | ||
| REBOUND (DEF) by Wiechec Anthony | ||||
| 08:28 | DYCM | MISSED 3 PTR by Curry Jeff | ||
| REBOUND (DEF) by Ripley, Noah | ||||
| 08:18 | DYCM | FOUL by Wiechec Anthony (3) | ||
| 08:18 | WU | GOOD! FT SHOT by Mounts, Taylor | WU 30 - DYCM 22 | (WU by 8) |
| 08:18 | WU | MISSED FT SHOT by Mounts, Taylor | ||
| REBOUND (DEF) by Reed Julian | ||||
| 08:13 | DYCM | MISSED 3 PTR by Curry Jeff | ||
| REBOUND (DEF) by Jackson, Joseph | ||||
| 08:05 | WU | TIMEOUT TEAM | ||
| 07:42 | WU | TURNOVR by Bos, Trevor | ||
| 07:41 | DYCM | STEAL by Curry Jeff | ||
| 07:33 | WU | FOUL by Brown, Alex (1) | ||
| 07:29 | DYCM | TURNOVR by Johnson Raysean | ||
| 07:28 | DYCM | FOUL by Johnson Raysean (1) | ||
| 07:14 | WU | GOOD! 3 PTR by Bos, Trevor | WU 33 - DYCM 22 | (WU by 11) |
| ASSIST by Jackson, Joseph | ||||
| 06:59 | DYCM | MISSED LAYUP by Curry Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:56 | DYCM | MISSED 3 PTR by Osika Greg | ||
| REBOUND (DEF) by Manu, Avery | ||||
| 06:47 | WU | MISSED 3 PTR by Malley, Terrell | ||
| 06:47 | DYCM | BLOCK by Reed Julian | ||
| REBOUND (DEF) by Osika Greg | ||||
| 06:41 | DYCM | GOOD! LAYUP by Johnson Raysean | WU 33 - DYCM 24 | (WU by 9) |
| ASSIST by Osika Greg | ||||
| 06:41 | WU | FOUL by McNally, Kyle (1) | ||
| 06:41 | DYCM | MISSED 3 PTR by Johnson Raysean | ||
| REBOUND (DEF) by Jackson, Joseph | ||||
| 06:29 | WU | MISSED JUMPER by Mounts, Taylor | ||
| REBOUND (DEF) by Reed Julian | ||||
| 06:14 | DYCM | MISSED LAYUP by Osika Greg | ||
| 06:14 | WU | BLOCK by McNally, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:09 | DYCM | MISSED JUMPER by Johnson Raysean | ||
| REBOUND (DEF) by Malley, Terrell | ||||
| 06:04 | WU | MISSED JUMPER by Malley, Terrell | ||
| REBOUND (DEF) by Prophet Erik | ||||
| 05:57 | DYCM | GOOD! LAYUP by Maryniewski Jake (fastbreak) | WU 33 - DYCM 26 | (WU by 7) |
| 05:46 | WU | MISSED JUMPER by Meehan, Ryan | ||
| REBOUND (DEF) by Reed Julian | ||||
| 05:40 | DYCM | GOOD! LAYUP by Maryniewski Jake | WU 33 - DYCM 28 | (WU by 5) |
| ASSIST by Reed Julian | ||||
| 05:33 | WU | TURNOVR by McNally, Kyle | ||
| 05:33 | DYCM | MISSED JUMPER by Reed Julian | ||
| REBOUND (DEF) by Mounts, Taylor | ||||
| 05:21 | WU | MISSED JUMPER by Mounts, Taylor | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:18 | WU | FOUL by Ripley, Noah (1) | ||
| 05:16 | DYCM | MISSED FT SHOT by Prophet Erik | ||
| REBOUND (DEF) by Mounts, Taylor | ||||
| 05:16 | WU | GOOD! LAYUP by Malley, Terrell (fastbreak) | WU 35 - DYCM 28 | (WU by 7) |
| 05:12 | WU | GOOD! LAYUP by Mounts, Taylor | WU 37 - DYCM 28 | (WU by 9) |
| ASSIST by Meehan, Ryan | ||||
| 04:44 | WU | TIMEOUT TEAM | ||
| 04:37 | DYCM | MISSED LAYUP by Johnson Raysean | ||
| REBOUND (DEF) by Hughes, Oliver | ||||
| 04:25 | WU | GOOD! LAYUP by Ripley, Noah | WU 39 - DYCM 28 | (WU by 11) |
| ASSIST by Manu, Avery | ||||
| 04:07 | DYCM | TURNOVR by Reed Julian | ||
| 03:52 | WU | GOOD! JUMPER by Hughes, Oliver | WU 41 - DYCM 28 | (WU by 13) |
| ASSIST by Mounts, Taylor | ||||
| 03:44 | DYCM | TURNOVR by Maryniewski Jake | ||
| 03:42 | WU | STEAL by Manu, Avery | ||
| 03:37 | WU | MISSED JUMPER by Malley, Terrell | ||
| REBOUND (OFF) by Ripley, Noah | ||||
| 03:34 | WU | MISSED LAYUP by Ripley, Noah | ||
| REBOUND (OFF) by Mounts, Taylor | ||||
| 03:31 | WU | MISSED LAYUP by Mounts, Taylor | ||
| REBOUND (DEF) by Johnson Raysean | ||||
| 03:28 | DYCM | GOOD! LAYUP by Maryniewski Jake (fastbreak) | WU 41 - DYCM 30 | (WU by 11) |
| ASSIST by Johnson Raysean | ||||
| 03:18 | WU | FOUL by Mounts, Taylor (2) | ||
| 03:18 | WU | TURNOVR by Mounts, Taylor | ||
| 03:11 | DYCM | MISSED 3 PTR by Farley Kenny | ||
| REBOUND (DEF) by Hughes, Oliver | ||||
| 03:04 | WU | MISSED 3 PTR by Meehan, Ryan | ||
| REBOUND (DEF) by Johnson Raysean | ||||
| 02:51 | DYCM | TURNOVR by Johnson Raysean | ||
| 02:50 | WU | STEAL by Ripley, Noah | ||
| 02:47 | WU | MISSED DUNK by Meehan, Ryan | ||
| REBOUND (DEF) by Osika Greg | ||||
| 02:40 | DYCM | MISSED LAYUP by Osika Greg | ||
| REBOUND (OFF) by Reed Julian | ||||
| 02:38 | DYCM | GOOD! LAYUP by Reed Julian | WU 41 - DYCM 32 | (WU by 9) |
| 02:28 | WU | GOOD! JUMPER by Ripley, Noah | WU 43 - DYCM 32 | (WU by 11) |
| ASSIST by Newhof, Derek | ||||
| 02:13 | DYCM | GOOD! 3 PTR by Johnson Raysean | WU 43 - DYCM 35 | (WU by 8) |
| ASSIST by Osika Greg | ||||
| 01:58 | WU | MISSED 3 PTR by Newhof, Derek | ||
| REBOUND (OFF) by Ripley, Noah | ||||
| 01:54 | WU | MISSED LAYUP by Ripley, Noah | ||
| REBOUND (OFF) by Manu, Avery | ||||
| 01:52 | WU | GOOD! LAYUP by Manu, Avery | WU 45 - DYCM 35 | (WU by 10) |
| 01:37 | DYCM | GOOD! 3 PTR by Maryniewski Jake | WU 45 - DYCM 38 | (WU by 7) |
| ASSIST by Farley Kenny | ||||
| 01:27 | WU | GOOD! JUMPER by Newhof, Derek (fastbreak) | WU 47 - DYCM 38 | (WU by 9) |
| 01:27 | DYCM | FOUL by Farley Kenny (1) | ||
| 01:27 | WU | GOOD! FT SHOT by Newhof, Derek | WU 48 - DYCM 38 | (WU by 10) |
| 01:11 | DYCM | FOUL by Reed Julian (3) | ||
| 01:11 | DYCM | GOOD! FT SHOT by Maryniewski Jake | WU 48 - DYCM 39 | (WU by 9) |
| 01:11 | DYCM | GOOD! FT SHOT by Maryniewski Jake | WU 48 - DYCM 40 | (WU by 8) |
| 01:03 | WU | TURNOVR by Manu, Avery | ||
| 00:50 | DYCM | MISSED JUMPER by Johnson Raysean | ||
| REBOUND (OFF) by Wiechec Anthony | ||||
| 00:41 | DYCM | GOOD! 3 PTR by Johnson Raysean | WU 48 - DYCM 43 | (WU by 5) |
| 00:28 | WU | MISSED 3 PTR by Meehan, Ryan | ||
| REBOUND (DEF) by Johnson Raysean | ||||
| 00:20 | WU | FOUL by Meehan, Ryan (1) | ||
| 00:20 | DYCM | GOOD! FT SHOT by Farley Kenny | WU 48 - DYCM 44 | (WU by 4) |
| 00:20 | DYCM | GOOD! FT SHOT by Farley Kenny | WU 48 - DYCM 45 | (WU by 3) |
| 00:06 | WU | MISSED 3 PTR by Mounts, Taylor | ||
| REBOUND (DEF) by Maryniewski Jake |
| 19:55 | WU | FOUL by Bos, Trevor (3) | WU 48 - DYCM 45 | (WU by 3) |
| 19:37 | DYCM | GOOD! JUMPER by Johnson Raysean | WU 48 - DYCM 47 | (WU by 1) |
| ASSIST by Osika Greg | ||||
| 19:30 | DYCM | TURNOVR by Domros Josh | ||
| 19:17 | DYCM | MISSED 3 PTR by Curry Jeff | ||
| REBOUND (DEF) by Meehan, Ryan | ||||
| 19:10 | WU | MISSED LAYUP by Ripley, Noah | ||
| REBOUND (DEF) by Johnson Raysean | ||||
| 19:02 | DYCM | MISSED 3 PTR by Osika Greg | ||
| REBOUND (DEF) by Ripley, Noah | ||||
| 18:43 | WU | GOOD! LAYUP by Mounts, Taylor | WU 50 - DYCM 47 | (WU by 3) |
| 18:40 | DYCM | FOUL by Reed Julian (4) | ||
| 18:40 | WU | GOOD! FT SHOT by Mounts, Taylor | WU 51 - DYCM 47 | (WU by 4) |
| 18:33 | WU | FOUL by Ripley, Noah (2) | ||
| 18:24 | DYCM | GOOD! JUMPER by Johnson Raysean | WU 51 - DYCM 49 | (WU by 2) |
| 18:14 | WU | GOOD! LAYUP by Ripley, Noah | WU 53 - DYCM 49 | (WU by 4) |
| ASSIST by Meehan, Ryan | ||||
| 18:03 | DYCM | MISSED JUMPER by Johnson Raysean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:59 | DYCM | FOUL by Osika Greg (2) | ||
| 17:59 | WU | GOOD! FT SHOT by Malley, Terrell | WU 54 - DYCM 49 | (WU by 5) |
| 17:59 | WU | GOOD! FT SHOT by Malley, Terrell | WU 55 - DYCM 49 | (WU by 6) |
| 17:58 | DYCM | TURNOVR by Osika Greg | ||
| 17:58 | WU | STEAL by Malley, Terrell | ||
| 17:58 | WU | GOOD! JUMPER by Malley, Terrell | WU 57 - DYCM 49 | (WU by 8) |
| 17:56 | DYCM | MISSED 3 PTR by Johnson Raysean | ||
| REBOUND (DEF) by Malley, Terrell | ||||
| 17:51 | WU | GOOD! LAYUP by Ripley, Noah (fastbreak) | WU 59 - DYCM 49 | (WU by 10) |
| ASSIST by Malley, Terrell | ||||
| 17:34 | DYCM | TIMEOUT 30sec | ||
| 17:22 | WU | FOUL by Ripley, Noah (3) | ||
| 17:22 | DYCM | GOOD! FT SHOT by Curry Jeff | WU 59 - DYCM 50 | (WU by 9) |
| 17:22 | DYCM | MISSED FT SHOT by Curry Jeff | ||
| REBOUND (DEF) by McNally, Kyle | ||||
| 17:18 | WU | GOOD! LAYUP by Meehan, Ryan | WU 61 - DYCM 50 | (WU by 11) |
| ASSIST by Bos, Trevor | ||||
| 17:15 | DYCM | FOUL by Wiechec Anthony (4) | ||
| 17:15 | WU | GOOD! FT SHOT by Meehan, Ryan | WU 62 - DYCM 50 | (WU by 12) |
| 17:15 | WU | FOUL by Meehan, Ryan (2) | ||
| 17:10 | WU | FOUL by McNally, Kyle (2) | ||
| 17:04 | DYCM | MISSED FT SHOT by Johnson Raysean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:04 | DYCM | GOOD! FT SHOT by Johnson Raysean | WU 62 - DYCM 51 | (WU by 11) |
| 16:56 | WU | MISSED LAYUP by Mounts, Taylor | ||
| REBOUND (DEF) by Johnson Raysean | ||||
| 16:46 | DYCM | MISSED LAYUP by Osika Greg | ||
| REBOUND (DEF) by Mounts, Taylor | ||||
| 16:40 | WU | MISSED JUMPER by Malley, Terrell | ||
| REBOUND (OFF) by Bos, Trevor | ||||
| 16:33 | WU | GOOD! 3 PTR by Meehan, Ryan | WU 65 - DYCM 51 | (WU by 14) |
| ASSIST by Mounts, Taylor | ||||
| 16:21 | DYCM | TURNOVR by Maryniewski Jake | ||
| 16:20 | WU | STEAL by Meehan, Ryan | ||
| 16:17 | WU | TURNOVR by Mounts, Taylor | ||
| 16:13 | DYCM | TURNOVR by Maryniewski Jake | ||
| 16:04 | DYCM | FOUL by Osika Greg (3) | ||
| 16:01 | WU | GOOD! LAYUP by Meehan, Ryan | WU 67 - DYCM 51 | (WU by 16) |
| ASSIST by Newhof, Derek | ||||
| 15:53 | DYCM | GOOD! LAYUP by Williams Deon | WU 67 - DYCM 53 | (WU by 14) |
| ASSIST by Maryniewski Jake | ||||
| 15:45 | WU | MISSED 3 PTR by Meehan, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:27 | DYCM | MISSED LAYUP by Prophet Erik | ||
| REBOUND (DEF) by McNally, Kyle | ||||
| 15:20 | WU | FOUL by Jackson, Joseph (1) | ||
| 15:20 | WU | TURNOVR by Jackson, Joseph | ||
| 15:12 | DYCM | MISSED 3 PTR by Prophet Erik | ||
| REBOUND (DEF) by Hughes, Oliver | ||||
| 15:05 | DYCM | FOUL by Prophet Erik (1) | ||
| 15:05 | WU | GOOD! 3 PTR by Jackson, Joseph | WU 70 - DYCM 53 | (WU by 17) |
| ASSIST by Manu, Avery | ||||
| 14:58 | DYCM | MISSED LAYUP by Johnson Raysean | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:36 | DYCM | FOUL by Farley Kenny (2) | ||
| 14:36 | WU | GOOD! FT SHOT by Manu, Avery | WU 71 - DYCM 53 | (WU by 18) |
| 14:36 | WU | MISSED FT SHOT by Manu, Avery | ||
| REBOUND (OFF) by Jackson, Joseph | ||||
| 14:36 | WU | MISSED JUMPER by Jackson, Joseph | ||
