|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Mickey DeVries | f | 1-4 | 0-1 | 1-2 | 0-3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 22 |
| 30 | Tom Snikkers | f | 5-14 | 0-2 | 2-4 | 2-5 | 7 | 2 | 12 | 3 | 4 | 0 | 1 | 27 |
| 42 | Tyler Kruis | c | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 16 |
| 10 | David Rietema | g | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 24 |
| 44 | Matt DeBoer | g | 5-9 | 0-0 | 0-0 | 4-1 | 5 | 0 | 10 | 0 | 2 | 0 | 0 | 25 |
| 12 | Brent Henry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Bryan Powell | - | 5-8 | 0-0 | 0-0 | 0-1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 19 |
| 22 | Brian Haverdink | - | 1-5 | 1-3 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11 |
| 32 | Tyler Dykstra | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 13 |
| 40 | Nate Van Eck | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 4 | 4 | 0 | 1 | 2 | 0 | 11 |
| 50 | Adam DeYoung | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
| 52 | Jordan Mast | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 2 | 1 | 1 | 20 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 2-9 | 3-8 | 9-23 | 32 | 13 | 51 | 9 | 13 | 10 | 4 | 200 | |
| 42.6% | 22.2% | 37.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 1-5 | 2-4 | |||||||||||
| 45.8% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-30 | 1-4 | 1-4 | |||||||||||
| 40.0% | 25.0% | 25.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Lasisi, Idris | f | 3-13 | 1-5 | 0-0 | 1-1 | 2 | 4 | 7 | 3 | 1 | 2 | 1 | 32 |
| 23 | Larkin, Mack | f | 4-7 | 0-1 | 0-0 | 6-5 | 11 | 2 | 8 | 2 | 5 | 0 | 1 | 31 |
| 41 | Friedt, Felix | c | 10-20 | 0-1 | 7-7 | 5-6 | 11 | 2 | 27 | 1 | 0 | 0 | 1 | 32 |
| 04 | McConnell, Dustin | g | 6-12 | 4-7 | 0-0 | 2-6 | 8 | 1 | 16 | 4 | 1 | 0 | 2 | 31 |
| 12 | Gebbers, Wade | g | 4-9 | 1-6 | 0-0 | 1-1 | 2 | 0 | 9 | 4 | 0 | 0 | 1 | 35 |
| 20 | McCargar, Colton | - | 3-6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 11 |
| 22 | Douglas, Robby | - | 0-5 | 0-2 | 0-2 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 24 | Farnsworth, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Taylor, Michael | - | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
| 35 | Roth, Matt | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Wilks, Adam | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-75 | 7-25 | 7-9 | 22-25 | 47 | 11 | 76 | 16 | 7 | 2 | 7 | 200 | |
| 41.3% | 28.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-38 | 3-15 | 4-6 | |||||||||||
| 39.5% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 16-37 | 4-10 | 3-3 | |||||||||||
| 43.2% | 40.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Calvin | 25 | 26 | 51 | Record: (5-5) |
| Whitworth | 37 | 39 | 76 | Record: (9-2) |
|
Officials: Larry Berg, Matt Morales, Scott Rulon
Technical fouls: Calvin-None. Whitworth-None. Attendance: 630 |
Play-by-Play |
| 19:47 | WHTW-M | GOOD! JUMPER by Friedt, Felix (in the paint) | WHTW-M 2 - CALVINM 0 | (WHTW-M by 2) |
| ASSIST by Larkin, Mack | ||||
| 19:24 | CALVINM | GOOD! JUMPER by Matt DeBoer (in the paint) | WHTW-M 2 - CALVINM 2 | Tied |
| ASSIST by Tom Snikkers | ||||
| 19:11 | WHTW-M | FOUL by Larkin, Mack (1) | ||
| 19:11 | WHTW-M | TURNOVR by Larkin, Mack | ||
| 19:02 | WHTW-M | FOUL by McConnell, Dustin (1) | ||
| 18:48 | CALVINM | TURNOVR by Tom Snikkers | ||
| 18:47 | WHTW-M | STEAL by McConnell, Dustin | ||
| 18:43 | WHTW-M | MISSED JUMPER by Lasisi, Idris | ||
| REBOUND (OFF) by Larkin, Mack | ||||
| 18:36 | WHTW-M | MISSED 3 PTR by Lasisi, Idris | ||
| REBOUND (OFF) by Lasisi, Idris | ||||
| 18:24 | WHTW-M | MISSED LAYUP by Friedt, Felix | ||
| REBOUND (OFF) by Friedt, Felix | ||||
| 18:22 | WHTW-M | MISSED LAYUP by Friedt, Felix | ||
| 18:22 | CALVINM | BLOCK by Tyler Kruis | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 18:14 | CALVINM | GOOD! LAYUP by Matt DeBoer | CALVINM 4 - WHTW-M 2 | (CALVINM by 2) |
| ASSIST by Tom Snikkers | ||||
| 17:57 | CALVINM | FOUL by Tyler Kruis (1) | ||
| 17:57 | WHTW-M | GOOD! FT SHOT by Friedt, Felix | CALVINM 4 - WHTW-M 3 | (CALVINM by 1) |
| 17:57 | WHTW-M | GOOD! FT SHOT by Friedt, Felix | WHTW-M 4 - CALVINM 4 | Tied |
| 17:46 | CALVINM | GOOD! LAYUP by David Rietema | CALVINM 6 - WHTW-M 4 | (CALVINM by 2) |
| 17:32 | WHTW-M | GOOD! JUMPER by Gebbers, Wade | WHTW-M 6 - CALVINM 6 | Tied |
| 17:13 | CALVINM | GOOD! LAYUP by Tom Snikkers | CALVINM 8 - WHTW-M 6 | (CALVINM by 2) |
| ASSIST by Tyler Kruis | ||||
| 17:00 | CALVINM | FOUL by Tyler Kruis (2) | ||
| 16:51 | WHTW-M | GOOD! 3 PTR by McConnell, Dustin | WHTW-M 9 - CALVINM 8 | (WHTW-M by 1) |
| ASSIST by Lasisi, Idris | ||||
| 16:26 | CALVINM | TURNOVR by Jordan Mast | ||
| 16:24 | WHTW-M | STEAL by Gebbers, Wade | ||
| 16:17 | WHTW-M | GOOD! LAYUP by Friedt, Felix | WHTW-M 11 - CALVINM 8 | (WHTW-M by 3) |
| ASSIST by McConnell, Dustin | ||||
| 16:17 | CALVINM | FOUL by Nate Van Eck (1) | ||
| 16:17 | WHTW-M | GOOD! FT SHOT by Friedt, Felix | WHTW-M 12 - CALVINM 8 | (WHTW-M by 4) |
| 16:09 | CALVINM | FOUL by Tom Snikkers (1) | ||
| 16:09 | CALVINM | TURNOVR by Tom Snikkers | ||
| 16:00 | WHTW-M | MISSED LAYUP by Friedt, Felix | ||
| 16:00 | CALVINM | BLOCK by Nate Van Eck | ||
| REBOUND (DEF) by Jordan Mast | ||||
| 15:53 | CALVINM | GOOD! LAYUP by Tom Snikkers (fastbreak) | WHTW-M 12 - CALVINM 10 | (WHTW-M by 2) |
| 15:40 | WHTW-M | GOOD! LAYUP by Lasisi, Idris | WHTW-M 14 - CALVINM 10 | (WHTW-M by 4) |
| 15:21 | CALVINM | GOOD! 3 PTR by Brian Haverdink | WHTW-M 14 - CALVINM 13 | (WHTW-M by 1) |
| 14:58 | WHTW-M | MISSED JUMPER by Lasisi, Idris | ||
| REBOUND (OFF) by Friedt, Felix | ||||
| 14:54 | WHTW-M | MISSED LAYUP by Friedt, Felix | ||
| REBOUND (DEF) by Nate Van Eck | ||||
| 14:45 | CALVINM | TURNOVR by Jordan Mast | ||
| 14:32 | WHTW-M | MISSED LAYUP by Friedt, Felix | ||
| 14:32 | CALVINM | BLOCK by Nate Van Eck | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:26 | WHTW-M | MISSED 3 PTR by Gebbers, Wade | ||
| REBOUND (DEF) by Nate Van Eck | ||||
| 14:09 | CALVINM | GOOD! LAYUP by Bryan Powell | CALVINM 15 - WHTW-M 14 | (CALVINM by 1) |
| ASSIST by Brian Haverdink | ||||
| 13:42 | WHTW-M | GOOD! LAYUP by Friedt, Felix | WHTW-M 16 - CALVINM 15 | (WHTW-M by 1) |
| 13:42 | CALVINM | FOUL by Nate Van Eck (2) | ||
| 13:42 | WHTW-M | GOOD! FT SHOT by Friedt, Felix | WHTW-M 17 - CALVINM 15 | (WHTW-M by 2) |
| 13:22 | CALVINM | MISSED JUMPER by Jordan Mast | ||
| REBOUND (OFF) by Matt DeBoer | ||||
| 13:18 | CALVINM | MISSED LAYUP by Matt DeBoer | ||
| REBOUND (OFF) by Matt DeBoer | ||||
| 13:13 | CALVINM | MISSED JUMPER by Bryan Powell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:56 | WHTW-M | MISSED 3 PTR by Gebbers, Wade | ||
| REBOUND (DEF) by Mickey DeVries | ||||
| 12:25 | CALVINM | MISSED JUMPER by Matt DeBoer | ||
| REBOUND (DEF) by Taylor, Michael | ||||
| 12:07 | CALVINM | FOUL by Adam DeYoung (1) | ||
| 12:07 | WHTW-M | MISSED FT SHOT by Douglas, Robby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:07 | WHTW-M | MISSED FT SHOT by Douglas, Robby | ||
| REBOUND (DEF) by Adam DeYoung | ||||
| 11:33 | CALVINM | MISSED 3 PTR by Tom Snikkers | ||
| REBOUND (DEF) by McConnell, Dustin | ||||
| 11:18 | WHTW-M | GOOD! 3 PTR by McConnell, Dustin | WHTW-M 20 - CALVINM 15 | (WHTW-M by 5) |
| ASSIST by Gebbers, Wade | ||||
| 10:53 | CALVINM | GOOD! JUMPER by Bryan Powell | WHTW-M 20 - CALVINM 17 | (WHTW-M by 3) |
| ASSIST by Adam DeYoung | ||||
| 10:28 | WHTW-M | MISSED 3 PTR by Lasisi, Idris | ||
| REBOUND (DEF) by Mickey DeVries | ||||
| 10:21 | CALVINM | MISSED JUMPER by Tom Snikkers | ||
| 10:21 | WHTW-M | BLOCK by Lasisi, Idris | ||
| REBOUND (DEF) by McConnell, Dustin | ||||
| 10:12 | WHTW-M | GOOD! LAYUP by Gebbers, Wade | WHTW-M 22 - CALVINM 17 | (WHTW-M by 5) |
| 09:53 | WHTW-M | FOUL by Taylor, Michael (1) | ||
| 09:53 | WHTW-M | TIMEOUT media | ||
| 09:53 | CALVINM | MISSED FT SHOT by Adam DeYoung | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:53 | CALVINM | MISSED FT SHOT by Adam DeYoung | ||
| REBOUND (DEF) by Taylor, Michael | ||||
| 09:32 | WHTW-M | MISSED JUMPER by Douglas, Robby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:09 | CALVINM | MISSED 3 PTR by David Rietema | ||
| REBOUND (DEF) by Friedt, Felix | ||||
| 09:02 | WHTW-M | MISSED 3 PTR by Gebbers, Wade | ||
| REBOUND (OFF) by Larkin, Mack | ||||
| 08:48 | WHTW-M | MISSED JUMPER by Lasisi, Idris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:20 | CALVINM | MISSED 3 PTR by Tyler Dykstra | ||
| REBOUND (DEF) by Taylor, Michael | ||||
| 07:53 | WHTW-M | MISSED 3 PTR by Friedt, Felix | ||
| REBOUND (OFF) by Larkin, Mack | ||||
| 07:49 | WHTW-M | GOOD! LAYUP by Larkin, Mack | WHTW-M 24 - CALVINM 17 | (WHTW-M by 7) |
| 07:41 | CALVINM | MISSED LAYUP by David Rietema | ||
| REBOUND (DEF) by Friedt, Felix | ||||
| 07:33 | WHTW-M | MISSED 3 PTR by Lasisi, Idris | ||
| REBOUND (OFF) by Friedt, Felix | ||||
| 07:28 | WHTW-M | GOOD! LAYUP by Lasisi, Idris | WHTW-M 26 - CALVINM 17 | (WHTW-M by 9) |
| ASSIST by Friedt, Felix | ||||
| 07:25 | CALVINM | TIMEOUT 30sec | ||
| 07:20 | CALVINM | FOUL by Tyler Kruis (3) | ||
| 07:20 | CALVINM | TURNOVR by Tyler Kruis | ||
| 07:13 | WHTW-M | GOOD! 3 PTR by McConnell, Dustin | WHTW-M 29 - CALVINM 17 | (WHTW-M by 12) |
| ASSIST by Lasisi, Idris | ||||
| 06:47 | WHTW-M | FOUL by Friedt, Felix (1) | ||
| 06:47 | CALVINM | GOOD! FT SHOT by Tom Snikkers | WHTW-M 29 - CALVINM 18 | (WHTW-M by 11) |
| 06:47 | CALVINM | GOOD! FT SHOT by Tom Snikkers | WHTW-M 29 - CALVINM 19 | (WHTW-M by 10) |
| 06:18 | WHTW-M | GOOD! JUMPER by Larkin, Mack | WHTW-M 31 - CALVINM 19 | (WHTW-M by 12) |
| 05:53 | CALVINM | TURNOVR by Matt DeBoer | ||
| 05:52 | WHTW-M | STEAL by Larkin, Mack | ||
| 05:41 | WHTW-M | MISSED LAYUP by McConnell, Dustin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:30 | CALVINM | MISSED LAYUP by Tom Snikkers | ||
| REBOUND (DEF) by Friedt, Felix | ||||
| 05:22 | WHTW-M | MISSED 3 PTR by Larkin, Mack | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 05:06 | CALVINM | MISSED 3 PTR by Tom Snikkers | ||
| REBOUND (DEF) by McConnell, Dustin | ||||
| 04:55 | WHTW-M | MISSED 3 PTR by McCargar, Colton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:45 | WHTW-M | MISSED 3 PTR by McConnell, Dustin | ||
| REBOUND (OFF) by Larkin, Mack | ||||
| 04:41 | WHTW-M | GOOD! LAYUP by Larkin, Mack | WHTW-M 33 - CALVINM 19 | (WHTW-M by 14) |
| 04:19 | CALVINM | MISSED JUMPER by Bryan Powell | ||
| REBOUND (DEF) by McConnell, Dustin | ||||
| 04:00 | WHTW-M | TURNOVR by Larkin, Mack | ||
| 03:59 | CALVINM | STEAL by Jordan Mast | ||
| 03:46 | CALVINM | TURNOVR by Matt DeBoer | ||
| 03:17 | WHTW-M | GOOD! LAYUP by Friedt, Felix | WHTW-M 35 - CALVINM 19 | (WHTW-M by 16) |
| ASSIST by Gebbers, Wade | ||||
| 02:44 | CALVINM | MISSED JUMPER by Matt DeBoer | ||
| 02:44 | WHTW-M | BLOCK by Lasisi, Idris | ||
| REBOUND (OFF) by Matt DeBoer | ||||
| 02:40 | CALVINM | GOOD! JUMPER by Matt DeBoer (in the paint) | WHTW-M 35 - CALVINM 21 | (WHTW-M by 14) |
| 02:13 | WHTW-M | GOOD! JUMPER by Gebbers, Wade | WHTW-M 37 - CALVINM 21 | (WHTW-M by 16) |
| 01:41 | CALVINM | TURNOVR by Tom Snikkers | ||
| 01:40 | WHTW-M | STEAL by McConnell, Dustin | ||
| 01:24 | WHTW-M | MISSED JUMPER by Friedt, Felix | ||
| 01:24 | CALVINM | BLOCK by Adam DeYoung | ||
| REBOUND (DEF) by David Rietema | ||||
| 01:19 | WHTW-M | FOUL by Lasisi, Idris (1) | ||
| 01:09 | CALVINM | GOOD! LAYUP by Tom Snikkers | WHTW-M 37 - CALVINM 23 | (WHTW-M by 14) |
| 00:49 | WHTW-M | TURNOVR by McConnell, Dustin | ||
| 00:48 | CALVINM | STEAL by David Rietema | ||
| 00:42 | CALVINM | GOOD! LAYUP by Matt DeBoer | WHTW-M 37 - CALVINM 25 | (WHTW-M by 12) |
| ASSIST by David Rietema | ||||
| 00:40 | WHTW-M | TIMEOUT 30sec | ||
| 00:16 | WHTW-M | MISSED 3 PTR by McConnell, Dustin | ||
| REBOUND (OFF) by Larkin, Mack | ||||
| 00:11 | WHTW-M | TURNOVR by Larkin, Mack | ||
| 00:03 | CALVINM | TURNOVR by Nate Van Eck | ||
| 00:00 | WHTW-M | MISSED 3 PTR by Lasisi, Idris | ||
| REBOUND (DEF) by Tom Snikkers |
| 19:44 | WHTW-M | GOOD! LAYUP by Friedt, Felix | WHTW-M 39 - CALVINM 25 | (WHTW-M by 14) |
| ASSIST by Lasisi, Idris | ||||
| 19:30 | WHTW-M | FOUL by Lasisi, Idris (2) | ||
| 19:24 | CALVINM | MISSED 3 PTR by Mickey DeVries | ||
| REBOUND (DEF) by McConnell, Dustin | ||||
| 19:04 | WHTW-M | MISSED LAYUP by Larkin, Mack | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 18:48 | CALVINM | MISSED JUMPER by Tyler Kruis | ||
| REBOUND (DEF) by Larkin, Mack | ||||
| 18:24 | WHTW-M | MISSED 3 PTR by Gebbers, Wade | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 18:12 | CALVINM | TURNOVR by Tom Snikkers | ||
| 18:11 | WHTW-M | STEAL by Lasisi, Idris | ||
| 18:08 | WHTW-M | MISSED LAYUP by Lasisi, Idris | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 18:01 | CALVINM | MISSED JUMPER by Mickey DeVries | ||
| REBOUND (DEF) by Gebbers, Wade | ||||
| 17:44 | WHTW-M | TURNOVR by Larkin, Mack | ||
| 17:42 | CALVINM | STEAL by Tom Snikkers | ||
| 17:40 | CALVINM | GOOD! LAYUP by Tom Snikkers (fastbreak) | WHTW-M 39 - CALVINM 27 | (WHTW-M by 12) |
| 17:19 | WHTW-M | GOOD! LAYUP by Friedt, Felix | WHTW-M 41 - CALVINM 27 | (WHTW-M by 14) |
| ASSIST by McConnell, Dustin | ||||
| 17:03 | CALVINM | MISSED LAYUP by Tom Snikkers | ||
| REBOUND (DEF) by Friedt, Felix | ||||
| 17:01 | CALVINM | FOUL by Tom Snikkers (2) | ||
| 16:51 | CALVINM | FOUL by David Rietema (1) | ||
| 16:39 | CALVINM | FOUL by Jordan Mast (1) | ||
| 16:39 | WHTW-M | GOOD! FT SHOT by Friedt, Felix | WHTW-M 42 - CALVINM 27 | (WHTW-M by 15) |
| 16:39 | WHTW-M | GOOD! FT SHOT by Friedt, Felix | WHTW-M 43 - CALVINM 27 | (WHTW-M by 16) |
| 16:23 | WHTW-M | FOUL by Larkin, Mack (2) | ||
| 16:16 | CALVINM | MISSED LAYUP by David Rietema | ||
| REBOUND (DEF) by Friedt, Felix | ||||
| 15:56 | WHTW-M | GOOD! LAYUP by Friedt, Felix | WHTW-M 45 - CALVINM 27 | (WHTW-M by 18) |
| ASSIST by McConnell, Dustin | ||||
| 15:36 | CALVINM | MISSED 3 PTR by Brian Haverdink | ||
| REBOUND (DEF) by Lasisi, Idris | ||||
| 15:21 | WHTW-M | MISSED LAYUP by Lasisi, Idris | ||
| 15:21 | CALVINM | BLOCK by Tyler Dykstra | ||
| REBOUND (DEF) by Brian Haverdink | ||||
| 15:14 | CALVINM | TURNOVR by Tyler Dykstra | ||
| 15:12 | WHTW-M | STEAL by Friedt, Felix | ||
| 15:06 | WHTW-M | TIMEOUT 30sec | ||
| 15:00 | WHTW-M | MISSED 3 PTR by McConnell, Dustin | ||
| REBOUND (DEF) by Tyler Dykstra | ||||
| 14:47 | CALVINM | MISSED JUMPER by Brian Haverdink | ||
| REBOUND (DEF) by Larkin, Mack | ||||
| 14:43 | CALVINM | FOUL by Tyler Dykstra (1) | ||
| 14:32 | WHTW-M | GOOD! 3 PTR by Gebbers, Wade | WHTW-M 48 - CALVINM 27 | (WHTW-M by 21) |
| 14:14 | CALVINM | MISSED LAYUP by Tom Snikkers | ||
| REBOUND (OFF) by Nate Van Eck | ||||
| 14:11 | CALVINM | GOOD! LAYUP by Nate Van Eck | WHTW-M 48 - CALVINM 29 | (WHTW-M by 19) |
| 14:01 | WHTW-M | GOOD! JUMPER by McConnell, Dustin | WHTW-M 50 - CALVINM 29 | (WHTW-M by 21) |
| ASSIST by Gebbers, Wade | ||||
| 13:41 | CALVINM | MISSED LAYUP by Tom Snikkers | ||
| REBOUND (OFF) by Tom Snikkers | ||||
| 13:38 | CALVINM | MISSED LAYUP by Tom Snikkers | ||
| REBOUND (DEF) by Larkin, Mack | ||||
| 13:32 | WHTW-M | MISSED LAYUP by Lasisi, Idris | ||
| 13:32 | CALVINM | BLOCK by Tyler Dykstra | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 13:20 | CALVINM | GOOD! JUMPER by Nate Van Eck | WHTW-M 50 - CALVINM 31 | (WHTW-M by 19) |
| ASSIST by Tom Snikkers | ||||
| 12:57 | WHTW-M | GOOD! LAYUP by McConnell, Dustin | WHTW-M 52 - CALVINM 31 | (WHTW-M by 21) |
| 12:42 | WHTW-M | FOUL by Lasisi, Idris (3) | ||
| 12:42 | CALVINM | MISSED FT SHOT by Tom Snikkers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:42 | CALVINM | MISSED FT SHOT by Tom Snikkers | ||
| REBOUND (DEF) by Taylor, Michael | ||||
| 12:26 | WHTW-M | MISSED LAYUP by Larkin, Mack | ||
| 12:26 | CALVINM | BLOCK by Mickey DeVries | ||
| REBOUND (DEF) by Bryan Powell | ||||
| 12:18 | CALVINM | GOOD! LAYUP by Bryan Powell | WHTW-M 52 - CALVINM 33 | (WHTW-M by 19) |
| 11:47 | WHTW-M | MISSED JUMPER by Douglas, Robby | ||
| REBOUND (OFF) by Douglas, Robby | ||||
| 11:43 | WHTW-M | MISSED LAYUP by Douglas, Robby | ||
| REBOUND (DEF) by Mickey DeVries | ||||
| 11:34 | CALVINM | GOOD! LAYUP by Bryan Powell | WHTW-M 52 - CALVINM 35 | (WHTW-M by 17) |
| 11:20 | WHTW-M | MISSED LAYUP by McConnell, Dustin | ||
| 11:20 | CALVINM | BLOCK by Mickey DeVries | ||
| REBOUND (OFF) by McConnell, Dustin | ||||
| 11:15 | WHTW-M | GOOD! LAYUP by Taylor, Michael | WHTW-M 54 - CALVINM 35 | (WHTW-M by 19) |
| ASSIST by McConnell, Dustin | ||||
| 11:13 | WHTW-M | TIMEOUT TEAM | ||
| 11:03 | CALVINM | MISSED LAYUP by Tom Snikkers | ||
| REBOUND (OFF) by Tom Snikkers | ||||
| 10:58 | CALVINM | GOOD! LAYUP by Tom Snikkers | WHTW-M 54 - CALVINM 37 | (WHTW-M by 17) |
| 10:23 | WHTW-M | MISSED 3 PTR by Douglas, Robby | ||
| REBOUND (OFF) by McConnell, Dustin | ||||
| 10:17 | WHTW-M | MISSED LAYUP by McConnell, Dustin | ||
| REBOUND (OFF) by Larkin, Mack | ||||
| 10:14 | WHTW-M | GOOD! LAYUP by Larkin, Mack | WHTW-M 56 - CALVINM 37 | (WHTW-M by 19) |
| 09:56 | CALVINM | TURNOVR by Mickey DeVries | ||
| 09:54 | WHTW-M | STEAL by McCargar, Colton | ||
| 09:52 | WHTW-M | GOOD! LAYUP by McCargar, Colton (fastbreak) | WHTW-M 58 - CALVINM 37 | (WHTW-M by 21) |
| 09:42 | CALVINM | MISSED JUMPER by Mickey DeVries | ||
| REBOUND (OFF) by Matt DeBoer | ||||
| 09:39 | CALVINM | GOOD! LAYUP by Matt DeBoer | WHTW-M 58 - CALVINM 39 | (WHTW-M by 19) |
| 09:23 | WHTW-M | MISSED 3 PTR by Douglas, Robby | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 09:11 | CALVINM | MISSED JUMPER by Matt DeBoer | ||
| REBOUND (OFF) by Tyler Kruis | ||||
| 09:10 | WHTW-M | FOUL by Taylor, Michael (2) | ||
| 08:58 | CALVINM | MISSED JUMPER by Nate Van Eck | ||
| REBOUND (DEF) by McConnell, Dustin | ||||
| 08:39 | WHTW-M | MISSED 3 PTR by McCargar, Colton | ||
| REBOUND (DEF) by Matt DeBoer | ||||
| 08:21 | CALVINM | GOOD! JUMPER by Mickey DeVries | WHTW-M 58 - CALVINM 41 | (WHTW-M by 17) |
| ASSIST by David Rietema | ||||
| 08:20 | CALVINM | FOUL by Nate Van Eck (3) | ||
| 08:02 | WHTW-M | TIMEOUT MEDIA | ||
| 07:45 | WHTW-M | GOOD! JUMPER by Friedt, Felix | WHTW-M 60 - CALVINM 41 | (WHTW-M by 19) |
| 07:34 | CALVINM | GOOD! JUMPER by Jordan Mast | WHTW-M 60 - CALVINM 43 | (WHTW-M by 17) |
| 07:19 | WHTW-M | GOOD! LAYUP by Friedt, Felix | WHTW-M 62 - CALVINM 43 | (WHTW-M by 19) |
| ASSIST by Larkin, Mack | ||||
| 07:17 | CALVINM | FOUL by Nate Van Eck (4) | ||
| 07:17 | WHTW-M | GOOD! FT SHOT by Friedt, Felix | WHTW-M 63 - CALVINM 43 | (WHTW-M by 20) |
| 06:50 | CALVINM | GOOD! 3 PTR by David Rietema | WHTW-M 63 - CALVINM 46 | (WHTW-M by 17) |
| 06:30 | WHTW-M | MISSED JUMPER by McCargar, Colton | ||
| REBOUND (OFF) by Gebbers, Wade | ||||
| 06:08 | WHTW-M | GOOD! 3 PTR by Lasisi, Idris | WHTW-M 66 - CALVINM 46 | (WHTW-M by 20) |
| ASSIST by McCargar, Colton | ||||
| 05:53 | CALVINM | MISSED JUMPER by Tyler Dykstra | ||
| REBOUND (DEF) by Larkin, Mack | ||||
| 05:28 | WHTW-M | MISSED 3 PTR by Gebbers, Wade | ||
| REBOUND (OFF) by Friedt, Felix | ||||
| 05:24 | WHTW-M | MISSED LAYUP by Friedt, Felix | ||
| REBOUND (OFF) by Taylor, Michael | ||||
| 04:53 | WHTW-M | MISSED LAYUP by Friedt, Felix | ||
| REBOUND (OFF) by Friedt, Felix | ||||
| 04:48 | WHTW-M | MISSED LAYUP by Friedt, Felix | ||
| 04:48 | CALVINM | BLOCK by Tyler Dykstra | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:25 | WHTW-M | TURNOVR by Lasisi, Idris | ||
| 04:23 | CALVINM | STEAL by David Rietema | ||
| 04:22 | WHTW-M | FOUL by Lasisi, Idris (4) | ||
