|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | David Rietema | * | 2-4 | 0-2 | 2-2 | 0-2 | 2 | 1 | 6 | 6 | 4 | 0 | 1 | 22 |
| 22 | Brian Haverdink | * | 0-4 | 0-1 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 18 |
| 25 | Mitch Vallie | * | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 14 |
| 30 | Tom Snikkers | * | 3-8 | 1-2 | 6-7 | 0-1 | 1 | 1 | 13 | 1 | 3 | 0 | 0 | 25 |
| 42 | Tyler Kruis | * | 2-4 | 0-0 | 10-10 | 2-6 | 8 | 1 | 14 | 0 | 2 | 1 | 0 | 21 |
| 12 | Brent Henry | - | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Mickey DeVries | - | 3-6 | 1-1 | 2-3 | 0-3 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 13 |
| 20 | Bryan Powell | - | 3-10 | 1-2 | 0-0 | 0-3 | 3 | 2 | 7 | 3 | 4 | 0 | 0 | 18 |
| 32 | Tyler Dykstra | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| 40 | Nate Van Eck | - | 0-2 | 0-0 | 1-2 | 0-2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 11 |
| 44 | Matt DeBoer | - | 7-10 | 0-0 | 0-0 | 0-5 | 5 | 1 | 14 | 1 | 0 | 0 | 2 | 14 |
| 50 | Adam DeYoung | - | 2-2 | 0-0 | 0-0 | 3-2 | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 7 |
| 52 | Jordan Mast | - | 2-4 | 2-2 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 21 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-64 | 6-12 | 21-24 | 12-33 | 45 | 20 | 77 | 14 | 18 | 3 | 4 | 200 | |
| 39.1% | 50.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 5-9 | 8-9 | |||||||||||
| 43.8% | 55.6% | 88.9% | ||||||||||||
| 2nd Half: | 11-32 | 1-3 | 13-15 | |||||||||||
| 34.4% | 33.3% | 86.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Yoder, Justin | * | 8-17 | 2-7 | 3-4 | 2-2 | 4 | 2 | 21 | 3 | 0 | 0 | 2 | 30 |
| 14 | Mason, Ty | * | 1-6 | 0-3 | 1-2 | 0-1 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 19 |
| 21 | Plite, Jake | * | 3-6 | 0-0 | 3-4 | 2-3 | 5 | 2 | 9 | 0 | 0 | 0 | 2 | 26 |
| 23 | Hudson, Wes | * | 7-11 | 4-8 | 4-4 | 0-4 | 4 | 2 | 22 | 5 | 2 | 0 | 3 | 30 |
| 50 | Possehl, Dan | * | 3-5 | 0-0 | 2-4 | 2-5 | 7 | 2 | 8 | 1 | 1 | 1 | 0 | 20 |
| 02 | Allen, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | Connor Hogan | - | 2-4 | 1-3 | 1-2 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 15 |
| 12 | Bates, Ronald | - | 6-11 | 4-6 | 7-7 | 0-5 | 5 | 3 | 23 | 2 | 3 | 0 | 2 | 24 |
| 24 | Pepper, Justin | - | 0-2 | 0-0 | 0-2 | 0-2 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 20 |
| 55 | Kingshott, Derek | - | 0-0 | 0-0 | 2-4 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 11-27 | 23-33 | 7-28 | 35 | 21 | 94 | 14 | 10 | 3 | 11 | 200 | |
| 48.4% | 40.7% | 69.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 6-14 | 10-14 | |||||||||||
| 50.0% | 42.9% | 71.4% | ||||||||||||
| 2nd Half: | 15-32 | 5-13 | 13-19 | |||||||||||
| 46.9% | 38.5% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Calvin College | 41 | 36 | 77 | Record: (3-2) |
| Cornerstone University | 46 | 48 | 94 | Record: (3-4) |
|
Officials: Bart Wegenke, Jeff Spedoske, Larry Martin
Technical fouls: Calvin College-None. Cornerstone University-None. Attendance: 2111 Grand Rapids Sports Hall of Fame Classic. |
Play-by-Play |
| 19:54 | CALVINM | TURNOVR by David Rietema | ||
| 19:39 | CU | TURNOVR by Mason, Ty | ||
| 19:34 | CALVINM | MISSED 3 PTR by Brian Haverdink | ||
| REBOUND (DEF) by Mason, Ty | ||||
| 19:20 | CU | MISSED 3 PTR by Yoder, Justin | ||
| REBOUND (DEF) by David Rietema | ||||
| 19:10 | CALVINM | MISSED JUMPER by Tom Snikkers | ||
| REBOUND (DEF) by Possehl, Dan | ||||
| 19:03 | CU | GOOD! JUMPER by Plite, Jake (in the paint) | CU 2 - CALVINM 0 | (CU by 2) |
| ASSIST by Hudson, Wes | ||||
| 18:37 | CALVINM | GOOD! 3 PTR by Mitch Vallie | CALVINM 3 - CU 2 | (CALVINM by 1) |
| ASSIST by David Rietema | ||||
| 18:07 | CU | MISSED 3 PTR by Mason, Ty | ||
| REBOUND (DEF) by Brian Haverdink | ||||
| 17:57 | CALVINM | GOOD! JUMPER by Tom Snikkers (in the paint) | CALVINM 5 - CU 2 | (CALVINM by 3) |
| 17:57 | CU | FOUL by Plite, Jake (1) | ||
| 17:57 | CALVINM | GOOD! FT SHOT by Tom Snikkers | CALVINM 6 - CU 2 | (CALVINM by 4) |
| 17:49 | CU | MISSED JUMPER by Yoder, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:47 | CALVINM | BLOCK by Tyler Kruis | ||
| 17:35 | CALVINM | GOOD! JUMPER by Tyler Kruis | CALVINM 8 - CU 2 | (CALVINM by 6) |
| ASSIST by Tom Snikkers | ||||
| 17:15 | CU | MISSED JUMPER by Possehl, Dan | ||
| REBOUND (OFF) by Possehl, Dan | ||||
| 17:08 | CU | MISSED 3 PTR by Mason, Ty | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:00 | CU | GOOD! JUMPER by Possehl, Dan (in the paint) | CALVINM 8 - CU 4 | (CALVINM by 4) |
| 16:40 | CALVINM | MISSED 3 PTR by Mitch Vallie | ||
| REBOUND (DEF) by Hudson, Wes | ||||
| 16:31 | CU | GOOD! JUMPER by Hudson, Wes | CALVINM 8 - CU 6 | (CALVINM by 2) |
| 16:16 | CALVINM | TURNOVR by Mitch Vallie | ||
| 16:16 | CU | STEAL by Hudson, Wes | ||
| 16:08 | CU | GOOD! JUMPER by Mason, Ty | CU 8 - CALVINM 8 | Tied |
| ASSIST by Hudson, Wes | ||||
| 15:55 | CALVINM | MISSED JUMPER by Brian Haverdink | ||
| REBOUND (DEF) by Possehl, Dan | ||||
| 15:37 | CU | FOUL by Possehl, Dan (1) | ||
| 15:00 | CALVINM | TURNOVR by (TEAM) | ||
| 14:31 | CU | GOOD! 3 PTR by HOGAN, Conor | CU 11 - CALVINM 8 | (CU by 3) |
| ASSIST by Pepper, Justin | ||||
| 14:11 | CALVINM | MISSED JUMPER by Bryan Powell | ||
| REBOUND (OFF) by Adam DeYoung | ||||
| 14:10 | CU | FOUL by Kingshott, Derek (1) | ||
| 14:01 | CALVINM | MISSED JUMPER by Bryan Powell | ||
| REBOUND (DEF) by Hudson, Wes | ||||
| 13:58 | CALVINM | FOUL by Adam DeYoung (1) | ||
| 13:44 | CALVINM | FOUL by Mickey DeVries (1) | ||
| 13:44 | CU | GOOD! FT SHOT by Bates, Ronald | CU 12 - CALVINM 8 | (CU by 4) |
| 13:44 | CU | GOOD! FT SHOT by Bates, Ronald | CU 13 - CALVINM 8 | (CU by 5) |
| 13:44 | CALVINM | TURNOVR by Bryan Powell | ||
| 13:44 | CU | STEAL by Bates, Ronald | ||
| 13:44 | CU | GOOD! JUMPER by Bates, Ronald | CU 15 - CALVINM 8 | (CU by 7) |
| 13:30 | CALVINM | GOOD! 3 PTR by Mickey DeVries | CU 15 - CALVINM 11 | (CU by 4) |
| ASSIST by Adam DeYoung | ||||
| 13:11 | CU | MISSED 3 PTR by HOGAN, Conor | ||
| REBOUND (DEF) by Mickey DeVries | ||||
| 13:00 | CALVINM | MISSED JUMPER by Mickey DeVries | ||
| REBOUND (DEF) by Pepper, Justin | ||||
| 12:54 | CU | GOOD! JUMPER by Yoder, Justin | CU 17 - CALVINM 11 | (CU by 6) |
| 12:24 | CALVINM | GOOD! 3 PTR by Jordan Mast | CU 17 - CALVINM 14 | (CU by 3) |
| ASSIST by Bryan Powell | ||||
| 12:15 | CU | TURNOVR by Bates, Ronald | ||
| 12:15 | CALVINM | STEAL by Adam DeYoung | ||
| 12:08 | CALVINM | GOOD! JUMPER by Bryan Powell (in the paint) | CU 17 - CALVINM 16 | (CU by 1) |
| 11:55 | CU | MISSED 3 PTR by Yoder, Justin | ||
| REBOUND (DEF) by Adam DeYoung | ||||
| 11:47 | CALVINM | TURNOVR by Adam DeYoung | ||
| 11:47 | CU | STEAL by Pepper, Justin | ||
| 11:47 | CALVINM | FOUL by Adam DeYoung (2) | ||
| 11:47 | CU | MISSED FT SHOT by Pepper, Justin | ||
| 11:47 | CU | MISSED FT SHOT by Pepper, Justin | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 11:22 | CU | GOOD! JUMPER by Bates, Ronald (in the paint) | CU 19 - CALVINM 16 | (CU by 3) |
| 11:15 | CU | FOUL by Pepper, Justin (1) | ||
| 11:15 | CALVINM | GOOD! FT SHOT by Tyler Kruis | CU 19 - CALVINM 17 | (CU by 2) |
| 11:15 | CALVINM | GOOD! FT SHOT by Tyler Kruis | CU 19 - CALVINM 18 | (CU by 1) |
| 10:59 | CU | GOOD! 3 PTR by Hudson, Wes | CU 22 - CALVINM 18 | (CU by 4) |
| 10:37 | CU | FOUL by Possehl, Dan (2) | ||
| 10:37 | CALVINM | GOOD! FT SHOT by Tyler Kruis | CU 22 - CALVINM 19 | (CU by 3) |
| 10:37 | CALVINM | GOOD! FT SHOT by Tyler Kruis | CU 22 - CALVINM 20 | (CU by 2) |
| 10:04 | CU | MISSED JUMPER by Yoder, Justin | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 10:00 | CALVINM | TURNOVR by Tyler Kruis | ||
| 10:00 | CU | STEAL by Hudson, Wes | ||
| 09:53 | CU | GOOD! 3 PTR by Hudson, Wes | CU 25 - CALVINM 20 | (CU by 5) |
| 09:46 | CALVINM | MISSED 3 PTR by Tom Snikkers | ||
| REBOUND (DEF) by Bates, Ronald | ||||
| 09:40 | CU | GOOD! 3 PTR by Hudson, Wes | CU 28 - CALVINM 20 | (CU by 8) |
| ASSIST by Bates, Ronald | ||||
| 09:09 | CALVINM | MISSED 3 PTR by David Rietema | ||
| REBOUND (OFF) by Brian Haverdink | ||||
| 09:01 | CALVINM | MISSED JUMPER by Brian Haverdink | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:56 | CU | FOUL by Kingshott, Derek (2) | ||
| 08:50 | CALVINM | GOOD! 3 PTR by Tom Snikkers | CU 28 - CALVINM 23 | (CU by 5) |
| 08:31 | CU | GOOD! 3 PTR by Yoder, Justin | CU 31 - CALVINM 23 | (CU by 8) |
| ASSIST by Mason, Ty | ||||
| 08:15 | CALVINM | MISSED JUMPER by Nate Van Eck | ||
| REBOUND (DEF) by Hudson, Wes | ||||
| 08:08 | CU | TURNOVR by Pepper, Justin | ||
| 08:08 | CALVINM | STEAL by David Rietema | ||
| 08:00 | CU | FOUL by Yoder, Justin (1) | ||
| 08:00 | CALVINM | GOOD! FT SHOT by Tom Snikkers | CU 31 - CALVINM 24 | (CU by 7) |
| 08:00 | CALVINM | MISSED FT SHOT by Tom Snikkers | ||
| REBOUND (DEF) by Plite, Jake | ||||
| 07:44 | CALVINM | FOUL by Nate Van Eck (1) | ||
| 07:44 | CU | GOOD! FT SHOT by Plite, Jake | CU 32 - CALVINM 24 | (CU by 8) |
| 07:44 | CU | GOOD! FT SHOT by Plite, Jake | CU 33 - CALVINM 24 | (CU by 9) |
| 07:14 | CALVINM | GOOD! JUMPER by Mickey DeVries (in the paint) | CU 33 - CALVINM 26 | (CU by 7) |
| ASSIST by Nate Van Eck | ||||
| 07:02 | CU | MISSED JUMPER by Pepper, Justin | ||
| REBOUND (OFF) by Yoder, Justin | ||||
| 06:54 | CU | TURNOVR by Mason, Ty | ||
| 06:34 | CALVINM | MISSED JUMPER by Tom Snikkers | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:04 | CU | MISSED 3 PTR by Mason, Ty | ||
| REBOUND (DEF) by Bryan Powell | ||||
| 05:56 | CALVINM | GOOD! 3 PTR by Bryan Powell | CU 33 - CALVINM 29 | (CU by 4) |
| 05:34 | CU | MISSED JUMPER by Bates, Ronald | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 05:23 | CALVINM | MISSED JUMPER by Bryan Powell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:12 | CU | MISSED JUMPER by Bates, Ronald | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 05:01 | CALVINM | MISSED JUMPER by Matt DeBoer | ||
| REBOUND (DEF) by Possehl, Dan | ||||
| 04:50 | CALVINM | FOUL by Bryan Powell (1) | ||
| 04:50 | CU | GOOD! FT SHOT by HOGAN, Conor | CU 34 - CALVINM 29 | (CU by 5) |
| 04:50 | CU | MISSED FT SHOT by HOGAN, Conor | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 04:28 | CALVINM | GOOD! JUMPER by Matt DeBoer | CU 34 - CALVINM 31 | (CU by 3) |
| ASSIST by Bryan Powell | ||||
| 04:15 | CU | GOOD! JUMPER by Hudson, Wes | CU 36 - CALVINM 31 | (CU by 5) |
| 03:56 | CALVINM | MISSED JUMPER by Bryan Powell | ||
| REBOUND (DEF) by Pepper, Justin | ||||
| 03:48 | CU | MISSED 3 PTR by Hudson, Wes | ||
| REBOUND (DEF) by Matt DeBoer | ||||
| 03:39 | CALVINM | MISSED JUMPER by Mickey DeVries | ||
| REBOUND (OFF) by Tyler Kruis | ||||
| 03:32 | CALVINM | GOOD! JUMPER by Tyler Kruis (in the paint) | CU 36 - CALVINM 33 | (CU by 3) |
| 03:23 | CALVINM | FOUL by Tyler Kruis (1) | ||
| 03:23 | CU | GOOD! FT SHOT by Possehl, Dan | CU 37 - CALVINM 33 | (CU by 4) |
| 03:23 | CU | GOOD! FT SHOT by Possehl, Dan | CU 38 - CALVINM 33 | (CU by 5) |
| 03:12 | CALVINM | GOOD! JUMPER by Matt DeBoer | CU 38 - CALVINM 35 | (CU by 3) |
| 02:57 | CU | MISSED JUMPER by Yoder, Justin | ||
| REBOUND (DEF) by Matt DeBoer | ||||
| 02:34 | CALVINM | GOOD! JUMPER by Matt DeBoer (in the paint) | CU 38 - CALVINM 37 | (CU by 1) |
| ASSIST by David Rietema | ||||
| 02:20 | CALVINM | FOUL by Nate Van Eck (2) | ||
| 02:20 | CU | GOOD! FT SHOT by Kingshott, Derek | CU 39 - CALVINM 37 | (CU by 2) |
| 02:20 | CU | MISSED FT SHOT by Kingshott, Derek | ||
| REBOUND (DEF) by Nate Van Eck | ||||
| 02:08 | CALVINM | MISSED JUMPER by Nate Van Eck | ||
| REBOUND (OFF) by Brian Haverdink | ||||
| 01:59 | CALVINM | MISSED JUMPER by Brian Haverdink | ||
| REBOUND (DEF) by Yoder, Justin | ||||
| 01:57 | CALVINM | FOUL by Nate Van Eck (3) | ||
| 01:57 | CU | GOOD! FT SHOT by Yoder, Justin | CU 40 - CALVINM 37 | (CU by 3) |
| 01:57 | CU | GOOD! FT SHOT by Yoder, Justin | CU 41 - CALVINM 37 | (CU by 4) |
| 01:46 | CALVINM | GOOD! JUMPER by Tom Snikkers | CU 41 - CALVINM 39 | (CU by 2) |
| ASSIST by David Rietema | ||||
| 01:26 | CU | TURNOVR by Hudson, Wes | ||
| 01:06 | CU | FOUL by Pepper, Justin (2) | ||
| 01:06 | CALVINM | GOOD! FT SHOT by Tyler Kruis | CU 41 - CALVINM 40 | (CU by 1) |
| 01:06 | CALVINM | GOOD! FT SHOT by Tyler Kruis | CU 41 - CALVINM 41 | Tied |
| 00:42 | CU | GOOD! 3 PTR by Yoder, Justin | CU 44 - CALVINM 41 | (CU by 3) |
| ASSIST by Hudson, Wes | ||||
| 00:18 | CALVINM | TURNOVR by Tom Snikkers | ||
| 00:01 | CU | MISSED 3 PTR by Bates, Ronald | ||
| REBOUND (OFF) by Yoder, Justin | ||||
| 00:00 | CU | GOOD! JUMPER by Yoder, Justin (in the paint) | CU 46 - CALVINM 41 | (CU by 5) |
| 19:42 | CALVINM | TURNOVR by David Rietema | CU 46 - CALVINM 41 | (CU by 5) |
| 19:35 | CU | MISSED 3 PTR by Hudson, Wes | ||
| REBOUND (OFF) by Possehl, Dan | ||||
| 19:29 | CU | GOOD! JUMPER by Possehl, Dan (in the paint) | CU 48 - CALVINM 41 | (CU by 7) |
| 19:17 | CU | FOUL by Bates, Ronald (1) | ||
| 19:17 | CALVINM | GOOD! FT SHOT by Tyler Kruis | CU 48 - CALVINM 42 | (CU by 6) |
| 19:17 | CALVINM | GOOD! FT SHOT by Tyler Kruis | CU 48 - CALVINM 43 | (CU by 5) |
| 19:06 | CU | TURNOVR by Hudson, Wes | ||
| 18:56 | CALVINM | TURNOVR by David Rietema | ||
| 18:56 | CU | STEAL by Yoder, Justin | ||
| 18:51 | CALVINM | FOUL by David Rietema (1) | ||
| 18:51 | CU | GOOD! FT SHOT by Hudson, Wes | CU 49 - CALVINM 43 | (CU by 6) |
| 18:51 | CU | GOOD! FT SHOT by Hudson, Wes | CU 50 - CALVINM 43 | (CU by 7) |
| 18:31 | CALVINM | MISSED JUMPER by Mitch Vallie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:29 | CU | FOUL by Yoder, Justin (2) | ||
| 18:22 | CALVINM | MISSED JUMPER by Tyler Kruis | ||
| REBOUND (DEF) by Plite, Jake | ||||
| 18:16 | CU | MISSED JUMPER by Yoder, Justin | ||
| REBOUND (OFF) by Plite, Jake | ||||
| 18:12 | CU | GOOD! JUMPER by Plite, Jake (in the paint) | CU 52 - CALVINM 43 | (CU by 9) |
| 17:46 | CALVINM | TURNOVR by Mitch Vallie | ||
| 17:46 | CU | STEAL by Plite, Jake | ||
| 17:42 | CALVINM | FOUL by Brian Haverdink (1) | ||
| 17:42 | CALVINM | TIMEOUT TEAM | ||
| 17:42 | CU | GOOD! FT SHOT by Bates, Ronald | CU 53 - CALVINM 43 | (CU by 10) |
| 17:42 | CU | GOOD! FT SHOT by Bates, Ronald | CU 54 - CALVINM 43 | (CU by 11) |
| 17:33 | CALVINM | MISSED JUMPER by Tom Snikkers | ||
| REBOUND (OFF) by Tyler Kruis | ||||
| 17:26 | CALVINM | TURNOVR by Tyler Kruis | ||
| 17:26 | CU | STEAL by Hudson, Wes | ||
| 17:24 | CU | GOOD! JUMPER by Yoder, Justin (in the paint) | CU 56 - CALVINM 43 | (CU by 13) |
| 17:12 | CALVINM | MISSED JUMPER by Mitch Vallie | ||
| REBOUND (DEF) by Possehl, Dan | ||||
| 17:06 | CU | GOOD! 3 PTR by Bates, Ronald | CU 59 - CALVINM 43 | (CU by 16) |
| ASSIST by Yoder, Justin | ||||
| 16:48 | CALVINM | FOUL by Mitch Vallie (1) | ||
| 16:39 | CU | GOOD! 3 PTR by Bates, Ronald | CU 62 - CALVINM 43 | (CU by 19) |
| ASSIST by Hudson, Wes | ||||
| 16:33 | CALVINM | TIMEOUT TEAM | ||
| 16:21 | CALVINM | MISSED JUMPER by Tom Snikkers | ||
| REBOUND (DEF) by Bates, Ronald | ||||
| 16:04 | CALVINM | FOUL by Mickey DeVries (2) | ||
| 16:04 | CU | GOOD! FT SHOT by Plite, Jake | CU 63 - CALVINM 43 | (CU by 20) |
| 16:04 | CU | MISSED FT SHOT by Plite, Jake | ||
| REBOUND (DEF) by Mickey DeVries | ||||
| 15:57 | CALVINM | GOOD! JUMPER by Matt DeBoer | CU 63 - CALVINM 45 | (CU by 18) |
| ASSIST by Bryan Powell | ||||
| 15:50 | CU | MISSED JUMPER by Plite, Jake | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 15:43 | CALVINM | MISSED JUMPER by Jordan Mast | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:14 | CU | GOOD! JUMPER by Yoder, Justin | CU 65 - CALVINM 45 | (CU by 20) |
| ASSIST by Mason, Ty | ||||
| 14:54 | CU | FOUL by Kingshott, Derek (3) | ||
| 14:51 | CALVINM | TURNOVR by Tom Snikkers | ||
| 14:34 | CU | GOOD! 3 PTR by Bates, Ronald | CU 68 - CALVINM 45 | (CU by 23) |
| ASSIST by Yoder, Justin | ||||
| 14:23 | CALVINM | GOOD! JUMPER by Mickey DeVries | CU 68 - CALVINM 47 | (CU by 21) |
| ASSIST by Matt DeBoer | ||||
| 14:23 | CU | FOUL by Mason, Ty (1) | ||
| 14:23 | CALVINM | MISSED FT SHOT by Mickey DeVries | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:08 | CALVINM | MISSED JUMPER by Matt DeBoer | ||
| REBOUND (DEF) by Bates, Ronald | ||||
| 13:59 | CALVINM | FOUL by Mickey DeVries (3) | ||
| 13:59 | CU | MISSED FT SHOT by Kingshott, Derek | ||
| 13:59 | CU | GOOD! FT SHOT by Kingshott, Derek | CU 69 - CALVINM 47 | (CU by 22) |
| 13:48 | CU | FOUL by Bates, Ronald (2) | ||
| 13:36 | CALVINM | MISSED JUMPER by Mickey DeVries | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:34 | CU | BLOCK by Pepper, Justin | ||
| 13:03 | CU | GOOD! JUMPER by Yoder, Justin (in the paint) | CU 71 - CALVINM 47 | (CU by 24) |
| 12:52 | CALVINM | GOOD! JUMPER by David Rietema (in the paint) | CU 71 - CALVINM 49 | (CU by 22) |
| 12:41 | CALVINM | FOUL by Mickey DeVries (4) | ||
| 12:41 | CU | GOOD! FT SHOT by Hudson, Wes | CU 72 - CALVINM 49 | (CU by 23) |
| 12:41 | CU | GOOD! FT SHOT by Hudson, Wes | CU 73 - CALVINM 49 | (CU by 24) |
| 12:41 | CALVINM | MISSED JUMPER by Matt DeBoer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:15 | CU | FOUL by Pepper, Justin (3) | ||
| 12:10 | CALVINM | GOOD! JUMPER by Matt DeBoer | CU 73 - CALVINM 51 | (CU by 22) |
| ASSIST by Brian Haverdink | ||||
| 11:57 | CU | MISSED 3 PTR by HOGAN, Conor | ||
| REBOUND (DEF) by Matt DeBoer | ||||
| 11:48 | CALVINM | MISSED JUMPER by Tyler Dykstra | ||
| REBOUND (DEF) by Hudson, Wes | ||||
| 11:39 | CU | MISSED JUMPER by Pepper, Justin | ||
| REBOUND (OFF) by Plite, Jake | ||||
| 11:30 | CU | MISSED 3 PTR by Yoder, Justin | ||
| REBOUND (DEF) by Matt DeBoer | ||||
| 11:22 | CU | FOUL by Plite, Jake (2) | ||
| 11:22 | CALVINM | GOOD! FT SHOT by Tyler Kruis | CU 73 - CALVINM 52 | (CU by 21) |
| 11:22 | CALVINM | GOOD! FT SHOT by Tyler Kruis | CU 73 - CALVINM 53 | (CU by 20) |
| 11:10 | CU | MISSED 3 PTR by Yoder, Justin | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 10:59 | CALVINM | MISSED JUMPER by Tyler Kruis | ||
| REBOUND (DEF) by Possehl, Dan | ||||
| 10:40 | CU | MISSED JUMPER by Plite, Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:37 | CU | FOUL by Hudson, Wes (1) | ||
| 10:37 | CALVINM | GOOD! FT SHOT by Tom Snikkers | CU 73 - CALVINM 54 | (CU by 19) |
| 10:37 | CALVINM | GOOD! FT SHOT by Tom Snikkers | CU 73 - CALVINM 55 | (CU by 18) |
| 10:31 | CU | TIMEOUT 30sec | ||
| 10:16 | CU | GOOD! 3 PTR by Hudson, Wes | CU 76 - CALVINM 55 | (CU by 21) |
| ASSIST by Bates, Ronald | ||||
| 09:57 | CALVINM | GOOD! JUMPER by Bryan Powell (in the paint) | CU 76 - CALVINM 57 | (CU by 19) |
| 09:53 | CU | FOUL by Bates, Ronald (3) | ||
| 09:35 | CALVINM | TURNOVR by Bryan Powell | ||
| 09:35 | CU | STEAL by Bates, Ronald | ||
| 09:21 | CALVINM | FOUL by Bryan Powell (2) | ||
| 09:21 | CU | GOOD! FT SHOT by Bates, Ronald | CU 77 - CALVINM 57 | (CU by 20) |
| 09:21 | CU | GOOD! FT SHOT by Bates, Ronald | CU 78 - CALVINM 57 | (CU by 21) |
| 09:07 | CALVINM | MISSED JUMPER by Bryan Powell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:05 | CU | BLOCK by Possehl, Dan | ||
| 09:02 | CU | MISSED JUMPER by Mason, Ty | ||
| REBOUND (DEF) by Jordan Mast | ||||
| 08:50 | CALVINM | MISSED JUMPER by Bryan Powell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:34 | CU | MISSED JUMPER by Possehl, Dan | ||
| REBOUND (DEF) by Nate Van Eck | ||||
| 08:23 | CALVINM | FOUL by Tom Snikkers (1) | ||
| 07:58 | CU | GOOD! JUMPER by Yoder, Justin | CU 80 - CALVINM 57 | (CU by 23) |
| ASSIST by Possehl, Dan | ||||
| 07:42 | CALVINM | MISSED JUMPER by Jordan Mast | ||
| REBOUND (DEF) by Bates, Ronald | ||||
| 07:31 | CU | MISSED JUMPER by Bates, Ronald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:28 | CU | FOUL by Mason, Ty (2) | ||
| 07:28 | CALVINM | GOOD! FT SHOT by Tom Snikkers | CU 80 - CALVINM 58 | (CU by 22) |
| 07:28 | CALVINM | GOOD! FT SHOT by Tom Snikkers | CU 80 - CALVINM 59 | (CU by 21) |
| 07:14 | CU | TURNOVR by Bates, Ronald | ||
| 07:14 | CALVINM | STEAL by Matt DeBoer | ||
| 07:00 | CALVINM | GOOD! JUMPER by David Rietema | CU 80 - CALVINM 61 | (CU by 19) |
