|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Mitch Vallie | f | 2-3 | 1-2 | 0-2 | 0-2 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 16 |
| 30 | Tom Snikkers | f | 3-12 | 1-3 | 5-6 | 2-3 | 5 | 4 | 12 | 0 | 7 | 1 | 2 | 24 |
| 42 | Tyler Kruis | c | 2-4 | 0-0 | 2-2 | 3-4 | 7 | 2 | 6 | 0 | 3 | 1 | 2 | 23 |
| 10 | David Rietema | g | 0-1 | 0-1 | 1-2 | 0-2 | 2 | 2 | 1 | 5 | 3 | 0 | 0 | 20 |
| 22 | Brian Haverdink | g | 3-7 | 1-4 | 0-0 | 0-0 | 0 | 3 | 7 | 2 | 0 | 1 | 2 | 27 |
| 14 | Mickey DeVries | - | 4-9 | 1-3 | 0-0 | 2-5 | 7 | 2 | 9 | 1 | 2 | 0 | 1 | 21 |
| 20 | Bryan Powell | - | 6-12 | 0-2 | 2-2 | 1-3 | 4 | 2 | 14 | 2 | 3 | 0 | 1 | 20 |
| 44 | Matt DeBoer | - | 3-6 | 0-0 | 0-0 | 1-2 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 23 |
| 50 | Adam DeYoung | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 52 | Jordan Mast | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 4-16 | 10-14 | 13-24 | 37 | 22 | 60 | 17 | 21 | 3 | 9 | 200 | |
| 41.8% | 25.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 2-8 | 5-8 | |||||||||||
| 37.9% | 25.0% | 62.5% | ||||||||||||
| 2nd Half: | 12-26 | 2-8 | 5-6 | |||||||||||
| 46.2% | 25.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Bowman, Andrew | f | 11-16 | 1-3 | 1-1 | 3-5 | 8 | 1 | 24 | 3 | 1 | 0 | 1 | 35 |
| 44 | Morrison, Brock | f | 6-13 | 1-5 | 0-1 | 1-4 | 5 | 0 | 13 | 3 | 1 | 1 | 1 | 34 |
| 42 | Gross, Nate | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| 05 | Reed, Justin | g | 5-9 | 0-0 | 0-1 | 1-1 | 2 | 4 | 10 | 4 | 2 | 0 | 3 | 27 |
| 10 | Riley, Jason | g | 5-10 | 0-0 | 3-7 | 0-1 | 1 | 2 | 13 | 4 | 4 | 0 | 4 | 38 |
| 21 | Runyon, Kurtis | - | 3-3 | 0-0 | 0-3 | 1-4 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 18 |
| 32 | Jackson, Cody | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 14 |
| 33 | Gleason, Levi | - | 1-3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 54 | Browne, Jake | - | 0-1 | 0-0 | 2-2 | 1-4 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-58 | 2-9 | 7-16 | 8-21 | 29 | 14 | 73 | 14 | 12 | 1 | 10 | 200 | |
| 55.2% | 22.2% | 43.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-33 | 1-6 | 5-10 | |||||||||||
| 57.6% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 13-25 | 1-3 | 2-6 | |||||||||||
| 52.0% | 33.3% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Calvin | 29 | 31 | 60 | Record: (0-1) |
| Anderson | 44 | 29 | 73 | Record: (1-0) |
|
Officials: David Gentile, Mike Kashirsky, Greg Webb
Technical fouls: Calvin-None. Anderson-None. Attendance: 1000 ----------- Season Opener |
Play-by-Play |
| 19:56 | CALVINM | TURNOVR by Tom Snikkers | ||
| 19:56 | CALVINM | FOUL by Tom Snikkers (1) | ||
| 19:48 | AU | GOOD! LAYUP by Bowman, Andrew | AU 2 - CALVINM 0 | (AU by 2) |
| ASSIST by Riley, Jason | ||||
| 19:39 | CALVINM | TURNOVR by David Rietema | ||
| 19:26 | AU | TURNOVR by Riley, Jason | ||
| 19:03 | CALVINM | MISSED 3 PTR by Brian Haverdink | ||
| REBOUND (OFF) by Tyler Kruis | ||||
| 18:59 | CALVINM | TURNOVR by Tyler Kruis | ||
| 18:59 | AU | STEAL by Gross, Nate | ||
| 18:51 | AU | MISSED 3 PTR by Morrison, Brock | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:47 | CALVINM | FOUL by Mitch Vallie (1) | ||
| 18:46 | AU | MISSED 3 PTR by Bowman, Andrew | ||
| REBOUND (DEF) by Mitch Vallie | ||||
| 18:31 | CALVINM | MISSED JUMPER by Tom Snikkers | ||
| REBOUND (DEF) by Morrison, Brock | ||||
| 18:17 | AU | MISSED LAYUP by Reed, Justin | ||
| REBOUND (OFF) by Reed, Justin | ||||
| 17:52 | AU | TURNOVR by Gross, Nate | ||
| 17:52 | AU | FOUL by Gross, Nate (1) | ||
| 17:41 | AU | FOUL by Reed, Justin (1) | ||
| 17:41 | CALVINM | GOOD! FT SHOT by Tom Snikkers | AU 2 - CALVINM 1 | (AU by 1) |
| 17:41 | CALVINM | GOOD! FT SHOT by Tom Snikkers | AU 2 - CALVINM 2 | Tied |
| 17:20 | AU | MISSED 3 PTR by Morrison, Brock | ||
| REBOUND (OFF) by Bowman, Andrew | ||||
| 17:17 | AU | GOOD! LAYUP by Bowman, Andrew | AU 4 - CALVINM 2 | (AU by 2) |
| 17:01 | AU | FOUL by Gross, Nate (2) | ||
| 17:01 | CALVINM | MISSED FT SHOT by Mitch Vallie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:01 | CALVINM | MISSED FT SHOT by Mitch Vallie | ||
| REBOUND (DEF) by Bowman, Andrew | ||||
| 16:48 | AU | GOOD! LAYUP by Bowman, Andrew | AU 6 - CALVINM 2 | (AU by 4) |
| 16:48 | CALVINM | FOUL by Brian Haverdink (1) | ||
| 16:48 | AU | GOOD! FT SHOT by Bowman, Andrew | AU 7 - CALVINM 2 | (AU by 5) |
| 16:42 | CALVINM | TURNOVR by Mickey DeVries | ||
| 16:26 | AU | MISSED LAYUP by Reed, Justin | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 16:16 | CALVINM | GOOD! 3 PTR by Mickey DeVries | AU 7 - CALVINM 5 | (AU by 2) |
| ASSIST by David Rietema | ||||
| 15:35 | CALVINM | FOUL by Mickey DeVries (1) | ||
| 15:27 | AU | MISSED LAYUP by Morrison, Brock | ||
| REBOUND (DEF) by Mickey DeVries | ||||
| 15:15 | CALVINM | MISSED LAYUP by Tom Snikkers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:12 | CALVINM | TURNOVR by Tom Snikkers | ||
| 15:00 | AU | MISSED JUMPER by Riley, Jason | ||
| REBOUND (DEF) by Bryan Powell | ||||
| 14:53 | CALVINM | TURNOVR by Bryan Powell | ||
| 14:52 | AU | STEAL by Riley, Jason | ||
| 14:49 | AU | GOOD! LAYUP by Riley, Jason | AU 9 - CALVINM 5 | (AU by 4) |
| 14:38 | CALVINM | TURNOVR by Adam DeYoung | ||
| 14:38 | CALVINM | FOUL by Adam DeYoung (1) | ||
| 14:38 | AU | TIMEOUT media | ||
| 14:11 | AU | GOOD! LAYUP by Morrison, Brock | AU 11 - CALVINM 5 | (AU by 6) |
| ASSIST by Reed, Justin | ||||
| 13:58 | CALVINM | GOOD! LAYUP by Tom Snikkers | AU 11 - CALVINM 7 | (AU by 4) |
| ASSIST by Matt DeBoer | ||||
| 13:28 | AU | GOOD! LAYUP by Bowman, Andrew | AU 13 - CALVINM 7 | (AU by 6) |
| ASSIST by Reed, Justin | ||||
| 13:17 | CALVINM | MISSED JUMPER by Bryan Powell | ||
| REBOUND (DEF) by Jackson, Cody | ||||
| 12:55 | AU | GOOD! LAYUP by Bowman, Andrew | AU 15 - CALVINM 7 | (AU by 8) |
| 12:43 | CALVINM | MISSED 3 PTR by Tom Snikkers | ||
| REBOUND (OFF) by Bryan Powell | ||||
| 12:38 | CALVINM | GOOD! LAYUP by Bryan Powell | AU 15 - CALVINM 9 | (AU by 6) |
| 12:21 | AU | GOOD! JUMPER by Bowman, Andrew | AU 17 - CALVINM 9 | (AU by 8) |
| 12:06 | CALVINM | MISSED 3 PTR by Brian Haverdink | ||
| REBOUND (OFF) by Tom Snikkers | ||||
| 11:57 | AU | FOUL by Browne, Jake (1) | ||
| 11:57 | CALVINM | GOOD! FT SHOT by Tom Snikkers | AU 17 - CALVINM 10 | (AU by 7) |
| 11:57 | CALVINM | GOOD! FT SHOT by Tom Snikkers | AU 17 - CALVINM 11 | (AU by 6) |
| 11:41 | AU | GOOD! JUMPER by Riley, Jason | AU 19 - CALVINM 11 | (AU by 8) |
| 11:30 | CALVINM | GOOD! LAYUP by Bryan Powell | AU 19 - CALVINM 13 | (AU by 6) |
| ASSIST by Brian Haverdink | ||||
| 11:02 | AU | MISSED JUMPER by Riley, Jason | ||
| REBOUND (OFF) by Runyon, Kurtis | ||||
| 10:59 | AU | GOOD! LAYUP by Runyon, Kurtis | AU 21 - CALVINM 13 | (AU by 8) |
| 10:53 | CALVINM | TURNOVR by Mitch Vallie | ||
| 10:53 | CALVINM | FOUL by Mitch Vallie (2) | ||
| 10:35 | AU | GOOD! LAYUP by Morrison, Brock | AU 23 - CALVINM 13 | (AU by 10) |
| 10:21 | CALVINM | GOOD! 3 PTR by Tom Snikkers | AU 23 - CALVINM 16 | (AU by 7) |
| ASSIST by Bryan Powell | ||||
| 10:15 | AU | TIMEOUT 30sec | ||
| 09:49 | AU | GOOD! LAYUP by Runyon, Kurtis | AU 25 - CALVINM 16 | (AU by 9) |
| ASSIST by Riley, Jason | ||||
| 09:49 | CALVINM | FOUL by Brian Haverdink (2) | ||
| 09:49 | AU | MISSED FT SHOT by Runyon, Kurtis | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 09:45 | CALVINM | MISSED LAYUP by Tyler Kruis | ||
| REBOUND (OFF) by Matt DeBoer | ||||
| 09:41 | CALVINM | MISSED LAYUP by Matt DeBoer | ||
| REBOUND (DEF) by Runyon, Kurtis | ||||
| 09:32 | AU | GOOD! LAYUP by Riley, Jason | AU 27 - CALVINM 16 | (AU by 11) |
| 09:20 | CALVINM | TURNOVR by Tom Snikkers | ||
| 09:20 | AU | STEAL by Morrison, Brock | ||
| 09:08 | AU | GOOD! 3 PTR by Morrison, Brock | AU 30 - CALVINM 16 | (AU by 14) |
| ASSIST by Riley, Jason | ||||
| 09:03 | CALVINM | TIMEOUT 30sec | ||
| 08:41 | CALVINM | MISSED LAYUP by Brian Haverdink | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:22 | AU | MISSED LAYUP by Morrison, Brock | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:18 | CALVINM | TURNOVR by Bryan Powell | ||
| 08:17 | AU | STEAL by Reed, Justin | ||
| 08:14 | AU | GOOD! DUNK by Reed, Justin | AU 32 - CALVINM 16 | (AU by 16) |
| 07:51 | CALVINM | MISSED 3 PTR by Bryan Powell | ||
| REBOUND (DEF) by Browne, Jake | ||||
| 07:42 | CALVINM | FOUL by Bryan Powell (1) | ||
| 07:42 | AU | GOOD! FT SHOT by Riley, Jason | AU 33 - CALVINM 16 | (AU by 17) |
| 07:42 | AU | GOOD! FT SHOT by Riley, Jason | AU 34 - CALVINM 16 | (AU by 18) |
| 07:29 | CALVINM | MISSED JUMPER by Bryan Powell | ||
| REBOUND (DEF) by Runyon, Kurtis | ||||
| 07:04 | CALVINM | FOUL by Mitch Vallie (3) | ||
| 07:04 | AU | MISSED FT SHOT by Morrison, Brock | ||
| REBOUND (DEF) by Adam DeYoung | ||||
| 06:56 | CALVINM | GOOD! JUMPER by Brian Haverdink | AU 34 - CALVINM 18 | (AU by 16) |
| ASSIST by Bryan Powell | ||||
| 06:34 | AU | MISSED 3 PTR by Morrison, Brock | ||
| REBOUND (DEF) by Bryan Powell | ||||
| 06:27 | CALVINM | MISSED LAYUP by Bryan Powell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:19 | CALVINM | GOOD! LAYUP by Bryan Powell | AU 34 - CALVINM 20 | (AU by 14) |
| ASSIST by Brian Haverdink | ||||
| 05:58 | AU | MISSED LAYUP by Bowman, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:55 | AU | FOUL by Bowman, Andrew (1) | ||
| 05:41 | CALVINM | MISSED 3 PTR by Tom Snikkers | ||
| REBOUND (DEF) by Riley, Jason | ||||
| 05:30 | AU | GOOD! LAYUP by Gleason, Levi | AU 36 - CALVINM 20 | (AU by 16) |
| ASSIST by Reed, Justin | ||||
| 05:30 | CALVINM | FOUL by Brian Haverdink (3) | ||
| 05:30 | AU | GOOD! FT SHOT by Gleason, Levi | AU 37 - CALVINM 20 | (AU by 17) |
| 05:16 | CALVINM | MISSED LAYUP by Tom Snikkers | ||
| REBOUND (DEF) by Bowman, Andrew | ||||
| 05:11 | AU | GOOD! LAYUP by Reed, Justin | AU 39 - CALVINM 20 | (AU by 19) |
| ASSIST by Bowman, Andrew | ||||
| 05:08 | CALVINM | TIMEOUT 30sec | ||
| 04:40 | CALVINM | MISSED 3 PTR by Jordan Mast | ||
| REBOUND (DEF) by Runyon, Kurtis | ||||
| 04:37 | CALVINM | FOUL by Tyler Kruis (1) | ||
| 04:37 | AU | TIMEOUT media | ||
| 04:37 | AU | MISSED FT SHOT by Runyon, Kurtis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:37 | AU | MISSED FT SHOT by Runyon, Kurtis | ||
| REBOUND (DEF) by Mickey DeVries | ||||
| 04:15 | CALVINM | GOOD! JUMPER by Mickey DeVries | AU 39 - CALVINM 22 | (AU by 17) |
| ASSIST by Matt DeBoer | ||||
| 03:40 | AU | TURNOVR by Bowman, Andrew | ||
| 03:39 | CALVINM | STEAL by Jordan Mast | ||
| 03:29 | CALVINM | MISSED JUMPER by Matt DeBoer | ||
| REBOUND (OFF) by Tyler Kruis | ||||
| 03:27 | CALVINM | MISSED LAYUP by Tyler Kruis | ||
| REBOUND (OFF) by Tyler Kruis | ||||
| 03:25 | CALVINM | GOOD! LAYUP by Tyler Kruis | AU 39 - CALVINM 24 | (AU by 15) |
| 03:21 | AU | TIMEOUT 30sec | ||
| 03:01 | AU | MISSED LAYUP by Reed, Justin | ||
| REBOUND (DEF) by Matt DeBoer | ||||
| 02:48 | CALVINM | TURNOVR by Jordan Mast | ||
| 02:23 | AU | TURNOVR by Morrison, Brock | ||
| 02:22 | CALVINM | STEAL by Tyler Kruis | ||
| 02:14 | AU | FOUL by Reed, Justin (2) | ||
| 02:14 | CALVINM | MISSED FT SHOT by David Rietema | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:14 | CALVINM | GOOD! FT SHOT by David Rietema | AU 39 - CALVINM 25 | (AU by 14) |
| 01:55 | AU | MISSED LAYUP by Gleason, Levi | ||
| REBOUND (OFF) by Browne, Jake | ||||
| 01:43 | AU | TURNOVR by Browne, Jake | ||
| 01:41 | CALVINM | STEAL by Tyler Kruis | ||
| 01:39 | CALVINM | TURNOVR by Tyler Kruis | ||
| 01:38 | AU | STEAL by Riley, Jason | ||
| 01:37 | CALVINM | FOUL by Mickey DeVries (2) | ||
| 01:37 | AU | MISSED FT SHOT by Riley, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:37 | AU | GOOD! FT SHOT by Riley, Jason | AU 40 - CALVINM 25 | (AU by 15) |
| 01:26 | CALVINM | MISSED JUMPER by Matt DeBoer | ||
| REBOUND (DEF) by Bowman, Andrew | ||||
| 01:18 | AU | MISSED 3 PTR by Bowman, Andrew | ||
| REBOUND (DEF) by Mickey DeVries | ||||
| 01:06 | CALVINM | GOOD! JUMPER by Matt DeBoer (in the paint) | AU 40 - CALVINM 27 | (AU by 13) |
| 00:40 | AU | GOOD! LAYUP by Bowman, Andrew | AU 42 - CALVINM 27 | (AU by 15) |
| ASSIST by Morrison, Brock | ||||
| 00:32 | CALVINM | GOOD! JUMPER by Matt DeBoer | AU 42 - CALVINM 29 | (AU by 13) |
| ASSIST by David Rietema | ||||
| 00:01 | AU | GOOD! LAYUP by Morrison, Brock | AU 44 - CALVINM 29 | (AU by 15) |
| ASSIST by Bowman, Andrew |
| 19:41 | CALVINM | TURNOVR by Tom Snikkers | AU 44 - CALVINM 29 | (AU by 15) |
| 19:40 | AU | STEAL by Bowman, Andrew | ||
| 19:34 | AU | GOOD! JUMPER by Reed, Justin | AU 46 - CALVINM 29 | (AU by 17) |
| ASSIST by Morrison, Brock | ||||
| 19:17 | AU | FOUL by Riley, Jason (1) | ||
| 19:17 | CALVINM | TURNOVR by David Rietema | ||
| 19:17 | AU | STEAL by Riley, Jason | ||
| 19:17 | AU | MISSED JUMPER by Riley, Jason | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 19:17 | CALVINM | GOOD! 3 PTR by Mitch Vallie | AU 46 - CALVINM 32 | (AU by 14) |
| ASSIST by David Rietema | ||||
| 19:17 | AU | GOOD! LAYUP by Bowman, Andrew | AU 48 - CALVINM 32 | (AU by 16) |
| 19:06 | CALVINM | GOOD! JUMPER by Brian Haverdink | AU 48 - CALVINM 34 | (AU by 14) |
| ASSIST by Mitch Vallie | ||||
| 18:24 | AU | MISSED LAYUP by Riley, Jason | ||
| REBOUND (DEF) by David Rietema | ||||
| 18:13 | CALVINM | GOOD! LAYUP by Tom Snikkers | AU 48 - CALVINM 36 | (AU by 12) |
| 17:52 | AU | GOOD! LAYUP by Reed, Justin | AU 50 - CALVINM 36 | (AU by 14) |
| 17:32 | CALVINM | GOOD! LAYUP by Tyler Kruis | AU 50 - CALVINM 38 | (AU by 12) |
| ASSIST by David Rietema | ||||
| 17:11 | AU | MISSED LAYUP by Reed, Justin | ||
| 17:11 | CALVINM | BLOCK by Tom Snikkers | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 16:49 | CALVINM | MISSED LAYUP by Mickey DeVries | ||
| 16:49 | AU | BLOCK by Morrison, Brock | ||
| REBOUND (DEF) by Morrison, Brock | ||||
| 15:39 | AU | MISSED LAYUP by Browne, Jake | ||
| REBOUND (DEF) by Matt DeBoer | ||||
| 15:15 | CALVINM | MISSED 3 PTR by Mickey DeVries | ||
| REBOUND (OFF) by Adam DeYoung | ||||
| 15:05 | AU | FOUL by Riley, Jason (2) | ||
| 14:59 | CALVINM | GOOD! JUMPER by Matt DeBoer | AU 50 - CALVINM 40 | (AU by 10) |
| ASSIST by Jordan Mast | ||||
| 14:31 | CALVINM | FOUL by Adam DeYoung (2) | ||
| 14:31 | AU | TIMEOUT media | ||
| 14:18 | AU | GOOD! LAYUP by Reed, Justin | AU 52 - CALVINM 40 | (AU by 12) |
| ASSIST by Bowman, Andrew | ||||
| 14:08 | CALVINM | MISSED JUMPER by Mickey DeVries | ||
| REBOUND (DEF) by Browne, Jake | ||||
| 13:33 | AU | GOOD! 3 PTR by Bowman, Andrew | AU 55 - CALVINM 40 | (AU by 15) |
| ASSIST by Reed, Justin | ||||
| 13:19 | CALVINM | TURNOVR by Mickey DeVries | ||
| 13:19 | AU | STEAL by Reed, Justin | ||
| 13:02 | AU | TURNOVR by Reed, Justin | ||
| 13:01 | CALVINM | STEAL by Brian Haverdink | ||
| 12:58 | CALVINM | MISSED LAYUP by Tom Snikkers | ||
| REBOUND (DEF) by Browne, Jake | ||||
| 12:25 | AU | MISSED JUMPER by Jackson, Cody | ||
| REBOUND (OFF) by Morrison, Brock | ||||
| 12:21 | AU | MISSED LAYUP by Morrison, Brock | ||
| REBOUND (DEF) by Mitch Vallie | ||||
| 12:03 | CALVINM | TURNOVR by Bryan Powell | ||
| 12:02 | AU | STEAL by Reed, Justin | ||
| 11:36 | AU | MISSED LAYUP by Gleason, Levi | ||
| 11:36 | CALVINM | BLOCK by Tyler Kruis | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 11:33 | AU | FOUL by Runyon, Kurtis (1) | ||
| 11:21 | CALVINM | MISSED LAYUP by Tom Snikkers | ||
| REBOUND (DEF) by Runyon, Kurtis | ||||
| 11:12 | AU | GOOD! JUMPER by Riley, Jason | AU 57 - CALVINM 40 | (AU by 17) |
| 11:00 | CALVINM | TURNOVR by Tyler Kruis | ||
| 11:00 | CALVINM | FOUL by Tyler Kruis (2) | ||
| 10:50 | AU | MISSED 3 PTR by Jackson, Cody | ||
| REBOUND (DEF) by Bryan Powell | ||||
| 10:39 | AU | FOUL by Jackson, Cody (1) | ||
| 10:39 | CALVINM | GOOD! FT SHOT by Bryan Powell | AU 57 - CALVINM 41 | (AU by 16) |
| 10:39 | CALVINM | GOOD! FT SHOT by Bryan Powell | AU 57 - CALVINM 42 | (AU by 15) |
| 10:26 | AU | MISSED LAYUP by Bowman, Andrew | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 10:23 | AU | FOUL by Runyon, Kurtis (2) | ||
| 10:15 | CALVINM | TURNOVR by Tom Snikkers | ||
| 10:15 | CALVINM | FOUL by Tom Snikkers (2) | ||
| 09:56 | AU | GOOD! LAYUP by Morrison, Brock | AU 59 - CALVINM 42 | (AU by 17) |
| 09:47 | AU | FOUL by Reed, Justin (3) | ||
| 09:47 | CALVINM | TIMEOUT media | ||
| 09:45 | AU | FOUL by Reed, Justin (4) | ||
| 09:45 | CALVINM | GOOD! FT SHOT by Tom Snikkers | AU 59 - CALVINM 43 | (AU by 16) |
| 09:45 | CALVINM | MISSED FT SHOT by Tom Snikkers | ||
| REBOUND (DEF) by Morrison, Brock | ||||
| 09:24 | AU | TURNOVR by Riley, Jason | ||
| 09:11 | CALVINM | MISSED LAYUP by Tom Snikkers | ||
| REBOUND (DEF) by Bowman, Andrew | ||||
| 09:03 | AU | GOOD! LAYUP by Riley, Jason | AU 61 - CALVINM 43 | (AU by 18) |
| 09:02 | CALVINM | FOUL by Bryan Powell (2) | ||
| 09:02 | AU | MISSED FT SHOT by Riley, Jason | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 08:52 | CALVINM | GOOD! 3 PTR by Brian Haverdink | AU 61 - CALVINM 46 | (AU by 15) |
| ASSIST by Matt DeBoer | ||||
| 08:26 | AU | GOOD! LAYUP by Runyon, Kurtis | AU 63 - CALVINM 46 | (AU by 17) |
| ASSIST by Riley, Jason | ||||
| 08:14 | CALVINM | MISSED JUMPER by Mickey DeVries | ||
| REBOUND (OFF) by Tom Snikkers | ||||
| 08:10 | CALVINM | MISSED LAYUP by Tom Snikkers | ||
| REBOUND (DEF) by Morrison, Brock | ||||
| 07:43 | AU | TURNOVR by Jackson, Cody | ||
| 07:42 | CALVINM | STEAL by Tom Snikkers | ||
| 07:38 | CALVINM | GOOD! LAYUP by Bryan Powell | AU 63 - CALVINM 48 | (AU by 15) |
| ASSIST by Mickey DeVries | ||||
| 07:06 | AU | TURNOVR by Runyon, Kurtis | ||
| 07:05 | CALVINM | STEAL by Tom Snikkers | ||
| 06:57 | CALVINM | GOOD! LAYUP by Mickey DeVries | AU 63 - CALVINM 50 | (AU by 13) |
| 06:52 | CALVINM | TIMEOUT TEAM | ||
| 06:36 | AU | GOOD! LAYUP by Bowman, Andrew | AU 65 - CALVINM 50 | (AU by 15) |
| ASSIST by Morrison, Brock | ||||
| 06:17 | CALVINM | MISSED 3 PTR by Mitch Vallie | ||
| REBOUND (OFF) by Mickey DeVries | ||||
| 06:07 | CALVINM | GOOD! JUMPER by Mitch Vallie | AU 65 - CALVINM 52 | (AU by 13) |
| ASSIST by David Rietema | ||||
| 05:38 | AU | GOOD! JUMPER by Jackson, Cody | AU 67 - CALVINM 52 | (AU by 15) |
| 05:27 | CALVINM | MISSED 3 PTR by David Rietema | ||
| REBOUND (DEF) by Browne, Jake | ||||
| 05:19 | AU | MISSED LAYUP by Riley, Jason | ||
| 05:19 | CALVINM | BLOCK by Brian Haverdink | ||
| REBOUND (DEF) by David Rietema | ||||
| 05:09 | AU | FOUL by Jackson, Cody (2) | ||
| 05:09 | CALVINM | GOOD! FT SHOT by Tyler Kruis | AU 67 - CALVINM 53 | (AU by 14) |
| 05:09 | CALVINM | GOOD! FT SHOT by Tyler Kruis | AU 67 - CALVINM 54 | (AU by 13) |
| 04:36 | AU | GOOD! LAYUP by Morrison, Brock | AU 69 - CALVINM 54 | (AU by 15) |
| 04:27 | CALVINM | TURNOVR by Tom Snikkers | ||
| 04:27 | CALVINM | FOUL by Tom Snikkers (3) | ||
| 04:27 | AU | TIMEOUT MEDIA | ||
| 03:59 | AU | MISSED 3 PTR by Morrison, Brock | ||
| REBOUND (OFF) by Bowman, Andrew | ||||
| 03:37 | CALVINM | FOUL by Tom Snikkers (4) | ||
| 03:24 | AU | TURNOVR by Riley, Jason | ||
| 03:24 | CALVINM | STEAL by Brian Haverdink | ||
| 03:06 | CALVINM | TURNOVR by Tom Snikkers | ||
| 03:06 | AU | STEAL by Riley, Jason | ||
| 03:06 | AU | TIMEOUT TEAM | ||
| 03:01 | CALVINM | FOUL by Mitch Vallie (4) | ||
| 03:01 | AU | MISSED FT SHOT by Reed, Justin | ||
| REBOUND (DEF) by Mickey DeVries | ||||
| 02:40 | CALVINM | TURNOVR by David Rietema | ||
| 02:40 | CALVINM | FOUL by David Rietema (1) | ||
| 02:20 | CALVINM | FOUL by David Rietema (2) | ||
| 02:20 | AU | MISSED FT SHOT by Riley, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:20 | AU | MISSED FT SHOT by Riley, Jason | ||
| REBOUND (DEF) by Mickey DeVries | ||||
| 02:08 | CALVINM | MISSED 3 PTR by Mickey DeVries | ||
| REBOUND (DEF) by Reed, Justin | ||||
| 01:38 | CALVINM | FOUL by Mitch Vallie (5) | ||
| 01:38 | AU | GOOD! FT SHOT by Browne, Jake | AU 70 - CALVINM 54 | (AU by 16) |
| 01:38 | AU | GOOD! FT SHOT by Browne, Jake | AU 71 - CALVINM 54 | (AU by 17) |
| 01:38 | CALVINM | MISSED 3 PTR by Brian Haverdink | ||
| REBOUND (DEF) by Bowman, Andrew | ||||
| 01:38 | AU | TURNOVR by Riley, Jason | ||
| 01:38 | CALVINM | STEAL by Mickey DeVries | ||
| 01:38 | CALVINM | MISSED LAYUP by Bryan Powell | ||
| REBOUND (OFF) by (TEAM) | ||||
