|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Wortham, BJ | * | 2-7 | 0-1 | 0-0 | 1-4 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 16 |
| 20 | Taylor, Mike | * | 4-12 | 2-7 | 4-6 | 0-0 | 0 | 1 | 14 | 3 | 1 | 0 | 1 | 31 |
| 23 | Sanders, Chase | * | 0-3 | 0-0 | 2-3 | 1-2 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 23 |
| 35 | Brunschon, Tyler | * | 5-9 | 4-7 | 0-0 | 0-3 | 3 | 2 | 14 | 1 | 2 | 0 | 0 | 28 |
| 50 | Buren, Matt | * | 6-15 | 0-0 | 4-6 | 3-2 | 5 | 2 | 16 | 3 | 1 | 0 | 0 | 25 |
| 03 | O'Brien, Billy | - | 2-7 | 0-2 | 2-2 | 2-3 | 5 | 0 | 6 | 2 | 0 | 0 | 1 | 20 |
| 21 | Flikkema, Josh | - | 0-4 | 0-1 | 3-3 | 1-1 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 14 |
| 22 | Hood, Zak | - | 1-5 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 22 |
| 51 | Sutter, Mike | - | 0-0 | 0-0 | 0-0 | 1-6 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-62 | 6-18 | 17-22 | 10-25 | 35 | 16 | 63 | 10 | 9 | 1 | 4 | 200 | |
| 32.3% | 33.3% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 5-10 | 6-7 | |||||||||||
| 33.3% | 50.0% | 85.7% | ||||||||||||
| 2nd Half: | 9-29 | 1-8 | 11-15 | |||||||||||
| 31.0% | 12.5% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | David Rietema | * | 1-4 | 1-2 | 1-2 | 0-5 | 5 | 4 | 4 | 7 | 1 | 0 | 1 | 20 |
| 14 | Mickey DeVries | * | 1-5 | 0-1 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 17 |
| 30 | Tom Snikkers | * | 8-16 | 0-2 | 1-2 | 2-7 | 9 | 1 | 17 | 1 | 1 | 0 | 0 | 20 |
| 42 | Tyler Kruis | * | 4-9 | 0-0 | 1-1 | 3-5 | 8 | 1 | 9 | 2 | 1 | 5 | 0 | 23 |
| 44 | Matt DeBoer | * | 7-10 | 0-1 | 2-3 | 2-2 | 4 | 0 | 16 | 5 | 1 | 0 | 0 | 24 |
| 12 | Brent Henry | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Bryan Powell | - | 5-9 | 0-1 | 1-1 | 0-2 | 2 | 1 | 11 | 4 | 0 | 0 | 1 | 23 |
| 22 | Brian Haverdink | - | 0-5 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 25 | Mitch Vallie | - | 3-6 | 2-5 | 1-2 | 3-3 | 6 | 1 | 9 | 4 | 3 | 1 | 0 | 15 |
| 32 | Tyler Dykstra | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 40 | Nate Van Eck | - | 0-2 | 0-0 | 0-0 | 0-4 | 4 | 5 | 0 | 2 | 1 | 3 | 0 | 11 |
| 50 | Adam DeYoung | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 52 | Jordan Mast | - | 4-10 | 3-7 | 2-3 | 3-0 | 3 | 2 | 13 | 1 | 0 | 1 | 0 | 21 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 34-77 | 6-22 | 9-14 | 20-35 | 55 | 17 | 83 | 27 | 9 | 11 | 2 | 200 | |
| 44.2% | 27.3% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-37 | 3-6 | 4-6 | |||||||||||
| 54.1% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-40 | 3-16 | 5-8 | |||||||||||
| 35.0% | 18.8% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Trinity Christian | 33 | 30 | 63 | Record: (6-8) |
| Calvin College | 47 | 36 | 83 | Record: (5-4) |
|
Officials: Randy Hutton, Todd Geerlings, Matt McDermott
Technical fouls: Trinity Christian-None. Calvin College-None. Attendance: 823 |
Play-by-Play |
| 19:46 | CALVINM | FOUL by David Rietema (1) | ||
| 19:40 | TCC | GOOD! 3 PTR by Taylor, Mike | TCC 3 - CALVINM 0 | (TCC by 3) |
| ASSIST by Buren, Matt | ||||
| 19:27 | TCC | FOUL by Buren, Matt (1) | ||
| 19:19 | CALVINM | MISSED JUMPER by Tom Snikkers | ||
| REBOUND (DEF) by Wortham, BJ | ||||
| 18:54 | TCC | MISSED JUMPER by Taylor, Mike | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 18:45 | CALVINM | MISSED JUMPER by Tom Snikkers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:35 | CALVINM | GOOD! JUMPER by Matt DeBoer | TCC 3 - CALVINM 2 | (TCC by 1) |
| ASSIST by David Rietema | ||||
| 18:22 | TCC | MISSED 3 PTR by Taylor, Mike | ||
| REBOUND (DEF) by Mickey DeVries | ||||
| 18:09 | CALVINM | GOOD! LAYUP by Matt DeBoer | CALVINM 4 - TCC 3 | (CALVINM by 1) |
| ASSIST by David Rietema | ||||
| 17:56 | TCC | MISSED JUMPER by Sanders, Chase | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 17:36 | TCC | FOUL by Sutter, Mike (1) | ||
| 17:29 | CALVINM | GOOD! LAYUP by Tom Snikkers | CALVINM 6 - TCC 3 | (CALVINM by 3) |
| ASSIST by David Rietema | ||||
| 17:13 | TCC | MISSED LAYUP by Buren, Matt | ||
| 17:13 | CALVINM | BLOCK by Tyler Kruis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:05 | TCC | MISSED LAYUP by Buren, Matt | ||
| REBOUND (DEF) by David Rietema | ||||
| 16:58 | CALVINM | TURNOVR by David Rietema | ||
| 16:50 | TCC | MISSED LAYUP by Buren, Matt | ||
| 16:50 | CALVINM | BLOCK by Tyler Kruis | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 16:27 | CALVINM | GOOD! JUMPER by Mitch Vallie | CALVINM 8 - TCC 3 | (CALVINM by 5) |
| ASSIST by Tom Snikkers | ||||
| 16:16 | TCC | MISSED LAYUP by Sanders, Chase | ||
| REBOUND (DEF) by David Rietema | ||||
| 16:04 | CALVINM | GOOD! LAYUP by Tom Snikkers | CALVINM 10 - TCC 3 | (CALVINM by 7) |
| ASSIST by Mitch Vallie | ||||
| 15:26 | CALVINM | TURNOVR by Mitch Vallie | ||
| 15:26 | TCC | STEAL by O'Brien, Billy | ||
| 15:26 | TCC | MISSED LAYUP by O'Brien, Billy | ||
| 15:26 | CALVINM | BLOCK by Jordan Mast | ||
| REBOUND (OFF) by O'Brien, Billy | ||||
| 15:26 | TCC | GOOD! LAYUP by O'Brien, Billy | CALVINM 10 - TCC 5 | (CALVINM by 5) |
| 15:08 | TCC | FOUL by Wortham, BJ (1) | ||
| 15:08 | CALVINM | GOOD! FT SHOT by Mitch Vallie | CALVINM 11 - TCC 5 | (CALVINM by 6) |
| 15:08 | CALVINM | MISSED FT SHOT by Mitch Vallie | ||
| REBOUND (DEF) by Wortham, BJ | ||||
| 14:57 | CALVINM | FOUL by Nate Van Eck (1) | ||
| 14:57 | TCC | GOOD! FT SHOT by Sanders, Chase | CALVINM 11 - TCC 6 | (CALVINM by 5) |
| 14:57 | TCC | GOOD! FT SHOT by Flikkema, Josh | CALVINM 11 - TCC 7 | (CALVINM by 4) |
| 14:44 | CALVINM | GOOD! 3 PTR by Jordan Mast | CALVINM 14 - TCC 7 | (CALVINM by 7) |
| ASSIST by Mitch Vallie | ||||
| 14:34 | TCC | MISSED LAYUP by Hood, Zak | ||
| 14:34 | CALVINM | BLOCK by Nate Van Eck | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:28 | CALVINM | MISSED JUMPER by Nate Van Eck | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:26 | CALVINM | FOUL by Mitch Vallie (1) | ||
| 14:07 | TCC | GOOD! LAYUP by Wortham, BJ | CALVINM 14 - TCC 9 | (CALVINM by 5) |
| 13:34 | CALVINM | GOOD! LAYUP by Matt DeBoer | CALVINM 16 - TCC 9 | (CALVINM by 7) |
| ASSIST by Bryan Powell | ||||
| 13:19 | TCC | MISSED LAYUP by Wortham, BJ | ||
| REBOUND (DEF) by Nate Van Eck | ||||
| 13:12 | TCC | FOUL by Taylor, Mike (1) | ||
| 13:10 | CALVINM | GOOD! LAYUP by Bryan Powell | CALVINM 18 - TCC 9 | (CALVINM by 9) |
| ASSIST by Tyler Kruis | ||||
| 12:58 | TCC | GOOD! 3 PTR by Taylor, Mike | CALVINM 18 - TCC 12 | (CALVINM by 6) |
| ASSIST by Buren, Matt | ||||
| 12:40 | CALVINM | GOOD! LAYUP by Jordan Mast | CALVINM 20 - TCC 12 | (CALVINM by 8) |
| ASSIST by Matt DeBoer | ||||
| 12:25 | TCC | MISSED JUMPER by Wortham, BJ | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:11 | CALVINM | MISSED LAYUP by Tyler Kruis | ||
| REBOUND (OFF) by Tyler Kruis | ||||
| 12:09 | CALVINM | GOOD! LAYUP by Tyler Kruis | CALVINM 22 - TCC 12 | (CALVINM by 10) |
| 11:52 | CALVINM | FOUL by Jordan Mast (1) | ||
| 11:52 | TCC | GOOD! FT SHOT by O'Brien, Billy | CALVINM 22 - TCC 13 | (CALVINM by 9) |
| 11:52 | TCC | GOOD! FT SHOT by O'Brien, Billy | CALVINM 22 - TCC 14 | (CALVINM by 8) |
| 11:48 | CALVINM | MISSED LAYUP by Brian Haverdink | ||
| REBOUND (DEF) by Buren, Matt | ||||
| 11:37 | TCC | MISSED LAYUP by Hood, Zak | ||
| 11:37 | CALVINM | BLOCK by Brian Haverdink | ||
| REBOUND (DEF) by Matt DeBoer | ||||
| 11:24 | CALVINM | MISSED LAYUP by Tom Snikkers | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:04 | TCC | MISSED LAYUP by Buren, Matt | ||
| REBOUND (DEF) by David Rietema | ||||
| 10:49 | CALVINM | GOOD! LAYUP by Tom Snikkers | CALVINM 24 - TCC 14 | (CALVINM by 10) |
| ASSIST by Tyler Kruis | ||||
| 10:35 | TCC | MISSED LAYUP by Buren, Matt | ||
| 10:35 | CALVINM | BLOCK by Tyler Kruis | ||
| REBOUND (OFF) by Buren, Matt | ||||
| 10:31 | TCC | GOOD! LAYUP by Buren, Matt | CALVINM 24 - TCC 16 | (CALVINM by 8) |
| 10:19 | CALVINM | GOOD! LAYUP by Tyler Kruis | CALVINM 26 - TCC 16 | (CALVINM by 10) |
| ASSIST by Mickey DeVries | ||||
| 09:56 | TCC | MISSED 3 PTR by Taylor, Mike | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 09:45 | CALVINM | MISSED LAYUP by David Rietema | ||
| REBOUND (OFF) by Tyler Dykstra | ||||
| 09:33 | CALVINM | MISSED LAYUP by Tyler Kruis | ||
| REBOUND (DEF) by Sutter, Mike | ||||
| 09:16 | TCC | GOOD! LAYUP by Buren, Matt | CALVINM 26 - TCC 18 | (CALVINM by 8) |
| ASSIST by Hood, Zak | ||||
| 09:16 | CALVINM | FOUL by Mickey DeVries (1) | ||
| 09:16 | TCC | GOOD! FT SHOT by Buren, Matt | CALVINM 26 - TCC 19 | (CALVINM by 7) |
| 08:52 | CALVINM | GOOD! JUMPER by Tom Snikkers | CALVINM 28 - TCC 19 | (CALVINM by 9) |
| 08:35 | TCC | TURNOVR by Flikkema, Josh | ||
| 08:35 | TCC | FOUL by Flikkema, Josh (1) | ||
| 08:10 | CALVINM | MISSED LAYUP by David Rietema | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:09 | CALVINM | FOUL by Nate Van Eck (2) | ||
| 07:59 | TCC | MISSED 3 PTR by Flikkema, Josh | ||
| REBOUND (DEF) by Bryan Powell | ||||
| 07:39 | CALVINM | GOOD! LAYUP by Bryan Powell | CALVINM 30 - TCC 19 | (CALVINM by 11) |
| 07:39 | TCC | FOUL by Wortham, BJ (2) | ||
| 07:39 | CALVINM | GOOD! FT SHOT by Bryan Powell | CALVINM 31 - TCC 19 | (CALVINM by 12) |
| 07:24 | TCC | MISSED JUMPER by O'Brien, Billy | ||
| REBOUND (DEF) by Mickey DeVries | ||||
| 07:16 | CALVINM | MISSED 3 PTR by Bryan Powell | ||
| REBOUND (OFF) by Mickey DeVries | ||||
| 07:03 | CALVINM | MISSED 3 PTR by Matt DeBoer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:49 | TCC | MISSED LAYUP by Flikkema, Josh | ||
| 06:49 | CALVINM | BLOCK by Nate Van Eck | ||
| REBOUND (DEF) by Nate Van Eck | ||||
| 06:42 | CALVINM | TURNOVR by Mitch Vallie | ||
| 06:36 | TCC | MISSED 3 PTR by O'Brien, Billy | ||
| REBOUND (DEF) by Mitch Vallie | ||||
| 06:18 | CALVINM | MISSED LAYUP by Matt DeBoer | ||
| REBOUND (DEF) by O'Brien, Billy | ||||
| 06:10 | TCC | MISSED LAYUP by Hood, Zak | ||
| REBOUND (DEF) by Nate Van Eck | ||||
| 06:03 | TCC | FOUL by Sanders, Chase (1) | ||
| 06:03 | CALVINM | MISSED FT SHOT by Matt DeBoer | ||
| REBOUND (DEF) by Sanders, Chase | ||||
| 05:47 | TCC | TURNOVR by Buren, Matt | ||
| 05:46 | CALVINM | STEAL by Bryan Powell | ||
| 05:42 | CALVINM | MISSED 3 PTR by Mitch Vallie | ||
| REBOUND (OFF) by Matt DeBoer | ||||
| 05:35 | CALVINM | MISSED JUMPER by Bryan Powell | ||
| REBOUND (DEF) by Buren, Matt | ||||
| 05:26 | TCC | GOOD! 3 PTR by Brunschon, Tyler (fastbreak) | CALVINM 31 - TCC 22 | (CALVINM by 9) |
| ASSIST by O'Brien, Billy | ||||
| 05:10 | TCC | FOUL by Brunschon, Tyler (1) | ||
| 05:10 | CALVINM | GOOD! FT SHOT by Jordan Mast | CALVINM 32 - TCC 22 | (CALVINM by 10) |
| 05:10 | CALVINM | GOOD! FT SHOT by Jordan Mast | CALVINM 33 - TCC 22 | (CALVINM by 11) |
| 04:54 | TCC | GOOD! 3 PTR by Brunschon, Tyler | CALVINM 33 - TCC 25 | (CALVINM by 8) |
| ASSIST by Buren, Matt | ||||
| 04:31 | CALVINM | GOOD! JUMPER by Tyler Kruis | CALVINM 35 - TCC 25 | (CALVINM by 10) |
| ASSIST by Mitch Vallie | ||||
| 04:10 | TCC | MISSED LAYUP by Buren, Matt | ||
| REBOUND (DEF) by Bryan Powell | ||||
| 04:01 | CALVINM | GOOD! 3 PTR by Jordan Mast | CALVINM 38 - TCC 25 | (CALVINM by 13) |
| ASSIST by Bryan Powell | ||||
| 03:44 | TCC | GOOD! LAYUP by Brunschon, Tyler | CALVINM 38 - TCC 27 | (CALVINM by 11) |
| 03:41 | TCC | TIMEOUT TEAM | ||
| 03:27 | CALVINM | MISSED LAYUP by Tom Snikkers | ||
| REBOUND (DEF) by Sutter, Mike | ||||
| 03:03 | TCC | GOOD! 3 PTR by Brunschon, Tyler | CALVINM 38 - TCC 30 | (CALVINM by 8) |
| ASSIST by Taylor, Mike | ||||
| 02:41 | CALVINM | GOOD! 3 PTR by David Rietema | CALVINM 41 - TCC 30 | (CALVINM by 11) |
| ASSIST by Nate Van Eck | ||||
| 02:06 | TCC | MISSED 3 PTR by Brunschon, Tyler | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 01:57 | CALVINM | MISSED LAYUP by Mickey DeVries | ||
| REBOUND (DEF) by Brunschon, Tyler | ||||
| 01:55 | TCC | TURNOVR by Brunschon, Tyler | ||
| 01:50 | CALVINM | GOOD! JUMPER by Matt DeBoer | CALVINM 43 - TCC 30 | (CALVINM by 13) |
| ASSIST by David Rietema | ||||
| 01:37 | TCC | TURNOVR by Hood, Zak | ||
| 01:35 | CALVINM | STEAL by David Rietema | ||
| 01:33 | CALVINM | GOOD! LAYUP by Matt DeBoer (fastbreak) | CALVINM 45 - TCC 30 | (CALVINM by 15) |
| ASSIST by David Rietema | ||||
| 01:16 | CALVINM | FOUL by David Rietema (2) | ||
| 01:16 | TCC | GOOD! FT SHOT by Taylor, Mike | CALVINM 45 - TCC 31 | (CALVINM by 14) |
| 01:16 | TCC | MISSED FT SHOT by Taylor, Mike | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 01:00 | CALVINM | GOOD! JUMPER by Tom Snikkers | CALVINM 47 - TCC 31 | (CALVINM by 16) |
| ASSIST by Matt DeBoer | ||||
| 00:39 | TCC | GOOD! LAYUP by Buren, Matt | CALVINM 47 - TCC 33 | (CALVINM by 14) |
| 00:08 | CALVINM | MISSED JUMPER by Tyler Kruis | ||
| REBOUND (DEF) by O'Brien, Billy |
| 19:47 | TCC | MISSED LAYUP by Wortham, BJ | CALVINM 47 - TCC 33 | (CALVINM by 14) |
| REBOUND (DEF) by Mickey DeVries | ||||
| 19:33 | CALVINM | GOOD! JUMPER by Matt DeBoer | CALVINM 49 - TCC 33 | (CALVINM by 16) |
| 19:14 | CALVINM | FOUL by Tom Snikkers (1) | ||
| 19:07 | TCC | MISSED LAYUP by Buren, Matt | ||
| REBOUND (OFF) by Buren, Matt | ||||
| 19:05 | TCC | MISSED LAYUP by Buren, Matt | ||
| 19:05 | CALVINM | BLOCK by Tyler Kruis | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 18:57 | CALVINM | GOOD! LAYUP by Mickey DeVries | CALVINM 51 - TCC 33 | (CALVINM by 18) |
| ASSIST by Matt DeBoer | ||||
| 18:43 | TCC | MISSED LAYUP by Buren, Matt | ||
| 18:43 | CALVINM | BLOCK by Tyler Kruis | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 18:37 | CALVINM | MISSED JUMPER by Matt DeBoer | ||
| REBOUND (OFF) by Tyler Kruis | ||||
| 18:25 | TCC | FOUL by Sanders, Chase (2) | ||
| 18:18 | CALVINM | GOOD! LAYUP by Tom Snikkers | CALVINM 53 - TCC 33 | (CALVINM by 20) |
| 18:07 | TCC | MISSED JUMPER by Sanders, Chase | ||
| REBOUND (DEF) by David Rietema | ||||
| 17:51 | CALVINM | GOOD! LAYUP by Tyler Kruis | CALVINM 55 - TCC 33 | (CALVINM by 22) |
| ASSIST by David Rietema | ||||
| 17:51 | TCC | FOUL by Buren, Matt (2) | ||
| 17:51 | TCC | TIMEOUT TEAM | ||
| 17:51 | CALVINM | GOOD! FT SHOT by Tyler Kruis | CALVINM 56 - TCC 33 | (CALVINM by 23) |
| 17:35 | TCC | MISSED JUMPER by Flikkema, Josh | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 17:21 | CALVINM | MISSED JUMPER by Mickey DeVries | ||
| REBOUND (DEF) by Flikkema, Josh | ||||
| 17:14 | CALVINM | FOUL by David Rietema (3) | ||
| 17:07 | TCC | MISSED 3 PTR by Taylor, Mike | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 17:07 | TCC | FOUL by Hood, Zak (1) | ||
| 16:52 | CALVINM | GOOD! LAYUP by Bryan Powell | CALVINM 58 - TCC 33 | (CALVINM by 25) |
| 16:40 | TCC | MISSED LAYUP by Flikkema, Josh | ||
| 16:40 | CALVINM | BLOCK by Nate Van Eck | ||
| REBOUND (DEF) by Nate Van Eck | ||||
| 16:25 | CALVINM | GOOD! JUMPER by Tom Snikkers | CALVINM 60 - TCC 33 | (CALVINM by 27) |
| ASSIST by Bryan Powell | ||||
| 16:08 | CALVINM | FOUL by Nate Van Eck (3) | ||
| 16:08 | TCC | GOOD! FT SHOT by Taylor, Mike | CALVINM 60 - TCC 34 | (CALVINM by 26) |
| 16:08 | TCC | GOOD! FT SHOT by Taylor, Mike | CALVINM 60 - TCC 35 | (CALVINM by 25) |
| 15:51 | CALVINM | GOOD! LAYUP by Tyler Dykstra | CALVINM 62 - TCC 35 | (CALVINM by 27) |
| ASSIST by Nate Van Eck | ||||
| 15:37 | TCC | MISSED LAYUP by Taylor, Mike | ||
| 15:37 | CALVINM | BLOCK by Mitch Vallie | ||
| REBOUND (OFF) by Sutter, Mike | ||||
| 15:23 | CALVINM | MISSED LAYUP by Nate Van Eck | ||
| 15:23 | TCC | BLOCK by Sutter, Mike | ||
| REBOUND (DEF) by Sutter, Mike | ||||
| 15:14 | TCC | TURNOVR by Sutter, Mike | ||
| 15:14 | TCC | FOUL by Sutter, Mike (2) | ||
| 15:03 | CALVINM | GOOD! 3 PTR by Mitch Vallie | CALVINM 65 - TCC 35 | (CALVINM by 30) |
| ASSIST by Jordan Mast | ||||
| 14:52 | TCC | GOOD! LAYUP by Buren, Matt | CALVINM 65 - TCC 37 | (CALVINM by 28) |
| ASSIST by O'Brien, Billy | ||||
| 14:52 | CALVINM | FOUL by Nate Van Eck (4) | ||
| 14:52 | TCC | MISSED FT SHOT by Buren, Matt | ||
| REBOUND (DEF) by Mitch Vallie | ||||
| 14:34 | CALVINM | TURNOVR by Tyler Kruis | ||
| 14:32 | TCC | STEAL by Hood, Zak | ||
| 14:16 | TCC | MISSED LAYUP by O'Brien, Billy | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 14:10 | CALVINM | MISSED 3 PTR by Jordan Mast | ||
| REBOUND (OFF) by Mitch Vallie | ||||
| 14:00 | CALVINM | GOOD! JUMPER by Bryan Powell | CALVINM 67 - TCC 37 | (CALVINM by 30) |
| ASSIST by Matt DeBoer | ||||
| 13:48 | TCC | TURNOVR by Sanders, Chase | ||
| 13:34 | CALVINM | MISSED 3 PTR by Brian Haverdink | ||
| REBOUND (DEF) by Brunschon, Tyler | ||||
| 13:10 | TCC | GOOD! LAYUP by Buren, Matt | CALVINM 67 - TCC 39 | (CALVINM by 28) |
| ASSIST by Taylor, Mike | ||||
| 12:50 | CALVINM | MISSED JUMPER by Brian Haverdink | ||
| REBOUND (DEF) by Sanders, Chase | ||||
| 12:36 | TCC | GOOD! LAYUP by Buren, Matt | CALVINM 67 - TCC 41 | (CALVINM by 26) |
| ASSIST by Brunschon, Tyler | ||||
| 12:10 | CALVINM | MISSED JUMPER by Bryan Powell | ||
| REBOUND (DEF) by O'Brien, Billy | ||||
| 12:02 | TCC | MISSED LAYUP by Brunschon, Tyler | ||
| REBOUND (DEF) by Brian Haverdink | ||||
| 11:54 | CALVINM | GOOD! JUMPER by Matt DeBoer (fastbreak in the paint) | CALVINM 69 - TCC 41 | (CALVINM by 28) |
| ASSIST by Bryan Powell | ||||
| 11:43 | TCC | MISSED LAYUP by Taylor, Mike | ||
| REBOUND (OFF) by Buren, Matt | ||||
| 11:43 | CALVINM | FOUL by Jordan Mast (2) | ||
| 11:43 | TCC | GOOD! FT SHOT by Buren, Matt | CALVINM 69 - TCC 42 | (CALVINM by 27) |
| 11:43 | TCC | GOOD! FT SHOT by Buren, Matt | CALVINM 69 - TCC 43 | (CALVINM by 26) |
| 11:23 | CALVINM | MISSED 3 PTR by Tom Snikkers | ||
| REBOUND (OFF) by Mitch Vallie | ||||
| 11:11 | TCC | FOUL by Flikkema, Josh (2) | ||
| 11:11 | CALVINM | MISSED 3 PTR by David Rietema | ||
| REBOUND (OFF) by Tom Snikkers | ||||
| 11:11 | TCC | FOUL by Brunschon, Tyler (2) | ||
| 10:58 | CALVINM | MISSED FT SHOT by Tom Snikkers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:58 | CALVINM | GOOD! FT SHOT by Tom Snikkers | CALVINM 70 - TCC 43 | (CALVINM by 27) |
| 10:45 | TCC | MISSED 3 PTR by Taylor, Mike | ||
| REBOUND (OFF) by O'Brien, Billy | ||||
| 10:42 | TCC | GOOD! JUMPER by O'Brien, Billy | CALVINM 70 - TCC 45 | (CALVINM by 25) |
| 10:25 | CALVINM | MISSED JUMPER by Tom Snikkers | ||
| REBOUND (OFF) by Adam DeYoung | ||||
| 10:13 | CALVINM | MISSED LAYUP by Tom Snikkers | ||
| REBOUND (DEF) by Sutter, Mike | ||||
| 10:02 | TCC | GOOD! LAYUP by Taylor, Mike | CALVINM 70 - TCC 47 | (CALVINM by 23) |
| 09:58 | CALVINM | TIMEOUT 30sec | ||
| 09:46 | CALVINM | MISSED JUMPER by Mickey DeVries | ||
| REBOUND (DEF) by Sutter, Mike | ||||
| 09:35 | TCC | MISSED 3 PTR by O'Brien, Billy | ||
| REBOUND (OFF) by Flikkema, Josh | ||||
| 09:31 | CALVINM | FOUL by Tyler Dykstra (1) | ||
| 09:31 | TCC | GOOD! FT SHOT by Flikkema, Josh | CALVINM 70 - TCC 48 | (CALVINM by 22) |
| 09:31 | TCC | GOOD! FT SHOT by Flikkema, Josh | CALVINM 70 - TCC 49 | (CALVINM by 21) |
| 09:11 | CALVINM | GOOD! JUMPER by Bryan Powell | CALVINM 72 - TCC 49 | (CALVINM by 23) |
| ASSIST by Mitch Vallie | ||||
| 08:57 | CALVINM | FOUL by Bryan Powell (1) | ||
| 08:57 | TCC | GOOD! FT SHOT by Hood, Zak | CALVINM 72 - TCC 50 | (CALVINM by 22) |
| 08:57 | TCC | GOOD! FT SHOT by Hood, Zak | CALVINM 72 - TCC 51 | (CALVINM by 21) |
| 08:45 | CALVINM | MISSED JUMPER by Bryan Powell | ||
| REBOUND (OFF) by Mitch Vallie | ||||
| 08:41 | TCC | FOUL by Flikkema, Josh (3) | ||
| 08:41 | CALVINM | MISSED FT SHOT by Jordan Mast | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:23 | CALVINM | MISSED 3 PTR by Mitch Vallie | ||
| REBOUND (DEF) by Sutter, Mike | ||||
| 08:21 | TCC | TIMEOUT 30sec | ||
| 08:21 | CALVINM | GOOD! FT SHOT by Matt DeBoer | CALVINM 73 - TCC 51 | (CALVINM by 22) |
| 08:21 | CALVINM | GOOD! FT SHOT by Matt DeBoer | CALVINM 74 - TCC 51 | (CALVINM by 23) |
| 08:13 | TCC | MISSED LAYUP by Wortham, BJ | ||
| REBOUND (DEF) by Matt DeBoer | ||||
| 08:01 | CALVINM | TURNOVR by Mitch Vallie | ||
| 07:47 | TCC | MISSED 3 PTR by Brunschon, Tyler | ||
