|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Anthony Grandberry | * | 4-11 | 2-5 | 0-0 | 0-2 | 2 | 3 | 10 | 8 | 4 | 0 | 0 | 30 |
| 15 | Keith Arnold | * | 2-7 | 0-1 | 2-2 | 1-0 | 1 | 4 | 6 | 5 | 1 | 0 | 2 | 21 |
| 20 | Dominic Morrow | * | 3-5 | 0-0 | 2-2 | 3-5 | 8 | 2 | 8 | 0 | 2 | 1 | 0 | 23 |
| 23 | Jonathon Moore | * | 6-9 | 6-7 | 0-0 | 1-1 | 2 | 1 | 18 | 1 | 3 | 1 | 0 | 34 |
| 32 | Chase Leskela | * | 3-8 | 1-4 | 0-0 | 0-6 | 6 | 5 | 7 | 1 | 3 | 0 | 2 | 29 |
| 04 | Matt Strong | - | 4-9 | 4-9 | 0-0 | 0-0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 18 |
| 22 | Brent VanAlstine | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Darryl Brown | - | 1-3 | 1-1 | 1-2 | 2-0 | 2 | 2 | 4 | 0 | 2 | 0 | 5 | 19 |
| 35 | Dylan Johnson | - | 2-6 | 0-3 | 1-2 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 12 |
| 42 | Alex Fitch | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-62 | 14-31 | 6-8 | 12-17 | 29 | 23 | 70 | 17 | 16 | 2 | 10 | 200 | |
| 40.3% | 45.2% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 6-11 | 6-8 | |||||||||||
| 41.9% | 54.5% | 75.0% | ||||||||||||
| 2nd Half: | 12-31 | 8-20 | 0-0 | |||||||||||
| 38.7% | 40.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | David Rietema | * | 2-7 | 0-0 | 2-3 | 1-2 | 3 | 1 | 6 | 3 | 3 | 0 | 1 | 23 |
| 22 | Brian Haverdink | * | 4-9 | 3-6 | 2-2 | 3-0 | 3 | 1 | 13 | 1 | 2 | 1 | 2 | 24 |
| 25 | Mitch Vallie | * | 2-6 | 1-3 | 4-4 | 2-1 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 21 |
| 30 | Tom Snikkers | * | 3-10 | 0-4 | 4-6 | 0-7 | 7 | 0 | 10 | 1 | 3 | 0 | 2 | 26 |
| 42 | Tyler Kruis | * | 5-8 | 0-0 | 9-10 | 6-3 | 9 | 2 | 19 | 2 | 2 | 3 | 0 | 29 |
| 14 | Mickey DeVries | - | 3-5 | 0-1 | 0-2 | 3-3 | 6 | 1 | 6 | 2 | 0 | 1 | 0 | 18 |
| 20 | Bryan Powell | - | 2-5 | 0-0 | 0-0 | 1-4 | 5 | 1 | 4 | 3 | 2 | 0 | 1 | 17 |
| 32 | Tyler Dykstra | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
| 44 | Matt DeBoer | - | 3-7 | 0-0 | 0-0 | 1-1 | 2 | 2 | 6 | 3 | 1 | 0 | 1 | 15 |
| 50 | Adam DeYoung | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 52 | Jordan Mast | - | 1-4 | 1-3 | 2-2 | 2-1 | 3 | 0 | 5 | 1 | 1 | 2 | 1 | 14 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-62 | 5-17 | 23-29 | 21-24 | 45 | 11 | 78 | 18 | 14 | 8 | 8 | 200 | |
| 40.3% | 29.4% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 1-7 | 15-19 | |||||||||||
| 40.6% | 14.3% | 78.9% | ||||||||||||
| 2nd Half: | 12-30 | 4-10 | 8-10 | |||||||||||
| 40.0% | 40.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Finlandia University | 38 | 32 | 70 | Record: (0-3) |
| Calvin College | 42 | 36 | 78 | Record: (3-1) |
|
Officials: Kendall Smith, Bruce Keeling, Jordan Parks
Technical fouls: Finlandia University-None. Calvin College-None. Attendance: 374 Tyler Kruis Matches career scoring high. |
Play-by-Play |
| 19:47 | CALVINM | MISSED LAYUP by Mitch Vallie | ||
| REBOUND (DEF) by Dominic Morrow | ||||
| 19:25 | FUMBB | MISSED JUMPER by Anthony Grandberry | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 19:16 | CALVINM | MISSED 3 PTR by Brian Haverdink | ||
| REBOUND (DEF) by Anthony Grandberry | ||||
| 19:10 | FUMBB | MISSED 3 PTR by Chase Leskela | ||
| REBOUND (OFF) by Dominic Morrow | ||||
| 18:52 | FUMBB | GOOD! 3 PTR by Jonathon Moore | FUMBB 3 - CALVINM 0 | (FUMBB by 3) |
| ASSIST by Anthony Grandberry | ||||
| 18:36 | CALVINM | MISSED 3 PTR by Tom Snikkers | ||
| REBOUND (DEF) by Chase Leskela | ||||
| 18:25 | FUMBB | GOOD! JUMPER by Keith Arnold (fastbreak) | FUMBB 5 - CALVINM 0 | (FUMBB by 5) |
| 17:55 | CALVINM | GOOD! JUMPER by Mitch Vallie | FUMBB 5 - CALVINM 2 | (FUMBB by 3) |
| ASSIST by David Rietema | ||||
| 17:35 | FUMBB | MISSED 3 PTR by Jonathon Moore | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 17:26 | CALVINM | MISSED JUMPER by Tom Snikkers | ||
| REBOUND (DEF) by Dominic Morrow | ||||
| 17:16 | FUMBB | TURNOVR by Anthony Grandberry | ||
| 17:15 | CALVINM | STEAL by Tom Snikkers | ||
| 17:12 | CALVINM | GOOD! LAYUP by Tom Snikkers (fastbreak) | FUMBB 5 - CALVINM 4 | (FUMBB by 1) |
| 16:46 | FUMBB | MISSED LAYUP by Keith Arnold | ||
| REBOUND (OFF) by Dominic Morrow | ||||
| 16:44 | FUMBB | GOOD! TIP-IN by Dominic Morrow | FUMBB 7 - CALVINM 4 | (FUMBB by 3) |
| 16:26 | CALVINM | MISSED LAYUP by Tyler Kruis | ||
| REBOUND (OFF) by Mitch Vallie | ||||
| 16:22 | CALVINM | MISSED JUMPER by Brian Haverdink | ||
| REBOUND (OFF) by Tyler Kruis | ||||
| 16:20 | FUMBB | FOUL by Keith Arnold (1) | ||
| 16:19 | CALVINM | MISSED LAYUP by David Rietema | ||
| REBOUND (OFF) by David Rietema | ||||
| 16:14 | FUMBB | FOUL by Chase Leskela (1) | ||
| 16:14 | CALVINM | GOOD! FT SHOT by Tyler Kruis | FUMBB 7 - CALVINM 5 | (FUMBB by 2) |
| 16:14 | CALVINM | GOOD! FT SHOT by Tyler Kruis | FUMBB 7 - CALVINM 6 | (FUMBB by 1) |
| 16:14 | FUMBB | MISSED JUMPER by Chase Leskela | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 15:44 | CALVINM | MISSED JUMPER by Matt DeBoer | ||
| REBOUND (DEF) by Chase Leskela | ||||
| 15:37 | FUMBB | GOOD! LAYUP by Dominic Morrow (fastbreak) | FUMBB 9 - CALVINM 6 | (FUMBB by 3) |
| ASSIST by Keith Arnold | ||||
| 15:24 | CALVINM | MISSED 3 PTR by Tom Snikkers | ||
| REBOUND (DEF) by Dominic Morrow | ||||
| 15:14 | FUMBB | TURNOVR by Jonathon Moore | ||
| 15:07 | CALVINM | TURNOVR by Matt DeBoer | ||
| 15:06 | FUMBB | STEAL by Darryl Brown | ||
| 15:05 | FUMBB | FOUL by Alex Fitch (1) | ||
| 15:05 | FUMBB | TURNOVR by Alex Fitch | ||
| 14:29 | CALVINM | MISSED JUMPER by Bryan Powell | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:26 | CALVINM | FOUL by Mitch Vallie (1) | ||
| 14:12 | CALVINM | FOUL by Matt DeBoer (1) | ||
| 13:57 | FUMBB | GOOD! 3 PTR by Chase Leskela | FUMBB 12 - CALVINM 6 | (FUMBB by 6) |
| ASSIST by Matt Strong | ||||
| 13:31 | CALVINM | GOOD! JUMPER by Matt DeBoer | FUMBB 12 - CALVINM 8 | (FUMBB by 4) |
| 13:12 | CALVINM | FOUL by Adam DeYoung (1) | ||
| 13:09 | CALVINM | FOUL by Bryan Powell (1) | ||
| 13:06 | CALVINM | FOUL by Mitch Vallie (2) | ||
| 13:06 | FUMBB | GOOD! FT SHOT by Keith Arnold | FUMBB 13 - CALVINM 8 | (FUMBB by 5) |
| 13:06 | FUMBB | GOOD! FT SHOT by Keith Arnold | FUMBB 14 - CALVINM 8 | (FUMBB by 6) |
| 12:46 | FUMBB | FOUL by Keith Arnold (2) | ||
| 12:46 | CALVINM | MISSED FT SHOT by Mickey DeVries | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:46 | CALVINM | MISSED FT SHOT by Mickey DeVries | ||
| REBOUND (OFF) by Tyler Kruis | ||||
| 12:43 | CALVINM | GOOD! LAYUP by Tyler Kruis | FUMBB 14 - CALVINM 10 | (FUMBB by 4) |
| 12:22 | FUMBB | MISSED LAYUP by Darryl Brown | ||
| 12:22 | CALVINM | BLOCK by Mickey DeVries | ||
| REBOUND (DEF) by Bryan Powell | ||||
| 12:15 | CALVINM | GOOD! LAYUP by Bryan Powell (fastbreak) | FUMBB 14 - CALVINM 12 | (FUMBB by 2) |
| 11:45 | FUMBB | MISSED 3 PTR by Dylan Johnson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:43 | FUMBB | FOUL by Brent VanAlstine (1) | ||
| 11:28 | CALVINM | MISSED LAYUP by Bryan Powell | ||
| 11:28 | FUMBB | BLOCK by Dominic Morrow | ||
| REBOUND (OFF) by Bryan Powell | ||||
| 11:14 | CALVINM | GOOD! JUMPER by Mickey DeVries (in the paint) | CALVINM 14 - FUMBB 14 | Tied |
| ASSIST by Brian Haverdink | ||||
| 11:09 | FUMBB | TIMEOUT 30sec | ||
| 10:58 | FUMBB | MISSED 3 PTR by Matt Strong | ||
| REBOUND (DEF) by Bryan Powell | ||||
| 10:47 | CALVINM | MISSED 3 PTR by Brian Haverdink | ||
| REBOUND (OFF) by Tyler Kruis | ||||
| 10:42 | CALVINM | TURNOVR by Tyler Kruis | ||
| 10:41 | FUMBB | STEAL by Darryl Brown | ||
| 10:36 | FUMBB | MISSED LAYUP by Brent VanAlstine | ||
| REBOUND (OFF) by Darryl Brown | ||||
| 10:28 | FUMBB | MISSED 3 PTR by Dylan Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:12 | CALVINM | TURNOVR by Tyler Kruis | ||
| 10:11 | FUMBB | STEAL by Darryl Brown | ||
| 10:05 | FUMBB | MISSED JUMPER by Chase Leskela | ||
| REBOUND (DEF) by Mitch Vallie | ||||
| 09:55 | FUMBB | FOUL by Dominic Morrow (1) | ||
| 09:55 | CALVINM | GOOD! FT SHOT by Tyler Kruis | CALVINM 15 - FUMBB 14 | (CALVINM by 1) |
| 09:55 | CALVINM | GOOD! FT SHOT by Tyler Kruis | CALVINM 16 - FUMBB 14 | (CALVINM by 2) |
| 09:39 | FUMBB | TURNOVR by Chase Leskela | ||
| 09:38 | CALVINM | STEAL by Bryan Powell | ||
| 09:28 | CALVINM | TURNOVR by Bryan Powell | ||
| 09:27 | FUMBB | STEAL by Darryl Brown | ||
| 09:23 | FUMBB | MISSED LAYUP by Anthony Grandberry | ||
| 09:23 | CALVINM | BLOCK by Brian Haverdink | ||
| REBOUND (OFF) by Darryl Brown | ||||
| 09:18 | CALVINM | FOUL by Brian Haverdink (1) | ||
| 09:18 | FUMBB | MISSED FT SHOT by Darryl Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:18 | FUMBB | GOOD! FT SHOT by Darryl Brown | CALVINM 16 - FUMBB 15 | (CALVINM by 1) |
| 09:01 | CALVINM | GOOD! LAYUP by Tom Snikkers | CALVINM 18 - FUMBB 15 | (CALVINM by 3) |
| ASSIST by Bryan Powell | ||||
| 08:35 | FUMBB | GOOD! JUMPER by Chase Leskela (in the paint) | CALVINM 18 - FUMBB 17 | (CALVINM by 1) |
| 08:09 | CALVINM | TURNOVR by Brian Haverdink | ||
| 08:08 | FUMBB | STEAL by Chase Leskela | ||
| 08:00 | FUMBB | GOOD! 3 PTR by Jonathon Moore | FUMBB 20 - CALVINM 18 | (FUMBB by 2) |
| ASSIST by Anthony Grandberry | ||||
| 07:46 | CALVINM | MISSED 3 PTR by Mitch Vallie | ||
| REBOUND (DEF) by Chase Leskela | ||||
| 07:38 | FUMBB | GOOD! 3 PTR by Jonathon Moore (fastbreak) | FUMBB 23 - CALVINM 18 | (FUMBB by 5) |
| ASSIST by Anthony Grandberry | ||||
| 07:34 | CALVINM | TIMEOUT 30sec | ||
| 07:19 | FUMBB | FOUL by Chase Leskela (2) | ||
| 07:19 | CALVINM | MISSED FT SHOT by Tom Snikkers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:18 | CALVINM | GOOD! FT SHOT by Tom Snikkers | FUMBB 23 - CALVINM 19 | (FUMBB by 4) |
| 07:05 | FUMBB | TURNOVR by Chase Leskela | ||
| 07:03 | CALVINM | STEAL by Matt DeBoer | ||
| 06:58 | CALVINM | MISSED JUMPER by Matt DeBoer | ||
| REBOUND (OFF) by Mickey DeVries | ||||
| 06:55 | FUMBB | FOUL by Chase Leskela (3) | ||
| 06:55 | CALVINM | GOOD! FT SHOT by Mitch Vallie | FUMBB 23 - CALVINM 20 | (FUMBB by 3) |
| 06:55 | CALVINM | GOOD! FT SHOT by Mitch Vallie | FUMBB 23 - CALVINM 21 | (FUMBB by 2) |
| 06:44 | CALVINM | FOUL by Matt DeBoer (2) | ||
| 06:44 | FUMBB | MISSED FT SHOT by Dylan Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:44 | FUMBB | GOOD! FT SHOT by Dylan Johnson | FUMBB 24 - CALVINM 21 | (FUMBB by 3) |
| 06:25 | CALVINM | MISSED LAYUP by David Rietema | ||
| REBOUND (DEF) by Brent VanAlstine | ||||
| 06:19 | FUMBB | MISSED LAYUP by Brent VanAlstine | ||
| 06:19 | CALVINM | BLOCK by Jordan Mast | ||
| REBOUND (DEF) by Matt DeBoer | ||||
| 06:13 | CALVINM | GOOD! LAYUP by David Rietema (fastbreak) | FUMBB 24 - CALVINM 23 | (FUMBB by 1) |
| ASSIST by Matt DeBoer | ||||
| 06:13 | FUMBB | FOUL by Anthony Grandberry (1) | ||
| 06:13 | CALVINM | GOOD! FT SHOT by David Rietema | CALVINM 24 - FUMBB 24 | Tied |
| 05:56 | FUMBB | TURNOVR by Darryl Brown | ||
| 05:44 | FUMBB | FOUL by Dylan Johnson (1) | ||
| 05:44 | CALVINM | GOOD! FT SHOT by Tyler Kruis | CALVINM 25 - FUMBB 24 | (CALVINM by 1) |
| 05:44 | CALVINM | GOOD! FT SHOT by Tyler Kruis | CALVINM 26 - FUMBB 24 | (CALVINM by 2) |
| 05:31 | FUMBB | GOOD! JUMPER by Dylan Johnson (in the paint) | CALVINM 26 - FUMBB 26 | Tied |
| 05:19 | CALVINM | MISSED LAYUP by David Rietema | ||
| REBOUND (DEF) by Dominic Morrow | ||||
| 05:11 | FUMBB | MISSED JUMPER by Keith Arnold | ||
| REBOUND (DEF) by Jordan Mast | ||||
| 05:01 | CALVINM | GOOD! JUMPER by Matt DeBoer (fastbreak in the paint) | CALVINM 28 - FUMBB 26 | (CALVINM by 2) |
| ASSIST by David Rietema | ||||
| 04:48 | FUMBB | FOUL by Keith Arnold (3) | ||
| 04:48 | FUMBB | TURNOVR by Keith Arnold | ||
| 04:37 | CALVINM | GOOD! LAYUP by Tyler Kruis | CALVINM 30 - FUMBB 26 | (CALVINM by 4) |
| ASSIST by Jordan Mast | ||||
| 04:20 | FUMBB | MISSED LAYUP by Jonathon Moore | ||
| 04:20 | CALVINM | BLOCK by Tyler Kruis | ||
| REBOUND (OFF) by Alex Fitch | ||||
| 04:16 | FUMBB | MISSED JUMPER by Alex Fitch | ||
| REBOUND (DEF) by Mickey DeVries | ||||
| 04:09 | CALVINM | GOOD! LAYUP by Matt DeBoer (fastbreak) | CALVINM 32 - FUMBB 26 | (CALVINM by 6) |
| ASSIST by Tyler Kruis | ||||
| 04:04 | FUMBB | TIMEOUT TEAM | ||
| 03:51 | FUMBB | GOOD! LAYUP by Dylan Johnson | CALVINM 32 - FUMBB 28 | (CALVINM by 4) |
| ASSIST by Anthony Grandberry | ||||
| 03:30 | CALVINM | MISSED LAYUP by Tom Snikkers | ||
| REBOUND (OFF) by Tyler Kruis | ||||
| 03:27 | CALVINM | GOOD! TIP-IN by Tyler Kruis | CALVINM 34 - FUMBB 28 | (CALVINM by 6) |
| 03:10 | FUMBB | MISSED LAYUP by Anthony Grandberry | ||
| 03:10 | CALVINM | BLOCK by Jordan Mast | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:57 | FUMBB | GOOD! 3 PTR by Darryl Brown | CALVINM 34 - FUMBB 31 | (CALVINM by 3) |
| ASSIST by Alex Fitch | ||||
| 02:20 | CALVINM | MISSED 3 PTR by Jordan Mast | ||
| 02:20 | FUMBB | BLOCK by Jonathon Moore | ||
| REBOUND (OFF) by Jordan Mast | ||||
| 02:14 | CALVINM | MISSED JUMPER by Jordan Mast | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:01 | FUMBB | GOOD! 3 PTR by Anthony Grandberry | CALVINM 34 - FUMBB 34 | Tied |
| 01:47 | CALVINM | GOOD! 3 PTR by Jordan Mast | CALVINM 37 - FUMBB 34 | (CALVINM by 3) |
| ASSIST by Mickey DeVries | ||||
| 01:36 | FUMBB | TURNOVR by Darryl Brown | ||
| 01:35 | CALVINM | STEAL by Jordan Mast | ||
| 01:24 | CALVINM | TURNOVR by Jordan Mast | ||
| 01:23 | FUMBB | STEAL by Dylan Johnson | ||
| 01:20 | FUMBB | MISSED JUMPER by Darryl Brown | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 01:11 | FUMBB | FOUL by Darryl Brown (1) | ||
| 01:11 | CALVINM | GOOD! FT SHOT by Tom Snikkers | CALVINM 38 - FUMBB 34 | (CALVINM by 4) |
| 01:11 | CALVINM | MISSED FT SHOT by Tom Snikkers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:05 | FUMBB | FOUL by Darryl Brown (2) | ||
| 01:05 | CALVINM | GOOD! FT SHOT by Jordan Mast | CALVINM 39 - FUMBB 34 | (CALVINM by 5) |
| 01:05 | CALVINM | GOOD! FT SHOT by Jordan Mast | CALVINM 40 - FUMBB 34 | (CALVINM by 6) |
| 00:41 | CALVINM | FOUL by Mickey DeVries (1) | ||
| 00:41 | FUMBB | GOOD! FT SHOT by Dominic Morrow | CALVINM 40 - FUMBB 35 | (CALVINM by 5) |
| 00:41 | FUMBB | GOOD! FT SHOT by Dominic Morrow | CALVINM 40 - FUMBB 36 | (CALVINM by 4) |
| 00:12 | FUMBB | FOUL by Brent VanAlstine (2) | ||
| 00:11 | CALVINM | GOOD! FT SHOT by Tom Snikkers | CALVINM 41 - FUMBB 36 | (CALVINM by 5) |
| 00:11 | CALVINM | GOOD! FT SHOT by Tom Snikkers | CALVINM 42 - FUMBB 36 | (CALVINM by 6) |
| 00:02 | FUMBB | GOOD! LAYUP by Dominic Morrow | CALVINM 42 - FUMBB 38 | (CALVINM by 4) |
| ASSIST by Anthony Grandberry |
| 19:53 | FUMBB | GOOD! 3 PTR by Jonathon Moore | CALVINM 42 - FUMBB 41 | (CALVINM by 1) |
| ASSIST by Anthony Grandberry | ||||
| 19:24 | CALVINM | GOOD! 3 PTR by Mitch Vallie | CALVINM 45 - FUMBB 41 | (CALVINM by 4) |
| ASSIST by Tyler Kruis | ||||
| 19:13 | FUMBB | TURNOVR by Anthony Grandberry | ||
| 19:11 | CALVINM | STEAL by Brian Haverdink | ||
| 19:00 | CALVINM | GOOD! JUMPER by Brian Haverdink (in the paint) | CALVINM 47 - FUMBB 41 | (CALVINM by 6) |
| ASSIST by Tom Snikkers | ||||
| 18:56 | FUMBB | TIMEOUT 30sec | ||
| 18:43 | FUMBB | MISSED LAYUP by Dominic Morrow | ||
| REBOUND (OFF) by Dominic Morrow | ||||
| 18:41 | FUMBB | TURNOVR by Dominic Morrow | ||
| 18:39 | CALVINM | STEAL by Tom Snikkers | ||
| 18:28 | CALVINM | MISSED JUMPER by Tyler Kruis | ||
| REBOUND (OFF) by Tyler Kruis | ||||
| 18:24 | CALVINM | MISSED 3 PTR by Mitch Vallie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:22 | CALVINM | FOUL by Tyler Kruis (1) | ||
| 18:05 | FUMBB | GOOD! 3 PTR by Anthony Grandberry | CALVINM 47 - FUMBB 44 | (CALVINM by 3) |
| ASSIST by Keith Arnold | ||||
| 17:51 | CALVINM | GOOD! 3 PTR by Brian Haverdink | CALVINM 50 - FUMBB 44 | (CALVINM by 6) |
| ASSIST by Mitch Vallie | ||||
| 17:24 | FUMBB | MISSED JUMPER by Keith Arnold | ||
| 17:24 | CALVINM | BLOCK by Tyler Kruis | ||
| REBOUND (OFF) by Keith Arnold | ||||
| 17:20 | FUMBB | MISSED LAYUP by Keith Arnold | ||
| 17:20 | CALVINM | BLOCK by Tyler Kruis | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 17:11 | CALVINM | MISSED JUMPER by David Rietema | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:09 | CALVINM | FOUL by Tyler Kruis (2) | ||
| 16:49 | FUMBB | GOOD! JUMPER by Anthony Grandberry | CALVINM 50 - FUMBB 46 | (CALVINM by 4) |
| ASSIST by Keith Arnold | ||||
| 16:34 | CALVINM | MISSED JUMPER by Tom Snikkers | ||
| REBOUND (OFF) by Mickey DeVries | ||||
| 16:31 | CALVINM | MISSED TIP-IN by Mickey DeVries | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:23 | CALVINM | MISSED 3 PTR by Brian Haverdink | ||
| REBOUND (OFF) by Brian Haverdink | ||||
| 16:16 | FUMBB | FOUL by Alex Fitch (2) | ||
| 16:16 | CALVINM | GOOD! FT SHOT by Brian Haverdink | CALVINM 51 - FUMBB 46 | (CALVINM by 5) |
| 16:16 | CALVINM | GOOD! FT SHOT by Brian Haverdink | CALVINM 52 - FUMBB 46 | (CALVINM by 6) |
| 15:57 | FUMBB | MISSED 3 PTR by Anthony Grandberry | ||
| 15:57 | CALVINM | BLOCK by Tyler Dykstra | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:52 | FUMBB | FOUL by Anthony Grandberry (2) | ||
| 15:52 | FUMBB | TURNOVR by Anthony Grandberry | ||
| 15:40 | CALVINM | GOOD! LAYUP by Tom Snikkers | CALVINM 54 - FUMBB 46 | (CALVINM by 8) |
| ASSIST by Mickey DeVries | ||||
| 15:20 | FUMBB | MISSED 3 PTR by Keith Arnold | ||
| REBOUND (OFF) by Alex Fitch | ||||
| 15:12 | FUMBB | GOOD! 3 PTR by Jonathon Moore | CALVINM 54 - FUMBB 49 | (CALVINM by 5) |
| ASSIST by Chase Leskela | ||||
| 14:54 | CALVINM | TURNOVR by Bryan Powell | ||
| 14:38 | FUMBB | TURNOVR by Jonathon Moore | ||
| 14:36 | CALVINM | STEAL by Brian Haverdink | ||
| 14:23 | CALVINM | MISSED JUMPER by Matt DeBoer | ||
| REBOUND (OFF) by Mickey DeVries | ||||
| 14:12 | CALVINM | MISSED 3 PTR by Tom Snikkers | ||
| REBOUND (DEF) by Jonathon Moore | ||||
| 13:59 | FUMBB | MISSED JUMPER by Anthony Grandberry | ||
| REBOUND (DEF) by Mickey DeVries | ||||
| 13:44 | CALVINM | TURNOVR by Tom Snikkers | ||
| 13:43 | FUMBB | STEAL by Keith Arnold | ||
| 13:40 | FUMBB | GOOD! 3 PTR by Matt Strong | CALVINM 54 - FUMBB 52 | (CALVINM by 2) |
| ASSIST by Keith Arnold | ||||
| 13:33 | FUMBB | TIMEOUT TEAM | ||
| 13:11 | FUMBB | FOUL by Matt Strong (1) | ||
| 13:08 | CALVINM | GOOD! FT SHOT by David Rietema | CALVINM 55 - FUMBB 52 | (CALVINM by 3) |
| 13:08 | CALVINM | MISSED FT SHOT by David Rietema | ||
| REBOUND (OFF) by Mitch Vallie | ||||
| 13:02 | CALVINM | TURNOVR by David Rietema | ||
| 13:01 | FUMBB | STEAL by Chase Leskela | ||
| 12:58 | FUMBB | MISSED 3 PTR by Anthony Grandberry | ||
| REBOUND (DEF) by David Rietema | ||||
| 12:44 | CALVINM | MISSED 3 PTR by Jordan Mast | ||
| REBOUND (OFF) by Jordan Mast | ||||
| 12:34 | FUMBB | FOUL by Keith Arnold (4) | ||
| 12:26 | CALVINM | TURNOVR by David Rietema | ||
| 12:11 | FUMBB | TURNOVR by Jonathon Moore | ||
| 11:54 | CALVINM | MISSED LAYUP by David Rietema | ||
| REBOUND (DEF) by Chase Leskela | ||||
| 11:45 | FUMBB | GOOD! 3 PTR by Matt Strong | CALVINM 55 - FUMBB 55 | Tied |
| ASSIST by Jonathon Moore | ||||
| 11:18 | CALVINM | MISSED JUMPER by Mitch Vallie | ||
| REBOUND (DEF) by Dominic Morrow | ||||
| 10:51 | FUMBB | TURNOVR by Anthony Grandberry | ||
| 10:50 | CALVINM | STEAL by David Rietema | ||
| 10:48 | CALVINM | GOOD! LAYUP by David Rietema (fastbreak) | CALVINM 57 - FUMBB 55 | (CALVINM by 2) |
| 10:19 | FUMBB | GOOD! 3 PTR by Matt Strong | FUMBB 58 - CALVINM 57 | (FUMBB by 1) |
| ASSIST by Anthony Grandberry | ||||
| 10:03 | CALVINM | GOOD! LAYUP by Tyler Kruis | CALVINM 59 - FUMBB 58 | (CALVINM by 1) |
| ASSIST by Matt DeBoer | ||||
| 09:41 | FUMBB | GOOD! JUMPER by Chase Leskela | FUMBB 60 - CALVINM 59 | (FUMBB by 1) |
| 09:41 | CALVINM | TIMEOUT 30sec | ||
| 09:23 | CALVINM | GOOD! 3 PTR by Brian Haverdink | CALVINM 62 - FUMBB 60 | (CALVINM by 2) |
| ASSIST by Bryan Powell | ||||
| 09:11 | FUMBB | MISSED 3 PTR by Chase Leskela | ||
| REBOUND (DEF) by Bryan Powell | ||||
| 09:01 | CALVINM | MISSED 3 PTR by Tom Snikkers | ||
| REBOUND (OFF) by Brian Haverdink | ||||
| 08:56 | FUMBB | FOUL by Anthony Grandberry (3) | ||
| 08:53 | CALVINM | MISSED JUMPER by Bryan Powell | ||
