Calvin College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
Calvin College Season Schedule/Results & Leaders (as of Feb 27, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (12-5) (5-2) (2-2)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (7-7) (5-5) (0-0) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/09 7:45pm GRACE BIBLE COLLEGE 68-83 L 2128 (19)Matt Veltema (7)Danny Rodts
(7)John Mantel
11/21/09 1:00pm LAKE FOREST COLLEGE W 85-78 894 (23)John Mantel (8)John Mantel
11/27/09 8:10 pm T CORNERSTONE UNIVERSITY 65-77 L 2274 (15)Matt Veltema (8)John Mantel
11/28/09 6:00 pm T HOPE COLLEGE 76-79 L 1759 (26)Danny Rodts (5)Paul Campbell
(5)Danny Rodts
(5)John Mantel
12-4-09 6 p.m. CARTHAGE W 72-69 1500 (24)John Mantel (9)John Mantel
12-05-09 1:00 p.m. vs Wheaton 69-74 L 652 (21)John Mantel (7)Paul Campbell
12/10/09 7:30pm AQUINAS COLLEGE 67-70 L 732 (19)John Mantel (5)Danny Rodts
(5)John Mantel
12/18/09 7:30 pm TRINITY CHRISTIAN COLLEGE (IL) W 86-59 1584 (20)Matt Veltema (10)John Mantel
12/28/09 3 pm T vs Lewis & Clark (OR) W 79-78 289 (22)Matt Veltema (8)Paul Campbell
12-29-09 4:00pm vs Ohio Northern University WOT 70-67 258 (15)Matt Veltema (13)John Mantel
12-30-09 2:00pm vs LORM 61-78 L (13)Tom Snikkers (6)John Mantel
01/06/10 7:30pm * HOPE COLLEGE W 84-75 4468 (18)John Mantel (11)John Mantel
01/09/10 3:00pm * OLIVET COLLEGE W 65-61 1877 (16)John Mantel (10)John Mantel
01/13/10 7:30 P.M. * at TRINE W 81-66 283 (18)Tom Snikkers (7)Paul Campbell
01/16/10 03:00pm * ADRIAN COLLEGE W 68-61 1777 (12)Brent Schuster (7)Danny Rodts
(7)Brent Schuster
(7)Tom Snikkers
01/20/10 7:30 pm * at Kalamazoo College W 80-67 487 (15)Brad Schnyders (11)John Mantel
(15)John Mantel
01/23/10 7:30pm * ALBION COLLEGE W 80-70 2738 (21)Matt Veltema (9)John Mantel
01/27/10 7:30 pm EST * at Alma College W 73-59 279 (24)Matt Veltema (7)Brent Schuster
(7)Tom Snikkers
01-30-10 3:00 p.m. * at Hope College 64-67 L 3665 (16)Tom Snikkers (9)John Mantel
02/03/10 7:30 p.m. * at Olivet College 61-84 L 605 (13)Tom Snikkers (5)John Mantel
02/06/10 03:00pm * TRINE UNIVERSITY W 73-63 1956 (20)John Mantel (13)John Mantel
2/10/10 7:30 PM * at Adrian College W 78-67 750 (15)Matt Veltema (7)Tom Snikkers
02/13/10 3:00 p.m. * KALAMAZOO COLLEGE W 86-59 2122 (18)Bryan Powell (8)Paul Campbell
2/17/10 7:30 p.m. * at Albion College W 78-66 411 (17)Matt Veltema (9)John Mantel
02/20/10 03:00pm * ALMA COLLEGE WOT 78-73 2957 (18)Brent Schuster (7)John Mantel
02/24/10 7:30 p.m. T ALMA COLLEGE W 67-49 1532 (16)John Mantel (8)Tom Snikkers
02/26/10 08:15pm OLIVET COLLEGE W 63-57 2349 (15)Matt Veltema (6)Danny Rodts
02/27/10 7:30 pm 5 HOPE COLLEGE 74-78 L 3651 (29)John Mantel (9)John Mantel
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 36298 2136
AWAY.................... 7 6480 926
NEUTRAL................. 4 1199 300
TOTAL................... 28 43977 1571
Season Box Score
Calvin College Season Box Score (as of Feb 27, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (12-5) (5-2) (2-2)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (7-7) (5-5) (0-0) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
52 John Mantel........ 28-28 795 28.4 125-270 .463 7-30 .233 148-232 .638 63 147 210 7.5 68 1 47 56 29 23 405 14.5
30 Matt Veltema....... 28-28 750 26.8 102-232 .440 67-155 .432 80-87 .920 27 68 95 3.4 50 1 33 35 2 18 351 12.5
20 Danny Rodts........ 28-27 733 26.2 88-186 .473 35-76 .461 64-78 .821 28 94 122 4.4 34 0 27 46 5 19 275 9.8
22 Tom Snikkers....... 28-24 662 23.6 82-190 .432 9-36 .250 66-90 .733 37 80 117 4.2 64 0 49 67 8 25 239 8.5
24 Brad Schnyders..... 28-4 356 12.7 52-119 .437 3-16 .188 61-89 .685 26 32 58 2.1 51 1 22 36 1 6 168 6.0
42 Brent Schuster..... 27-0 524 19.4 61-144 .424 21-59 .356 21-24 .875 38 74 112 4.1 52 2 19 19 35 13 164 6.1
10 Trent Salo......... 28-28 692 24.7 50-114 .439 28-71 .394 20-27 .741 6 42 48 1.7 34 0 47 27 1 25 148 5.3
04 Bryan Powell....... 28-0 420 15.0 55-149 .369 23-80 .288 10-15 .667 7 40 47 1.7 25 0 37 41 0 21 143 5.1
40 Paul Campbell...... 28-1 543 19.4 43-95 .453 1-4 .250 38-52 .731 60 60 120 4.3 52 0 17 37 15 13 125 4.5
14 Brian Haverdink.... 13-0 84 6.5 6-20 .300 3-12 .250 5-5 1.000 3 10 13 1.0 8 0 5 7 0 4 20 1.5
44 Matt DeBoer........ 5-0 12 2.4 2-6 .333 0-1 .000 2-2 1.000 0 2 2 0.4 1 0 0 0 0 0 6 1.2
32 Matt Capel......... 8-0 31 3.9 1-5 .200 1-2 .500 2-2 1.000 0 3 3 0.4 3 0 2 3 0 0 5 0.6
12 Lane Waters........ 8-0 25 3.1 1-5 .200 0-1 .000 0-0 .000 0 2 2 0.3 1 0 2 2 0 0 2 0.3
50 Adam De Young...... 6-0 23 3.8 0-3 .000 0-0 .000 0-0 .000 2 5 7 1.2 3 0 4 2 0 0 0 0.0
TEAM............... 55 52 107 3.8 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 668-1538 .434 198-543 .365 517-703 .735 352 711 1063 38.0 446 5 311 382 96 167 2051 73.2
Opponents.......... 28 5650 716-1668 .429 203-571 .356 299-446 .670 297 594 891 31.8 564 13 363 325 94 219 1934 69.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Calvin College................ 977 1038 36 - 2051
Opponents..................... 957 949 28 - 1934
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Calvin College................ 92 21 113
Opponents..................... 70 17 87
Combined Team Statistics
Calvin College Combined Team Statistics (as of Feb 27, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (12-5) (5-2) (2-2)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (7-7) (5-5) (0-0) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/09 GRACE BIBLE COLLEGE L 68-83 2128
11/21/09 LAKE FOREST COLLEGE W 85-78 894
T11/27/09 CORNERSTONE UNIVERSITY L 65-77 2274
T11/28/09 HOPE COLLEGE L 76-79 1759
12-4-09 CARTHAGE W 72-69 1500
12-05-09 vs Wheaton L 69-74 652
12/10/09 AQUINAS COLLEGE L 67-70 732
12/18/09 TRINITY CHRISTIAN COLLEGE (IL) W 86-59 1584
T12/28/09 vs Lewis & Clark (OR) W 79-78 289
12-29-09 vs Ohio Northern University W OT 70-67 258
12-30-09 vs LORM L 61-78 -
*01/06/10 HOPE COLLEGE W 84-75 4468
*01/09/10 OLIVET COLLEGE W 65-61 1877
*01/13/10 at TRINE W 81-66 283
*01/16/10 ADRIAN COLLEGE W 68-61 1777
*01/20/10 at Kalamazoo College W 80-67 487
*01/23/10 ALBION COLLEGE W 80-70 2738
*01/27/10 at Alma College W 73-59 279
*01-30-10 at Hope College L 64-67 3665
*02/03/10 at Olivet College L 61-84 605
*02/06/10 TRINE UNIVERSITY W 73-63 1956
*2/10/10 at Adrian College W 78-67 750
*02/13/10 KALAMAZOO COLLEGE W 86-59 2122
*2/17/10 at Albion College W 78-66 411
*02/20/10 ALMA COLLEGE W OT 78-73 2957
T02/24/10 ALMA COLLEGE W 67-49 1532
02/26/10 OLIVET COLLEGE W 63-57 2349
502/27/10 HOPE COLLEGE L 74-78 3651
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
52 John Mantel......... 28-28 28.4 .463 .233 .638 7.5 1.7 23 29 14.5
30 Matt Veltema........ 28-28 26.8 .440 .432 .920 3.4 1.2 18 2 12.5
20 Danny Rodts......... 28-27 26.2 .473 .461 .821 4.4 1.0 19 5 9.8
22 Tom Snikkers........ 28-24 23.6 .432 .250 .733 4.2 1.8 25 8 8.5
24 Brad Schnyders...... 28-4 12.7 .437 .188 .685 2.1 0.8 6 1 6.0
42 Brent Schuster...... 27-0 19.4 .424 .356 .875 4.1 0.7 13 35 6.1
10 Trent Salo.......... 28-28 24.7 .439 .394 .741 1.7 1.7 25 1 5.3
04 Bryan Powell........ 28-0 15.0 .369 .288 .667 1.7 1.3 21 0 5.1
40 Paul Campbell....... 28-1 19.4 .453 .250 .731 4.3 0.6 13 15 4.5
14 Brian Haverdink..... 13-0 6.5 .300 .250 1.000 1.0 0.4 4 0 1.5
44 Matt DeBoer......... 5-0 2.4 .333 .000 1.000 0.4 0.0 0 0 1.2
32 Matt Capel.......... 8-0 3.9 .200 .500 1.000 0.4 0.3 0 0 0.6
12 Lane Waters......... 8-0 3.1 .200 .000 .000 0.3 0.3 0 0 0.3
50 Adam De Young....... 6-0 3.8 .000 .000 .000 1.2 0.7 0 0 0.0
TM TEAM................ 28-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 28 .434 .365 .735 38.0 11.1 167 96 73.2
Opponents........... 28 .429 .356 .670 31.8 13.0 219 94 69.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
John Mantel......... 28 125-270 .463 7-30 .233 148-232 .638 405 14.5
Matt Veltema........ 28 102-232 .440 67-155 .432 80-87 .920 351 12.5
Danny Rodts......... 28 88-186 .473 35-76 .461 64-78 .821 275 9.8
Tom Snikkers........ 28 82-190 .432 9-36 .250 66-90 .733 239 8.5
Brad Schnyders...... 28 52-119 .437 3-16 .188 61-89 .685 168 6.0
Brent Schuster...... 27 61-144 .424 21-59 .356 21-24 .875 164 6.1
Trent Salo.......... 28 50-114 .439 28-71 .394 20-27 .741 148 5.3
Bryan Powell........ 28 55-149 .369 23-80 .288 10-15 .667 143 5.1
Paul Campbell....... 28 43-95 .453 1-4 .250 38-52 .731 125 4.5
Brian Haverdink..... 13 6-20 .300 3-12 .250 5-5 1.000 20 1.5
Matt DeBoer......... 5 2-6 .333 0-1 .000 2-2 1.000 6 1.2
Matt Capel.......... 8 1-5 .200 1-2 .500 2-2 1.000 5 0.6
Lane Waters......... 8 1-5 .200 0-1 .000 0-0 .000 2 0.3
Adam De Young....... 6 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 668-1538 .434 198-543 .365 517-703 .735 2051 73.2
Opponents........... 28 716-1668 .429 203-571 .356 299-446 .670 1934 69.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
John Mantel......... 28 795 63 147 210 68 1 47 56 0.8 29
Matt Veltema........ 28 750 27 68 95 50 1 33 35 0.9 24
Danny Rodts......... 28 733 28 94 122 34 0 27 46 0.6 26
Tom Snikkers........ 28 662 37 80 117 64 0 49 67 0.7 18
Brad Schnyders...... 28 356 26 32 58 51 1 22 36 0.6 15
Brent Schuster...... 27 524 38 74 112 52 2 19 19 1.0 18
Trent Salo.......... 28 692 6 42 48 34 0 47 27 1.7 14
Bryan Powell........ 28 420 7 40 47 25 0 37 41 0.9 18
Paul Campbell....... 28 543 60 60 120 52 0 17 37 0.5 12
Brian Haverdink..... 13 84 3 10 13 8 0 5 7 0.7 5
Matt DeBoer......... 5 12 0 2 2 1 0 0 0 0.0 6
Matt Capel.......... 8 31 0 3 3 3 0 2 3 0.7 3
Lane Waters......... 8 25 0 2 2 1 0 2 2 1.0 2
Adam De Young....... 6 23 2 5 7 3 0 4 2 2.0 0
Total............... 28 5650 352 711 1063 446 5 311 382 0.8 86
Opponents........... 28 5650 297 594 891 564 13 363 325 1.1 84
TEAM STATISTICS CALVINM OPP
---------------------------------------------------
SCORING.................. 2051 1934
Points per game........ 73.2 69.1
Scoring margin......... +4.2 -
FIELD GOALS-ATT.......... 668-1538 716-1668
Field goal pct......... .434 .429
3 POINT FG-ATT........... 198-543 203-571
3-point FG pct......... .365 .356
3-pt FG made per game.. 7.1 7.3
FREE THROWS-ATT.......... 517-703 299-446
Free throw pct......... .735 .670
REBOUNDS................. 1063 891
Rebounds per game...... 38.0 31.8
Rebounding margin...... +6.1 -
ASSISTS.................. 311 363
Assists per game....... 11.1 13.0
TURNOVERS................ 382 325
Turnovers per game..... 13.6 11.6
Turnover margin........ -2.0 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 167 219
Steals per game........ 6.0 7.8
BLOCKS................... 96 94
Blocks per game........ 3.4 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 36298 7679
Home games-Avg/Game.... 17-2135 7-926
Neutral site-Avg/Game.. - 4-300
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Calvin College................ 977 1038 36 - 2051
Opponents..................... 957 949 28 - 1934
Overall Team Statistics
Calvin College Overall Team Statistics (as of Feb 27, 2010)
All games
TEAM STATISTICS CALVINM OPP
---------------------------------------------------
SCORING.................. 2051 1934
Points per game........ 73.2 69.1
Scoring margin......... +4.2 -
FIELD GOALS-ATT.......... 668-1538 716-1668
Field goal pct......... .434 .429
3 POINT FG-ATT........... 198-543 203-571
3-point FG pct......... .365 .356
3-pt FG made per game.. 7.1 7.3
FREE THROWS-ATT.......... 517-703 299-446
Free throw pct......... .735 .670
REBOUNDS................. 1063 891
Rebounds per game...... 38.0 31.8
Rebounding margin...... +6.1 -
ASSISTS.................. 311 363
Assists per game....... 11.1 13.0
TURNOVERS................ 382 325
Turnovers per game..... 13.6 11.6
Turnover margin........ -2.0 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 167 219
Steals per game........ 6.0 7.8
BLOCKS................... 96 94
Blocks per game........ 3.4 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 36298 7679
Home games-Avg/Game.... 17-2135 7-926
Neutral site-Avg/Game.. - 4-300
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Calvin College................ 977 1038 36 - 2051
Opponents..................... 957 949 28 - 1934
Category Leaders
Calvin College Category Leaders (as of Feb 27, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Danny Rodts......... 88 186 .473 John Mantel......... 28 270 9.6
John Mantel......... 125 270 .463 Matt Veltema........ 28 232 8.3
Paul Campbell....... 43 95 .453 Tom Snikkers........ 28 190 6.8
Matt Veltema........ 102 232 .440 Danny Rodts......... 28 186 6.6
Trent Salo.......... 50 114 .439 Bryan Powell........ 28 149 5.3
Brad Schnyders...... 52 119 .437
Tom Snikkers........ 82 190 .432 FIELD GOALS MADE G Made Made/G
Brent Schuster...... 61 144 .424 -----------------------------------
Bryan Powell........ 55 149 .369 John Mantel......... 28 125 4.5
Matt DeBoer......... 2 6 .333 Matt Veltema........ 28 102 3.6
Brian Haverdink..... 6 20 .300 Danny Rodts......... 28 88 3.1
Matt Capel.......... 1 5 .200 Tom Snikkers........ 28 82 2.9
Lane Waters......... 1 5 .200 Brent Schuster...... 27 61 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Capel.......... 1 2 .500 Matt Veltema........ 28 155 5.5
Danny Rodts......... 35 76 .461 Bryan Powell........ 28 80 2.9
Matt Veltema........ 67 155 .432 Danny Rodts......... 28 76 2.7
Trent Salo.......... 28 71 .394 Trent Salo.......... 28 71 2.5
Brent Schuster...... 21 59 .356 Brent Schuster...... 27 59 2.2
Bryan Powell........ 23 80 .288
Paul Campbell....... 1 4 .250 3-POINT FGS MADE G Made Made/G
Tom Snikkers........ 9 36 .250 -----------------------------------
Brian Haverdink..... 3 12 .250 Matt Veltema........ 28 67 2.4
John Mantel......... 7 30 .233 Danny Rodts......... 28 35 1.3
Brad Schnyders...... 3 16 .188 Trent Salo.......... 28 28 1.0
Lane Waters......... 0 1 .000 Bryan Powell........ 28 23 0.8
Matt DeBoer......... 0 1 .000 Brent Schuster...... 27 21 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt DeBoer......... 2 2 1.000 John Mantel......... 28 232 8.3
Brian Haverdink..... 5 5 1.000 Tom Snikkers........ 28 90 3.2
Matt Capel.......... 2 2 1.000 Brad Schnyders...... 28 89 3.2
Matt Veltema........ 80 87 .920 Matt Veltema........ 28 87 3.1
Brent Schuster...... 21 24 .875 Danny Rodts......... 28 78 2.8
Danny Rodts......... 64 78 .821
Trent Salo.......... 20 27 .741 FREE THROWS MADE G Made Made/G
Tom Snikkers........ 66 90 .733 -----------------------------------
Paul Campbell....... 38 52 .731 John Mantel......... 28 148 5.3
Brad Schnyders...... 61 89 .685 Matt Veltema........ 28 80 2.9
Bryan Powell........ 10 15 .667 Tom Snikkers........ 28 66 2.4
John Mantel......... 148 232 .638 Danny Rodts......... 28 64 2.3
Brad Schnyders...... 28 61 2.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
John Mantel......... 28 405 14.5 John Mantel......... 28 405 14.5
Matt Veltema........ 28 351 12.5 Matt Veltema........ 28 351 12.5
Danny Rodts......... 28 275 9.8 Danny Rodts......... 28 275 9.8
Tom Snikkers........ 28 239 8.5 Tom Snikkers........ 28 239 8.5
Brad Schnyders...... 28 168 6.0 Brent Schuster...... 27 164 6.1
Brent Schuster...... 27 164 6.1 Brad Schnyders...... 28 168 6.0
Trent Salo.......... 28 148 5.3 Trent Salo.......... 28 148 5.3
Bryan Powell........ 28 143 5.1 Bryan Powell........ 28 143 5.1
Paul Campbell....... 28 125 4.5 Paul Campbell....... 28 125 4.5
Brian Haverdink..... 13 20 1.5 Brian Haverdink..... 13 20 1.5
Matt DeBoer......... 5 6 1.2 Matt DeBoer......... 5 6 1.2
Matt Capel.......... 8 5 0.6 Matt Capel.......... 8 5 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
John Mantel......... 28 210 7.5 Tom Snikkers........ 28 49 1.8
Danny Rodts......... 28 122 4.4 Trent Salo.......... 28 47 1.7
Paul Campbell....... 28 120 4.3 John Mantel......... 28 47 1.7
Tom Snikkers........ 28 117 4.2 Bryan Powell........ 28 37 1.3
Brent Schuster...... 27 112 4.1 Matt Veltema........ 28 33 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
John Mantel......... 28 210 7.5 Trent Salo.......... 28 25 0.9
Danny Rodts......... 28 122 4.4 Tom Snikkers........ 28 25 0.9
Paul Campbell....... 28 120 4.3 John Mantel......... 28 23 0.8
Tom Snikkers........ 28 117 4.2 Bryan Powell........ 28 21 0.8
Brent Schuster...... 27 112 4.1 Danny Rodts......... 28 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
John Mantel......... 28 63 2.3 Brent Schuster...... 27 35 1.3
Paul Campbell....... 28 60 2.1 John Mantel......... 28 29 1.0
Brent Schuster...... 27 38 1.4 Paul Campbell....... 28 15 0.5
Tom Snikkers........ 28 37 1.3 Tom Snikkers........ 28 8 0.3
Danny Rodts......... 28 28 1.0 Danny Rodts......... 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
John Mantel......... 28 147 5.3 John Mantel......... 28 795 28.4
Danny Rodts......... 28 94 3.4 Matt Veltema........ 28 750 26.8
Tom Snikkers........ 28 80 2.9 Danny Rodts......... 28 733 26.2
Brent Schuster...... 27 74 2.7 Trent Salo.......... 28 692 24.7
Matt Veltema........ 28 68 2.4 Tom Snikkers........ 28 662 23.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
John Mantel......... 28 68 2.4 Tom Snikkers........ 28 67 2.4
Tom Snikkers........ 28 64 2.3 John Mantel......... 28 56 2.0
Paul Campbell....... 28 52 1.9 Danny Rodts......... 28 46 1.6
Brent Schuster...... 27 52 1.9 Bryan Powell........ 28 41 1.5
Brad Schnyders...... 28 51 1.8 Paul Campbell....... 28 37 1.3
FOULOUTS G No.
----------------------------
Brent Schuster...... 27 2
Matt Veltema........ 28 1
John Mantel......... 28 1
Brad Schnyders...... 28 1
Overall/Conference Statistics
Calvin College Overall/Conference Statistics (as of Feb 27, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
John Mantel......... 28-28 28.4 .463 .233 .638 7.5 1.7 23 29 14.5 14-14 29.4 .464 .182 .656 7.8 2.0 8 15 13.1
Matt Veltema........ 28-28 26.8 .440 .432 .920 3.4 1.2 18 2 12.5 14-14 27.8 .473 .479 .938 3.6 0.9 10 0 13.1
Danny Rodts......... 28-27 26.2 .473 .461 .821 4.4 1.0 19 5 9.8 14-14 26.2 .505 .514 .795 3.9 0.7 7 2 10.6
Tom Snikkers........ 28-24 23.6 .432 .250 .733 4.2 1.8 25 8 8.5 14-14 24.4 .407 .188 .764 5.0 1.9 10 4 9.5
Brad Schnyders...... 28-4 12.7 .437 .188 .685 2.1 0.8 6 1 6.0 14-0 10.9 .375 .000 .659 1.9 0.8 3 0 4.6
Brent Schuster...... 27-0 19.4 .424 .356 .875 4.1 0.7 13 35 6.1 14-0 21.4 .444 .436 .929 4.9 0.8 6 28 7.3
Trent Salo.......... 28-28 24.7 .439 .394 .741 1.7 1.7 25 1 5.3 14-14 25.6 .424 .405 .889 2.0 2.1 15 1 5.8
Bryan Powell........ 28-0 15.0 .369 .288 .667 1.7 1.3 21 0 5.1 14-0 14.5 .423 .282 .700 1.6 1.0 14 0 5.6
Paul Campbell....... 28-1 19.4 .453 .250 .731 4.3 0.6 13 15 4.5 14-0 18.6 .408 .000 .778 3.9 0.8 6 10 4.4
Brian Haverdink..... 13-0 6.5 .300 .250 1.000 1.0 0.4 4 0 1.5 4-0 3.8 .500 .500 .000 1.3 0.5 1 0 1.3
Matt DeBoer......... 5-0 2.4 .333 .000 1.000 0.4 0.0 0 0 1.2 2-0 3.0 .400 .000 1.000 1.0 0.0 0 0 3.0
Matt Capel.......... 8-0 3.9 .200 .500 1.000 0.4 0.3 0 0 0.6 3-0 3.3 .333 .500 .000 0.0 0.0 0 0 1.0
Lane Waters......... 8-0 3.1 .200 .000 .000 0.3 0.3 0 0 0.3 3-0 3.0 .000 .000 .000 0.3 0.3 0 0 0.0
Adam De Young....... 6-0 3.8 .000 .000 .000 1.2 0.7 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .434 .365 .735 38.0 11.1 167 96 73.2 14 .441 .395 .755 39.2 11.1 80 60 74.9
Opponents........... 28 .429 .356 .670 31.8 13.0 219 94 69.1 14 .400 .370 .696 32.4 11.6 117 48 67.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
John Mantel......... 125-270 .463 7-30 .233 148-232 .638 405 14.5 51-110 .464 2-11 .182 80-122 .656 184 13.1
Matt Veltema........ 102-232 .440 67-155 .432 80-87 .920 351 12.5 52-110 .473 34-71 .479 45-48 .938 183 13.1
Danny Rodts......... 88-186 .473 35-76 .461 64-78 .821 275 9.8 47-93 .505 19-37 .514 35-44 .795 148 10.6
Tom Snikkers........ 82-190 .432 9-36 .250 66-90 .733 239 8.5 44-108 .407 3-16 .188 42-55 .764 133 9.5
Brad Schnyders...... 52-119 .437 3-16 .188 61-89 .685 168 6.0 18-48 .375 0-5 .000 29-44 .659 65 4.6
Brent Schuster...... 61-144 .424 21-59 .356 21-24 .875 164 6.1 36-81 .444 17-39 .436 13-14 .929 102 7.3
Trent Salo.......... 50-114 .439 28-71 .394 20-27 .741 148 5.3 25-59 .424 15-37 .405 16-18 .889 81 5.8
Bryan Powell........ 55-149 .369 23-80 .288 10-15 .667 143 5.1 30-71 .423 11-39 .282 7-10 .700 78 5.6
Paul Campbell....... 43-95 .453 1-4 .250 38-52 .731 125 4.5 20-49 .408 0-2 .000 21-27 .778 61 4.4
Brian Haverdink..... 6-20 .300 3-12 .250 5-5 1.000 20 1.5 2-4 .500 1-2 .500 0-0 .000 5 1.3
Matt DeBoer......... 2-6 .333 0-1 .000 2-2 1.000 6 1.2 2-5 .400 0-0 .000 2-2 1.000 6 3.0
Matt Capel.......... 1-5 .200 1-2 .500 2-2 1.000 5 0.6 1-3 .333 1-2 .500 0-0 .000 3 1.0
Lane Waters......... 1-5 .200 0-1 .000 0-0 .000 2 0.3 0-2 .000 0-0 .000 0-0 .000 0 0.0
Adam De Young....... 0-3 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 668-1538 .434 198-543 .365 517-703 .735 2051 73.2 328-743 .441 103-261 .395 290-384 .755 1049 74.9
Opponents........... 716-1668 .429 203-571 .356 299-446 .670 1934 69.1 347-868 .400 102-276 .370 142-204 .696 938 67.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
John Mantel......... 63 147 210 68 1 47 56 0.8 29 37 72 109 36 0 28 29 1.0 20
Matt Veltema........ 27 68 95 50 1 33 35 0.9 24 12 38 50 16 1 13 20 0.7 24
Danny Rodts......... 28 94 122 34 0 27 46 0.6 26 6 48 54 15 0 10 26 0.4 19
Tom Snikkers........ 37 80 117 64 0 49 67 0.7 18 18 52 70 30 0 26 42 0.6 18
Brad Schnyders...... 26 32 58 51 1 22 36 0.6 15 13 13 26 22 0 11 17 0.6 15
Brent Schuster...... 38 74 112 52 2 19 19 1.0 18 23 45 68 32 2 11 13 0.8 18
Trent Salo.......... 6 42 48 34 0 47 27 1.7 14 3 25 28 14 0 29 13 2.2 11
