Calvin College vs Aquinas (12/10/08 at Grand Rapids, MI (Aquinas Fieldhouse))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Calvin College vs Aquinas
12/10/08 8:00 pm at Grand Rapids, MI (Aquinas Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Calvin College 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Trent Salo.......... * 3-6 2-3 0-0 0 1 1 0 8 2 0 0 1 19
20 Danny Rodts......... * 2-8 0-0 0-0 2 0 2 0 4 0 3 0 1 15
24 Tyler Zoerhof....... * 0-1 0-0 2-2 0 1 1 1 2 1 1 0 0 17
50 Caleb Veldhouse..... * 4-14 2-10 3-3 1 3 4 0 13 2 1 0 1 27
52 John Mantel......... * 3-7 0-0 0-0 2 2 4 2 6 1 1 0 0 20
12 Mischa McCray....... 0-0 0-0 1-2 1 0 1 0 1 1 0 0 0 10
14 Brad Schnyders...... 0-3 0-1 0-0 0 1 1 2 0 0 0 0 0 6
22 Dustin Smith........ 2-5 2-3 2-2 1 1 2 0 8 5 2 0 1 22
30 Matt Veltema........ 5-8 3-6 1-2 0 1 1 2 14 1 2 0 1 21
32 Tim Katt............ 0-3 0-0 0-0 2 1 3 4 0 2 0 0 0 16
40 Paul Campbell....... 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 5
42 Nate Sytsma......... 2-3 0-1 1-2 1 0 1 0 5 0 0 0 0 7
44 Mike Zwier.......... 2-3 0-0 0-0 2 1 3 3 4 0 1 0 0 15
TEAM................ 1 3 4
Totals.............. 23-63 9-24 10-13 13 16 29 15 65 15 11 0 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-63 36.5% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-24 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-13 76.9% Game: 76.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Aquinas 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 McDonald, Matt...... * 1-6 0-3 0-0 1 0 1 1 2 4 1 0 0 32
04 Torres, Jordan...... * 6-10 5-7 1-2 0 2 2 1 18 2 4 0 1 31
14 Shockey, Jake....... * 1-2 0-0 0-0 1 1 2 2 2 1 1 0 1 29
40 Lierman, John....... * 6-11 2-7 4-5 0 3 3 2 18 6 4 0 2 27
52 Lazic, Pedja........ * 9-10 0-0 3-6 3 6 9 3 21 4 0 2 0 29
05 Oostema, John....... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 3
23 White, Damacious.... 5-9 1-3 0-0 0 4 4 2 11 0 1 0 0 28
32 Briggs, Mitch....... 1-2 0-1 0-0 0 3 3 0 2 0 0 0 0 11
50 Weiss, Matt......... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 10
TEAM,............... 1 9 10
Totals.............. 30-51 8-21 10-15 6 28 34 12 78 17 12 2 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-51 58.8% Game: 58.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-21 38.1% Game: 38.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-15 66.7% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: Mark Ditsworth, Mike Brya, Jeff Spedoske
Technical fouls: Calvin College-Brad Schnyders. Aquinas-Lazic, Pedja; White,
Damacious.
Attendance: 1176
Score by Periods 1st 2nd Total
Calvin College................ 30 35 - 65
Aquinas....................... 39 39 - 78
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Calvin College vs Aquinas
12/10/08 8:00 pm at Grand Rapids, MI (Aquinas Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Calvin College 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Trent Salo.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Danny Rodts......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Tyler Zoerhof....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Caleb Veldhouse..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 John Mantel......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Mischa McCray....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Brad Schnyders...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Dustin Smith........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Matt Veltema........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Tim Katt............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Paul Campbell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Nate Sytsma......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Mike Zwier.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Aquinas 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 McDonald, Matt...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Torres, Jordan...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Shockey, Jake....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Lierman, John....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Lazic, Pedja........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Oostema, John....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 White, Damacious.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Briggs, Mitch....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Weiss, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM,...............
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Mark Ditsworth, Mike Brya, Jeff Spedoske
Technical fouls: Calvin College-None. Aquinas-None.
Attendance: 1176
Score by Periods 1st
Calvin College................ 30
Aquinas....................... 39
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Calvin College vs Aquinas
12/10/08 8:00 pm at Grand Rapids, MI (Aquinas Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Calvin College 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Trent Salo.......... * 3-6 2-3 0-0 0 1 1 0 8 2 0 0 1 19
20 Danny Rodts......... * 2-8 0-0 0-0 2 0 2 0 4 0 3 0 1 15
24 Tyler Zoerhof....... * 0-1 0-0 2-2 0 1 1 1 2 1 1 0 0 17
50 Caleb Veldhouse..... * 4-14 2-10 3-3 1 3 4 0 13 2 1 0 1 27
52 John Mantel......... * 3-7 0-0 0-0 2 2 4 2 6 1 1 0 0 20
12 Mischa McCray....... 0-0 0-0 1-2 1 0 1 0 1 1 0 0 0 10
14 Brad Schnyders...... 0-3 0-1 0-0 0 1 1 2 0 0 0 0 0 6
22 Dustin Smith........ 2-5 2-3 2-2 1 1 2 0 8 5 2 0 1 22
30 Matt Veltema........ 5-8 3-6 1-2 0 1 1 2 14 1 2 0 1 21
32 Tim Katt............ 0-3 0-0 0-0 2 1 3 4 0 2 0 0 0 16
40 Paul Campbell....... 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 5
42 Nate Sytsma......... 2-3 0-1 1-2 1 0 1 0 5 0 0 0 0 7
44 Mike Zwier.......... 2-3 0-0 0-0 2 1 3 3 4 0 1 0 0 15
TEAM................ 1 3 4
Totals.............. 23-63 9-24 10-13 13 16 29 15 65 15 11 0 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-63 36.5% Game: 36.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-24 37.5% Game: 37.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-13 76.9% Game: 76.9%
--------------------------------------------------------------------------------
HOME TEAM: Aquinas 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 McDonald, Matt...... * 1-6 0-3 0-0 1 0 1 1 2 4 1 0 0 32
04 Torres, Jordan...... * 6-10 5-7 1-2 0 2 2 1 18 2 4 0 1 31
14 Shockey, Jake....... * 1-2 0-0 0-0 1 1 2 2 2 1 1 0 1 29
40 Lierman, John....... * 6-11 2-7 4-5 0 3 3 2 18 6 4 0 2 27
52 Lazic, Pedja........ * 9-10 0-0 3-6 3 6 9 3 21 4 0 2 0 29
05 Oostema, John....... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 3
23 White, Damacious.... 5-9 1-3 0-0 0 4 4 2 11 0 1 0 0 28
32 Briggs, Mitch....... 1-2 0-1 0-0 0 3 3 0 2 0 0 0 0 11
50 Weiss, Matt......... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 10
TEAM,............... 1 9 10
Totals.............. 30-51 8-21 10-15 6 28 34 12 78 17 12 2 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-51 58.8% Game: 58.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-21 38.1% Game: 38.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-15 66.7% Game: 66.7%
--------------------------------------------------------------------------------
Officials: Mark Ditsworth, Mike Brya, Jeff Spedoske
Technical fouls: Calvin College-Brad Schnyders. Aquinas-Lazic, Pedja; White,
Damacious.
Attendance: 1176
Score by Periods 1st 2nd Total
Calvin College................ 30 35 - 65
Aquinas....................... 39 39 - 78
Newspaper Box Score
Newspaper Box Score
Calvin College vs Aquinas
12/10/08 8:00 pm at Grand Rapids, MI (Aquinas Fieldhouse)
At Grand Rapids, MI (Aquinas Fieldhouse)
AQUINAS 78, CALVIN COLLEGE 65
CALVIN COLLEGE (3-4)
Matt Veltema 5-8 1-2 14; Caleb Veldhouse 4-14 3-3 13; Dustin Smith 2-5 2-2
8; Trent Salo 3-6 0-0 8; John Mantel 3-7 0-0 6; Nate Sytsma 2-3 1-2 5; Danny
Rodts 2-8 0-0 4; Mike Zwier 2-3 0-0 4; Tyler Zoerhof 0-1 2-2 2; Mischa
McCray 0-0 1-2 1; Paul Campbell 0-2 0-0 0; Tim Katt 0-3 0-0 0; Brad
Schnyders 0-3 0-0 0. Totals 23-63 10-13 65.
AQUINAS (4-6)
Lazic, Pedja 9-10 3-6 21; Torres, Jordan 6-10 1-2 18; Lierman, John 6-11 4-5
18; White, Damacious 5-9 0-0 11; Shockey, Jake 1-2 0-0 2; Briggs, Mitch 1-2
0-0 2; Weiss, Matt 0-0 2-2 2; Oostema, John 1-1 0-0 2; McDonald, Matt 1-6
0-0 2. Totals 30-51 10-15 78.
Calvin College................ 30 35 - 65
Aquinas....................... 39 39 - 78
3-point goals-Calvin College 9-24 (Matt Veltema 3-6; Trent Salo 2-3; Dustin
Smith 2-3; Caleb Veldhouse 2-10; Brad Schnyders 0-1; Nate Sytsma 0-1),
Aquinas 8-21 (Torres, Jordan 5-7; Lierman, John 2-7; White, Damacious 1-3;
McDonald, Matt 0-3; Briggs, Mitch 0-1). Fouled out--Calvin College-None,
Aquinas-None. Rebounds-Calvin College 29 (John Mantel 4; Caleb Veldhouse 4),
Aquinas 34 (Lazic, Pedja 9). Assists-Calvin College 15 (Dustin Smith 5),
Aquinas 17 (Lierman, John 6). Total fouls-Calvin College 15, Aquinas 12.
A-1176