Calvin College vs Cornerstone University (11/23/07 at Cornerstone Grand Rapids, MI)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Calvin College vs Cornerstone University
11/23/07 8:00:00 PM at Cornerstone Grand Rapids, MI
--------------------------------------------------------------------------------
VISITORS: Calvin College 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Caleb Veldhouse..... * 10-15 1-4 11-14 0 2 2 1 32 1 0 0 0 31
20 Derek Griffin....... * 3-9 1-3 2-4 0 5 5 1 9 2 1 2 0 21
30 Matt Veltema........ * 3-6 2-4 3-4 0 1 1 4 11 0 0 0 0 20
32 Tim Katt............ * 2-2 0-0 2-2 2 2 4 1 6 1 0 1 0 21
52 John Mantel......... * 2-9 0-1 1-2 2 5 7 4 5 1 3 1 0 15
04 Todd Koetsier....... 2-3 0-0 0-0 2 4 6 0 4 0 0 0 0 15
12 Mischa McCray....... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 7
14 Bryan VanHarn....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Dustin Smith........ 0-3 0-2 2-2 1 1 2 4 2 2 4 0 3 25
24 Tyler Zoerhof....... 0-2 0-0 2-4 2 3 5 3 2 2 2 1 0 23
42 Brent Schuster...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
50 Josh Engelsma....... 4-8 0-0 2-4 2 4 6 4 10 0 2 0 0 18
TEAM,............... 3 3
Totals.............. 26-57 4-14 26-38 11 30 41 22 82 9 12 5 4 201
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 14-27 51.9% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-5 40.0% Game: 28.6% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 15-24 62.5% Game: 68.4% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Cornerstone University 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Scott Jungling...... * 4-10 0-2 1-1 1 1 2 5 9 2 2 0 0 22
21 Ryan Zwier.......... * 1-7 0-2 3-4 2 2 4 3 5 0 0 0 0 14
23 Corbin Donaldson.... * 1-1 0-0 0-0 0 2 2 1 2 2 0 0 1 16
24 Kelvin DeVries...... * 6-15 1-7 0-0 3 10 13 3 13 0 2 0 2 27
54 Matt Kingshott...... * 3-7 0-0 4-6 3 4 7 2 10 2 1 1 0 30
03 Dominic Allen....... 2-10 1-3 2-2 1 2 3 1 7 3 1 0 1 27
05 Bryce Semple........ 0-2 0-1 4-4 0 3 3 1 4 0 0 0 1 12
32 Scott Soldan........ 0-3 0-0 0-0 0 0 0 2 0 0 1 0 0 12
33 Jonathan Hoshor..... 5-10 2-4 0-0 1 0 1 5 12 1 1 0 0 18
34 Caleb Simons........ 5-9 0-0 5-8 5 3 8 2 15 0 0 0 0 25
TEAM,............... 2 2 4
Totals.............. 27-74 4-19 19-25 18 29 47 25 77 10 8 1 5 203
TOTAL FG% 1st Half: 10-36 27.8% 2nd Half: 17-38 44.7% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-10 20.0% Game: 21.1% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 7-9 77.8% Game: 76.0% 4
--------------------------------------------------------------------------------
Officials: Dave Joppie, Todd Geerlings, Dan Krone
Technical fouls: Calvin College-None. Cornerstone University-None.
Attendance: 1250
Score by Periods 1st 2nd Total
Calvin College................ 37 45 - 82
Cornerstone University........ 34 43 - 77
1st Round game of Grand Rapids Sports Hall of Fame Tournament.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Calvin College vs Cornerstone University
11/23/07 8:00:00 PM at Cornerstone Grand Rapids, MI
--------------------------------------------------------------------------------
VISITORS: Calvin College 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Caleb Veldhouse..... * 2-5 0-2 8-9 0 0 0 0 12 0 0 0 0 14
20 Derek Griffin....... * 2-6 0-1 0-0 0 4 4 1 4 0 1 2 0 11
30 Matt Veltema........ * 3-5 2-3 0-0 0 0 0 2 8 0 0 0 0 12
32 Tim Katt............ * 1-1 0-0 2-2 2 1 3 0 4 1 0 0 0 14
52 John Mantel......... * 1-3 0-1 0-0 1 2 3 2 2 1 1 0 0 6
04 Todd Koetsier....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
12 Mischa McCray....... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 5
14 Bryan VanHarn....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Dustin Smith........ 0-3 0-2 0-0 1 1 2 1 0 1 1 0 0 11
24 Tyler Zoerhof....... 0-0 0-0 0-0 0 2 2 2 0 2 1 0 0 10
42 Brent Schuster...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
50 Josh Engelsma....... 3-6 0-0 0-1 1 3 4 2 6 0 2 0 0 10
TEAM,............... 1 1
Totals.............. 12-30 2-9 11-14 6 14 20 10 37 5 6 2 1 101
TOTAL FG% 1st Half: 12-30 40.0%
3-Pt. FG% 1st Half: 2-9 22.2%
F Throw % 1st Half: 11-14 78.6%
--------------------------------------------------------------------------------
HOME TEAM: Cornerstone University 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Scott Jungling...... * 0-2 0-1 0-0 1 1 2 2 0 1 2 0 0 9
21 Ryan Zwier.......... * 0-3 0-1 3-4 1 2 3 1 3 0 0 0 0 11
23 Corbin Donaldson.... * 1-1 0-0 0-0 0 1 1 1 2 2 0 0 1 9
24 Kelvin DeVries...... * 0-5 0-2 0-0 1 4 5 1 0 0 0 0 0 13
54 Matt Kingshott...... * 2-5 0-0 3-4 3 2 5 0 7 1 0 0 0 13
03 Dominic Allen....... 1-6 1-2 2-2 1 1 2 1 5 1 1 0 1 14
05 Bryce Semple........ 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
32 Scott Soldan........ 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 7
33 Jonathan Hoshor..... 2-4 1-2 0-0 0 0 0 2 5 1 1 0 0 8
34 Caleb Simons........ 4-6 0-0 4-6 4 2 6 1 12 0 0 0 0 13
TEAM,............... 1 1 2
Totals.............. 10-36 2-9 12-16 12 15 27 10 34 6 4 0 2 102
TOTAL FG% 1st Half: 10-36 27.8%
3-Pt. FG% 1st Half: 2-9 22.2%
F Throw % 1st Half: 12-16 75.0%
--------------------------------------------------------------------------------
Officials: Dave Joppie, Todd Geerlings, Dan Krone
Technical fouls: Calvin College-None. Cornerstone University-None.
Attendance: 1250
Score by Periods 1st
Calvin College................ 37
Cornerstone University........ 34
1st Round game of Grand Rapids Sports Hall of Fame Tournament.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Calvin College vs Cornerstone University
11/23/07 8:00:00 PM at Cornerstone Grand Rapids, MI
--------------------------------------------------------------------------------
VISITORS: Calvin College 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Caleb Veldhouse..... * 8-10 1-2 3-5 0 2 2 1 20 1 0 0 0 17
20 Derek Griffin....... * 1-3 1-2 2-4 0 1 1 0 5 2 0 0 0 10
30 Matt Veltema........ * 0-1 0-1 3-4 0 1 1 2 3 0 0 0 0 8
32 Tim Katt............ * 1-1 0-0 0-0 0 1 1 1 2 0 0 1 0 7
52 John Mantel......... * 1-6 0-0 1-2 1 3 4 2 3 0 2 1 0 9
04 Todd Koetsier....... 2-2 0-0 0-0 1 4 5 0 4 0 0 0 0 10
12 Mischa McCray....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Bryan VanHarn....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Dustin Smith........ 0-0 0-0 2-2 0 0 0 3 2 1 3 0 3 14
24 Tyler Zoerhof....... 0-2 0-0 2-4 2 1 3 1 2 0 1 1 0 13
42 Brent Schuster...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Josh Engelsma....... 1-2 0-0 2-3 1 1 2 2 4 0 0 0 0 8
TEAM,............... 2 2
Totals.............. 14-27 2-5 15-24 5 16 21 12 45 4 6 3 3 100
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 14-27 51.9% Game: 45.6%
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-5 40.0% Game: 28.6%
F Throw % 1st Half: 11-14 78.6% 2nd Half: 15-24 62.5% Game: 68.4%
--------------------------------------------------------------------------------
HOME TEAM: Cornerstone University 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Scott Jungling...... * 4-8 0-1 1-1 0 0 0 3 9 1 0 0 0 13
21 Ryan Zwier.......... * 1-4 0-1 0-0 1 0 1 2 2 0 0 0 0 3
23 Corbin Donaldson.... * 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
24 Kelvin DeVries...... * 6-10 1-5 0-0 2 6 8 2 13 0 2 0 2 14
54 Matt Kingshott...... * 1-2 0-0 1-2 0 2 2 2 3 1 1 1 0 17
03 Dominic Allen....... 1-4 0-1 0-0 0 1 1 0 2 2 0 0 0 13
05 Bryce Semple........ 0-1 0-0 4-4 0 2 2 1 4 0 0 0 1 7
32 Scott Soldan........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
33 Jonathan Hoshor..... 3-6 1-2 0-0 1 0 1 3 7 0 0 0 0 10
34 Caleb Simons........ 1-3 0-0 1-2 1 1 2 1 3 0 0 0 0 12
TEAM,............... 1 1 2
Totals.............. 17-38 2-10 7-9 6 14 20 15 43 4 4 1 3 101
TOTAL FG% 1st Half: 10-36 27.8% 2nd Half: 17-38 44.7% Game: 36.5%
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-10 20.0% Game: 21.1%
F Throw % 1st Half: 12-16 75.0% 2nd Half: 7-9 77.8% Game: 76.0%
--------------------------------------------------------------------------------
Officials: Dave Joppie, Todd Geerlings, Dan Krone
Technical fouls: Calvin College-None. Cornerstone University-None.
Attendance: 1250
Score by Periods 1st 2nd Total
Calvin College................ 37 45 - 82
Cornerstone University........ 34 43 - 77
1st Round game of Grand Rapids Sports Hall of Fame Tournament.
Newspaper Box Score
Newspaper Box Score
Calvin College vs Cornerstone University
11/23/07 8:00:00 PM at Cornerstone Grand Rapids, MI
At Cornerstone Grand Rapids, MI
CALVIN COLLEGE 82, CORNERSTONE UNIVERSITY 77
CALVIN COLLEGE ( 3-0)
Caleb Veldhouse 10-15 11-14 32; Matt Veltema 3-6 3-4 11; Josh Engelsma 4-8
2-4 10; Derek Griffin 3-9 2-4 9; Tim Katt 2-2 2-2 6; John Mantel 2-9 1-2 5;
Todd Koetsier 2-3 0-0 4; Tyler Zoerhof 0-2 2-4 2; Dustin Smith 0-3 2-2 2;
Mischa McCray 0-0 1-2 1; Brent Schuster 0-0 0-0 0; Bryan VanHarn 0-0 0-0 0.
Totals 26-57 26-38 82.
CORNERSTONE UNIVERSITY ( 3-5)
Caleb Simons 5-9 5-8 15; Kelvin DeVries 6-15 0-0 13; Jonathan Hoshor 5-10
0-0 12; Matt Kingshott 3-7 4-6 10; Scott Jungling 4-10 1-1 9; Dominic Allen
2-10 2-2 7; Ryan Zwier 1-7 3-4 5; Bryce Semple 0-2 4-4 4; Corbin Donaldson
1-1 0-0 2; Scott Soldan 0-3 0-0 0. Totals 27-74 19-25 77.
Calvin College................ 37 45 - 82
Cornerstone University........ 34 43 - 77
3-point goals-Calvin College 4-14 (Matt Veltema 2-4; Derek Griffin 1-3;
Caleb Veldhouse 1-4; John Mantel 0-1; Dustin Smith 0-2), Cornerstone
University 4-19 (Jonathan Hoshor 2-4; Dominic Allen 1-3; Kelvin DeVries 1-7;
Ryan Zwier 0-2; Bryce Semple 0-1; Scott Jungling 0-2). Fouled out--Calvin
College-None, Cornerstone University-Jonathan Hoshor; Scott Jungling.
Rebounds-Calvin College 41 (John Mantel 7), Cornerstone University 47
(Kelvin DeVries 13). Assists-Calvin College 9 (Dustin Smith 2; Derek Griffin
2; Tyler Zoerhof 2), Cornerstone University 10 (Dominic Allen 3). Total
fouls-Calvin College 22, Cornerstone University 25. A-1250
1st Round game of Grand Rapids Sports Hall of Fame Tournament.