Calvin College Individual Game-by-Game (as of Oct 30, 2007)
All games
#50 Eric DeVries
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA UNIVERSITY ( 11/17/06 16 1-1 1.000 0-0 .000 1-2 .500 0 4 4 4.0 1 0 2 1 1 0 3 3.0
BENEDICTINE UNIVERSITY 11/18/06 16 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.0 3 0 0 0 1 0 4 3.5
AQUINAS COLLEGE 11/24/06 16 1-3 .333 0-0 .000 1-3 .333 1 4 5 3.7 2 0 0 3 0 0 3 3.3
HOPE COLLEGE 11/25/06 14 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.3 1 0 0 0 0 0 2 3.0
vs Wheaton (Ill.) 12-1-06 16 0-0 .000 0-0 .000 0-2 .000 0 4 4 3.4 3 0 1 1 0 0 0 2.4
at Carthage 12-2-06 13 1-2 .500 0-0 .000 2-2 1.000 1 1 2 3.2 1 0 0 0 1 0 4 2.7
AQUINAS COLLEGE 12/07/06 26 0-2 .000 0-0 .000 2-2 1.000 1 4 5 3.4 1 0 1 1 1 1 2 2.6
vs Trinity Christian C 12/15/06 17 2-2 1.000 0-0 .000 3-4 .750 1 5 6 3.8 2 0 1 1 1 1 7 3.1
vs U. of Wis.-La Cross 12/29/06 15 2-3 .667 0-0 .000 2-2 1.000 1 2 3 3.7 1 0 0 0 0 1 6 3.4
at College of Wooster 12/30/06 * 22 1-1 1.000 0-0 .000 3-5 .600 1 5 6 3.9 3 0 1 0 0 1 5 3.6
TRI-STATE UNIVERSITY 01/03/07 * 15 0-1 .000 0-0 .000 4-4 1.000 2 4 6 4.1 2 0 1 0 0 1 4 3.6
at Alma College 01/06/07 * 15 2-2 1.000 0-0 .000 1-2 .500 2 6 8 4.4 0 0 1 0 0 0 5 3.8
at Adrian College 01-10-07 * 26 3-4 .750 0-0 .000 1-2 .500 3 2 5 4.5 1 0 0 1 1 0 7 4.0
HOPE COLLEGE 01/13/07 * 19 4-5 .800 0-0 .000 1-2 .500 2 2 4 4.4 3 0 1 1 0 0 9 4.4
at Olivet College 01/17/07 * 20 0-0 .000 0-0 .000 3-4 .750 1 5 6 4.5 4 0 0 1 0 1 3 4.3
ALBION COLLEGE 01/20/07 * 19 2-3 .667 0-0 .000 1-3 .333 4 4 8 4.8 3 0 1 0 2 1 5 4.3
KALAMAZOO COLLEGE 01/24/07 * 18 1-2 .500 0-0 .000 3-4 .750 1 0 1 4.5 1 0 0 0 0 0 5 4.4
at Tri-State Universit 01/27/07 * 17 2-4 .500 0-0 .000 0-0 .000 2 3 5 4.6 1 0 0 0 1 0 4 4.3
ALMA COLLEGE 01/31/07 * 12 2-5 .400 0-0 .000 0-0 .000 3 1 4 4.5 0 0 2 1 0 1 4 4.3
ADRIAN COLLEGE 02/05/07 * 17 1-1 1.000 0-0 .000 0-0 .000 0 3 3 4.5 1 0 2 0 0 0 2 4.2
at Hope College 02-07-07 * 13 1-1 1.000 0-0 .000 1-2 .500 1 0 1 4.3 2 0 0 0 0 0 3 4.1
OLIVET COLLEGE 02/10/07 * 13 3-3 1.000 0-0 .000 1-2 .500 1 0 1 4.1 1 0 3 0 0 0 7 4.3
at Albion College 02/14/07 * 19 2-3 .667 0-0 .000 1-1 1.000 5 2 7 4.3 2 0 2 0 1 0 5 4.3
at Kalamazoo 02/17/07 * 21 3-4 .750 0-0 .000 2-3 .667 1 1 2 4.2 3 0 0 0 0 1 8 4.5
OLIVET COLLEGE 02/21/07 * 13 1-1 1.000 0-0 .000 4-4 1.000 0 2 2 4.1 2 0 1 1 0 0 6 4.5
vs TSTATEM 02-23-07 * 22 3-4 .750 0-0 .000 0-0 .000 1 0 1 4.0 2 0 2 0 0 1 6 4.6
at Hope College 02-24-07 * 15 2-2 1.000 0-0 .000 0-0 .000 1 0 1 3.9 2 0 0 1 0 0 4 4.6
at Aurora University M 2/3/07 * 20 0-3 .000 0-0 .000 0-2 .000 0 4 4 3.9 2 0 1 0 0 0 0 4.4
vs Hope College 2/3/07 * 16 3-5 .600 0-0 .000 0-0 .000 1 0 1 3.8 3 0 2 1 0 0 6 4.4
Totals......................... 20 501 46-72 .639 0-0 .000 37-57 .649 38 71 109 3.8 53 0 25 14 10 10 129 4.4
Games played: 29
Points/game: 4.4
FG Pct: 63.9
FT Pct: 64.9
Rebounds/game: 3.8
Assists/game: 0.9
Turnovers/game: 0.5
Assist/turnover ratio: 1.8
Steals/game: 0.3
Blocks/game: 0.3