Calvin College Individual Game-by-Game (as of Oct 30, 2007)
All games
#42 Josh Meckes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA UNIVERSITY ( 11/17/06 * 20 5-9 .556 0-0 .000 2-3 .667 5 1 6 6.0 2 0 1 1 1 0 12 12.0
BENEDICTINE UNIVERSITY 11/18/06 * 24 4-4 1.000 2-2 1.000 0-0 .000 1 6 7 6.5 3 0 2 1 1 2 10 11.0
AQUINAS COLLEGE 11/24/06 * 23 4-6 .667 1-1 1.000 3-3 1.000 1 4 5 6.0 1 0 2 1 0 1 12 11.3
HOPE COLLEGE 11/25/06 * 23 3-4 .750 0-1 .000 0-1 .000 1 3 4 5.5 1 0 1 0 0 3 6 10.0
vs Wheaton (Ill.) 12-1-06 * 27 3-4 .750 0-0 .000 1-3 .333 0 2 2 4.8 3 0 1 4 1 2 7 9.4
at Carthage 12-2-06 * 21 3-3 1.000 0-0 .000 0-0 .000 3 3 6 5.0 3 0 1 1 1 1 6 8.8
AQUINAS COLLEGE 12/07/06 * 31 5-10 .500 1-2 .500 5-6 .833 3 4 7 5.3 3 0 0 2 4 2 16 9.9
vs Trinity Christian C 12/15/06 * 24 6-7 .857 0-1 .000 0-0 .000 3 6 9 5.8 0 0 2 0 1 1 12 10.1
vs U. of Wis.-La Cross 12/29/06 * 27 7-14 .500 0-1 .000 2-2 1.000 4 1 5 5.7 5 1 2 1 0 1 16 10.8
at College of Wooster 12/30/06 * 16 3-6 .500 1-2 .500 2-3 .667 2 3 5 5.6 4 0 0 1 1 0 9 10.6
TRI-STATE UNIVERSITY 01/03/07 * 21 3-10 .300 0-1 .000 0-0 .000 0 5 5 5.5 0 0 1 2 2 0 6 10.2
at Alma College 01/06/07 * 21 6-8 .750 0-1 .000 6-7 .857 0 4 4 5.4 3 0 0 1 0 2 18 10.8
at Adrian College 01-10-07 * 32 2-4 .500 0-1 .000 2-2 1.000 0 5 5 5.4 4 0 5 0 1 2 6 10.5
HOPE COLLEGE 01/13/07 * 23 1-4 .250 0-1 .000 0-0 .000 0 5 5 5.4 2 0 2 1 0 0 2 9.9
at Olivet College 01/17/07 * 30 5-9 .556 1-2 .500 7-8 .875 4 6 10 5.7 2 0 2 2 0 1 18 10.4
ALBION COLLEGE 01/20/07 * 27 3-10 .300 0-2 .000 5-9 .556 3 4 7 5.8 2 0 1 0 1 1 11 10.4
KALAMAZOO COLLEGE 01/24/07 * 24 4-9 .444 1-1 1.000 3-4 .750 1 6 7 5.8 1 0 3 0 1 3 12 10.5
at Tri-State Universit 01/27/07 * 27 3-6 .500 3-3 1.000 0-0 .000 2 5 7 5.9 1 0 1 0 1 0 9 10.4
ALMA COLLEGE 01/31/07 * 13 2-2 1.000 0-0 .000 0-0 .000 1 2 3 5.7 1 0 4 0 0 1 4 10.1
ADRIAN COLLEGE 02/05/07 * 29 3-6 .500 0-1 .000 7-8 .875 1 4 5 5.7 2 0 2 0 3 3 13 10.3
at Hope College 02-07-07 * 27 3-5 .600 0-1 .000 1-2 .500 0 7 7 5.8 2 0 2 2 1 2 7 10.1
OLIVET COLLEGE 02/10/07 * 19 3-7 .429 0-1 .000 2-2 1.000 3 4 7 5.8 1 0 3 2 1 3 8 10.0
at Albion College 02/14/07 * 30 6-11 .545 1-4 .250 1-3 .333 1 5 6 5.8 4 0 2 2 0 1 14 10.2
at Kalamazoo 02/17/07 * 31 8-15 .533 0-2 .000 2-4 .500 2 7 9 6.0 0 0 1 2 0 5 18 10.5
OLIVET COLLEGE 02/21/07 * 16 2-4 .500 1-2 .500 0-0 .000 1 5 6 6.0 2 0 1 3 0 1 5 10.3
vs TSTATEM 02-23-07 * 24 4-8 .500 0-1 .000 1-3 .333 3 8 11 6.2 2 0 3 2 0 0 9 10.2
at Hope College 02-24-07 * 32 3-8 .375 0-2 .000 1-3 .333 2 6 8 6.2 3 0 4 0 2 1 7 10.1
at Aurora University M 2/3/07 * 27 2-5 .400 0-0 .000 2-2 1.000 1 6 7 6.3 3 0 2 1 0 1 6 10.0
vs Hope College 2/3/07 * 32 4-8 .500 1-1 1.000 1-2 .500 4 3 7 6.3 1 0 0 1 0 0 10 10.0
Totals......................... 29 721 110-206 .534 13-37 .351 56-80 .700 52 130 182 6.3 61 1 51 33 23 40 289 10.0
Games played: 29
Points/game: 10.0
FG Pct: 53.4
3FG Pct: 35.1
FT Pct: 70.0
Rebounds/game: 6.3
Assists/game: 1.8
Turnovers/game: 1.1
Assist/turnover ratio: 1.5
Steals/game: 1.4
Blocks/game: 0.8