Calvin College Individual Game-by-Game (as of Oct 30, 2007)
All games
#34 Kyle Snoeyink
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA UNIVERSITY ( 11/17/06 17 3-4 .750 0-0 .000 0-0 .000 1 5 6 6.0 1 0 0 3 0 1 6 6.0
BENEDICTINE UNIVERSITY 11/18/06 17 1-4 .250 0-1 .000 0-0 .000 3 1 4 5.0 1 0 2 1 0 1 2 4.0
AQUINAS COLLEGE 11/24/06 16 2-3 .667 0-0 .000 1-2 .500 0 3 3 4.3 4 0 1 1 0 1 5 4.3
HOPE COLLEGE 11/25/06 12 0-4 .000 0-0 .000 1-2 .500 1 2 3 4.0 0 0 1 0 0 0 1 3.5
vs Wheaton (Ill.) 12-1-06 22 5-9 .556 0-0 .000 0-0 .000 1 4 5 4.2 0 0 0 1 0 0 10 4.8
at Carthage 12-2-06 13 0-5 .000 0-1 .000 6-6 1.000 2 3 5 4.3 3 0 1 2 0 0 6 5.0
AQUINAS COLLEGE 12/07/06 8 0-3 .000 0-0 .000 2-4 .500 0 1 1 3.9 4 0 1 1 0 0 2 4.6
vs Trinity Christian C 12/15/06 22 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 1 0 4.0
vs U. of Wis.-La Cross 12/29/06 13 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.2 2 0 2 0 1 0 0 3.6
at College of Wooster 12/30/06 16 0-3 .000 0-0 .000 0-0 .000 1 1 2 3.1 1 0 0 3 0 0 0 3.2
TRI-STATE UNIVERSITY 01/03/07 16 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.8 1 0 1 3 0 0 2 3.1
at Alma College 01/06/07 7 0-1 .000 0-1 .000 0-2 .000 0 2 2 2.8 1 0 0 1 0 0 0 2.8
at Adrian College 01-10-07 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 2 0 0 0 2 2.8
HOPE COLLEGE 01/13/07 17 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.5 1 0 1 2 0 1 2 2.7
at Olivet College 01/17/07 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 2 0 1 2 2.7
ALBION COLLEGE 01/20/07 12 1-3 .333 0-0 .000 0-0 .000 1 3 4 2.4 1 0 2 0 0 0 2 2.6
KALAMAZOO COLLEGE 01/24/07 14 1-1 1.000 0-0 .000 1-2 .500 3 2 5 2.6 2 0 2 1 0 1 3 2.6
at Tri-State Universit 01/27/07 12 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.6 4 0 1 0 0 0 2 2.6
ALMA COLLEGE 01/31/07 12 2-3 .667 0-0 .000 0-0 .000 0 3 3 2.6 0 0 1 0 0 0 4 2.7
ADRIAN COLLEGE 02/05/07 18 5-8 .625 0-0 .000 0-2 .000 3 4 7 2.8 2 0 2 1 1 2 10 3.1
at Hope College 02-07-07 20 1-3 .333 0-0 .000 0-1 .000 2 2 4 2.9 4 0 0 1 0 0 2 3.0
OLIVET COLLEGE 02/10/07 15 5-6 .833 0-0 .000 0-0 .000 2 2 4 2.9 4 0 3 0 1 0 10 3.3
at Albion College 02/14/07 10 0-3 .000 0-0 .000 0-0 .000 1 2 3 2.9 1 0 1 2 0 0 0 3.2
at Kalamazoo 02/17/07 18 2-6 .333 0-0 .000 4-5 .800 1 1 2 2.9 2 0 3 1 0 1 8 3.4
OLIVET COLLEGE 02/21/07 14 4-7 .571 0-0 .000 0-0 .000 1 6 7 3.0 2 0 1 0 0 0 8 3.6
vs TSTATEM 02-23-07 17 5-9 .556 0-0 .000 0-1 .000 2 4 6 3.2 2 0 2 1 0 0 10 3.8
at Hope College 02-24-07 14 2-4 .500 0-0 .000 0-0 .000 1 2 3 3.1 1 0 1 2 0 1 4 3.8
at Aurora University M 2/3/07 18 2-8 .250 0-0 .000 2-5 .400 5 5 10 3.4 1 0 1 1 0 0 6 3.9
vs Hope College 2/3/07 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.3 1 0 0 1 0 0 0 3.8
Totals......................... 0 418 46-109 .422 0-3 .000 17-32 .531 32 63 95 3.3 47 0 32 31 3 11 109 3.8
Games played: 29
Points/game: 3.8
FG Pct: 42.2
3FG Pct: 0.0
FT Pct: 53.1
Rebounds/game: 3.3
Assists/game: 1.1
Turnovers/game: 1.1
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.1