Calvin College Individual Game-by-Game (as of Oct 30, 2007)
All games
#24 Tyler Zoerhof
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA UNIVERSITY ( 11/17/06 * 19 4-6 .667 1-1 1.000 0-0 .000 2 1 3 3.0 3 0 2 0 0 3 9 9.0
BENEDICTINE UNIVERSITY 11/18/06 * 20 0-1 .000 0-1 .000 2-2 1.000 0 5 5 4.0 3 0 2 2 0 2 2 5.5
AQUINAS COLLEGE 11/24/06 * 25 2-2 1.000 0-0 .000 2-2 1.000 0 3 3 3.7 1 0 2 2 1 1 6 5.7
HOPE COLLEGE 11/25/06 * 20 1-6 .167 0-2 .000 0-2 .000 3 0 3 3.5 2 0 1 2 1 2 2 4.8
vs Wheaton (Ill.) 12-1-06 * 26 3-5 .600 0-1 .000 3-4 .750 3 3 6 4.0 3 0 2 3 0 1 9 5.6
at Carthage 12-2-06 * 19 0-1 .000 0-0 .000 1-2 .500 0 3 3 3.8 3 0 3 1 0 0 1 4.8
AQUINAS COLLEGE 12/07/06 * 19 1-4 .250 0-0 .000 1-2 .500 1 4 5 4.0 1 0 1 1 0 1 3 4.6
vs Trinity Christian C 12/15/06 * 20 0-5 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 1 6 0 0 0 4.0
vs U. of Wis.-La Cross 12/29/06 * 18 0-2 .000 0-1 .000 0-0 .000 0 1 1 3.7 5 1 1 5 0 1 0 3.6
at College of Wooster 12/30/06 13 1-2 .500 1-1 1.000 1-2 .500 1 1 2 3.5 1 0 0 0 0 1 4 3.6
TRI-STATE UNIVERSITY 01/03/07 16 3-4 .750 0-0 .000 0-0 .000 1 6 7 3.8 2 0 2 1 1 1 6 3.8
at Alma College 01/06/07 15 0-4 .000 0-1 .000 2-2 1.000 1 1 2 3.7 2 0 1 3 0 1 2 3.7
HOPE COLLEGE 01/13/07 15 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 1 0 1 2 1 0 0 3.4
at Olivet College 01/17/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 3 0 2 1 0 0 0 3.1
ALBION COLLEGE 01/20/07 13 0-3 .000 0-0 .000 0-0 .000 1 1 2 3.1 2 0 1 2 0 0 0 2.9
KALAMAZOO COLLEGE 01/24/07 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 3 0 2 1 0 1 0 2.8
ALMA COLLEGE 01/31/07 16 1-1 1.000 0-0 .000 0-1 .000 0 5 5 3.1 1 0 4 1 1 0 2 2.7
ADRIAN COLLEGE 02/05/07 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.9 3 0 2 4 0 2 0 2.6
at Hope College 02-07-07 15 1-3 .333 0-0 .000 1-2 .500 1 3 4 3.0 4 0 1 2 0 1 3 2.6
OLIVET COLLEGE 02/10/07 15 0-1 .000 0-1 .000 0-1 .000 0 2 2 3.0 0 0 2 0 0 1 0 2.5
at Albion College 02/14/07 13 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.8 1 0 3 1 0 0 2 2.4
at Kalamazoo 02/17/07 12 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 2.7 2 0 1 1 1 2 4 2.5
OLIVET COLLEGE 02/21/07 12 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 3 0 0 0 0 2.4
vs TSTATEM 02-23-07 23 1-2 .500 0-0 .000 2-2 1.000 1 1 2 2.7 2 0 1 2 2 1 4 2.5
at Hope College 02-24-07 16 1-3 .333 0-1 .000 1-3 .333 4 0 4 2.8 2 0 1 0 0 2 3 2.5
at Aurora University M 2/3/07 15 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.7 2 0 2 1 0 0 0 2.4
vs Hope College 2/3/07 * 22 1-2 .500 0-1 .000 2-2 1.000 0 2 2 2.7 3 0 1 2 0 3 4 2.4
Totals......................... 10 444 21-61 .344 2-11 .182 22-33 .667 22 51 73 2.7 55 1 45 46 8 27 66 2.4
Games played: 27
Points/game: 2.4
FG Pct: 34.4
3FG Pct: 18.2
FT Pct: 66.7
Rebounds/game: 2.7
Assists/game: 1.7
Turnovers/game: 1.7
Assist/turnover ratio: 1.0
Steals/game: 1.0
Blocks/game: 0.3