Calvin College Individual Game-by-Game (as of Oct 30, 2007)
All games
#14 Micah Chappell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA UNIVERSITY ( 11/17/06 17 1-5 .200 1-5 .200 0-0 .000 1 2 3 3.0 1 0 1 6 0 1 3 3.0
BENEDICTINE UNIVERSITY 11/18/06 13 2-4 .500 0-1 .000 1-2 .500 1 3 4 3.5 4 0 1 1 0 1 5 4.0
AQUINAS COLLEGE 11/24/06 17 3-4 .750 2-2 1.000 5-5 1.000 1 0 1 2.7 4 0 1 1 1 0 13 7.0
HOPE COLLEGE 11/25/06 14 0-5 .000 0-2 .000 0-0 .000 1 0 1 2.3 1 0 0 0 0 0 0 5.3
vs Wheaton (Ill.) 12-1-06 14 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 4.2
at Carthage 12-2-06 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 3 4.0
AQUINAS COLLEGE 12/07/06 18 1-4 .250 0-0 .000 1-1 1.000 1 3 4 2.0 1 0 0 2 0 0 3 3.9
vs Trinity Christian C 12/15/06 2 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.0 1 0 0 0 0 0 0 3.4
vs U. of Wis.-La Cross 12/29/06 12 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.8 3 0 0 0 0 0 0 3.0
TRI-STATE UNIVERSITY 01/03/07 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.7
at Alma College 01/06/07 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 1 0 0 0 0 2.5
KALAMAZOO COLLEGE 01/24/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 1 0 2.3
at Tri-State Universit 01/27/07 13 2-5 .400 0-2 .000 1-2 .500 1 2 3 1.5 0 0 1 1 0 0 5 2.5
ALMA COLLEGE 01/31/07 8 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.6 1 0 2 0 0 1 0 2.3
ADRIAN COLLEGE 02/05/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 2.1
OLIVET COLLEGE 02/10/07 15 0-4 .000 0-1 .000 6-6 1.000 1 3 4 1.7 1 0 0 3 0 2 6 2.4
OLIVET COLLEGE 02/21/07 8 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.6 0 0 0 1 0 1 2 2.4
vs TSTATEM 02-23-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.2
Totals......................... 0 176 10-42 .238 4-17 .235 16-18 .889 10 18 28 1.6 21 0 7 15 1 7 40 2.2
Games played: 18
Points/game: 2.2
FG Pct: 23.8
3FG Pct: 23.5
FT Pct: 88.9
Rebounds/game: 1.6
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.1