Calvin College Individual Game-by-Game (as of Oct 30, 2007)
All games
#10 Caleb Veldhouse
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA UNIVERSITY ( 11/17/06 * 19 5-10 .500 4-4 1.000 2-2 1.000 1 2 3 3.0 3 0 4 2 0 1 16 16.0
BENEDICTINE UNIVERSITY 11/18/06 * 27 10-19 .526 2-6 .333 7-9 .778 0 4 4 3.5 1 0 0 6 0 1 29 22.5
AQUINAS COLLEGE 11/24/06 * 26 6-12 .500 2-4 .500 0-0 .000 0 3 3 3.3 0 0 4 1 0 1 14 19.7
HOPE COLLEGE 11/25/06 * 20 3-13 .231 2-7 .286 1-2 .500 0 1 1 2.8 1 0 4 5 0 0 9 17.0
vs Wheaton (Ill.) 12-1-06 * 30 6-14 .429 4-9 .444 0-0 .000 0 3 3 2.8 2 0 1 3 0 0 16 16.8
at Carthage 12-2-06 * 28 4-14 .286 1-4 .250 1-2 .500 1 0 1 2.5 1 0 0 2 0 0 10 15.7
AQUINAS COLLEGE 12/07/06 * 29 7-12 .583 2-5 .400 5-7 .714 0 3 3 2.6 2 0 3 3 0 0 21 16.4
vs Trinity Christian C 12/15/06 * 27 5-10 .500 2-4 .500 1-2 .500 0 1 1 2.4 3 0 3 3 0 0 13 16.0
vs U. of Wis.-La Cross 12/29/06 * 29 6-16 .375 3-7 .429 4-5 .800 1 0 1 2.2 1 0 2 1 1 1 19 16.3
at College of Wooster 12/30/06 * 29 7-15 .467 5-11 .455 3-5 .600 1 2 3 2.3 2 0 3 2 0 1 22 16.9
TRI-STATE UNIVERSITY 01/03/07 * 22 5-12 .417 4-10 .400 0-0 .000 0 6 6 2.6 3 0 3 1 0 0 14 16.6
at Alma College 01/06/07 * 25 4-11 .364 1-3 .333 2-2 1.000 0 3 3 2.7 0 0 1 3 0 1 11 16.2
at Adrian College 01-10-07 * 28 8-21 .381 3-11 .273 3-4 .750 1 1 2 2.6 1 0 3 1 0 1 22 16.6
HOPE COLLEGE 01/13/07 * 31 3-11 .273 2-4 .500 2-2 1.000 0 1 1 2.5 2 0 4 2 0 1 10 16.1
at Olivet College 01/17/07 * 31 5-10 .500 3-6 .500 4-6 .667 2 1 3 2.5 0 0 2 1 0 0 17 16.2
ALBION COLLEGE 01/20/07 * 29 6-12 .500 4-9 .444 3-4 .750 0 0 0 2.4 2 0 1 1 0 0 19 16.4
KALAMAZOO COLLEGE 01/24/07 * 31 4-12 .333 2-7 .286 4-6 .667 0 0 0 2.2 2 0 2 2 0 0 14 16.2
at Tri-State Universit 01/27/07 * 32 3-15 .200 1-6 .167 0-0 .000 0 3 3 2.3 1 0 3 1 0 1 7 15.7
ALMA COLLEGE 01/31/07 * 25 3-7 .429 3-6 .500 0-0 .000 1 2 3 2.3 0 0 3 1 0 0 9 15.4
ADRIAN COLLEGE 02/05/07 * 32 6-14 .429 1-4 .250 7-11 .636 2 2 4 2.4 0 0 3 4 0 1 20 15.6
at Hope College 02-07-07 * 28 4-13 .308 2-7 .286 6-6 1.000 0 2 2 2.4 3 0 0 3 0 0 16 15.6
OLIVET COLLEGE 02/10/07 * 19 6-9 .667 5-7 .714 0-0 .000 0 0 0 2.3 0 0 2 0 0 0 17 15.7
at Albion College 02/14/07 * 31 6-19 .316 4-11 .364 4-4 1.000 1 0 1 2.2 0 0 3 0 0 1 20 15.9
at Kalamazoo 02/17/07 * 29 3-15 .200 0-7 .000 0-0 .000 0 0 0 2.1 2 0 2 0 0 0 6 15.5
OLIVET COLLEGE 02/21/07 * 21 3-7 .429 0-0 .000 0-0 .000 0 1 1 2.1 0 0 2 2 0 1 6 15.1
vs TSTATEM 02-23-07 * 30 3-15 .200 3-7 .429 4-4 1.000 1 2 3 2.1 2 0 1 2 0 1 13 15.0
at Hope College 02-24-07 * 33 5-13 .385 2-6 .333 4-5 .800 1 1 2 2.1 2 0 1 5 0 0 16 15.0
at Aurora University M 2/3/07 * 28 6-16 .375 4-10 .400 0-1 .000 1 1 2 2.1 0 0 2 1 0 0 16 15.1
vs Hope College 2/3/07 * 29 5-10 .500 3-5 .600 0-0 .000 0 1 1 2.1 2 0 2 2 0 0 13 15.0
Totals......................... 29 798 147-377 .390 74-187 .396 67-89 .753 14 46 60 2.1 38 0 64 60 1 13 435 15.0
Games played: 29
Points/game: 15.0
FG Pct: 39.0
3FG Pct: 39.6
FT Pct: 75.3
Rebounds/game: 2.1
Assists/game: 2.2
Turnovers/game: 2.1
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 0.0