Calvin College Individual Game-by-Game (as of Oct 30, 2007)
All games
#04 Todd Koetsier
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA UNIVERSITY ( 11/17/06 5 1-2 .500 0-0 .000 1-2 .500 1 0 1 1.0 0 0 1 0 0 0 3 3.0
BENEDICTINE UNIVERSITY 11/18/06 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.5 0 0 1 0 0 0 1 2.0
AQUINAS COLLEGE 11/24/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.3
HOPE COLLEGE 11/25/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 1 0 1.0
at Carthage 12-2-06 17 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 2 0 1 0 0 2 0 0.8
vs Trinity Christian C 12/15/06 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 2 0 0 0 0 0 0 0.7
vs U. of Wis.-La Cross 12/29/06 4 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 0 2 0.9
TRI-STATE UNIVERSITY 01/03/07 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 0 0.8
at Alma College 01/06/07 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.8 1 0 0 0 0 0 0 0.7
at Adrian College 01-10-07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 0.6
KALAMAZOO COLLEGE 01/24/07 3 2-2 1.000 0-0 .000 0-0 .000 1 0 1 0.7 1 0 0 1 0 0 4 0.9
at Tri-State Universit 01/27/07 12 2-4 .500 0-0 .000 0-2 .000 3 2 5 1.1 0 0 1 1 0 0 4 1.2
ALMA COLLEGE 01/31/07 9 3-4 .750 0-0 .000 0-0 .000 0 3 3 1.2 1 0 2 0 0 0 6 1.5
OLIVET COLLEGE 02/10/07 7 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 4 1.7
OLIVET COLLEGE 02/21/07 10 0-1 .000 0-0 .000 0-2 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.6
Totals......................... 0 100 11-18 .611 0-0 .000 2-8 .250 6 10 16 1.1 7 0 6 5 0 3 24 1.6
Games played: 15
Points/game: 1.6
FG Pct: 61.1
FT Pct: 25.0
Rebounds/game: 1.1
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.2
Steals/game: 0.2