Calvin College
Game-by-Game Statistics
Team Game-by-Game
Calvin College Team Game-by-Game (as of Oct 13, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
GRACE BIBLE COLLEGE 11/21/03 109-71 W 39-84 .464 7-28 .250 24-29 .828 24 35 59 59.0 14 18 11 10 8 109 109.0
OHIO NORTHERN UNIVERS 11/22/03 65-73 L 21-55 .382 3-17 .176 20-24 .833 10 15 25 42.0 22 4 9 2 6 65 87.0
AQUINAS COLLEGE 11/25/03 73-76 L 24-65 .369 6-25 .240 19-23 .826 13 24 37 40.3 19 10 17 4 8 73 82.3
vs Cornerstone Univer 11/28/03 95-81 W 35-73 .479 8-22 .364 17-22 .773 16 21 37 39.5 26 14 11 1 8 95 85.5
vs Grand Valley State 11/29/03 74-76 L 25-60 .417 9-22 .409 15-16 .938 14 23 37 39.0 17 16 19 2 5 74 83.2
at Wheaton 12/2/03 73-81 L 24-64 .375 5-13 .385 20-24 .833 12 23 35 38.3 29 10 14 3 6 73 81.5
TRINITY CHRISTIAN COL 12/05/03 86-82 W 28-66 .424 7-24 .292 23-32 .719 16 18 34 37.7 18 16 18 4 6 86 82.1
at Defiance College M 12-9-03 89-75 W 31-71 .437 11-30 .367 16-21 .762 11 38 49 39.1 20 13 6 6 5 89 83.0
at Christian Heritage 12/27/03 71-77 L 25-71 .352 6-29 .207 15-23 .652 10 25 35 38.7 25 8 13 2 15 71 81.7
at ClaremontMuddScrip 12/30/03 71-40 W 28-67 .418 7-22 .318 8-10 .800 11 33 44 39.2 16 13 13 6 7 71 80.6
FERRIS STATE UNIVERSI 01/03/04 85-77 W 26-45 .578 11-21 .524 22-30 .733 8 24 32 38.5 12 19 18 3 5 85 81.0
ADRIAN COLLEGE 01/07/04 85-78 W 31-52 .596 7-22 .318 16-26 .615 12 25 37 38.4 17 17 20 10 7 85 81.3
at Albion College 01/10/04 71-77 L 24-69 .348 9-30 .300 14-18 .778 12 25 37 38.3 28 11 9 6 9 71 80.5
at Kalamazoo College 01/14/04 78-62 W 32-66 .485 3-15 .200 11-15 .733 15 30 45 38.8 13 13 13 4 10 78 80.4
OLIVET COLLEGE 01/17/04 84-78 W 23-54 .426 9-19 .474 29-33 .879 11 31 42 39.0 19 16 16 4 5 84 80.6
ALMA COLLEGE 01/21/04 95-45 W 32-70 .457 11-28 .393 20-24 .833 12 40 52 39.8 17 20 14 3 10 95 81.5
at Hope College 01/24/04 75-96 L 27-61 .443 7-17 .412 14-19 .737 16 19 35 39.5 18 6 22 2 7 75 81.1
TRI-STATE UNIVERSITY 01/28/04 100-81 W 35-68 .515 8-18 .444 22-33 .667 22 40 62 40.8 17 24 21 4 10 100 82.2
at Adrian College 1/31/04 62-76 L 23-43 .535 6-16 .375 10-17 .588 6 22 28 40.1 22 14 18 2 5 62 81.1
ALBION COLLEGE 02/04/04 100-65 W 35-63 .556 9-16 .563 21-22 .955 14 29 43 40.2 15 22 18 4 10 100 82.1
KALAMAZOO COLLEGE 02/07/04 79-67 W 25-61 .410 7-20 .350 22-31 .710 10 25 35 40.0 13 13 8 4 9 79 81.9
at Olivet College 02/11/04 81-59 W 28-60 .467 9-19 .474 16-26 .615 10 30 40 40.0 13 14 10 1 10 81 81.9
at Alma College 1/14/04 97-73 W 36-72 .500 7-19 .368 18-24 .750 14 21 35 39.8 16 19 8 4 13 97 82.5
HOPE COLLEGE 02/18/04 64-75 L 15-47 .319 3-13 .231 31-40 .775 10 20 30 39.4 19 7 18 4 9 64 81.8
at Tri-State Universi 02-21-04 111-106 W 38-59 .644 8-19 .421 27-33 .818 10 40 50 39.8 18 22 27 4 9 111 82.9
KALAMAZOO COLLEGE 02/25/04 94-64 W 34-62 .548 11-20 .550 15-20 .750 10 28 38 39.7 12 19 14 9 12 94 83.3
vs Albion College 02/27/04 74-61 W 26-49 .531 8-14 .571 14-20 .700 8 29 37 39.6 17 13 18 9 8 74 83.0
vs Adrian College 02/28/04 93-67 W 31-58 .534 10-23 .435 21-27 .778 13 29 42 39.7 20 16 14 4 6 93 83.4
at John Carroll 03/04/04 77-88 L 25-60 .417 5-22 .227 22-28 .786 12 23 35 39.6 25 8 26 4 15 77 83.1
------------------------------------------------------------------------------------------------------------------------------------
Calvin College 2411 826-1795 .460 217-603 .360 542-710 .763 362 785 1147 39.6 537 415 443 125 243 2411 83.1
Opponents 2127 761-1860 .409 232-695 .334 373-581 .642 370 696 1066 36.8 602 400 457 101 241 2127 73.3
Games played: 29
Points/game: 83.1
FG Pct: 46.0
3FG Pct: 36.0
FT Pct: 76.3
Rebounds/game: 39.6
Assists/game: 14.3
Turnovers/game: 15.3
Assist/turnover ratio: 0.9
Steals/game: 8.4
Blocks/game: 4.3
Opponent Game-by-Game
Calvin College Opponent Game-by-Game (as of Oct 13, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
GRACE BIBLE COLLEGE 11/21/03 109-71 W 26-71 .366 10-28 .357 9-15 .600 10 27 37 37.0 23 11 19 5 2 71 71.0
OHIO NORTHERN UNIVERS 11/22/03 65-73 L 25-48 .521 7-17 .412 16-22 .727 10 27 37 37.0 25 11 17 1 4 73 72.0
AQUINAS COLLEGE 11/25/03 73-76 L 31-66 .470 3-14 .214 11-21 .524 14 31 45 39.7 23 19 18 1 10 76 73.3
vs Cornerstone Univer 11/28/03 95-81 W 26-55 .473 7-18 .389 22-37 .595 14 24 38 39.2 21 14 22 2 9 81 75.2
vs Grand Valley State 11/29/03 74-76 L 27-58 .466 8-25 .320 14-21 .667 9 21 30 37.4 20 12 13 3 10 76 75.4
at Wheaton 12/2/03 73-81 L 26-56 .464 6-18 .333 23-34 .676 13 28 41 38.0 19 17 18 6 7 81 76.3
TRINITY CHRISTIAN COL 12/05/03 86-82 W 31-67 .463 8-23 .348 12-14 .857 14 29 43 38.7 27 19 23 4 8 82 77.1
at Defiance College M 12-9-03 89-75 W 26-68 .382 11-31 .355 12-23 .522 10 31 41 39.0 18 8 7 1 2 75 76.9
at Christian Heritage 12/27/03 71-77 L 26-55 .473 10-21 .476 15-22 .682 10 40 50 40.2 21 12 27 3 5 77 76.9
at ClaremontMuddScrip 12/30/03 71-40 W 13-57 .228 4-18 .222 10-14 .714 13 29 42 40.4 11 7 20 5 7 40 73.2
FERRIS STATE UNIVERSI 01/03/04 85-77 W 32-73 .438 12-22 .545 1-3 .333 14 18 32 39.6 24 15 13 3 9 77 73.5
ADRIAN COLLEGE 01/07/04 85-78 W 33-79 .418 6-24 .250 6-16 .375 25 16 41 39.8 21 18 11 2 13 78 73.9
at Albion College 01/10/04 71-77 L 27-64 .422 4-13 .308 19-30 .633 16 34 50 40.5 18 13 12 7 7 77 74.2
at Kalamazoo College 01/14/04 78-62 W 22-59 .373 7-21 .333 11-17 .647 9 22 31 39.9 16 16 13 2 6 62 73.3
OLIVET COLLEGE 01/17/04 84-78 W 28-69 .406 9-25 .360 13-22 .591 12 21 33 39.4 25 17 9 3 11 78 73.6
ALMA COLLEGE 01/21/04 95-45 W 14-62 .226 4-23 .174 13-21 .619 9 26 35 39.1 21 8 17 4 5 45 71.8
at Hope College 01/24/04 75-96 L 38-62 .613 11-19 .579 9-14 .643 8 20 28 38.5 18 19 13 4 9 96 73.2
TRI-STATE UNIVERSITY 01/28/04 100-81 W 28-71 .394 19-47 .404 6-16 .375 11 16 27 37.8 23 15 14 1 9 81 73.7
at Adrian College 1/31/04 62-76 L 25-63 .397 9-29 .310 17-28 .607 17 21 38 37.8 17 13 11 1 11 76 73.8
ALBION COLLEGE 02/04/04 100-65 W 24-67 .358 6-23 .261 11-15 .733 12 15 27 37.3 20 13 14 6 10 65 73.3
KALAMAZOO COLLEGE 02/07/04 79-67 W 26-58 .448 7-21 .333 8-11 .727 7 29 36 37.2 22 17 16 5 6 67 73.0
at Olivet College 02/11/04 81-59 W 24-59 .407 8-24 .333 3-11 .273 6 26 32 37.0 20 8 16 5 7 59 72.4
at Alma College 1/14/04 97-73 W 29-63 .460 2-18 .111 13-17 .765 7 22 29 36.7 17 11 15 7 2 73 72.4
HOPE COLLEGE 02/18/04 64-75 L 27-59 .458 3-15 .200 18-26 .692 13 27 40 36.8 26 13 14 5 11 75 72.5
at Tri-State Universi 02-21-04 111-106 W 37-90 .411 26-66 .394 6-13 .462 15 13 28 36.4 27 26 13 1 21 106 73.9
KALAMAZOO COLLEGE 02/25/04 94-64 W 24-64 .375 6-15 .400 10-15 .667 17 22 39 36.5 18 17 18 3 8 64 73.5
vs Albion College 02/27/04 74-61 W 19-64 .297 6-27 .222 17-22 .773 17 19 36 36.5 20 9 14 4 8 61 73.0
vs Adrian College 02/28/04 93-67 W 20-61 .328 6-26 .231 21-27 .778 14 16 30 36.3 21 8 16 6 10 67 72.8
at John Carroll 03/04/04 77-88 L 27-72 .375 7-24 .292 27-34 .794 24 26 50 36.8 20 14 24 1 14 88 73.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2127 761-1860 .409 232-695 .334 373-581 .642 370 696 1066 36.8 602 400 457 101 241 2127 73.3
Calvin College 2411 826-1795 .460 217-603 .360 542-710 .763 362 785 1147 39.6 537 415 443 125 243 2411 83.1
Games played: 29
Points/game: 73.3
FG Pct: 40.9
3FG Pct: 33.4
FT Pct: 64.2
Rebounds/game: 36.8
Assists/game: 13.8
Turnovers/game: 15.8
Assist/turnover ratio: 0.9
Steals/game: 8.3
Blocks/game: 3.5
Team Game-by-Game Comparison
Calvin College Team Game-by-Game Comparison (as of Oct 13, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
GRACE BIBLE COLLEGE........... 48/23 61/48 109-71 +38 39-84/26-71 .464/.366 7-28/10-28 .250/.357 24-29/ 9-15 .828/.600 59/37 +22 18/11 11/19 10/5 8/2 14/23
OHIO NORTHERN UNIVERSITY...... 27/33 38/40 65-73 (8) 21-55/25-48 .382/.521 3-17/ 7-17 .176/.412 20-24/16-22 .833/.727 25/37 (12) 4/11 9/17 2/1 6/4 22/25
AQUINAS COLLEGE............... 33/33 40/43 73-76 (3) 24-65/31-66 .369/.470 6-25/ 3-14 .240/.214 19-23/11-21 .826/.524 37/45 (8) 10/19 17/18 4/1 8/10 19/23
Cornerstone University........ 45/42 50/39 95-81 +14 35-73/26-55 .479/.473 8-22/ 7-18 .364/.389 17-22/22-37 .773/.595 37/38 (1) 14/14 11/22 1/2 8/9 26/21
Grand Valley State University. 44/34 30/42 74-76 (2) 25-60/27-58 .417/.466 9-22/ 8-25 .409/.320 15-16/14-21 .938/.667 37/30 +7 16/12 19/13 2/3 5/10 17/20
Wheaton....................... 36/36 37/45 73-81 (8) 24-64/26-56 .375/.464 5-13/ 6-18 .385/.333 20-24/23-34 .833/.676 35/41 (6) 10/17 14/18 3/6 6/7 29/19
TRINITY CHRISTIAN COLLEGE..... 41/39 45/43 86-82 +4 28-66/31-67 .424/.463 7-24/ 8-23 .292/.348 23-32/12-14 .719/.857 34/43 (9) 16/19 18/23 4/4 6/8 18/27
Defiance College Men.......... 52/39 37/36 89-75 +14 31-71/26-68 .437/.382 11-30/11-31 .367/.355 16-21/12-23 .762/.522 49/41 +8 13/8 6/7 6/1 5/2 20/18
Christian Heritage............ 28/36 43/41 71-77 (6) 25-71/26-55 .352/.473 6-29/10-21 .207/.476 15-23/15-22 .652/.682 35/50 (15) 8/12 13/27 2/3 15/5 25/21
ClaremontMuddScripps.......... 34/11 37/29 71-40 +31 28-67/13-57 .418/.228 7-22/ 4-18 .318/.222 8-10/10-14 .800/.714 44/42 +2 13/7 13/20 6/5 7/7 16/11
FERRIS STATE UNIVERSITY....... 42/43 43/34 85-77 +8 26-45/32-73 .578/.438 11-21/12-22 .524/.545 22-30/ 1-3 .733/.333 32/32 - 19/15 18/13 3/3 5/9 12/24
ADRIAN COLLEGE................ 46/44 39/34 85-78 +7 31-52/33-79 .596/.418 7-22/ 6-24 .318/.250 16-26/ 6-16 .615/.375 37/41 (4) 17/18 20/11 10/2 7/13 17/21
Albion College................ 32/41 39/36 71-77 (6) 24-69/27-64 .348/.422 9-30/ 4-13 .300/.308 14-18/19-30 .778/.633 37/50 (13) 11/13 9/12 6/7 9/7 28/18
Kalamazoo College............. 37/26 41/36 78-62 +16 32-66/22-59 .485/.373 3-15/ 7-21 .200/.333 11-15/11-17 .733/.647 45/31 +14 13/16 13/13 4/2 10/6 13/16
OLIVET COLLEGE................ 38/31 46/47 84-78 +6 23-54/28-69 .426/.406 9-19/ 9-25 .474/.360 29-33/13-22 .879/.591 42/33 +9 16/17 16/9 4/3 5/11 19/25
ALMA COLLEGE.................. 53/24 42/21 95-45 +50 32-70/14-62 .457/.226 11-28/ 4-23 .393/.174 20-24/13-21 .833/.619 52/35 +17 20/8 14/17 3/4 10/5 17/21
Hope College.................. 34/47 41/49 75-96 (21) 27-61/38-62 .443/.613 7-17/11-19 .412/.579 14-19/ 9-14 .737/.643 35/28 +7 6/19 22/13 2/4 7/9 18/18
TRI-STATE UNIVERSITY.......... 48/35 52/46 100-81 +19 35-68/28-71 .515/.394 8-18/19-47 .444/.404 22-33/ 6-16 .667/.375 62/27 +35 24/15 21/14 4/1 10/9 17/23
Adrian College................ 29/25 33/51 62-76 (14) 23-43/25-63 .535/.397 6-16/ 9-29 .375/.310 10-17/17-28 .588/.607 28/38 (10) 14/13 18/11 2/1 5/11 22/17
ALBION COLLEGE................ 44/20 56/45 100-65 +35 35-63/24-67 .556/.358 9-16/ 6-23 .563/.261 21-22/11-15 .955/.733 43/27 +16 22/13 18/14 4/6 10/10 15/20
KALAMAZOO COLLEGE............. 30/41 49/26 79-67 +12 25-61/26-58 .410/.448 7-20/ 7-21 .350/.333 22-31/ 8-11 .710/.727 35/36 (1) 13/17 8/16 4/5 9/6 13/22
Olivet College................ 30/28 51/31 81-59 +22 28-60/24-59 .467/.407 9-19/ 8-24 .474/.333 16-26/ 3-11 .615/.273 40/32 +8 14/8 10/16 1/5 10/7 13/20
Alma College.................. 50/33 47/40 97-73 +24 36-72/29-63 .500/.460 7-19/ 2-18 .368/.111 18-24/13-17 .750/.765 35/29 +6 19/11 8/15 4/7 13/2 16/17
HOPE COLLEGE.................. 24/32 40/43 64-75 (11) 15-47/27-59 .319/.458 3-13/ 3-15 .231/.200 31-40/18-26 .775/.692 30/40 (10) 7/13 18/14 4/5 9/11 19/26
Tri-State University.......... 51/46 60/60 111-106 +5 38-59/37-90 .644/.411 8-19/26-66 .421/.394 27-33/ 6-13 .818/.462 50/28 +22 22/26 27/13 4/1 9/21 18/27
KALAMAZOO COLLEGE............. 47/42 47/22 94-64 +30 34-62/24-64 .548/.375 11-20/ 6-15 .550/.400 15-20/10-15 .750/.667 38/39 (1) 19/17 14/18 9/3 12/8 12/18
Albion College................ 38/25 36/36 74-61 +13 26-49/19-64 .531/.297 8-14/ 6-27 .571/.222 14-20/17-22 .700/.773 37/36 +1 13/9 18/14 9/4 8/8 17/20
Adrian College................ 42/27 51/40 93-67 +26 31-58/20-61 .534/.328 10-23/ 6-26 .435/.231 21-27/21-27 .778/.778 42/30 +12 16/8 14/16 4/6 6/10 20/21
John Carroll.................. 39/36 38/52 77-88 (11) 25-60/27-72 .417/.375 5-22/ 7-24 .227/.292 22-28/27-34 .786/.794 35/50 (15) 8/14 26/24 4/1 15/14 25/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Calvin College Game-by-Game Points-Rebounds-Assists (as of Oct 13, 2004)
All games
04 10 12 14 20 22 24 30 31
Opponent Date Score WL BURGIN,JE VRIESMAN, MECKES,JO TREWHELLA SALL,BRAD BROENE,KE PRINS,CHR DRAAYER,A BUTER,STE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
GRACE BIBLE COLLEGE 11/21/03 109-71 W 5- 5- 5 6- 9- 2 5- 2- 1 DNP 7- 2- 0 15- 2- 2 9- 0- 1 DNP DNP
OHIO NORTHERN UNIVERSIT11/22/03 65-73 L 0- 0- 1 2- 1- 0 DNP DNP DNP 12- 3- 0 21- 1- 1 DNP DNP
AQUINAS COLLEGE 11/25/03 73-76 L 4- 2- 1 0- 1- 1 DNP DNP 0- 0- 0 20- 3- 1 17- 6- 1 DNP DNP
vs Cornerstone Universi11/28/03 95-81 W 12- 1- 3 1- 2- 0 DNP DNP 0- 0- 0 15- 2- 0 10- 6- 3 DNP 0- 0- 0
vs Grand Valley State U11/29/03 74-76 L 3- 5- 5 DNP DNP DNP 8- 1- 1 15- 4- 3 10- 2- 0 DNP DNP
at Wheaton 12/2/03 73-81 L 2- 3- 1 DNP 5- 2- 0 DNP 0- 0- 0 10- 1- 3 19- 5- 1 DNP DNP
TRINITY CHRISTIAN COLLE12/05/03 86-82 W 7- 1- 1 3- 0- 0 0- 4- 0 DNP 0- 1- 0 14- 4- 4 22- 6- 0 3- 1- 0 DNP
at Defiance College Men12-9-03 89-75 W 0- 3- 6 0- 1- 0 2- 8- 0 DNP DNP 13- 4- 1 13- 5- 4 14- 2- 0 DNP
at Christian Heritage 12/27/03 71-77 L 8- 3- 0 0- 0- 0 2- 3- 0 7- 1- 0 DNP 4- 1- 0 9- 3- 2 17- 4- 0 DNP
at ClaremontMuddScripps12/30/03 71-40 W 0- 4- 2 0- 1- 2 0- 2- 0 3- 5- 0 0- 1- 0 7- 2- 4 16- 3- 1 5- 0- 1 DNP
FERRIS STATE UNIVERSITY01/03/04 85-77 W 2- 1- 0 DNP DNP 3- 0- 0 DNP 8- 2- 5 15- 8- 3 9- 0- 0 DNP
ADRIAN COLLEGE 01/07/04 85-78 W 7- 1- 1 DNP DNP 7- 0- 0 DNP 10- 5- 6 14- 6- 1 8- 2- 0 DNP
at Albion College 01/10/04 71-77 L 3- 2- 0 DNP DNP 0- 0- 1 DNP 12- 4- 0 12- 7- 1 2- 3- 1 DNP
at Kalamazoo College 01/14/04 78-62 W 0- 1- 2 3- 0- 0 DNP 2- 1- 2 0- 2- 0 2- 2- 3 21- 5- 0 4- 4- 1 DNP
OLIVET COLLEGE 01/17/04 84-78 W 3- 2- 3 DNP DNP 6- 1- 0 0- 0- 0 7- 4- 0 5- 4- 1 6- 3- 0 DNP
ALMA COLLEGE 01/21/04 95-45 W 0- 6- 2 0- 0- 1 DNP 16- 0- 1 4- 3- 0 18- 1- 2 10- 2- 0 13- 4- 1 DNP
at Hope College 01/24/04 75-96 L 0- 3- 0 8- 1- 1 4- 2- 0 DNP 1- 0- 1 6- 2- 0 11- 1- 1 9- 2- 0 DNP
TRI-STATE UNIVERSITY 01/28/04 100-81 W 8- 3- 0 0- 0- 1 4- 3- 1 0- 1- 2 0- 8- 4 10- 1- 4 13- 4- 1 3- 3- 1 DNP
at Adrian College 1/31/04 62-76 L 0- 1- 0 0- 0- 1 0- 0- 1 8- 4- 1 DNP 22- 2- 1 13- 2- 4 0- 1- 0 DNP
ALBION COLLEGE 02/04/04 100-65 W 6- 1- 1 0- 0- 2 4- 4- 2 8- 1- 2 0- 1- 0 17- 1- 2 6- 4- 1 6- 2- 0 DNP
KALAMAZOO COLLEGE 02/07/04 79-67 W 6- 3- 1 DNP 2- 0- 0 9- 1- 3 DNP 12- 3- 2 16- 4- 2 6- 3- 1 DNP
at Olivet College 02/11/04 81-59 W 0- 4- 3 2- 1- 1 0- 1- 0 10- 4- 1 2- 1- 0 3- 3- 4 12- 2- 0 6- 1- 0 DNP
at Alma College 1/14/04 97-73 W 0- 0- 3 0- 1- 0 2- 2- 0 3- 2- 2 2- 2- 0 20- 4- 2 15- 4- 0 5- 1- 1 DNP
HOPE COLLEGE 02/18/04 64-75 L 0- 2- 2 DNP DNP 4- 1- 0 DNP 11- 5- 2 14- 5- 1 2- 0- 0 DNP
at Tri-State University02-21-04 111-106 W 6- 1- 5 0- 0- 3 2- 3- 0 6- 2- 2 4- 1- 1 15- 2- 1 20- 3- 1 11- 2- 0 DNP
KALAMAZOO COLLEGE 02/25/04 94-64 W 7- 1- 1 0- 0- 1 2- 5- 4 0- 1- 1 6- 3- 0 10- 2- 2 23- 1- 0 6- 2- 0 DNP
vs Albion College 02/27/04 74-61 W 6- 5- 0 DNP 0- 0- 0 8- 2- 0 DNP 9- 2- 2 4- 6- 2 10- 0- 1 DNP
vs Adrian College 02/28/04 93-67 W 2- 1- 2 0- 0- 1 4- 3- 1 12- 1- 0 0- 0- 0 9- 5- 0 17- 3- 3 6- 0- 1 DNP
at John Carroll 03/04/04 77-88 L 2- 2- 1 DNP 3- 1- 0 10- 0- 0 DNP 5- 1- 2 19- 4- 1 3- 1- 0 DNP
32 34 40 42 44 50 52
Opponent Date Score WL NATELBORG AULTMAN,D ROONEY,BR SHILTS,RI ROELOFS,B SMALLIGAN HOEKSTRA,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
GRACE BIBLE COLLEGE 11/21/03 109-71 W 8- 3- 1 18- 5- 1 11- 4- 0 7- 3- 5 9- 4- 0 9- 9- 0 0- 7- 0
OHIO NORTHERN UNIVERSIT11/22/03 65-73 L 2- 0- 0 13- 4- 0 0- 1- 1 7- 2- 0 DNP 0- 6- 1 8- 5- 0
AQUINAS COLLEGE 11/25/03 73-76 L 6- 4- 1 10- 3- 2 4- 1- 0 7- 3- 1 0- 0- 0 0- 1- 1 5-10- 1
vs Cornerstone Universi11/28/03 95-81 W 7- 5- 0 16- 4- 4 10- 2- 0 15- 4- 3 3- 3- 0 DNP 6- 5- 1
vs Grand Valley State U11/29/03 74-76 L 10- 4- 1 17- 9- 3 0- 4- 0 2- 2- 0 0- 0- 0 DNP 9- 3- 3
at Wheaton 12/2/03 73-81 L 2- 1- 0 14- 8- 0 2- 3- 1 13- 2- 2 DNP DNP 6- 7- 2
TRINITY CHRISTIAN COLLE12/05/03 86-82 W 4- 1- 1 17- 3- 5 4- 1- 0 11- 2- 0 DNP 1- 7- 5 0- 1- 0
at Defiance College Men12-9-03 89-75 W DNP 18- 6- 0 DNP 23- 4- 1 DNP 2-10- 1 4- 4- 0
at Christian Heritage 12/27/03 71-77 L DNP 16- 5- 1 1- 1- 1 7- 2- 3 DNP 0- 7- 0 0- 4- 1
at ClaremontMuddScripps12/30/03 71-40 W 4- 1- 0 10- 3- 1 2- 1- 0 9- 1- 1 9- 5- 0 2-11- 1 4- 4- 0
FERRIS STATE UNIVERSITY01/03/04 85-77 W DNP 15- 2- 1 DNP 20- 1- 6 0- 0- 0 8-11- 4 5- 2- 0
ADRIAN COLLEGE 01/07/04 85-78 W 2- 1- 0 16-11- 1 DNP 9- 2- 5 DNP 7- 6- 3 5- 2- 0
at Albion College 01/10/04 71-77 L 5- 2- 0 16- 3- 1 0- 0- 0 8- 3- 2 4- 2- 0 6- 8- 4 3- 2- 1
at Kalamazoo College 01/14/04 78-62 W 0- 0- 1 27- 7- 0 0- 1- 0 5- 3- 0 2- 1- 1 4-10- 1 8- 3- 2
OLIVET COLLEGE 01/17/04 84-78 W DNP 30- 7- 2 DNP 19- 5- 3 DNP 4- 9- 6 4- 6- 1
ALMA COLLEGE 01/21/04 95-45 W 4- 2- 1 6- 3- 2 2- 2- 1 2- 6- 4 3- 3- 1 4- 8- 3 13- 4- 1
at Hope College 01/24/04 75-96 L 2- 4- 0 12- 2- 0 0- 2- 0 7- 0- 0 9- 3- 0 2- 9- 3 4- 1- 0
TRI-STATE UNIVERSITY 01/28/04 100-81 W 13- 3- 1 24- 7- 1 2- 6- 0 4- 6- 5 4- 2- 1 6- 9- 1 9- 2- 1
at Adrian College 1/31/04 62-76 L DNP 15- 9- 2 DNP 4- 1- 2 DNP 0- 8- 2 0- 0- 0
ALBION COLLEGE 02/04/04 100-65 W 5- 2- 1 28- 5- 4 2- 2- 0 5- 4- 3 9- 4- 0 2- 9- 1 2- 0- 3
KALAMAZOO COLLEGE 02/07/04 79-67 W DNP 18- 3- 0 DNP 3- 4- 2 3- 2- 0 2- 6- 1 2- 2- 1
at Olivet College 02/11/04 81-59 W 0- 0- 0 15- 4- 1 2- 0- 0 11- 2- 3 8- 3- 0 8- 8- 1 2- 2- 0
at Alma College 1/14/04 97-73 W 0- 1- 0 16- 3- 2 3- 1- 1 16- 4- 3 6- 4- 1 5- 5- 3 4- 1- 1
HOPE COLLEGE 02/18/04 64-75 L DNP 20- 1- 0 DNP 7- 3- 1 2- 2- 0 2- 7- 1 2- 2- 0
at Tri-State University02-21-04 111-106 W 3- 3- 1 12- 5- 1 4- 2- 0 0- 2- 3 14- 5- 1 7- 6- 2 7- 5- 1
KALAMAZOO COLLEGE 02/25/04 94-64 W 4- 3- 1 DNP 0- 1- 0 14- 5- 4 8- 4- 1 2- 6- 2 12- 2- 2
vs Albion College 02/27/04 74-61 W DNP 16- 4- 1 DNP 13- 5- 5 6- 3- 0 2- 5- 2 0- 1- 0
vs Adrian College 02/28/04 93-67 W 5- 2- 0 13- 1- 2 2- 1- 0 13- 4- 4 2- 3- 0 3- 9- 2 5- 2- 0
at John Carroll 03/04/04 77-88 L DNP 15-11- 0 DNP 9- 0- 2 4- 1- 0 7-10- 2 DNP