Calvin College vs Tri-State University (12/07/02 at Angola, IN)
Official Basketball Box Score
Official Basketball Box Score
Calvin College vs Tri-State University
12/07/02 3:00 at Angola, IN
--------------------------------------------------------------------------------
VISITORS: Calvin College 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Chris Prins......... f 8-14 1-5 4-6 2 4 6 1 21 4 4 0 1 33
34 Jeremy Veenstra..... f 10-13 0-1 8-11 1 3 4 4 28 2 3 1 1 28
44 Rob Dykstra......... f 1-5 0-2 2-2 4 4 8 3 4 1 1 0 3 30
50 Ryan Smalligan...... c 1-5 0-0 1-2 1 3 4 2 3 0 0 5 1 25
10 Josh Berghuis....... g 5-7 0-2 0-0 2 1 3 1 10 3 1 0 3 30
12 Mike Worst.......... 0-1 0-0 0-1 1 1 2 1 0 0 1 0 2 10
20 Phil Visser......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 7
22 Kevin Broene........ 4-8 3-5 0-0 0 5 5 2 11 0 2 0 0 25
40 Tony Westhouse...... 0-1 0-0 0-1 0 2 2 2 0 0 0 0 1 12
TEAM................ 1 1 1
Totals.............. 29-56 4-16 15-23 11 24 35 16 77 10 13 6 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-56 51.8% Game: 51.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-23 65.2% Game: 65.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Tri-State University 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Donnie Danklefsen... f 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 15
52 Matt Obras.......... c 5-7 0-0 2-4 1 1 2 3 12 1 1 2 0 26
03 Marqus Husband...... g 10-14 3-4 1-2 0 3 3 2 24 2 1 0 0 31
04 Luke Amstutz........ g 4-7 2-5 0-0 0 2 2 1 10 3 2 0 0 28
10 Micah Williams...... g 5-9 0-2 0-0 2 1 3 5 10 6 2 0 0 23
01 Brandon Appleton.... 0-5 0-3 0-0 0 2 2 3 0 2 2 0 2 17
23 John Taylor......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
24 Jon Gates........... 2-6 0-1 0-1 2 2 4 2 4 0 1 0 0 15
25 Aaron Rehrer........ 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
30 David Hutter........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Brandon O'Leary..... 4-8 1-2 0-1 1 7 8 1 9 1 1 1 1 24
44 Kris Young.......... 1-2 0-0 0-3 1 0 1 1 2 0 0 0 0 3
55 Jason Elkins........ 0-1 0-0 2-2 1 0 1 3 2 0 2 1 0 10
TEAM................ 3 3
Totals.............. 31-61 6-17 5-13 12 20 32 24 73 15 14 4 3 201
TOTAL FG% 1st Half: 31-61 50.8% 2nd Half: 0-0 0.0% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 0-0 0.0% Game: 35.3% REBS
F Throw % 1st Half: 5-13 38.5% 2nd Half: 0-0 0.0% Game: 38.5% 3
--------------------------------------------------------------------------------
Officials: Reed Johnson, Richard Laques, Kendal Smith
Technical fouls: Calvin College-None. Tri-State University-None.
Attendance: 375
Score by Periods 1st 2nd Total
Calvin College................ 41 36 - 77
Tri-State University.......... 38 35 - 73
Calvin's 1st road win of 2002-2003 season.