Milwaukee Sch. of Engineering vs Calvin College (12/28/01 at at Calvin Fieldhouse)
Official Basketball Box Score
Official Basketball Box Score
Milwaukee Sch. of Engineering vs Calvin College
12/28/01 5:00 pm at at Calvin Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Milwaukee Sch. of Engineering 5-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Alan Williams....... f 1-4 1-3 0-0 1 2 3 2 3 0 1 0 1 21
41 Adam Lewis.......... f 1-5 0-0 1-2 1 3 4 5 3 2 0 1 1 18
42 Matt Hopf........... c 0-1 0-0 1-2 3 0 3 2 1 0 0 0 0 14
22 Zach Neimitz........ g 4-6 2-3 4-4 0 3 3 1 14 2 2 0 0 27
25 Mike Busateri....... g 4-10 0-1 2-2 0 1 1 4 10 4 5 0 0 28
10 Todd Phillips....... 2-3 1-1 0-1 0 0 0 3 5 0 0 0 0 12
30 Tezal McCain........ 4-6 0-0 6-9 2 6 8 0 14 1 2 1 0 30
31 Andrew Thompson..... 2-5 0-1 0-3 1 0 1 1 4 0 2 0 0 15
34 D'Mico Johnson...... 1-4 0-1 2-4 1 3 4 4 4 0 0 0 0 17
35 Kevin Wilson........ 0-1 0-0 3-4 0 1 1 0 3 0 3 0 0 10
45 Gust Johansen....... 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0 8
TEAM................ 2 1 3
Totals.............. 19-46 4-11 19-31 11 22 33 23 61 9 16 2 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-46 41.3% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-31 61.3% Game: 61.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Calvin College 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Chris Prins......... f 5-7 0-0 2-2 1 1 2 5 12 0 0 0 0 13
44 Rob Dykstra......... f 2-7 0-1 1-1 4 3 7 4 5 2 2 0 1 20
34 Jeremy Veenstra..... c 12-19 0-1 7-9 6 9 15 3 31 4 3 1 4 35
12 Jon Potvin.......... g 0-4 0-3 4-4 0 0 0 0 4 2 1 0 0 26
22 Kevin Broene........ g 2-7 1-3 0-0 0 2 2 2 5 2 1 0 3 27
10 Josh Berghuis....... 0-0 0-0 2-2 0 0 0 4 2 1 1 0 0 14
14 Rob Holleman........ 0-3 0-1 0-0 1 0 1 5 0 0 1 0 0 9
20 Phil Visser......... 2-9 2-8 0-0 0 3 3 1 6 0 0 0 1 23
32 Mike Natelborg...... 3-4 0-1 0-0 2 0 2 1 6 1 1 0 1 8
40 Tony Westhouse...... 0-0 0-0 1-2 0 1 1 0 1 2 0 0 2 9
42 Jon VanderPlas...... 1-1 0-0 0-1 0 3 3 0 2 0 0 0 0 7
50 Ryan Smalligan...... 0-1 0-0 0-0 0 2 2 3 0 1 0 1 0 9
TEAM................ 1 1 2
Totals.............. 27-62 3-18 17-21 15 25 40 28 74 15 10 2 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-62 43.5% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-18 16.7% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-21 81.0% Game: 81.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Milwaukee Sch. of Engineering-None. Calvin College-None.
Attendance: 123
Score by Periods 1st 2nd Total
Milwaukee Sch. of Engineering. 26 35 - 61
Calvin College................ 41 33 - 74
Palm Beach Atlantic Sailfish Holiday Classic