Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Grant Van Putten | 11 | 1 | 1 | - | 13 |
| Ben Cok | 7 | 1 | - | - | 8 |
| Tyler Tos | 5 | 1 | 1 | - | 7 |
| Scott Tipton | 4 | 2 | - | - | 6 |
| Jake VanAlten | 2 | 2 | - | - | 4 |
| Ben Wohl | 4 | - | - | - | 4 |
| Johnathan VanByssum | 3 | - | - | - | 3 |
| Drew Vos | 3 | - | - | - | 3 |
| Spencer Schuiling | 2 | - | - | - | 2 |
| Jack Jorgenson | 1 | 1 | - | - | 2 |
| Mike Fuller | 2 | - | - | - | 2 |
| Kyle Spoelma | 1 | 1 | - | - | 2 |
| Steve VanderMolen | 2 | - | - | - | 2 |
| Dan Miedema | 1 | - | - | - | 1 |
| TEAM | 48 | 9 | 2 | - | 59 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Ben Cok | 6 | - | 1 | - | 7 |
| Scott Tipton | 4 | 3 | - | - | 7 |
| Kyle Spoelma | 1 | 1 | - | - | 2 |
| Jack Jorgenson | 2 | - | - | - | 2 |
| Grant Van Putten | 2 | - | - | - | 2 |
| Austin Evenhouse | 2 | - | - | - | 2 |
| Johnathan VanByssum | 2 | - | - | - | 2 |
| Tyler Tos | - | - | 1 | - | 1 |
| Mike Fuller | 1 | - | - | - | 1 |
| Dan Miedema | 1 | - | - | - | 1 |
| TEAM | 21 | 4 | 2 | - | 27 |
| HITTING STREAKS | Longest | Current |
| Ben Cok | 12 | 1 |
| Scott Tipton | 10 | - |
| Kyle Spoelma | 7 | - |
| Jake VanAlten | 6 | 1 |
| Grant Van Putten | 6 | 2 |
| Mike Fuller | 5 | 1 |
| Drew Vos | 4 | - |
| Johnathan VanByssum | 3 | - |
| Jack Jorgenson | 3 | 2 |
| Tyler Tos | 3 | - |
| Spencer Schuiling | 3 | 1 |
| Ben Wohl | 3 | 2 |
| Dan Miedema | 2 | - |
| Mark Jakcsy | 1 | 1 |
| Austin Evenhouse | 1 | - |
| Ben Guilfoyle | 1 | - |
| Steve VanderMolen | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Ben Cok | 14 | 7 |
| Scott Tipton | 10 | - |
| Kyle Spoelma | 9 | - |
| Jake VanAlten | 8 | 1 |
| Jack Jorgenson | 7 | 7 |
| Mike Fuller | 6 | 1 |
| Grant Van Putten | 6 | 2 |
| Tyler Tos | 6 | - |
| Drew Vos | 5 | - |
| Dan Miedema | 4 | - |
| Johnathan VanByssum | 3 | - |
| Spencer Schuiling | 3 | 1 |
| Ben Wohl | 3 | 2 |
| Steve VanderMolen | 3 | - |
| Austin Evenhouse | 1 | - |
| Mark Jakcsy | 1 | 1 |
| Ben Guilfoyle | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ben Cok | 40 | . | . | . | 11 | 29 | . | . | . | . | . | . | . | . | 6 | 34 | . | . | . | . | . | |
| Jake VanAlten | 39 | . | . | . | . | . | . | 39 | . | . | . | . | . | 25 | . | . | . | . | . | . | 14 | |
| Tyler Tos | 39 | . | . | . | . | . | . | . | 7 | 32 | . | . | 1 | 14 | 19 | . | 1 | . | . | . | 4 | |
| Scott Tipton | 35 | . | . | . | . | . | . | . | . | . | . | 35 | . | . | 15 | 4 | 14 | 1 | 1 | . | . | |
| Grant Van Putten | 33 | . | . | . | . | . | . | . | 33 | . | . | . | 33 | . | . | . | . | . | . | . | . | |
| Drew Vos | 32 | . | . | . | . | 11 | 21 | . | . | . | . | . | . | . | . | . | . | 2 | 15 | 15 | . | |
| Kyle Spoelma | 31 | . | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | 13 | 9 | 9 | . | . | |
| Ben Wohl | 27 | . | . | . | 10 | . | 17 | . | . | . | . | . | 1 | . | . | . | . | 5 | 1 | 5 | 15 | |
| Spencer Schuiling | 16 | . | 9 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | 7 | 2 | . | |
| Mike Fuller | 16 | . | . | . | 16 | . | . | . | . | . | . | . | 1 | 1 | . | . | . | 7 | 3 | . | 4 | |
| Dan Miedema | 13 | . | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 1 | 8 | . | |
| Jack Jorgenson | 12 | 1 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 7 | . | . | . | |
| Grant VanderWall | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Johnathan VanByssum | 9 | . | . | . | 3 | . | 2 | . | . | . | . | 4 | . | . | . | 1 | 5 | . | 2 | 1 | . | |
| Steve VanderMolen | 9 | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 8 | . | |
| Austin Evenhouse | 9 | . | . | . | . | . | . | 1 | . | 8 | . | . | 4 | . | . | . | . | 1 | . | 1 | 3 | |
| Joe Lambers | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jeffrey Victor | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nate Schepers | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cory Laster | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tom Bouwkamp | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jeremy Kamp | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ben Guilfoyle | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Jack Jorgenson/CALVINBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| c | Spencer Schuiling/CALVINBB | .455 | 4 | 11 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | .545 | 2 | 0 | 1 | 0 | .538 | 0 | 0 | 0-0 | 25 | 2 | 1 | .964 |
| c | Kyle Spoelma/CALVINBB | .182 | 13 | 33 | 3 | 6 | 2 | 2 | 0 | 2 | 12 | .364 | 2 | 0 | 10 | 1 | .222 | 1 | 4 | 0-0 | 58 | 11 | 1 | .986 |
| c | Garrett Harder/CALVINBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Jack Jorgenson/CALVINBB | .316 | 5 | 19 | 1 | 6 | 0 | 0 | 0 | 4 | 6 | .316 | 0 | 0 | 4 | 1 | .316 | 0 | 0 | 2-2 | 37 | 3 | 0 | 1.000 |
| 1b | Steve VanderMolen/CALVINBB | .222 | 7 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 0 | 0 | .300 | 0 | 0 | 0-0 | 23 | 3 | 0 | 1.000 |
| 1b | Dan Miedema/CALVINBB | .111 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 | 29 | 1 | 0 | 1.000 |
| 1b | Spencer Schuiling/CALVINBB | .100 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 2 | 0 | .182 | 0 | 0 | 0-0 | 18 | 2 | 1 | .952 |
| 2b | Ben Cok/CALVINBB | .444 | 4 | 9 | 5 | 4 | 0 | 1 | 1 | 2 | 9 | 1.000 | 4 | 0 | 3 | 0 | .615 | 0 | 0 | 2-2 | 9 | 5 | 2 | .875 |
| 2b | Ben Wohl/CALVINBB | .143 | 5 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 5 | 9 | 1 | .933 |
| 2b | Johnathan VanByssum/CALVINBB | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 4 | 6 | 1 | .909 |
| 2b | Mike Fuller/CALVINBB | .125 | 6 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 2 | 0 | 4 | 1 | .222 | 0 | 0 | 0-0 | 3 | 11 | 0 | 1.000 |
| 3b | Ben Cok/CALVINBB | .452 | 12 | 31 | 10 | 14 | 2 | 2 | 1 | 9 | 23 | .742 | 9 | 1 | 3 | 0 | .571 | 1 | 0 | 2-2 | 11 | 18 | 6 | .829 |
| 3b | Drew Vos/CALVINBB | .100 | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 1 | 3 | 0 | .182 | 0 | 0 | 0-0 | 4 | 7 | 3 | .786 |
| 3b | Brian Exner/CALVINBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Johnathan VanByssum/CALVINBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Drew Vos/CALVINBB | .200 | 7 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .267 | 5 | 0 | 3 | 1 | .400 | 0 | 0 | 0-0 | 9 | 15 | 4 | .857 |
| ss | Johnathan VanByssum/CALVINBB | .200 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| ss | Ben Wohl/CALVINBB | .100 | 8 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 8 | 17 | 6 | .806 |
| ss | Spencer Schuiling/CALVINBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jake VanAlten/CALVINBB | .370 | 15 | 46 | 10 | 17 | 3 | 0 | 0 | 3 | 20 | .435 | 1 | 2 | 4 | 0 | .408 | 0 | 3 | 1-1 | 20 | 2 | 1 | .957 |
| of | Grant Van Putten/CALVINBB | .270 | 12 | 37 | 9 | 10 | 0 | 1 | 0 | 3 | 12 | .324 | 3 | 1 | 5 | 1 | .341 | 0 | 2 | 6-6 | 18 | 0 | 1 | .947 |
| of | Tyler Tos/CALVINBB | .227 | 16 | 44 | 7 | 10 | 0 | 0 | 0 | 4 | 10 | .227 | 9 | 0 | 9 | 0 | .358 | 0 | 1 | 3-3 | 20 | 1 | 0 | 1.000 |
| of | Austin Evenhouse/CALVINBB | .100 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 2 | 0 | 2 | 0 | .250 | 0 | 1 | 0-0 | 9 | 0 | 1 | .900 |
| of | Mitch Barry/CALVINBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dan Miedema/CALVINBB | 1.000 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Johnathan VanByssum/CALVINBB | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Scott Tipton/CALVINBB | .238 | 14 | 42 | 2 | 10 | 1 | 1 | 0 | 10 | 13 | .310 | 2 | 0 | 9 | 1 | .261 | 2 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Austin Evenhouse/CALVINBB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mark Jakcsy/CALVINBB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Spoelma/CALVINBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dan Miedema/CALVINBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Austin Evenhouse/CALVINBB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Johnathan VanByssum/CALVINBB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ben Guilfoyle/CALVINBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Scott Tipton/CALVINBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Spencer Schuiling/CALVINBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ben Wohl/CALVINBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Nate Schepers | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jack Jorgenson | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Tom Bouwkamp | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Brent Zinn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jeremy Kamp | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Ben Guilfoyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Joe Lambers | 10 | 3 | 6 | 1 | .900 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Grant VanderWall | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Cory Laster | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Jeffrey Victor | 8 | 2 | 4 | 2 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Steve VanderMolen | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Austin Juza | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Kyle Spoelma | 70 | 58 | 11 | 1 | .986 | 0 | 11 | 6 | .647 | 4 | 0 |
| c | Spencer Schuiling | 28 | 25 | 2 | 1 | .964 | 0 | 1 | 0 | 1.000 | 1 | 1 |
| c | Garrett Harder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jack Jorgenson | 40 | 37 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Dan Miedema | 30 | 29 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Steve VanderMolen | 26 | 23 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Spencer Schuiling | 21 | 18 | 2 | 1 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Mike Fuller | 14 | 3 | 11 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Ben Wohl | 15 | 5 | 9 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Johnathan VanByssum | 11 | 4 | 6 | 1 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Ben Cok | 16 | 9 | 5 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ben Cok | 35 | 11 | 18 | 6 | .829 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Drew Vos | 14 | 4 | 7 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brian Exner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Johnathan VanByssum | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Drew Vos | 28 | 9 | 15 | 4 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Ben Wohl | 31 | 8 | 17 | 6 | .806 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Johnathan VanByssum | 5 | 3 | 1 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Spencer Schuiling | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tyler Tos | 21 | 20 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Jake VanAlten | 23 | 20 | 2 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Grant Van Putten | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Austin Evenhouse | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mitch Barry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | vs Norwich University (Mar 16, 2012 at Tucson, AZ) |
| Runs scored: | 14 | - | vs Defiance College (Mar 03, 2012 at Danville, Ky.) |
| 14 | - | vs Norwich University (Mar 16, 2012 at Tucson, AZ) | |
| Hits: | 15 | - | vs Davenport University (Apr 17, 2012) |
| RBIs: | 12 | - | vs Defiance College (Mar 03, 2012 at Danville, Ky.) |
| Doubles: | 4 | - | vs Kalamazoo College (Apr 06, 2012) |
| Triples: | 4 | - | vs Hamline University (Mar 17, 2012 at Tuscon, AZ) |
| Home runs: | 1 | - | (4 times ) |
| Total bases: | 19 | - | vs Hamline University (Mar 17, 2012 at Tuscon, AZ) |
| Walks: | 13 | - | vs Norwich University (Mar 16, 2012 at Tucson, AZ) |
| Strikeouts: | 16 | - | at Centre College (Mar 03, 2012) |
| Sac hits: | 3 | - | vs Defiance College (Mar 03, 2012 at Danville, Ky.) |
| 3 | - | at Trine Univesity (Mar 24, 2012) | |
| 3 | - | vs Hope College (May 04, 2012) | |
| Sac flies: | 2 | - | vs Defiance College (Mar 03, 2012 at Danville, Ky.) |
| 2 | - | vs Davenport University (Apr 17, 2012) | |
| Stolen bases: | 6 | - | vs Alma College (Apr 23, 2012) |
| 6 | - | vs Alma College (Apr 23, 2012) | |
| Hit by pitch: | 3 | - | vs Alma College (Apr 24, 2012) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 13 | - | vs Norwich University (Mar 16, 2012 at Tucson, AZ) |
| Hit into DP: | 3 | - | vs Hamline University (Mar 17, 2012 at Tuscon, AZ) |
Fielding
| Putouts: | 27 | - | (5 times ) |
| Assists: | 17 | - | vs Defiance College (Mar 03, 2012 at Danville, Ky.) |
| 17 | - | vs Davenport University (Apr 17, 2012) | |
| Errors: | 5 | - | vs Hamline University (Mar 17, 2012 at Tuscon, AZ) |
| 5 | - | vs Luther College (Mar 20, 2012 at Tucson, AZ) | |
| 5 | - | vs Kalamazoo College (Apr 06, 2012) | |
| Passed balls: | 1 | - | (11 times ) |
| DPs turned: | 4 | - | vs Trine University (Mar 26, 2012) |
Pitching
| Innings pitched: | 9.0 | - | (5 times ) |
| Runs allowed: | 16 | - | at Adrian College (Apr 12, 2012) |
| Earned runs: | 15 | - | at Adrian College (Apr 12, 2012) |
| Walks allowed: | 8 | - | vs Defiance College (Mar 03, 2012 at Danville, Ky.) |
| 8 | - | at Centre College (Mar 03, 2012) | |
| 8 | - | vs Kalamazoo College (Apr 06, 2012) | |
| Strikeouts: | 13 | - | vs Norwich University (Mar 16, 2012 at Tucson, AZ) |
| Hits allowed: | 15 | - | vs Davenport University (Apr 17, 2012) |
| Doubles allowed: | 4 | - | vs Wisconsin-Superior (Mar 19, 2012 at Tucson, AZ) |
| Triples allowed: | 3 | - | at Adrian College (Apr 12, 2012) |
| Homers allowed: | 2 | - | vs Hamline University (Mar 17, 2012 at Tuscon, AZ) |
| Wild pitches: | 3 | - | at Centre College (Mar 03, 2012) |
| 3 | - | vs Albion College (Apr 27, 2012) | |
| Hit batters: | 5 | - | vs Dickinson State (Mar 16, 2012 at Tucson, AZ) |
| 5 | - | vs Hamline University (Mar 17, 2012 at Tuscon, AZ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (17 times ) |
| Runs scored: | 4 | - | Ben Cok vs Norwich University (Mar 16, 2012 at Tucson, AZ) |
| Hits: | 4 | - | Tyler Tos at Trine Univesity (Mar 24, 2012) |
| 4 | - | Grant Van Putten vs Davenport University (Apr 17, 2012) | |
| RBIs: | 4 | - | Tyler Tos at Trine Univesity (Mar 24, 2012) |
| 4 | - | Ben Cok vs Kalamazoo College (Apr 06, 2012) | |
| Doubles: | 2 | - | Dan Miedema vs Norwich University (Mar 16, 2012 at Tucson, AZ) |
| 2 | - | Jake VanAlten vs Kalamazoo College (Apr 06, 2012) | |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 1 | - | (4 times ) |
| Total bases: | 5 | - | Tyler Tos at Trine Univesity (Mar 24, 2012) |
| 5 | - | Jake VanAlten vs Kalamazoo College (Apr 06, 2012) | |
| 5 | - | Grant Van Putten vs Davenport University (Apr 17, 2012) | |
| Walks: | 4 | - | Drew Vos vs Defiance College (Mar 03, 2012 at Danville, Ky.) |
| Strikeouts: | 4 | - | Kyle Spoelma at Centre College (Mar 03, 2012) |
| Sac hits: | 2 | - | Tyler Tos vs Alma College (Apr 23, 2012) |
| Sac flies: | 1 | - | (13 times ) |
| Stolen bases: | 3 | - | Grant Van Putten vs Davenport University (Apr 17, 2012) |
| Hit by pitch: | 2 | - | Jake VanAlten vs Defiance College (Mar 03, 2012 at Danville, Ky.) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 5 | - | Grant Van Putten vs Norwich University (Mar 16, 2012 at Tucson, AZ) |
| 5 | - | Kyle Spoelma vs Hope College (May 04, 2012) |
Fielding
| Putouts: | 15 | - | Spencer Schuiling at Centre College (Mar 03, 2012) |
| Assists: | 8 | - | Drew Vos vs Aquinas College (May 01, 2012) |
| Errors: | 2 | - | (9 times ) |
| Passed balls: | 1 | - | (11 times ) |
Pitching
| Innings pitched: | 7.1 | - | Jeffrey Victor at Hope (May 05, 2012) |
| Runs allowed: | 9 | - | Tom Bouwkamp vs Wisconsin-Superior (Mar 19, 2012 at Tucson, AZ) |
| Earned runs: | 7 | - | Joe Lambers at Centre College (Mar 03, 2012) |
| 7 | - | Grant VanderWall vs Hamline University (Mar 17, 2012 at Tuscon, AZ) | |
| 7 | - | Tom Bouwkamp vs Wisconsin-Superior (Mar 19, 2012 at Tucson, AZ) | |
| Walks allowed: | 6 | - | Jeffrey Victor vs Defiance College (Mar 03, 2012 at Danville, Ky.) |
| Strikeouts: | 8 | - | Joe Lambers vs Albion College (Apr 27, 2012) |
| Hits allowed: | 9 | - | Jack Jorgenson vs Wisconsin-Superior (Mar 19, 2012 at Tucson, AZ) |
| 9 | - | Tom Bouwkamp vs Wisconsin-Superior (Mar 19, 2012 at Tucson, AZ) | |
| Doubles allowed: | 3 | - | Nate Schepers vs Adrian College (Apr 14, 2012) |
| Triples allowed: | 1 | - | (12 times ) |
| Homers allowed: | 2 | - | Jeffrey Victor vs Hamline University (Mar 17, 2012 at Tuscon, AZ) |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 3 | - | Joe Lambers vs Dickinson State (Mar 16, 2012 at Tucson, AZ) |
| 3 | - | Grant VanderWall vs Hamline University (Mar 17, 2012 at Tuscon, AZ) | |
| 3 | - | Joe Lambers vs Albion College (Apr 27, 2012) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Mark Jakcsy | 1 | 1 | 1.00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 0 | 0 |
| Grant Van Putten | 33 | 113 | 1.21 | .09 | .03 | .00 | .21 | .42 | .39 | .64 | .76 | 88 | 19 | 31 | 10 | 5 | 10 | 35 | 23 | 22 |
| Ben Cok | 40 | 111 | .98 | .18 | .08 | .10 | .75 | .50 | .65 | .35 | .78 | 74 | 20 | 26 | 17 | 20 | 13 | 42 | 24 | 10 |
| Jack Jorgenson | 11 | 37 | 1.00 | .00 | .00 | .00 | .36 | .55 | .64 | .18 | .36 | 88 | 9 | 26 | 16 | 9 | 14 | 26 | 9 | 30 |
| Tyler Tos | 40 | 116 | .83 | .03 | .00 | .00 | .45 | .58 | .28 | .28 | .58 | 82 | 16 | 23 | 7 | 12 | 16 | 24 | 7 | 36 |
| Scott Tipton | 36 | 110 | .86 | .11 | .03 | .00 | .22 | .64 | .69 | .06 | .36 | 85 | 10 | 24 | 19 | 6 | 17 | 28 | 19 | 26 |
| Mike Fuller | 18 | 45 | .67 | .11 | .00 | .00 | .28 | .44 | .44 | .11 | .22 | 88 | 7 | 23 | 15 | 9 | 15 | 27 | 25 | 23 |
