Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 03, 2012 | vs | Defiance College-1 | 1-6 | L | 1-4-2 | / | 6-6-3 | 7 | 0-1-0 | 0-0-0 | J. Victor (L 0-1) | 37 | 2:19 | ||
| Mar 03, 2012 | vs | Defiance College-2 | W | 14-2 | 14-9-3 | / | 2-3-4 | 7 | 1-1-0 | 0-0-0 | G. VanderWal (W 1-0) | 48 | 2:37 | ||
| Mar 03, 2012 | at | Centre College | 2-10 | L | 2-7-1 | / | 10-10-1 | 9 | 1-2-0 | 0-0-0 | J. Lambers (L) | 172 | 2:47 | ||
| Mar 16, 2012 | vs | Dickinson State | W | 5-3 | 5-7-1 | / | 3-8-2 | 9 | 2-2-0 | 0-0-0 | J. Lambers (W 1-1) | 25 | 220 | ||
| Mar 16, 2012 | vs | Norwich University | W | 14-6 | 14-13-2 | / | 6-8-5 | 9 | 3-2-0 | 0-0-0 | N. Schepers (W 1-0) | 44 | 3:10 | ||
| Mar 17, 2012 | vs | Hamline University-1 | W | 11-10 | 11-11-5 | / | 10-9-2 | 7 | 4-2-0 | 0-0-0 | G. VanderWal (W 2-0) | 30 | |||
| Mar 17, 2012 | vs | Hamline University-2 | 2-6 | L | 2-7-2 | / | 6-10-0 | 7 | 4-3-0 | 0-0-0 | J. Kamp (L) | 40 | |||
| Mar 19, 2012 | vs | Wisconsin-Superior-1 | 1-9 | L | 1-2-3 | / | 9-10-2 | 7 | 4-4-0 | 0-0-0 | J. Jorgenson (L) | 33 | |||
| Mar 19, 2012 | vs | Wisconsin-Superior-2 | 4-14 | L | 4-8-2 | / | 14-14-3 | 7 | 4-5-0 | 0-0-0 | T. Bouwkamp (L) | 35 | 2:15 | ||
| Mar 20, 2012 | vs | Luther College | W | 5-4 | 5-10-5 | / | 4-10-1 | 9 | 5-5-0 | 0-0-0 | J. Lambers (W) | 35 | |||
| * | Mar 24, 2012 | at | Trine Univesity-1 | W | 9-7 | 9-14-3 | / | 7-9-2 | (8) | 6-5-0 | 1-0-0 | J. Lambers (W 3-1) | 53 | 2:25 | |
| * | Mar 24, 2012 | at | Trine Univesity-2 | 0-1 | L | 0-2-3 | / | 1-3-1 | 7 | 6-6-0 | 1-1-0 | G. VanderWal (L 2-1) | 64 | 1:23 | |
| * | Mar 26, 2012 | TRINE UNIVERSITY-1 | W | 7-2 | 7-11-0 | / | 2-10-2 | 7 | 7-6-0 | 2-1-0 | J. Victor (W 1-1) | 54 | 4 pm | ||
| * | Mar 26, 2012 | TRINE UNIVERSITY-2 | 3-6 | L | 3-6-3 | / | 6-4-0 | 7 | 7-7-0 | 2-2-0 | N. Schepers (L 1-1) | 35 | 1:57 | ||
| * | Mar 29, 2012 | OLIVET COLLEGE-1 | 3-4 | L | 3-3-2 | / | 4-6-1 | 7 | 7-8-0 | 2-3-0 | J. Lambers (L 3-2) | 37 | 1:42 | ||
| * | Mar 29, 2012 | OLIVET COLLEGE-2 | 2-3 | L | 2-4-3 | / | 3-6-1 | (8) | 7-9-0 | 2-4-0 | G. VanderWal (L 2-2) | 57 | 1:40 | ||
| * | Mar 31, 2012 | at | Olivet College-1 | 0-3 | L | 0-4-0 | / | 3-4-0 | 7 | 7-10-0 | 2-5-0 | J. Victor (L 1-2) | 65 | 1:20 | |
| * | Mar 31, 2012 | at | Olivet College-2 | W | 2-0 | 2-5-0 | / | 0-3-1 | 7 | 8-10-0 | 3-5-0 | N. Schepers (W 2-1) | 60 | 1:18 | |
| * | Apr 06, 2012 | KALAMAZOO COLLEGE-1 | W | 7-3 | 7-11-5 | / | 3-3-2 | 7 | 9-10-0 | 4-5-0 | C. Laster (W 1-0) | 116 | 1:55 | ||
| * | Apr 06, 2012 | KALAMAZOO COLLEGE-2 | 2-11 | L | 2-3-3 | / | 11-10-2 | 7 | 9-11-0 | 4-6-0 | G. VanderWal (L 2-3) | 95 | 2:00 | ||
| * | Apr 07, 2012 | at | Kalamazoo College-1 | 4-5 | L | 4-5-2 | / | 5-6-1 | 7 | 9-12-0 | 4-7-0 | J. Victor (L 1-3) | - | 1:30 | |
| * | Apr 07, 2012 | at | Kalamazoo College-2 | W | 7-1 | 7-12-3 | / | 1-2-1 | 7 | 10-12-0 | 5-7-0 | N. Schepers (W 3-1) | 97 | 1:46 | |
| * | Apr 12, 2012 | at | #13 Adrian College-1 | 4-16 | L | 4-7-1 | / | 16-13-1 | 7 | 10-13-0 | 5-8-0 | J. Lambers (L 3-3) | 105 | 2:11 | |
| * | Apr 12, 2012 | at | #13 Adrian College-2 | 0-6 | L | 0-7-1 | / | 6-7-0 | 7 | 10-14-0 | 5-9-0 | G. VanderWal (L 2-4) | 105 | 1:48 | |
| * | Apr 14, 2012 | ADRIAN COLLEGE-1 | 2-8 | L | 2-5-1 | / | 8-8-0 | 7 | 10-15-0 | 5-10-0 | C. Laster (L 1-1) | 76 | 1:55 | ||
| * | Apr 14, 2012 | ADRIAN COLLEGE-2 | 3-10 | L | 3-10-3 | / | 10-11-3 | 7 | 10-16-0 | 5-11-0 | N. Schepers (L 3-2) | 102 | 1:30 | ||
| Apr 17, 2012 | DAVENPORT UNIVERSITY | 4-7 | L | 4-15-3 | / | 7-15-1 | 9 | 10-17-0 | 5-11-0 | G. VanderWal (L 2-5) | 73 | 2:45 | |||
| * | Apr 23, 2012 | ALMA COLLEGE-1 | 2-3 | L | 2-7-0 | / | 3-8-5 | (8) | 10-18-0 | 5-12-0 | C. Laster (L 1-2) | 46 | 2:15 | ||
| * | Apr 23, 2012 | ALMA COLLEGE | 5-8 | L | 5-6-3 | / | 8-8-2 | 7 | 10-19-0 | 5-13-0 | J. Victor (L 1-4) | 38 | 2:20 | ||
| * | Apr 24, 2012 | ALMA COLLEGE-3 | W | 4-2 | 4-11-3 | / | 2-5-0 | 7 | 11-19-0 | 6-13-0 | G. VanderWal (W 3-5) | 43 | 1:45 | ||
| * | Apr 24, 2012 | ALMA COLLEGE-2 | 1-4 | L | 1-5-3 | / | 4-7-3 | 7 | 11-20-0 | 6-14-0 | J. Lambers (L 3-4) | 39 | 1:35 | ||
| * | Apr 25, 2012 | at | Albion College-1 | 0-3 | L | 0-6-1 | / | 3-6-1 | 7 | 11-21-0 | 6-15-0 | C. Laster (L 1-4) | - | 1:30 | |
| * | Apr 25, 2012 | at | Albion College-2 | 3-4 | L | 3-8-2 | / | 4-8-0 | 7 | 11-22-0 | 6-16-0 | T. Bouwkamp (L 0-2) | 54 | 1:44 | |
| * | Apr 27, 2012 | ALBION COLLEGE-1 | W | 6-2 | 6-8-2 | / | 2-0-1 | 7 | 12-22-0 | 7-16-0 | J. Lambers (W 4-3) | 46 | 1:45 | ||
| * | Apr 27, 2012 | ALBION COLLEGE-2 | W | 11-3 | 11-12-1 | / | 3-9-1 | 7 | 13-22-0 | 8-16-0 | N. Schepers (W 4-2) | 41 | 2:00 | ||
| May 01, 2012 | AQUINAS COLLEGE | W | 8-3 | 8-8-2 | / | 3-13-1 | 9 | 14-22-0 | 8-16-0 | T. Bouwkamp (W 1-2) | 36 | 2:30 | |||
| * | May 04, 2012 | HOPE COLLEGE-1 | 3-4 | L | 3-4-0 | / | 4-6-2 | 7 | 14-23-0 | 8-17-0 | J. Lambers (L 4-5) | 141 | 2:05 | ||
| * | May 04, 2012 | HOPE COLLEGE-2 | W | 1-0 | 1-5-0 | / | 0-3-1 | 7 | 15-23-0 | 9-17-0 | G. VanderWal (W 4-5) | 150 | 1:25 | ||
| * | May 05, 2012 | at | Hope-1 | 0-3 | L | 0-5-1 | / | 3-9-1 | 7 | 15-24-0 | 9-18-0 | N. Schepers (L 4-3) | 141 | 1:45 | |
| * | May 05, 2012 | at | Hope-2 | 1-2 | L | 1-6-1 | / | 2-4-0 | (8) | 15-25-0 | 9-19-0 | J. Victor (L 1-5) | 150 | 1:50 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 03, 2012 | vs | Defiance College | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 21 | 17 | 2 | .160 | |
| Mar 03, 2012 | vs | Defiance College | 28 | 14 | 9 | 12 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 8 | 21 | 11 | 3 | .245 | |
| Mar 03, 2012 | at | Centre College | 34 | 2 | 7 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 24 | 15 | 1 | .230 | |
| Mar 16, 2012 | vs | Dickinson State | 33 | 5 | 7 | 3 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 14 | 1 | .225 | |
| Mar 16, 2012 | vs | Norwich University | 40 | 14 | 13 | 11 | 3 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 9 | 2 | .250 | |
| Mar 17, 2012 | vs | Hamline University | 32 | 11 | 11 | 9 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 21 | 13 | 5 | .266 | |
| Mar 17, 2012 | vs | Hamline University | 22 | 2 | 7 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 21 | 10 | 2 | .271 | |
| Mar 19, 2012 | vs | Wisconsin-Superior | 25 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 6 | 3 | .251 | |
| Mar 19, 2012 | vs | Wisconsin-Superior | 32 | 4 | 8 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 2 | .251 | |
| Mar 20, 2012 | vs | Luther College | 35 | 5 | 10 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 27 | 10 | 5 | .255 | |
| * | Mar 24, 2012 | at | Trine Univesity | 34 | 9 | 14 | 8 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 12 | 3 | .271 |
| * | Mar 24, 2012 | at | Trine Univesity | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 3 | .260 |
| * | Mar 26, 2012 | TRINE UNIVERSITY | 28 | 7 | 11 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 21 | 13 | 0 | .269 | |
| * | Mar 26, 2012 | TRINE UNIVERSITY | 26 | 3 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 12 | 3 | .267 | |
| * | Mar 29, 2012 | OLIVET COLLEGE | 22 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 4 | 2 | .260 | |
| * | Mar 29, 2012 | OLIVET COLLEGE | 26 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 9 | 3 | .254 | |
| * | Mar 31, 2012 | at | Olivet College | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 5 | 0 | .251 |
| * | Mar 31, 2012 | at | Olivet College | 26 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 10 | 0 | .248 |
| * | Apr 06, 2012 | KALAMAZOO COLLEGE | 28 | 7 | 11 | 6 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 10 | 5 | .255 | |
| * | Apr 06, 2012 | KALAMAZOO COLLEGE | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 3 | .250 | |
| * | Apr 07, 2012 | at | Kalamazoo College | 26 | 4 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 7 | 2 | .247 |
| * | Apr 07, 2012 | at | Kalamazoo College | 32 | 7 | 12 | 7 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 6 | 21 | 9 | 3 | .254 |
| * | Apr 12, 2012 | at | Adrian College | 28 | 4 | 7 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 13 | 1 | .253 |
| * | Apr 12, 2012 | at | Adrian College | 25 | 0 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 18 | 8 | 1 | .254 |
| * | Apr 14, 2012 | ADRIAN COLLEGE | 22 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 21 | 13 | 1 | .254 | |
| * | Apr 14, 2012 | ADRIAN COLLEGE | 33 | 3 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 3 | .256 | |
| Apr 17, 2012 | DAVENPORT UNIVERSITY | 38 | 4 | 15 | 3 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 5 | 27 | 17 | 3 | .263 | ||
| * | Apr 23, 2012 | ALMA COLLEGE | 29 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 8 | 24 | 16 | 0 | .262 | |
| * | Apr 23, 2012 | ALMA COLLEGE | 26 | 5 | 6 | 3 | 2 | 0 | 0 | 6 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 21 | 12 | 3 | .261 | |
| * | Apr 24, 2012 | ALMA COLLEGE | 29 | 4 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | 21 | 9 | 3 | .265 | |
| * | Apr 24, 2012 | ALMA COLLEGE | 24 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 5 | 3 | .263 | |
| * | Apr 25, 2012 | at | Albion College | 26 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 18 | 7 | 1 | .262 |
| * | Apr 25, 2012 | at | Albion College | 28 | 3 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 6 | 2 | .263 |
| * | Apr 27, 2012 | ALBION COLLEGE | 23 | 6 | 8 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 21 | 10 | 2 | .265 | |
| * | Apr 27, 2012 | ALBION COLLEGE | 30 | 11 | 12 | 8 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 10 | 1 | .269 | |
| May 01, 2012 | AQUINAS COLLEGE | 32 | 8 | 8 | 7 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 14 | 2 | .269 | ||
| * | May 04, 2012 | HOPE COLLEGE | 25 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 14 | 21 | 10 | 0 | .266 | |
| * | May 04, 2012 | HOPE COLLEGE | 20 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 8 | 0 | .266 | |
| * | May 05, 2012 | at | Hope | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 18 | 6 | 1 | .264 |
| * | May 05, 2012 | at | Hope | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 22 | 14 | 1 | .263 |
| Totals | 1113 | 163 | 293 | 137 | 40 | 7 | 4 | 122 | 2 | 68 | 8 | 26 | 28 | 13 | 12 | 230 | 847 | 409 | 81 | .263 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 03, 2012 | vs | Defiance College | 7.0 | 6 | 6 | 5 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1-6 | 0 | 1 | 0 | 6.43 | |
| Mar 03, 2012 | vs | Defiance College | 7.0 | 3 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14-2 | 1 | 1 | 1 | 3.86 | |
| Mar 03, 2012 | at | Centre College | 8.0 | 10 | 10 | 8 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2-10 | 1 | 2 | 1 | 5.73 | |
| Mar 16, 2012 | vs | Dickinson State | 9.0 | 8 | 3 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5-3 | 2 | 2 | 2 | 4.94 | |
| Mar 16, 2012 | vs | Norwich University | 9.0 | 8 | 6 | 5 | 7 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 14-6 | 3 | 2 | 2 | 4.95 | |
| Mar 17, 2012 | vs | Hamline University | 7.0 | 9 | 10 | 7 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 11-10 | 4 | 2 | 3 | 5.55 | |
| Mar 17, 2012 | vs | Hamline University | 7.0 | 10 | 6 | 5 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2-6 | 4 | 3 | 3 | 5.67 | |
| Mar 19, 2012 | vs | Wisconsin-Superior | 6.0 | 10 | 9 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-9 | 4 | 4 | 3 | 6.00 | |
| Mar 19, 2012 | vs | Wisconsin-Superior | 7.0 | 14 | 14 | 12 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4-14 | 4 | 5 | 3 | 6.99 | |
| Mar 20, 2012 | vs | Luther College | 9.0 | 10 | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 5 | 5 | 3 | 6.28 | |
| * | Mar 24, 2012 | at | Trine Univesity | 7.0 | 9 | 7 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-7 | 6 | 5 | 4 | 6.07 |
| * | Mar 24, 2012 | at | Trine Univesity | 6.0 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 6 | 6 | 4 | 5.66 |
| * | Mar 26, 2012 | TRINE UNIVERSITY | 7.0 | 10 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 7-2 | 7 | 6 | 4 | 5.34 | |
| * | Mar 26, 2012 | TRINE UNIVERSITY | 7.0 | 4 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-6 | 7 | 7 | 4 | 5.33 | |
| * | Mar 29, 2012 | OLIVET COLLEGE | 7.0 | 6 | 4 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-4 | 7 | 8 | 4 | 5.15 | |
| * | Mar 29, 2012 | OLIVET COLLEGE | 7.0 | 6 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-3 | 7 | 9 | 4 | 4.92 | |
| * | Mar 31, 2012 | at | Olivet College | 6.0 | 4 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 7 | 10 | 4 | 4.90 |
| * | Mar 31, 2012 | at | Olivet College | 7.0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 8 | 10 | 4 | 4.64 |
| * | Apr 06, 2012 | KALAMAZOO COLLEGE | 7.0 | 3 | 3 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7-3 | 9 | 10 | 4 | 4.47 | |
| * | Apr 06, 2012 | KALAMAZOO COLLEGE | 7.0 | 10 | 11 | 4 | 8 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 2-11 | 9 | 11 | 4 | 4.50 | |
| * | Apr 07, 2012 | at | Kalamazoo College | 6.0 | 6 | 5 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4-5 | 9 | 12 | 4 | 4.62 |
| * | Apr 07, 2012 | at | Kalamazoo College | 7.0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7-1 | 10 | 12 | 4 | 4.47 |
| * | Apr 12, 2012 | at | Adrian College | 6.0 | 13 | 16 | 15 | 7 | 1 | 3 | 3 | 0 | 1 | 2 | 4 | 1 | 0 | 4-16 | 10 | 13 | 4 | 5.13 |
| * | Apr 12, 2012 | at | Adrian College | 6.0 | 7 | 6 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-6 | 10 | 14 | 4 | 5.17 |
| * | Apr 14, 2012 | ADRIAN COLLEGE | 7.0 | 8 | 8 | 3 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-8 | 10 | 15 | 4 | 5.11 | |
| * | Apr 14, 2012 | ADRIAN COLLEGE | 7.0 | 11 | 10 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3-10 | 10 | 16 | 4 | 5.26 | |
| Apr 17, 2012 | DAVENPORT UNIVERSITY | 9.0 | 15 | 7 | 7 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-7 | 10 | 17 | 4 | 5.34 | ||
| * | Apr 23, 2012 | ALMA COLLEGE | 8.0 | 8 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 10 | 18 | 4 | 5.26 | |
| * | Apr 23, 2012 | ALMA COLLEGE | 7.0 | 8 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5-8 | 10 | 19 | 4 | 5.17 | |
| * | Apr 24, 2012 | ALMA COLLEGE | 7.0 | 5 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-2 | 11 | 19 | 4 | 5.00 | |
| * | Apr 24, 2012 | ALMA COLLEGE | 6.0 | 7 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-4 | 11 | 20 | 4 | 4.95 | |
| * | Apr 25, 2012 | at | Albion College | 6.0 | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 11 | 21 | 4 | 4.90 |
| * | Apr 25, 2012 | at | Albion College | 6.0 | 8 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3-4 | 11 | 22 | 4 | 4.89 |
| * | Apr 27, 2012 | ALBION COLLEGE | 7.0 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6-2 | 12 | 22 | 4 | 4.78 | |
| * | Apr 27, 2012 | ALBION COLLEGE | 7.0 | 9 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11-3 | 13 | 22 | 4 | 4.72 | |
| May 01, 2012 | AQUINAS COLLEGE | 9.0 | 13 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8-3 | 14 | 22 | 4 | 4.66 | ||
| * | May 04, 2012 | HOPE COLLEGE | 7.0 | 6 | 4 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-4 | 14 | 23 | 4 | 4.67 | |
| * | May 04, 2012 | HOPE COLLEGE | 7.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-0 | 15 | 23 | 4 | 4.55 | |
| * | May 05, 2012 | at | Hope | 6.0 | 9 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 15 | 24 | 4 | 4.55 |
| * | May 05, 2012 | at | Hope | 7.1 | 4 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1-2 | 15 | 25 | 4 | 4.49 |
| Totals | 282.1 | 294 | 204 | 141 | 146 | 180 | 46 | 12 | 4 | 28 | 7 | 53 | 26 | 1 | 163-204 | 15 | 25 | 4 | 4.49 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 03, 2012 | vs | Defiance College | 4-25 | 0-4 | 4-21 | 0-10 | 4-15 | 0-0 | 1-8 | 0-6 | 0-7 | 0-0 | 7 | |
| Mar 03, 2012 | vs | Defiance College | 9-28 | 4-5 | 5-23 | 8-22 | 1-6 | 2-3 | 1-8 | 4-15 | 5-7 | 6-9 | 10 | |
| Mar 03, 2012 | at | Centre College | 7-34 | 2-8 | 5-26 | 3-12 | 4-22 | 0-1 | 4-13 | 2-9 | 2-9 | 0-0 | 9 | |
| Mar 16, 2012 | vs | Dickinson State | 7-33 | 0-0 | 7-33 | 3-13 | 4-20 | 0-0 | 3-13 | 3-12 | 1-8 | 0-2 | 7 | |
| Mar 16, 2012 | vs | Norwich University | 13-40 | 4-13 | 9-27 | 8-26 | 5-14 | 0-4 | 4-13 | 7-21 | 6-9 | 4-5 | 13 | |
| Mar 17, 2012 | vs | Hamline University | 11-32 | 1-4 | 10-28 | 8-18 | 3-14 | 1-1 | 0-6 | 6-13 | 3-8 | 3-6 | 4 | |
| Mar 17, 2012 | vs | Hamline University | 7-22 | 0-0 | 7-22 | 2-12 | 5-10 | 0-0 | 0-4 | 1-7 | 6-7 | 1-3 | 3 | |
| Mar 19, 2012 | vs | Wisconsin-Superior | 2-25 | 0-0 | 2-25 | 0-6 | 2-19 | 0-0 | 1-9 | 0-2 | 1-7 | 0-0 | 4 | |
| Mar 19, 2012 | vs | Wisconsin-Superior | 8-32 | 4-17 | 4-15 | 3-17 | 5-15 | 1-2 | 2-9 | 1-10 | 1-7 | 3-3 | 11 | |
