Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mark Jakcsy | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Grant Van Putten | .354 | 33-33 | 113 | 25 | 40 | 3 | 1 | 0 | 13 | 45 | .398 | 7 | 4 | 14 | 1 | .408 | 1 | 3 | 21-24 | 62 | 2 | 1 | .985 |
| Ben Cok | .351 | 40-40 | 111 | 31 | 39 | 7 | 3 | 4 | 26 | 64 | .577 | 30 | 5 | 20 | 1 | .497 | 3 | 0 | 14-15 | 43 | 63 | 20 | .841 |
| Jack Jorgenson | .297 | 11-11 | 37 | 4 | 11 | 0 | 0 | 0 | 7 | 11 | .297 | 4 | 0 | 6 | 1 | .366 | 0 | 1 | 2-2 | 89 | 12 | 1 | .990 |
| Tyler Tos | .284 | 40-39 | 116 | 23 | 33 | 1 | 0 | 0 | 11 | 34 | .293 | 18 | 2 | 23 | 0 | .390 | 0 | 5 | 11-13 | 61 | 2 | 0 | 1.000 |
| Scott Tipton | .282 | 36-35 | 110 | 13 | 31 | 4 | 1 | 0 | 25 | 37 | .336 | 8 | 4 | 23 | 1 | .341 | 4 | 2 | 2-4 | 0 | 0 | 0 | .000 |
| Mike Fuller | .267 | 18-16 | 45 | 4 | 12 | 2 | 0 | 0 | 8 | 14 | .311 | 5 | 0 | 8 | 2 | .333 | 1 | 0 | 2-2 | 26 | 42 | 2 | .971 |
| Kyle Spoelma | .255 | 34-31 | 94 | 9 | 24 | 7 | 2 | 0 | 9 | 35 | .372 | 3 | 2 | 26 | 1 | .287 | 2 | 5 | 3-3 | 132 | 31 | 3 | .982 |
| Jake VanAlten | .250 | 40-39 | 116 | 18 | 29 | 4 | 0 | 0 | 6 | 33 | .284 | 9 | 7 | 16 | 2 | .341 | 0 | 6 | 6-6 | 41 | 5 | 2 | .958 |
| Johnathan VanByssum | .250 | 18-9 | 40 | 2 | 10 | 1 | 0 | 0 | 6 | 11 | .275 | 2 | 1 | 8 | 0 | .302 | 0 | 0 | 1-1 | 7 | 15 | 3 | .880 |
| Drew Vos | .234 | 32-32 | 77 | 10 | 18 | 2 | 0 | 0 | 4 | 20 | .260 | 17 | 1 | 20 | 2 | .379 | 0 | 1 | 0-0 | 33 | 71 | 18 | .852 |
| Spencer Schuiling | .208 | 21-16 | 53 | 3 | 11 | 1 | 0 | 0 | 0 | 12 | .226 | 3 | 0 | 12 | 0 | .250 | 0 | 3 | 0-0 | 98 | 6 | 2 | .981 |
| Ben Wohl | .193 | 33-27 | 83 | 9 | 16 | 4 | 0 | 0 | 7 | 20 | .241 | 4 | 0 | 15 | 0 | .225 | 2 | 1 | 4-4 | 33 | 80 | 11 | .911 |
| Steve VanderMolen | .192 | 19-9 | 26 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .192 | 3 | 0 | 4 | 0 | .276 | 0 | 0 | 0-0 | 81 | 7 | 3 | .967 |
| Dan Miedema | .175 | 17-13 | 40 | 3 | 7 | 2 | 0 | 0 | 5 | 9 | .225 | 4 | 0 | 19 | 0 | .250 | 0 | 0 | 0-0 | 94 | 7 | 2 | .981 |
| Ben Guilfoyle | .143 | 7-1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Austin Evenhouse | .119 | 20-9 | 42 | 3 | 5 | 2 | 0 | 0 | 7 | 7 | .167 | 3 | 0 | 12 | 1 | .178 | 0 | 1 | 0-0 | 25 | 0 | 1 | .962 |
| Mitch Barry | .000 | 6-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Garrett Harder | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Brian Exner | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Grant VanderWall | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 7 | 4 | .733 |
| Totals | .263 | 40-40 | 1113 | 163 | 293 | 40 | 7 | 4 | 137 | 359 | .323 | 122 | 26 | 230 | 12 | .346 | 13 | 28 | 68-76 | 847 | 409 | 81 | .939 |
| Opponents | .271 | 40-40 | 1083 | 204 | 294 | 46 | 12 | 4 | 177 | 376 | .347 | 146 | 53 | 180 | 13 | .379 | 18 | 30 | 30-45 | 860 | 363 | 60 | .953 |
| LOB - Team (281), Opp (280). DPs turned - Team (26), Opp (22). CI - Team (1), S. Schuiling 1, Opp (2). IBB - Team (2), B. Cok 2, Opp (1). Picked off - G. VanPutten 2, K. Spoelma 1, S. Tipton 1, J. VanAlten 1, S. Schuiling 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Nate Schepers | 2.22 | 4-3 | 12-7 | 2 | 1/0 | 1 | 52.2 | 32 | 16 | 13 | 21 | 37 | 8 | 1 | 0 | 174 | .184 | 3 | 6 | 3 | 1 | 9 |
| Jeremy Kamp | 2.51 | 0-1 | 7-1 | 0 | 0/0 | 0 | 14.1 | 17 | 13 | 4 | 4 | 7 | 2 | 1 | 0 | 57 | .298 | 3 | 2 | 0 | 2 | 1 |
| Jeffrey Victor | 3.71 | 1-5 | 11-9 | 1 | 0/0 | 0 | 43.2 | 38 | 29 | 18 | 30 | 23 | 1 | 1 | 3 | 154 | .247 | 4 | 6 | 0 | 2 | 4 |
| Grant VanderWall | 3.91 | 4-5 | 10-10 | 4 | 1/0 | 0 | 46.0 | 45 | 29 | 20 | 23 | 27 | 6 | 2 | 0 | 178 | .253 | 5 | 7 | 1 | 2 | 1 |
| Cory Laster | 4.44 | 1-3 | 17-2 | 0 | 0/0 | 2 | 26.1 | 34 | 19 | 13 | 11 | 13 | 7 | 1 | 1 | 104 | .327 | 2 | 7 | 0 | 2 | 5 |
| Austin Juza | 5.40 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 3 | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 14 | .214 | 0 | 3 | 0 | 0 | 0 |
| Joe Lambers | 5.66 | 4-5 | 12-9 | 1 | 0/0 | 0 | 47.2 | 52 | 39 | 30 | 26 | 41 | 9 | 1 | 0 | 191 | .272 | 6 | 10 | 2 | 4 | 7 |
| Jack Jorgenson | 5.84 | 0-1 | 4-1 | 0 | 0/0 | 1 | 12.1 | 15 | 11 | 8 | 6 | 8 | 1 | 0 | 0 | 51 | .294 | 3 | 4 | 0 | 1 | 2 |
| Brent Zinn | 6.35 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 5 | 4 | 4 | 6 | 5 | 2 | 0 | 0 | 22 | .227 | 1 | 3 | 0 | 1 | 0 |
| Tom Bouwkamp | 6.87 | 1-2 | 11-1 | 0 | 0/0 | 0 | 18.1 | 28 | 21 | 14 | 4 | 9 | 5 | 3 | 0 | 82 | .341 | 1 | 3 | 1 | 2 | 0 |
| Steve VanderMolen | 10.29 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 15 | 11 | 8 | 5 | 2 | 2 | 0 | 0 | 34 | .441 | 0 | 2 | 0 | 1 | 1 |
| Ben Guilfoyle | 12.60 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 10 | 8 | 7 | 6 | 4 | 2 | 2 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.49 | 15-25 | 40-40 | 8 | 2/0 | 4 | 282.1 | 294 | 204 | 141 | 146 | 180 | 46 | 12 | 4 | 1083 | .271 | 28 | 53 | 7 | 18 | 30 |
| Opponents | 3.64 | 25-15 | 40-40 | 15 | 5/2 | 6 | 286.2 | 293 | 163 | 116 | 122 | 230 | 40 | 7 | 4 | 1113 | .263 | 31 | 26 | 6 | 13 | 28 |
| PB - Team (11), K. Spoelma 7, S. Schuiling 3, G. Harder 1, Opp (6). Pickoffs - Team (19), N. Schepers 5, J. Victor 4, G. VanderWal 3, B. Guilfoyle 1, C. Laster 1, J. Lambers 1, J. Kamp 1, T. Bouwkamp 1, S. Schuiling 1, K. Spoelma 1, Opp (5). SBA/ATT - K. Spoelma (24-38), G. VanderWal (5-10), J. Lambers (6-8), S. Schuiling (6-6), S. VanderMol (4-5), J. Jorgenson (3-4), J. Victor (2-4), C. Laster (3-4), T. Bouwkamp (2-3), N. Schepers (1-2), J. Kamp (1-2), A. Juza (2-2), B. Zinn (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tyler Tos | 63 | 61 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jeremy Kamp | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Brent Zinn | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ben Guilfoyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Juza | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jack Jorgenson | 102 | 89 | 12 | 1 | .990 | 7 | 3 | 1 | .750 | 0 | 0 |
| Grant Van Putten | 65 | 62 | 2 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Spoelma | 166 | 132 | 31 | 3 | .982 | 0 | 24 | 14 | .632 | 7 | 0 |
| Spencer Schuiling | 106 | 98 | 6 | 2 | .981 | 3 | 6 | 0 | 1.000 | 3 | 1 |
| Dan Miedema | 103 | 94 | 7 | 2 | .981 | 8 | 0 | 0 | --- | 0 | 0 |
| Mike Fuller | 70 | 26 | 42 | 2 | .971 | 10 | 0 | 0 | --- | 0 | 0 |
| Steve VanderMolen | 91 | 81 | 7 | 3 | .967 | 8 | 4 | 1 | .800 | 0 | 0 |
| Austin Evenhouse | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake VanAlten | 48 | 41 | 5 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Schepers | 21 | 6 | 14 | 1 | .952 | 1 | 1 | 1 | .500 | 0 | 0 |
| Joe Lambers | 20 | 4 | 15 | 1 | .950 | 1 | 6 | 2 | .750 | 0 | 0 |
| Ben Wohl | 124 | 33 | 80 | 11 | .911 | 13 | 0 | 0 | --- | 0 | 0 |
| Cory Laster | 11 | 0 | 10 | 1 | .909 | 0 | 3 | 1 | .750 | 0 | 0 |
| Johnathan VanByssum | 25 | 7 | 15 | 3 | .880 | 3 | 0 | 0 | --- | 0 | 0 |
| Drew Vos | 122 | 33 | 71 | 18 | .852 | 9 | 0 | 0 | --- | 0 | 0 |
| Ben Cok | 126 | 43 | 63 | 20 | .841 | 9 | 0 | 0 | --- | 0 | 0 |
| Tom Bouwkamp | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
| Jeffrey Victor | 22 | 6 | 12 | 4 | .818 | 0 | 2 | 2 | .500 | 0 | 0 |
| Grant VanderWall | 15 | 4 | 7 | 4 | .733 | 0 | 5 | 5 | .500 | 0 | 0 |
| Garrett Harder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 1 | 0 |
| Mark Jakcsy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Tipton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitch Barry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Exner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1337 | 847 | 409 | 81 | .939 | 26 | 30 | 15 | .667 | 11 | 1 |
| Opponents | 1283 | 860 | 363 | 60 | .953 | 22 | 68 | 8 | .895 | 6 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Mitch Barry | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ben Cok | 8 | 20 | .400 | 31 | 91 | .341 | 21 | 65 | .323 | 18 | 46 | .391 | 3 | 5 | .600 | 17 | 32 | .531 | 36 | 15 | 2.4 |
| Austin Evenhouse | 2 | 12 | .167 | 3 | 30 | .100 | 4 | 22 | .182 | 1 | 20 | .050 | 0 | 0 | --- | 0 | 9 | .000 | 15 | 11 | 1.4 |
| Mike Fuller | 1 | 2 | .500 | 11 | 43 | .256 | 7 | 22 | .318 | 5 | 23 | .217 | 1 | 4 | .250 | 3 | 12 | .250 | 13 | 12 | 1.1 |
| Ben Guilfoyle | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| Garrett Harder | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Mark Jakcsy | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Jack Jorgenson | 3 | 7 | .429 | 8 | 30 | .267 | 5 | 25 | .200 | 6 | 12 | .500 | 1 | 3 | .333 | 4 | 8 | .500 | 4 | 13 | 0.3 |
| Dan Miedema | 2 | 4 | .500 | 5 | 36 | .139 | 4 | 22 | .182 | 3 | 18 | .167 | 0 | 1 | .000 | 4 | 9 | .444 | 8 | 6 | 1.3 |
| Spencer Schuiling | 2 | 9 | .222 | 9 | 44 | .205 | 8 | 29 | .276 | 3 | 24 | .125 | 0 | 2 | .000 | 2 | 11 | .182 | 11 | 19 | 0.6 |
| Kyle Spoelma | 3 | 17 | .176 | 21 | 77 | .273 | 8 | 42 | .190 | 16 | 52 | .308 | 2 | 5 | .400 | 9 | 31 | .290 | 24 | 24 | 1.0 |
| Scott Tipton | 5 | 13 | .385 | 26 | 97 | .268 | 25 | 77 | .325 | 6 | 33 | .182 | 2 | 8 | .250 | 6 | 18 | .333 | 25 | 34 | 0.7 |
| Tyler Tos | 5 | 16 | .313 | 28 | 100 | .280 | 18 | 56 | .321 | 15 | 60 | .250 | 2 | 4 | .500 | 7 | 15 | .467 | 11 | 52 | 0.2 |
| Jake VanAlten | 3 | 18 | .167 | 26 | 98 | .265 | 12 | 46 | .261 | 17 | 70 | .243 | 0 | 3 | .000 | 10 | 29 | .345 | 24 | 46 | 0.5 |
| Johnathan VanByssum | 4 | 14 | .286 | 6 | 26 | .231 | 5 | 20 | .250 | 5 | 20 | .250 | 0 | 1 | .000 | 1 | 6 | .167 | 11 | 10 | 1.1 |
| Steve VanderMolen | 0 | 9 | .000 | 5 | 17 | .294 | 2 | 16 | .125 | 3 | 10 | .300 | 0 | 1 | .000 | 3 | 6 | .500 | 3 | 11 | 0.3 |
| Grant Van Putten | 6 | 14 | .429 | 34 | 99 | .343 | 16 | 39 | .410 | 24 | 74 | .324 | 0 | 2 | .000 | 31 | 63 | .492 | 30 | 29 | 1.0 |
| Drew Vos | 2 | 12 | .167 | 16 | 65 | .246 | 10 | 40 | .250 | 8 | 37 | .216 | 0 | 2 | .000 | 5 | 22 | .227 | 6 | 33 | 0.2 |
| Ben Wohl | 5 | 19 | .263 | 11 | 64 | .172 | 7 | 40 | .175 | 9 | 43 | .209 | 0 | 2 | .000 | 7 | 16 | .438 | 27 | 22 | 1.2 |
| Totals | 51 | 188 | .271 | 242 | 925 | .262 | 153 | 568 | .269 | 140 | 545 | .257 | 11 | 44 | .250 | 110 | 288 | .382 | 250 | 339 | 0.7 |
| Opponents | 163 | 647 | .252 | 131 | 436 | .300 | 169 | 579 | .292 | 125 | 504 | .248 | 20 | 47 | .426 | 111 | 284 | .391 | 271 | 323 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Mitch Barry | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Ben Cok | 0 | 0 | --- | 14 | 44 | .318 | 10 | 13 | .769 | 11 | 46 | .239 | 5 | 39 | 81 | .481 | 7 | 33 | 4 | 3 | 10 |
| Austin Evenhouse | 1 | 3 | .333 | 4 | 14 | .286 | 3 | 4 | .750 | 1 | 18 | .056 | 1 | 12 | 26 | .462 | 6 | 11 | 0 | 1 | 9 |
| Mike Fuller | 0 | 0 | --- | 6 | 16 | .375 | 4 | 7 | .571 | 3 | 8 | .375 | 3 | 15 | 25 | .600 | 5 | 10 | 1 | 2 | 3 |
| Ben Guilfoyle | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 6 | .167 | 0 | 8 | 0 | 0 | 2 |
| Garrett Harder | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Mark Jakcsy | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Jack Jorgenson | 0 | 0 | --- | 5 | 20 | .250 | 2 | 5 | .400 | 5 | 12 | .417 | 5 | 14 | 27 | .519 | 5 | 11 | 3 | 3 | 4 |
| Dan Miedema | 1 | 3 | .333 | 4 | 16 | .250 | 2 | 2 | 1.000 | 1 | 15 | .067 | 1 | 7 | 23 | .304 | 4 | 15 | 0 | 1 | 1 |
| Spencer Schuiling | 0 | 3 | .000 | 3 | 17 | .176 | 0 | 5 | .000 | 3 | 19 | .158 | 0 | 15 | 33 | .455 | 5 | 17 | 3 | 2 | 3 |
| Kyle Spoelma | 1 | 1 | 1.000 | 4 | 30 | .133 | 6 | 8 | .750 | 6 | 33 | .182 | 1 | 21 | 52 | .404 | 11 | 37 | 3 | 2 | 12 |
| Scott Tipton | 0 | 1 | .000 | 18 | 59 | .305 | 9 | 17 | .529 | 11 | 31 | .355 | 10 | 46 | 86 | .535 | 21 | 22 | 3 | 3 | 6 |
| Tyler Tos | 0 | 1 | .000 | 12 | 38 | .316 | 5 | 9 | .556 | 6 | 40 | .150 | 4 | 44 | 66 | .667 | 21 | 16 | 2 | 3 | 9 |
| Jake VanAlten | 0 | 0 | --- | 5 | 32 | .156 | 1 | 5 | .200 | 7 | 30 | .233 | 3 | 30 | 57 | .526 | 12 | 27 | 7 | 3 | 4 |
| Johnathan VanByssum | 2 | 5 | .400 | 2 | 11 | .182 | 3 | 3 | 1.000 | 4 | 10 | .400 | 3 | 12 | 21 | .571 | 4 | 7 | 1 | 2 | 2 |
| Steve VanderMolen | 1 | 1 | 1.000 | 0 | 9 | .000 | 2 | 2 | 1.000 | 2 | 7 | .286 | 0 | 11 | 19 | .579 | 4 | 6 | 3 | 1 | 2 |
| Grant Van Putten | 0 | 0 | --- | 11 | 27 | .407 | 4 | 4 | 1.000 | 7 | 25 | .280 | 5 | 25 | 44 | .568 | 10 | 18 | 4 | 3 | 4 |
| Drew Vos | 0 | 0 | --- | 5 | 26 | .192 | 4 | 10 | .400 | 5 | 21 | .238 | 0 | 21 | 43 | .488 | 9 | 19 | 1 | 4 | 9 |
| Ben Wohl | 0 | 2 | .000 | 4 | 26 | .154 | 4 | 5 | .800 | 4 | 27 | .148 | 2 | 16 | 45 | .356 | 6 | 20 | 6 | 3 | 3 |
| Totals | 8 | 24 | .333 | 98 | 391 | .251 | 59 | 99 | .596 | 76 | 348 | .218 | 43 | 330 | 656 | .503 | 130 | 281 | 41 | 36 | 83 |
| Opponents | 8 | 26 | .308 | 114 | 397 | .287 | 68 | 102 | .667 | 103 | 368 | .280 | 62 | 366 | 683 | .536 | 125 | 280 | 57 | 39 | 52 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Tom Bouwkamp | 8 | 23 | .348 | 20 | 59 | .339 | 19 | 35 | .543 | 9 | 47 | .191 | 2 | 19 | .105 | 13 | 30 | .433 | 20 | 22 | 0.9 |
| Ben Guilfoyle | 2 | 4 | .500 | 8 | 18 | .444 | 6 | 17 | .353 | 4 | 5 | .800 | 4 | 5 | .800 | 3 | 6 | .500 | 3 | 4 | 0.8 |
| Jack Jorgenson | 5 | 11 | .455 | 10 | 40 | .250 | 9 | 31 | .290 | 6 | 20 | .300 | 4 | 11 | .364 | 5 | 19 | .263 | 12 | 15 | 0.8 |
| Austin Juza | 0 | 4 | .000 | 3 | 10 | .300 | 1 | 8 | .125 | 2 | 6 | .333 | 2 | 4 | .500 | 2 | 6 | .333 | 2 | 4 | 0.5 |
| Jeremy Kamp | 7 | 16 | .438 | 10 | 41 | .244 | 9 | 28 | .321 | 8 | 29 | .276 | 3 | 12 | .250 | 7 | 21 | .333 | 19 | 14 | 1.4 |
| Joe Lambers | 9 | 46 | .196 | 43 | 145 | .297 | 33 | 120 | .275 | 19 | 71 | .268 | 25 | 48 | .521 | 18 | 63 | .286 | 38 | 57 | 0.7 |
| Cory Laster | 4 | 22 | .182 | 30 | 82 | .366 | 18 | 62 | .290 | 16 | 42 | .381 | 8 | 22 | .364 | 14 | 42 | .333 | 21 | 36 | 0.6 |
| Nate Schepers | 9 | 34 | .265 | 23 | 140 | .164 | 12 | 73 | .164 | 20 | 101 | .198 | 17 | 52 | .327 | 10 | 60 | .167 | 59 | 48 | 1.2 |
| Steve VanderMolen | 3 | 10 | .300 | 12 | 24 | .500 | 10 | 22 | .455 | 5 | 12 | .417 | 4 | 8 | .500 | 4 | 11 | .364 | 7 | 10 | 0.7 |
| Grant VanderWall | 12 | 40 | .300 | 33 | 138 | .239 | 26 | 88 | .295 | 19 | 90 | .211 | 18 | 49 | .367 | 13 | 55 | .236 | 46 | 53 | 0.9 |
| Jeffrey Victor | 15 | 36 | .417 | 23 | 118 | .195 | 21 | 79 | .266 | 17 | 75 | .227 | 22 | 49 | .449 | 9 | 43 | .209 | 38 | 54 | 0.7 |
| Brent Zinn | 2 | 4 | .500 | 3 | 18 | .167 | 5 | 16 | .313 | 0 | 6 | .000 | 2 | 5 | .400 | 5 | 12 | .417 | 6 | 6 | 1.0 |
| Totals | 76 | 250 | .304 | 218 | 833 | .262 | 169 | 579 | .292 | 125 | 504 | .248 | 111 | 284 | .391 | 103 | 368 | .280 | 271 | 323 | 0.8 |
| Opponents | 54 | 209 | .258 | 239 | 904 | .264 | 153 | 568 | .269 | 140 | 545 | .257 | 110 | 288 | .382 | 76 | 348 | .218 | 250 | 339 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Tom Bouwkamp | 11-1 | 1.67 | 13.75 | 10.31 | 6.87 | 1.96 | 4.42 | 2.3 | 2.45 | 1.47 | 0.00 | 9.82 | 10.80 | 44.67 | 2-3 | .667 |
| Ben Guilfoyle | 4-0 | 1.25 | 18.00 | 14.40 | 12.60 | 10.80 | 7.20 | 0.7 | 3.60 | 3.60 | 0.00 | 5.40 | 7.20 | 50.40 | 0-0 | --- |
| Jack Jorgenson | 4-1 | 3.08 | 10.95 | 8.03 | 5.84 | 4.38 | 5.84 | 1.3 | 0.73 | 0.00 | 0.00 | 8.76 | 10.95 | 46.70 | 3-4 | .750 |
| Austin Juza | 5-0 | 0.67 | 8.10 | 10.80 | 5.40 | 10.80 | 10.80 | 1.0 | 2.70 | 0.00 | 0.00 | 5.40 | 10.80 | 56.70 | 2-2 | 1.000 |
| Jeremy Kamp | 7-1 | 2.05 | 10.67 | 8.16 | 2.51 | 2.51 | 4.40 | 1.8 | 1.26 | 0.63 | 0.00 | 11.93 | 8.79 | 41.44 | 1-2 | .500 |
| Joe Lambers | 12-9 | 3.97 | 9.82 | 7.36 | 5.66 | 4.91 | 7.74 | 1.6 | 1.70 | 0.19 | 0.00 | 7.17 | 10.76 | 45.13 | 6-8 | .750 |
| Cory Laster | 17-2 | 1.55 | 11.62 | 6.49 | 4.44 | 3.76 | 4.44 | 1.2 | 2.39 | 0.34 | 0.34 | 7.18 | 12.30 | 44.09 | 3-4 | .750 |
| Nate Schepers | 12-7 | 4.39 | 5.47 | 2.73 | 2.22 | 3.59 | 6.32 | 1.8 | 1.37 | 0.17 | 0.00 | 10.08 | 8.20 | 36.06 | 1-2 | .500 |
| Steve VanderMolen | 5-0 | 1.40 | 19.29 | 14.14 | 10.29 | 6.43 | 2.57 | 0.4 | 2.57 | 0.00 | 0.00 | 9.00 | 12.86 | 55.29 | 4-5 | .800 |
| Grant VanderWall | 10-10 | 4.60 | 8.80 | 5.67 | 3.91 | 4.50 | 5.28 | 1.2 | 1.17 | 0.39 | 0.00 | 9.00 | 10.37 | 41.28 | 5-10 | .500 |
| Jeffrey Victor | 11-9 | 3.97 | 7.83 | 5.98 | 3.71 | 6.18 | 4.74 | 0.8 | 0.21 | 0.21 | 0.62 | 7.83 | 11.13 | 40.40 | 2-4 | .500 |
| Brent Zinn | 6-0 | 0.94 | 7.94 | 6.35 | 6.35 | 9.53 | 7.94 | 0.8 | 3.18 | 0.00 | 0.00 | 9.53 | 9.53 | 50.82 | 1-1 | 1.000 |
| Totals | 40-40 | 7.06 | 9.37 | 6.50 | 4.49 | 4.65 | 5.74 | 1.2 | 1.47 | 0.38 | 0.13 | 8.64 | 10.30 | 42.43 | 30-45 | .895 |
| Opponents | 40-40 | 7.17 | 9.20 | 5.12 | 3.64 | 3.83 | 7.22 | 1.9 | 1.26 | 0.22 | 0.13 | 7.85 | 10.64 | 40.94 | 68-76 | .667 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Calvin College | 15 | 19 | 24 | 32 | 26 | 23 | 16 | 3 | 5 | 163 | Opponents | 21 | 42 | 19 | 32 | 29 | 44 | 7 | 7 | 3 | 204 |
