Calvin College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Calvin College (as of May 15, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 08, 2008 vs Simpson College W 8-5 8 7 3/ 5 6 2 7 1- 0- 0 0- 0- 0 N. Pocock (W 1-0) 32 2:10
Mar 8, 2008 vs Simpson College W 13-2 13 14 1/ 2 5 3 7 2- 0- 0 0- 0- 0 K. Cousins (W 1-0) 33 2:15
Mar 10, 2008 vs North Park Univ W 12-9 12 17 1/ 9 14 3 9 3- 0- 0 0- 0- 0 A. VanOopsta (W 1-0) 80 2:49
Mar 11, 2008 vs Presentation College W 7-0 7 6 0/ 0 4 0 7 4- 0- 0 0- 0- 0 P. Steiner (W 1-0) 34 1:48
Mar 11, 2008 vs Presentation College W 7-3 7 12 0/ 3 8 0 7 5- 0- 0 0- 0- 0 S. Larsen (W 1-0) 38 1:44
Mar 12, 2008 vs Webster University W 18-5 18 14 1/ 5 11 1 7 6- 0- 0 0- 0- 0 K. Spoelstra (W 1-0) 50 2:20
Mar 13, 2008 vs Dickinson College W 16-4 16 19 0/ 4 12 3 7 7- 0- 0 0- 0- 0 N. Pocock (W 2-0) 57 2:25
Mar 13, 2008 vs Dickinson College W 8-4 8 9 6/ 4 4 4 7 8- 0- 0 0- 0- 0 K. Cousins (W 2-0) 57 1:45
Mar 14, 2008 vs William Paterson 8-22 L 8 13 2/22 24 5 9 8- 1- 0 0- 0- 0 T. LaForest (L 0-1) 75 3:20
*Mar 29, 2008 HOPE COLLEGE W 2-1 2 4 2/ 1 4 0 7 9- 1- 0 1- 0- 0 N. Pocock (W 3-0) 186 1:29
*Mar 29, 2008 HOPE COLLEGE W 4-0 4 9 2/ 0 7 0 7 10- 1- 0 2- 0- 0 K. Cousins (W 3-0) 195 1:55
*Apr 02, 2008 ALMA COLLEGE BB W 7-3 7 9 1/ 3 6 1 7 11- 1- 0 3- 0- 0 P. Steiner (W 2-0) 75 1:40
*Apr 02, 2008 ALMA COLLEGE BB W 1-0 1 4 1/ 0 6 0 7 12- 1- 0 4- 0- 0 K. Spoelstra (W 2-0) 80 1:40
*Apr 05, 2008 at Alma College BB W 6-5 6 7 1/ 5 9 2 7 13- 1- 0 5- 0- 0 N. Pocock (W 4-0) 104 2:15
*Apr 05, 2008 at Alma College BB W 9-1 9 13 0/ 1 7 1 7 14- 1- 0 6- 0- 0 K. Cousins (W 4-0) 101 2:04
*Apr 07, 2008 at Hope College W 10-3 10 10 2/ 3 7 2 7 15- 1- 0 7- 0- 0 P. Steiner (W 3-0) 125 2 hr
*Apr 07, 2008 at Hope College W 6-3 6 10 1/ 3 6 1 7 16- 1- 0 8- 0- 0 K. Spoelstra (W 3-0) 125 2 hr
Apr 08, 2008 GRAND VALLEY STATE 1-10 L 1 3 3/10 15 2 9 16- 2- 0 8- 0- 0 S. Larsen (L 1-1) 52 2:03
*Apr 10, 2008 TRI-STATE UNIVERSITY W 5-2 5 8 0/ 2 5 2 7 17- 2- 0 9- 0- 0 N. Pocock (W 5-0) 25 1:48
*Apr 14, 2008 at Tri-State University W 8-5 8 12 5/ 5 8 1 7 18- 2- 0 10- 0- 0 P. Steiner (W 4-0) - 2.5
*Apr 14, 2008 at Tri-State University 11-12 L 11 16 2/12 15 4 ( 9) 18- 3- 0 10- 1- 0 T. LaForest (L 0-2) 50 3 hr
*Apr 16, 2008 ADRIAN COLLEGE 2-5 L 2 6 5/ 5 9 0 7 18- 4- 0 10- 2- 0 N. Pocock (L 5-1) 103 1:50
*Apr 16, 2008 at Adrian College 2-5 L 2 6 0/ 5 11 1 7 18- 5- 0 10- 3- 0 K. Cousins (L 4-1) 99 1:55
*Apr 19, 2008 at Adrian College W 10-2 10 12 1/ 2 7 2 7 19- 5- 0 11- 3- 0 P. Steiner (W 5-0) 129 2:12
*Apr 19, 2008 at Adrian College 5-13 L 5 10 1/13 14 1 7 19- 6- 0 11- 4- 0 K. Spoelstra (L 3-1) - 2:10
*Apr 22, 2008 at Olivet College W 4-2 4 8 0/ 2 5 1 7 20- 6- 0 12- 4- 0 N. Pocock (W 6-1) 82 1:21
*Apr 22, 2008 at Olivet College W 3-2 3 6 1/ 2 7 2 7 21- 6- 0 13- 4- 0 K. Cousins (W 5-1) 93 1:40
Apr 24, 2008 at Rochester College W 10-5 10 14 1/ 5 13 0 9 22- 6- 0 13- 4- 0 J. Groenewol (W 1-0) 38 2:40
*Apr 26, 2008 at Olivet College W 9-6 9 15 1/ 6 7 0 7 23- 6- 0 14- 4- 0 P. Steiner (W 6-0) 165 2:15
*Apr 26, 2008 at Olivet College 3-5 L 3 7 0/ 5 11 2 7 23- 7- 0 14- 5- 0 J. Groenewol (L 1-1) 165 2:10
Apr 29, 2008 vs Aquinas Saints 3-5 L 3 5 3/ 5 5 1 9 23- 8- 0 14- 5- 0 S. Larsen (L 1-2) 200 2:12
*Apr 30, 2008 ALBION COLLEGE W 12-3 12 9 2/ 3 9 2 7 24- 8- 0 15- 5- 0 N. Pocock (W 7-1) 125 2:16
*Apr 30, 2008 ALBION COLLEGE W 4-3 4 7 2/ 3 4 3 7 25- 8- 0 16- 5- 0 K. Cousins (W 6-1) 105 1:49
*May 2, 2008 at Albion College W 4-1 4 9 0/ 1 4 1 7 26- 8- 0 17- 5- 0 P. Steiner (W 7-0) - 1:51
*May 2, 2008 at Albion College W 5-2 5 7 1/ 2 6 3 7 27- 8- 0 18- 5- 0 K. Spoelstra (W 4-1) 106 1:29
*May 05, 2008 TRI-STATE UNIVERSITY W 5-1 5 7 0/ 1 3 1 7 28- 8- 0 19- 5- 0 T. LaForest (W 1-2) 85 1:25
*May 08, 2008 KALAMAZOO COLLEGE W 5-1 5 6 1/ 1 2 5 7 29- 8- 0 20- 5- 0 N. Pocock (W 8-1) 110 1:22
*May 08, 2008 KALAMAZOO COLLEGE W 9-3 9 12 3/ 3 3 2 7 30- 8- 0 21- 5- 0 K. Cousins (W 7-1) 123 1:47
*May 09, 2008 at Kalamazoo College W 9-2 9 12 2/ 2 6 5 7 31- 8- 0 22- 5- 0 P. Steiner (W 8-0) - 1:52
*May 09, 2008 at Kalamazoo College W 2-0 2 8 0/ 0 5 0 7 32- 8- 0 23- 5- 0 K. Spoelstra (W 5-1) 65 1:30
05-14-08 vs #4 Rose-Hulman 0-4 L 0 3 0/ 4 10 1 9 32- 9- 0 23- 5- 0 N. Pocock (L 8-2) 525 2:10
05-15-08 vs #1 Heidelberg 1-4 L 1 6 2/ 4 13 0 9 32-10- 0 23- 5- 0 K. Cousins (L 7-2) 200 2:21
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Calvin College (as of May 15, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 08, 2008 vs Simpson College 22 8 7 8 1 1 0 4 0 2 0 3 2 1 0 1 21 7 3 .318
Mar 8, 2008 vs Simpson College 33 13 14 10 1 3 0 6 0 0 0 2 0 1 0 3 21 8 1 .382
Mar 10, 2008 vs North Park Univ 39 12 17 11 1 0 2 1 0 0 2 1 4 0 0 3 27 12 1 .404
Mar 11, 2008 vs Presentation College 24 7 6 7 0 1 1 7 0 0 0 2 1 0 0 4 21 12 0 .373
Mar 11, 2008 vs Presentation College 28 7 12 7 3 0 0 2 0 1 1 1 0 0 0 5 21 11 0 .384
Mar 12, 2008 vs Webster University 32 18 14 15 5 0 0 7 0 1 0 4 1 0 1 3 21 10 1 .393
Mar 13, 2008 vs Dickinson College 41 16 19 14 4 0 0 3 0 1 0 2 0 1 0 4 21 15 0 .406
Mar 13, 2008 vs Dickinson College 29 8 9 7 2 0 0 6 0 3 0 1 1 0 0 3 21 9 6 .395
Mar 14, 2008 vs William Paterson 40 8 13 7 2 0 0 5 0 2 0 1 0 0 0 3 27 16 2 .385
Mar 29, 2008 *Hope College 21 2 4 2 1 0 0 0 0 0 0 1 1 0 0 5 21 8 2 .372
Mar 29, 2008 *Hope College 26 4 9 4 1 0 1 3 1 1 0 1 1 0 0 4 21 9 2 .370
Apr 02, 2008 *Alma College BB 27 7 9 7 3 2 1 2 0 1 1 0 0 0 0 6 21 12 1 .367
Apr 02, 2008 *Alma College BB 21 1 4 1 1 0 0 3 0 2 0 0 1 0 0 3 21 11 1 .358
Apr 05, 2008 at *Alma College BB 27 6 7 5 3 1 0 5 0 3 0 1 0 2 0 1 21 9 1 .351
Apr 05, 2008 at *Alma College BB 31 9 13 9 3 0 1 4 0 2 0 1 2 1 1 2 21 7 0 .356
Apr 07, 2008 at *Hope College 31 10 10 10 1 0 1 2 0 1 1 2 0 0 0 3 21 6 2 .354
Apr 07, 2008 at *Hope College 25 6 10 6 0 0 2 3 0 2 1 1 4 0 0 5 21 9 1 .356
Apr 08, 2008 Grand Valley State 29 1 3 1 0 0 0 2 0 1 0 1 0 0 0 3 27 8 3 .342
Apr 10, 2008 *Tri-State University 26 5 8 3 0 0 0 1 0 6 0 0 1 0 1 3 21 6 0 .341
Apr 14, 2008 at *Tri-State University 31 8 12 6 2 0 2 2 0 0 2 1 0 1 0 3 21 11 5 .343
Apr 14, 2008 at *Tri-State University 44 11 16 11 3 0 0 4 0 1 0 1 1 1 0 4 25 5 2 .344
Apr 16, 2008 *Adrian College 26 2 6 2 2 1 0 2 0 0 0 0 1 0 0 2 21 9 5 .340
Apr 16, 2008 *Adrian College 27 2 6 1 0 0 0 4 0 1 0 0 0 0 1 3 21 9 0 .335
Apr 19, 2008 at *Adrian College 31 10 12 10 3 0 2 4 0 2 1 2 1 0 0 5 21 10 1 .338
Apr 19, 2008 at *Adrian College 29 5 10 5 0 1 0 1 0 0 0 0 0 1 1 4 18 9 1 .338
Apr 22, 2008 *Olivet College 24 4 8 2 1 0 0 1 0 1 0 0 2 0 1 3 21 14 0 .338
Apr 22, 2008 *Olivet College 24 3 6 3 0 2 0 2 0 0 0 0 0 1 0 7 21 10 1 .335
Apr 24, 2008 Rochester College 37 10 14 10 3 0 1 9 0 0 0 4 0 0 1 3 27 9 1 .337
Apr 26, 2008 at *Olivet College 31 9 15 9 3 0 1 5 0 1 0 1 2 1 1 3 21 9 1 .342
Apr 26, 2008 at *Olivet College 24 3 7 3 1 0 0 2 0 4 2 1 2 0 1 3 18 13 0 .341
Apr 29, 2008 vs Aquinas Saints 30 3 5 3 1 0 0 1 0 0 1 0 1 1 0 10 24 11 3 .335
Apr 30, 2008 *Albion College 27 12 9 10 3 1 0 9 0 0 1 2 1 0 0 7 21 6 2 .335
Apr 30, 2008 *Albion College 23 4 7 4 1 1 0 1 0 0 0 0 1 2 0 2 21 9 2 .334
May 2, 2008 at *Albion College 29 4 9 4 2 0 1 4 1 2 0 0 0 1 0 5 21 10 0 .334
May 2, 2008 at *Albion College 24 5 7 3 0 1 0 4 0 1 1 0 1 1 3 2 21 13 1 .333
May 05, 2008 *Tri-State University 25 5 7 5 0 2 0 2 0 2 0 1 1 0 0 3 21 7 0 .331
May 08, 2008 *Kalamazoo College 25 5 6 3 1 0 0 4 0 3 0 0 1 0 0 2 21 8 1 .329
May 08, 2008 *Kalamazoo College 29 9 12 8 2 0 0 4 0 1 1 0 2 0 0 1 21 7 3 .332
May 09, 2008 at *Kalamazoo College 36 9 12 7 3 0 0 5 0 0 0 0 1 0 0 7 21 11 2 .332
May 09, 2008 at *Kalamazoo College 27 2 8 2 1 0 0 5 0 0 1 0 1 0 0 1 21 9 0 .331
05-14-08 vs Rose-Hulman 30 0 3 0 0 0 0 5 0 1 0 1 0 0 1 13 27 11 0 .325
05-15-08 vs Heidelberg 28 1 6 1 2 0 0 4 0 0 1 1 2 1 1 5 27 12 2 .322
Totals 1213 274 391 246 66 17 16 150 2 49 17 40 40 17 14 162 919 407 60 .322
The Automated ScoreBook
Team Game-by-Game for Calvin College (as of May 15, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 08, 2008 vs Simpson College 7.0 6 5 4 1 11 3 1 0 0 1 0 0 0 8-5 1-0 1 5.14
Mar 8, 2008 vs Simpson College 7.0 5 2 2 3 5 0 1 0 0 0 2 0 0 13-2 2-0 1 3.86
Mar 10, 2008 vs North Park Univ 9.0 14 9 8 4 4 2 0 0 0 0 3 0 0 12-9 3-0 1 5.48
Mar 11, 2008 vs Presentation College 7.0 4 0 0 3 3 0 0 0 0 0 1 2 0 7-0 4-0 1 4.20
Mar 11, 2008 vs Presentation College 7.0 8 3 3 1 2 0 0 0 1 0 1 3 0 7-3 5-0 1 4.14
Mar 12, 2008 vs Webster University 7.0 11 5 5 1 3 4 0 0 1 0 0 1 0 18-5 6-0 1 4.50
Mar 13, 2008 vs Dickinson College 7.0 12 4 4 2 1 1 1 0 0 1 0 1 0 16-4 7-0 1 4.59
Mar 13, 2008 vs Dickinson College 7.0 4 4 2 2 2 0 0 0 0 0 2 1 0 8-4 8-0 1 4.34
Mar 14, 2008 vs William Paterson 9.0 24 22 18 8 7 3 0 2 4 0 3 3 0 8-22 8-1 1 6.18
Mar 29, 2008 *Hope College 7.0 4 1 1 3 3 0 0 0 1 0 0 0 0 2-1 9-1 1 5.72
Mar 29, 2008 *Hope College 7.0 7 0 0 3 3 0 0 0 0 0 0 0 0 4-0 10-1 1 5.22
Apr 02, 2008 *Alma College BB 7.0 6 3 2 5 1 3 0 0 0 0 1 1 0 7-3 11-1 1 5.01
Apr 02, 2008 *Alma College BB 7.0 6 0 0 3 4 0 0 0 0 1 0 0 0 1-0 12-1 1 4.64
Apr 05, 2008 at *Alma College BB 7.0 9 5 4 3 7 1 0 1 0 0 1 0 0 6-5 13-1 1 4.68
Apr 05, 2008 at *Alma College BB 7.0 7 1 1 5 7 2 0 0 0 0 0 1 0 9-1 14-1 1 4.46
Apr 07, 2008 at *Hope College 7.0 7 3 2 4 5 0 0 1 0 0 1 2 0 10-3 15-1 1 4.34
Apr 07, 2008 at *Hope College 7.0 6 3 3 4 2 0 0 0 0 0 0 1 0 6-3 16-1 1 4.32
Apr 08, 2008 Grand Valley State 9.0 15 10 5 2 2 2 0 0 0 0 0 0 0 1-10 16-2 1 4.36
Apr 10, 2008 *Tri-State University 7.0 5 2 2 3 9 0 0 0 0 0 1 0 0 5-2 17-2 1 4.27
Apr 14, 2008 at *Tri-State University 7.0 8 5 3 4 6 1 0 1 2 0 0 1 0 8-5 18-2 2 4.25
Apr 14, 2008 at *Tri-State University 8.1 15 12 8 6 4 1 0 1 0 0 1 0 0 11-12 18-3 2 4.49
Apr 16, 2008 *Adrian College 7.0 9 5 3 1 7 1 0 1 1 0 0 0 0 2-5 18-4 2 4.46
Apr 16, 2008 *Adrian College 7.0 11 5 5 2 2 1 0 0 2 0 0 1 0 2-5 18-5 2 4.54
Apr 19, 2008 at *Adrian College 7.0 7 2 2 3 3 2 0 0 0 0 3 1 0 10-2 19-5 2 4.47
Apr 19, 2008 at *Adrian College 6.0 14 13 9 2 1 0 0 2 1 1 3 0 0 5-13 19-6 2 4.76
Apr 22, 2008 *Olivet College 7.0 5 2 2 2 6 0 0 1 0 0 0 1 0 4-2 20-6 2 4.68
Apr 22, 2008 *Olivet College 7.0 7 2 2 7 3 0 0 0 1 0 2 1 0 3-2 21-6 3 4.61
Apr 24, 2008 Rochester College 9.0 13 5 5 1 11 2 0 0 0 0 0 0 0 10-5 22-6 3 4.62
Apr 26, 2008 at *Olivet College 7.0 7 6 5 4 4 0 0 1 0 0 1 1 0 9-6 23-6 4 4.68
Apr 26, 2008 at *Olivet College 6.0 11 5 4 6 2 0 0 0 1 0 1 2 0 3-5 23-7 4 4.72
Apr 29, 2008 vs Aquinas Saints 8.0 5 5 3 4 1 1 0 0 1 0 2 0 0 3-5 23-8 4 4.67
Apr 30, 2008 *Albion College 7.0 9 3 1 2 8 2 0 0 0 0 1 0 0 12-3 24-8 4 4.57
Apr 30, 2008 *Albion College 7.0 4 3 1 2 5 1 0 0 1 0 0 0 0 4-3 25-8 4 4.47
May 2, 2008 at *Albion College 7.0 4 1 1 0 3 0 0 0 1 0 1 0 0 4-1 26-8 4 4.38
May 2, 2008 at *Albion College 7.0 6 2 1 2 2 0 0 0 1 0 0 2 0 5-2 27-8 4 4.30
May 05, 2008 *Tri-State University 7.0 3 1 1 4 4 0 1 0 1 0 0 0 0 5-1 28-8 5 4.22
May 08, 2008 *Kalamazoo College 7.0 2 1 0 2 8 0 0 0 0 0 0 0 0 5-1 29-8 5 4.11
May 08, 2008 *Kalamazoo College 7.0 3 3 1 2 3 2 0 0 1 0 2 0 0 9-3 30-8 5 4.04
May 09, 2008 at *Kalamazoo College 7.0 6 2 1 0 3 0 0 0 0 0 0 1 0 9-2 31-8 5 3.97
May 09, 2008 at *Kalamazoo College 7.0 5 0 0 2 8 0 0 0 2 0 1 0 0 2-0 32-8 5 3.87
05-14-08 vs Rose-Hulman 9.0 10 4 4 5 5 3 0 0 0 1 0 2 0 0-4 32-9 5 3.87
05-15-08 vs Heidelberg 9.0 13 4 4 3 6 1 0 0 0 0 1 4 0 1-4 32-10 5 3.88
Totals 306.1 337 173 132 126 186 39 4 11 23 5 35 33 0 274-173 32-10 5 3.88
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Calvin College (as of May 15, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 08, 2008 vs Simpson College 7-22 0-0 7-22 4-16 3-6 0-0 1-7 4-15 5-6 3-3 6
Mar 8, 2008 vs Simpson College 14-33 0-0 14-33 9-22 5-11 0-0 4-12 6-15 5-7 3-5 8
Mar 10, 2008 vs North Park Univ 17-39 0-0 17-39 11-19 6-20 0-0 4-13 8-10 6-9 2-2 5
Mar 11, 2008 vs Presentation College 6-24 0-0 6-24 2-10 4-14 1-3 1-7 1-8 4-7 4-5 6
Mar 11, 2008 vs Presentation College 12-28 0-0 12-28 9-18 3-10 1-1 5-10 6-12 3-6 1-1 4
Mar 12, 2008 vs Webster University 14-32 0-0 14-32 10-22 4-10 3-7 2-8 8-20 3-6 10-14 8
Mar 13, 2008 vs Dickinson College 19-41 0-0 19-41 13-32 6-9 1-1 3-10 10-21 4-7 5-7 10
Mar 13, 2008 vs Dickinson College 9-29 9-29 0-0 6-23 3-6 1-3 6-14 5-18 5-6 0-1 11
Mar 14, 2008 vs William Paterson 13-40 9-26 4-14 7-28 6-12 0-3 3-11 5-20 6-9 4-4 11
Mar 29, 2008 *Hope College 4-21 0-0 4-21 2-8 2-13 0-0 2-8 2-3 1-6 0-0 3
Mar 29, 2008 *Hope College 9-26 0-0 9-26 3-16 6-10 0-1 1-7 2-12 3-6 3-3 9
Apr 02, 2008 *Alma College BB 9-27 0-0 9-27 5-13 4-14 0-0 3-10 4-11 3-6 2-4 4
Apr 02, 2008 *Alma College BB 4-21 0-0 4-21 1-10 3-11 0-0 1-7 1-10 2-6 0-1 6
Apr 05, 2008 at *Alma College BB 7-27 0-0 7-27 4-13 3-14 0-1 6-13 4-8 2-7 1-1 8
Apr 05, 2008 at *Alma College BB 13-31 0-0 13-31 8-16 5-15 1-3 2-8 6-12 3-7 3-5 9
Apr 07, 2008 at *Hope College 10-31 8-13 2-18 7-17 3-14 1-1 6-13 6-9 2-7 2-2 4
Apr 07, 2008 at *Hope College 10-25 0-0 10-25 5-16 5-9 0-2 1-7 4-14 7-7 1-4 6
Apr 08, 2008 Grand Valley State 3-29 0-3 3-26 1-11 2-18 0-0 1-9 1-4 2-9 0-0 4
Apr 10, 2008 *Tri-State University 8-26 0-0 8-26 5-16 3-10 0-0 4-9 3-12 3-6 1-2 5
Apr 14, 2008 at *Tri-State University 12-31 2-4 10-27 4-16 8-15 0-2 2-9 2-9 4-7 3-5 6
Apr 14, 2008 at *Tri-State University 16-44 0-0 16-44 10-27 6-17 0-1 2-12 8-17 3-9 4-6 13
Apr 16, 2008 *Adrian College 6-26 0-0 6-26 2-11 4-15 0-0 2-9 1-8 2-7 1-2 6
Apr 16, 2008 *Adrian College 6-27 0-3 6-24 3-12 3-15 0-0 5-13 1-6 2-7 0-0 8
Apr 19, 2008 at *Adrian College 12-31 0-0 12-31 7-15 5-16 1-4 5-11 6-14 2-7 1-4 7
Apr 19, 2008 at *Adrian College 10-29 1-6 9-23 5-14 5-15 0-1 4-12 4-7 4-7 1-1 5
Apr 22, 2008 *Olivet College 8-24 0-0 8-24 4-11 4-13 0-0 2-9 2-6 3-6 1-1 5
Apr 22, 2008 *Olivet College 6-24 6-24 0-0 4-9 2-15 0-0 4-12 1-3 0-6 1-1 6
Apr 24, 2008 Rochester College 14-37 0-0 14-37 10-24 4-13 0-3 9-17 6-15 3-8 1-2 16
Apr 26, 2008 at *Olivet College 15-31 5-9 10-22 9-23 6-8 1-5 0-5 7-17 5-7 4-7 10
Apr 26, 2008 at *Olivet College 7-24 0-0 7-24 3-10 4-14 0-0 0-6 2-8 3-7 2-3 5
Apr 29, 2008 vs Aquinas Saints 5-30 5-26 0-4 3-7 2-23 0-0 0-9 2-4 2-9 3-3 3
Apr 30, 2008 *Albion College 9-27 1-3 8-24 8-17 1-10 1-2 7-13 7-15 2-6 2-2 9
Apr 30, 2008 *Albion College 7-23 0-0 7-23 3-14 4-9 0-0 0-6 1-8 5-6 3-4 5
May 2, 2008 at *Albion College 9-29 0-0 9-29 6-17 3-12 0-2 3-9 3-9 3-7 1-2 9
May 2, 2008 at *Albion College 7-24 0-0 7-24 3-13 4-11 0-0 3-7 1-5 3-7 1-1 4
May 05, 2008 *Tri-State University 7-25 3-6 4-19 3-9 4-16 0-0 4-11 3-7 0-6 1-2 6
May 08, 2008 *Kalamazoo College 6-25 0-0 6-25 5-19 1-6 0-0 2-8 3-15 3-6 0-0 7
May 08, 2008 *Kalamazoo College 12-29 0-0 12-29 9-21 3-8 1-2 4-10 5-12 3-6 3-4 8
May 09, 2008 at *Kalamazoo College 12-36 0-0 12-36 9-24 3-12 1-4 5-14 5-18 2-7 2-3 12
May 09, 2008 at *Kalamazoo College 8-27 0-0 8-27 3-15 5-12 0-0 1-8 1-8 2-7 0-0 10
05-14-08 vs Rose-Hulman 3-30 0-0 3-30 0-10 3-20 0-2 1-11 0-4 1-9 0-1 9
05-15-08 vs Heidelberg 6-28 0-0 6-28 2-13 4-15 0-0 2-10 1-5 5-9 1-2 8
Totals 391-1213 49-152 342-1061 227-677 164-536 14-54 123-414 158-454 131-293 81-120 304
.322 .322 .322 .335 .306 .259 .297 .348 .447 .675
The Automated ScoreBook
Team Game-by-Game for Calvin College (as of May 15, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 08, 2008 vs Simpson College 8-5 W 6-30 5-17 1-13 4-17 2-13 2-10 3-7 7 3 5.14
Mar 8, 2008 vs Simpson College 13-2 W 5-24 3-12 2-12 3-14 2-10 2-9 3-7 7 8 3.86
Mar 10, 2008 vs North Park Univ 12-9 W 14-38 4-12 10-26 10-24 4-14 5-13 4-9 9 11 5.48
Mar 11, 2008 vs Presentation College 7-0 W 4-23 1-6 3-17 1-10 3-13 2-7 2-7 10 6 4.20
Mar 11, 2008 vs Presentation College 7-3 W 8-25 3-6 5-19 4-12 4-13 3-9 3-7 10 6 4.14
Mar 12, 2008 vs Webster University 18-5 W 11-31 9-17 2-14 6-17 5-14 5-11 4-7 9 8 4.50
Mar 13, 2008 vs Dickinson College 16-4 W 12-30 1-4 11-26 7-22 5-8 2-8 5-7 13 5 4.59
Mar 13, 2008 vs Dickinson College 8-4 W 4-29 0-0 4-29 3-16 1-13 0-7 2-7 9 9 4.34
Mar 14, 2008 vs William Paterson 8-22 L 24-46 2-9 22-37 19-32 5-14 4-11 8-9 11 4 6.18
Mar 29, 2008 *Hope College 2-1 W 4-24 1-10 3-14 1-11 3-13 2-9 3-7 9 9 5.72
Mar 29, 2008 *Hope College 4-0 W 7-29 1-8 6-21 4-12 3-17 2-11 0-7 7 10 5.22
Apr 02, 2008 *Alma College BB 7-3 W 6-24 0-0 6-24 2-10 4-14 0-6 1-7 12 5 5.01
Apr 02, 2008 *Alma College BB 1-0 W 6-26 0-0 6-26 2-14 4-12 2-9 2-7 9 6 4.64
Apr 05, 2008 at *Alma College BB 6-5 W 9-28 0-0 9-28 7-18 2-10 4-11 3-7 6 7 4.68
Apr 05, 2008 at *Alma College BB 9-1 W 7-26 0-0 7-26 3-19 4-7 2-9 5-7 5 7 4.46
Apr 07, 2008 at *Hope College 10-3 W 7-27 3-10 4-17 5-16 2-11 1-8 4-7 9 5 4.34
Apr 07, 2008 at *Hope College 6-3 W 6-26 3-7 3-19 4-10 2-16 4-10 1-7 9 9 4.32
Apr 08, 2008 Grand Valley State 1-10 L 15-44 6-13 9-31 10-27 5-17 5-14 4-9 9 16 4.36
Apr 10, 2008 *Tri-State University 5-2 W 5-25 3-12 2-13 3-11 2-14 3-10 2-7 6 6 4.27
Apr 14, 2008 at *Tri-State University 8-5 W 8-26 4-7 4-19 2-12 6-14 1-6 3-7 5 5 4.25
Apr 14, 2008 at *Tri-State University 11-12 L 15-38 5-11 10-27 9-20 6-18 4-11 3-9 6 14 4.49
Apr 16, 2008 *Adrian College 2-5 L 9-31 1-7 8-24 4-14 5-17 4-12 2-7 7 6 4.46
Apr 16, 2008 *Adrian College 2-5 L 11-28 1-1 10-27 6-13 5-15 3-9 2-7 9 9 4.54
Apr 19, 2008 at *Adrian College 10-2 W 7-26 0-7 7-19 2-12 5-14 4-11 3-7 9 8 4.47
Apr 19, 2008 at *Adrian College 5-13 L 14-27 0-1 14-26 7-17 7-10 6-11 4-6 8 7 4.76
Apr 22, 2008 *Olivet College 4-2 W 5-25 2-9 3-16 2-12 3-13 2-8 4-7 12 2 4.68
Apr 22, 2008 *Olivet College 3-2 W 7-26 1-5 6-21 6-16 1-10 6-12 3-7 7 8 4.61
Apr 24, 2008 Rochester College 10-5 W 13-39 0-0 13-39 7-17 6-22 6-15 2-9 9 7 4.62
Apr 26, 2008 at *Olivet College 9-6 W 7-27 3-7 4-20 6-18 1-9 0-6 5-7 8 9 4.68
Apr 26, 2008 at *Olivet College 3-5 L 11-26 3-8 8-18 9-17 2-9 3-8 1-6 12 1 4.72
Apr 29, 2008 vs Aquinas Saints 3-5 L 5-26 0-4 5-22 4-14 1-12 2-10 4-8 10 12 4.67
Apr 30, 2008 *Albion College 12-3 W 9-31 3-11 6-20 4-12 5-19 8-17 0-7 5 7 4.57
Apr 30, 2008 *Albion College 4-3 W 4-25 1-11 3-14 3-12 1-13 2-9 3-7 10 6 4.47
May 2, 2008 at *Albion College 4-1 W 4-24 1-9 3-15 2-9 2-15 1-8 3-7 8 9 4.38
May 2, 2008 at *Albion College 5-2 W 6-26 3-8 3-18 5-14 1-12 2-8 4-7 10 7 4.30
May 05, 2008 *Tri-State University 5-1 W 3-22 0-5 3-17 0-8 3-14 0-7 2-7 6 10 4.22
May 08, 2008 *Kalamazoo College 5-1 W 2-23 1-5 1-18 2-5 0-18 0-7 1-7 9 4 4.11
May 08, 2008 *Kalamazoo College 9-3 W 3-26 1-4 2-22 2-11 1-15 0-7 0-7 5 12 4.04
