Calvin College vs Denison University (Mar 19, 2005)



Box score (NCAA)

                            The Automated ScoreBook
                      Calvin College vs Denison University
                        Mar 19, 2005 at Fort Myers Terry

Calvin College 1 (2-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mark Asma cf.............  3  1  2  0   1  0  1  0   0
Mark Tigchelaar 2b.......  2  0  0  0   0  1  1  5   0
 Bobby Fisher 2b.........  1  0  0  0   0  0  0  0   1
Mike Aggen c.............  3  0  1  1   0  0  9  1   0
 Pieter Groot c..........  1  0  0  0   0  0  0  0   0
Nick Caudle lf...........  3  0  1  0   0  0  1  0   1
 Brad Brummel lf.........  1  0  0  0   0  1  0  0   0
Kyle Hollemans 3b........  4  0  1  0   0  0  0  1   1
Eric Boer 1b.............  3  0  0  0   0  1  9  1   1
Alex Marcus rf...........  3  0  0  0   0  0  0  1   0
Tim Stoeffler dh.........  3  0  0  0   0  1  0  0   0
Scott Larsen ss..........  3  0  0  0   0  0  2  2   0
Jim Deters p.............  0  0  0  0   0  0  1  1   0
 Joel Bont p.............  0  0  0  0   0  0  0  0   0
 Justin Roza p...........  0  0  0  0   0  0  0  0   0
Totals................... 30  1  5  1   1  4 24 12   4

Denison University 13

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Chris Day ss.............  4  4  4  2   1  0  2  3   0
A.J. Jezierski rf........  5  0  1  3   0  1  2  0   0
Drew Shamrock lf.........  5  2  3  0   0  0  1  0   1
Tim LaBolt cf............  4  1  3  2   0  0  0  0   1
 Justin Dedman cf........  1  0  0  0   0  1  1  0   1
Chris Rios dh............  4  1  3  2   0  1  0  0   1
 Chris Schuette dh.......  1  0  0  0   0  1  0  0   0
Brian Mulchay 3b.........  4  0  0  0   0  1  1  1   0
 Tripp Dudley 3b.........  0  0  0  0   1  0  0  0   0
Brian Christopher c......  5  2  1  1   0  2  4  0   0
Lee Fischer 1b...........  3  2  1  1   0  1 14  0   1
 Danny Kreer 1b..........  1  0  0  0   0  0  0  1   1
Andrew Pakla 2b..........  4  1  1  1   0  1  1  9   0
Dallas Puskar p..........  0  0  0  0   0  0  0  3   0
 James Clear p...........  0  0  0  0   0  0  1  0   0
Totals................... 41 13 17 12   2  9 27 17   7

Score by Innings                    R  H  E
-------------------------------------------
Calvin College...... 100 000 000 -  1  5  2
Denison University.. 101 023 60X - 13 17  0
-------------------------------------------

E - A. Marcus; S. Larsen. DP - Calvin 1; Denison 1. LOB - Calvin 4; Denison
7. 2B - C. Day; A.J. Jeziers; T. LaBolt; C. Rios; L. Fischer. 3B - C. Day 2.
HBP - L. Fischer. SH - M. Tigchelaa. SB - M. Asma; M. Aggen; D. Shamrock 2.

Calvin College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Jim Deters..........  6.0 12  7  4  1  7 29 30
Joel Bont...........  1.0  5  6  5  0  1  9 10
Justin Roza.........  1.0  0  0  0  1  1  3  4

Denison University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Dallas Puskar.......  7.0  4  1  1  1  3 23 25
James Clear.........  2.0  1  0  0  0  1  7  7

Win - D. Puskar (2-0).  Loss - J. Deters (1-1).  Save - None.
WP - J. Bont; D. Puskar 2. HB - J. Bont.
Umpires -
Start: 9:00   Time: 2:40   Attendance: 34
Game: GCT8