Brockport State vs Calvin College (Mar 18, 2005)
Box score (NCAA)
The Automated ScoreBook
Brockport State vs Calvin College
Mar 18, 2005 at Fort Myers Terry
Brockport State 14
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tom Weiner 2b............ 3 3 3 1 1 0 1 1 0
Mark Morlock 2b......... 2 1 0 0 0 0 2 0 2
Paul Sova cf............. 4 2 1 0 0 0 2 0 0
John Morgan 3b........... 3 1 1 1 0 0 0 0 1
Rob Maxwell 3b.......... 2 0 1 1 0 0 0 0 0
Joe Lux dh............... 3 0 1 2 0 0 0 0 0
Matt Biviano dh......... 0 0 0 1 0 0 0 0 0
Dan Turner dh........... 1 0 1 1 0 0 0 0 0
Andy Petersen rf......... 2 1 2 2 0 0 4 0 0
Matt Beach rf........... 2 0 0 0 0 1 2 0 5
James Debay lf........... 3 0 1 0 0 1 0 0 2
Kevin Krause lf......... 2 1 2 0 0 0 0 0 0
Sean Davis ss............ 3 1 1 1 0 0 1 2 0
Jared Perham ss......... 2 0 0 0 0 1 0 1 0
Mike Sparks 1b........... 2 2 1 0 2 1 3 0 1
Seamus Moran 1b......... 1 0 0 0 0 0 0 0 0
Jeff Schwegler c......... 2 1 1 0 0 0 2 0 0
Tyler LeClair c......... 1 1 1 1 1 0 4 0 0
Ryan Mohr p.............. 0 0 0 0 0 0 0 3 0
Totals................... 38 14 17 11 4 4 21 7 11
Calvin College 4
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mark Asma cf............. 4 0 2 0 0 0 6 0 1
Mark Tigchelaar 2b....... 2 1 0 0 1 0 2 0 0
Mike Aggen c............. 3 0 2 1 0 0 6 0 0
Bobby Fisher c.......... 1 1 1 0 0 0 0 0 0
Nick Caudle rf........... 3 0 0 0 0 1 1 0 2
Mike Stob rf............ 0 0 0 0 1 0 0 0 0
Kyle Hollemans 3b........ 4 0 0 0 0 2 1 1 2
Eric Boer 1b............. 3 1 2 3 1 0 5 1 0
Pieter Groot dh.......... 4 0 1 0 0 2 0 0 0
Brad Brummel lf.......... 4 0 1 0 0 1 0 0 3
Scott Larsen ss.......... 2 1 1 0 1 0 0 2 2
Jory Trim p.............. 0 0 0 0 0 0 0 1 0
Ben Buikema p........... 0 0 0 0 0 0 0 0 0
Aaron Davis p........... 0 0 0 0 0 0 0 2 0
Totals................... 30 4 10 4 4 6 21 7 10
Score by Innings R H E
-----------------------------------------
Brockport State..... 221 333 0 - 14 17 0
Calvin College...... 001 001 2 - 4 10 3
-----------------------------------------
E - M. Tigchelaa; E. Boer; S. Larsen. LOB - Brockport 11; Calvin 10. 2B - J.
Morgan; J. Lux; A. Petersen; J. Debay; K. Krause; J. Schwegler. HR - E.
Boer. HBP - P. Sova; J. Schwegler. SH - M. Tigchelaa. SF - M. Biviano; A.
Petersen. SB - T. Weiner 2; P. Sova 2; S. Davis.
Brockport State IP H R ER BB SO AB BF
-----------------------------------------------
Ryan Mohr........... 5.0 7 1 1 1 2 21 23
Paul Sova........... 2.0 3 3 3 3 4 9 12
Calvin College IP H R ER BB SO AB BF
-----------------------------------------------
Jory Trim........... 3.1 8 6 3 0 1 19 19
Ben Buikema......... 2.1 8 8 6 3 3 14 21
Aaron Davis......... 1.1 1 0 0 1 0 5 6
Win - R. Mohr (1-0). Loss - J. Trim (1-1). Save - None.
WP - P. Sova; J. Trim. HB - B. Buikema 2.
Umpires -
Start: 1:30 Time: Attendance:
Game: GCT7