Calvin College vs Brockport State (Mar 18, 2005)



Box score (NCAA)

                            The Automated ScoreBook
                       Calvin College vs Brockport State
                           Mar 18, 2005 at Fort Myers

Calvin College 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mark Asma cf.............  3  0  1  0   1  1  0  0   0
Mark Tigchelaar 2b.......  4  0  0  0   0  0  3  3   2
Mike Aggen c.............  3  0  0  0   0  0  4  1   0
Nick Caudle dh...........  1  1  0  0   2  0  0  0   0
Kyle Hollemans 3b........  3  0  2  0   0  0  0  2   0
Jim Deters 1b............  2  0  1  1   0  0  8  0   1
Alex Marcus rf...........  3  0  1  0   0  0  1  0   0
Bobby Fisher lf..........  3  0  0  0   0  1  1  0   4
Scott Larsen ss..........  2  0  1  0   0  0  1  1   0
 Eric Boer ss............  1  0  0  0   0  0  0  0   0
Tim Stoeffler p..........  0  0  0  0   0  0  0  2   0
 Joel Bont p.............  0  0  0  0   0  0  0  0   0
Totals................... 25  1  6  1   3  2 18  9   7

Brockport State 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tom Weiner 2b............  3  1  1  0   0  1  1  4   1
 Mark Morlock 2b.........  0  1  0  0   1  0  0  0   0
Paul Sova cf.............  2  2  1  0   0  1  2  0   0
 Dan Turner cf...........  1  1  1  0   0  0  0  0   0
John Morgan 3b...........  4  1  3  1   0  0  1  0   0
Joe Lux c................  3  1  1  2   1  1  4  0   0
Andy Petersen rf.........  3  0  1  1   0  1  2  0   1
 Matt Beach rf...........  1  0  0  0   0  0  0  0   0
James Debay lf...........  2  1  0  1   0  0  1  0   2
 Kevin Krause lf.........  2  0  0  0   0  0  0  1   2
Ryan Mohr dh.............  3  0  2  1   0  0  0  0   0
Sean Davis ss............  3  0  1  0   0  0  1  3   0
Jeff Schwegler 1b........  2  0  0  0   1  0  9  0   1
Rob Maxwell p............  0  0  0  0   0  0  0  1   0
 Brian Golaszewski p.....  0  0  0  0   0  0  0  0   0
 Scott Ryan p............  0  0  0  0   0  0  0  0   0
Totals................... 29  8 11  6   3  4 21  9   7

Score by Innings                  R  H  E
-----------------------------------------
Calvin College...... 000 001 0 -  1  6  2
Brockport State..... 510 002 X -  8 11  1
-----------------------------------------

E - M. Tigchelaa; K. Hollemans; J. Debay. DP - Calvin 1; Brockport 2. LOB -
Calvin 7; Brockport 7. 2B - J. Morgan; J. Lux; A. Petersen; R. Mohr. HBP -
J. Deters; P. Sova. SB - P. Sova; J. Morgan; S. Davis. CS - J. Schwegler.

Calvin College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Tim Stoeffler.......  5.1  9  7  4  3  3 24 28
Joel Bont...........  0.2  2  1  0  0  1  5  5

Brockport State        IP  H  R ER BB SO AB BF
-----------------------------------------------
Rob Maxwell.........  6.0  6  1  1  2  2 23 26
Brian Golaszewski...  0.0  0  0  0  0  0  0  0
Scott Ryan..........  1.0  0  0  0  1  0  2  3

Win - R. Maxwell (2-0).  Loss - T. Stoeffler (0-2).  Save - None.
WP - T. Stoeffler. HB - T. Stoeffler; R. Maxwell.
Umpires -
Start: 11:00   Time:   Attendance:
Game: GCT6