Calvin College vs UMass Boston (Mar 15, 2005)



Box score (NCAA)

                            The Automated ScoreBook
                         Calvin College vs UMass Boston
               Mar 15, 2005 at Fort Myers, FL (Terry Park - Mack)

Calvin College 6

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mark Asma cf.............  2  0  1  0   0  0  1  0   0
 Brad Brummel ph.........  1  1  1  3   1  0  1  0   0
Mark Tigchelaar 2b.......  4  0  2  1   0  0  4  2   2
Jim Deters 1b............  3  1  2  0   0  1  6  1   1
Nick Caudle c............  2  0  0  0   0  0  1  0   1
 Pieter Groot c..........  0  1  0  0   0  0  0  0   0
Kyle Hollemans 3b........  2  0  0  0   1  1  0  1   0
Eric Boer dh.............  2  0  0  0   0  1  0  0   0
 Bobby Fisher cf.........  1  1  1  0   0  0  0  0   0
Alex Marcus rf...........  3  1  1  0   0  0  2  1   1
Mike Stob lf.............  3  1  0  1   0  1  0  0   0
Scott Larsen ss..........  3  0  0  0   0  1  0  5   0
Ben Buikema p............  0  0  0  0   0  0  0  0   0
 Aaron Davis p...........  0  0  0  0   0  0  0  0   0
 Todd LaForest p.........  0  0  0  0   0  0  0  0   0
Totals................... 26  6  8  5   2  5 15 10   5

UMass Boston 22 (4-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
D. Gonzalez ss...........  4  1  1  0   0  0  0  2   3
 S. Perkins ss...........  0  1  0  1   1  0  0  1   0
J. Mondalto c............  4  4  4  1   0  0  4  0   0
 A.McAllister ph.........  2  1  0  1   0  0  1  0   2
P. Donovan rf............  2  3  1  0   1  0  0  0   0
 B. Kniffen rf...........  1  1  0  1   0  0  1  0   0
P. Tedesco 1b............  2  2  1  1   0  1  7  1   0
 C. King ph..............  1  0  0  0   0  0  1  0   0
D. Waters lf.............  4  3  4  5   0  0  1  0   0
 J. Stockwell lf.........  1  1  1  2   0  0  0  0   0
D. Plante dh.............  3  1  1  2   2  0  0  0   0
M. Yagmin 3b.............  4  1  2  3   0  0  0  2   3
E. Tardugno 2b...........  4  2  3  2   1  0  1  3   2
F. Pena cf...............  4  1  3  0   1  0  1  0   0
R. Blanchard p...........  0  0  0  0   0  0  1  0   0
Totals................... 36 22 21 19   6  1 18  9  10

Score by Innings                R  H  E
---------------------------------------
Calvin College...... 000 114 -  6  8  4
UMass Boston........ 435 28X - 22 21  1
---------------------------------------

E - M. Asma; M. Tigchelaa; N. Caudle; S. Larsen; E. Tardugno(3). DP - Calvin
2; UMass Boston 1. LOB - Calvin 5; UMass Boston 10. 2B - J. Deters; P.
Donovan(2); P. Tedesco(3); D. Waters(2); D. Plante(1). 3B - B. Brummel; M.
Tigchelaa. HBP - P. Groot; P. Donovan; P. Tedesco 2. SF - S. Perkins; M.
Yagmin. SB - J. Mondalto(2); P. Donovan(1); D. Waters(1).

Calvin College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Ben Buikema.........  2.0  6  7  5  2  1 12 16
Aaron Davis.........  1.2 10  7  7  1  0 13 16
Todd LaForest.......  0.2  2  7  1  3  0  7 10
Mike Stob...........  0.2  3  1  1  0  0  4  5

UMass Boston           IP  H  R ER BB SO AB BF
-----------------------------------------------
R. Blanchard........  5.0  5  2  1  2  4 19 21
D. Plante...........  1.0  3  4  1  0  1  7  8

Win - R. Blanchard (1-1).  Loss - B. Buikema (0-1).  Save - None.
WP - B. Buikema 2; A. Davis; T. LaForest. HB - B. Buikema; A. Davis 2; D.
Plante. PB - N. Caudle 2; J. Mondalto.
Umpires -
Start: 4:00 PM   Time: 2:10   Attendance: 50
Game: GCT4