1st Period Play-by-Play
Hope College vs. Calvin College
Date: 02/23/13 Site: Grand Rapids, MI (Van Noord Arena)
| 1st Period Play-by-Play | ||||
| 19:46 | Hopem | GOOD! LAYUP by Nate Snuggerud | Hopem 2 - Calvinm 0 | (Hopem by 2) |
| 19:46 | Calvinm | FOUL by Tyler Dykstra | ||
| 19:46 | Hopem | MISSED FT SHOT by Nate Snuggerud | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 19:20 | Calvinm | GOOD! LAYUP by Jordan Brink | Calvinm 2 - Hopem 2 | Tied |
| 19:19 | Hopem | FOUL by Billy Seiler | ||
| 19:19 | Calvinm | GOOD! FT SHOT by Jordan Brink | Calvinm 3 - Hopem 2 | (Calvinm by 1) |
| 19:00 | Hopem | MISSED LAYUP by Nate VanArendonk | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 18:47 | Calvinm | TURNOVR by Jordan Brink | ||
| 18:45 | Hopem | STEAL by Nate Snuggerud | ||
| 18:42 | Hopem | MISSED JUMPER by Ben Gardner | ||
| REBOUND (OFF) by Nate Snuggerud | ||||
| 18:39 | Hopem | GOOD! LAYUP by Nate Snuggerud | Hopem 4 - Calvinm 3 | (Hopem by 1) |
| 18:18 | Calvinm | TURNOVR by Tyler Dykstra | ||
| 18:12 | Hopem | STEAL by Ben Gardner | ||
| 17:57 | Hopem | MISSED 3 PTR by Alex Eidson | ||
| REBOUND (OFF) by Billy Seiler | ||||
| 17:52 | Hopem | TURNOVR by Billy Seiler | ||
| 17:51 | Calvinm | STEAL by Tyler Kruis | ||
| 17:33 | Calvinm | MISSED 3 PTR by Jordan Brink | ||
| REBOUND (OFF) by Tom Snikkers | ||||
| 17:26 | Calvinm | MISSED LAYUP by Tom Snikkers | ||
| 17:26 | Hopem | BLOCK by Nate VanArendonk | ||
| REBOUND (OFF) by Tyler Kruis | ||||
| 17:24 | Hopem | FOUL by Nate VanArendonk | ||
| 17:24 | Calvinm | MISSED FT SHOT by Tyler Kruis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:24 | Calvinm | GOOD! FT SHOT by Tyler Kruis | Calvinm 4 - Hopem 4 | Tied |
| 17:14 | Hopem | MISSED LAYUP by Ben Gardner | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 17:00 | Calvinm | MISSED LAYUP by Tom Snikkers | ||
| REBOUND (DEF) by Nate Snuggerud | ||||
| 16:53 | Hopem | MISSED JUMPER by Ben Gardner | ||
| REBOUND (DEF) by Jordan Brink | ||||
| 16:38 | Calvinm | MISSED 3 PTR by Jordan Brink | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:22 | Hopem | GOOD! 3 PTR by Alex Eidson | Hopem 7 - Calvinm 4 | (Hopem by 3) |
| ASSIST by Ben Gardner | ||||
| 15:57 | Calvinm | TURNOVR by Tyler Kruis | ||
| 15:45 | Hopem | TURNOVR by Nate Snuggerud | ||
| 15:43 | Calvinm | STEAL by David Rietema | ||
| 15:33 | Hopem | FOUL by Ben Gardner | ||
| 15:18 | Calvinm | MISSED JUMPER by Daniel Stout | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:45 | Hopem | GOOD! JUMPER by Alex Eidson | Hopem 9 - Calvinm 4 | (Hopem by 5) |
| 14:26 | Calvinm | MISSED LAYUP by Bryan Powell | ||
| 14:26 | Hopem | BLOCK by Alex Eidson | ||
| REBOUND (DEF) by Alex Eidson | ||||
| 14:14 | Hopem | MISSED 3 PTR by Alex Eidson | ||
| REBOUND (DEF) by David Rietema | ||||
| 14:06 | Calvinm | GOOD! LAYUP by Bryan Powell (fastbreak) | Hopem 9 - Calvinm 6 | (Hopem by 3) |
| ASSIST by David Rietema | ||||
| 13:52 | Hopem | MISSED LAYUP by Grant Neil | ||
| 13:52 | Calvinm | BLOCK by Mickey DeVries | ||
| REBOUND (OFF) by Nate Snuggerud | ||||
| 13:42 | Hopem | MISSED JUMPER by Alex Eidson | ||
| REBOUND (DEF) by Daniel Stout | ||||
| 13:39 | Hopem | FOUL by Brock Benson | ||
| 13:27 | Calvinm | MISSED JUMPER by Bryan Powell | ||
| REBOUND (DEF) by Brock Benson | ||||
| 13:24 | Calvinm | FOUL by Matt DeBoer | ||
| 13:24 | Calvinm | TIMEOUT 30sec | ||
| 13:06 | Hopem | GOOD! LAYUP by Corey McMahon | Hopem 11 - Calvinm 6 | (Hopem by 5) |
| ASSIST by Brock Benson | ||||
| 12:47 | Calvinm | GOOD! LAYUP by Matt DeBoer | Hopem 11 - Calvinm 8 | (Hopem by 3) |
| ASSIST by David Rietema | ||||
| 12:17 | Hopem | TURNOVR by Brock Benson | ||
| 12:03 | Hopem | FOUL by Brock Benson | ||
| 12:03 | Calvinm | GOOD! FT SHOT by Tyler Kruis | Hopem 11 - Calvinm 9 | (Hopem by 2) |
| 12:03 | Calvinm | MISSED FT SHOT by Tyler Kruis | ||
| REBOUND (DEF) by Corey McMahon | ||||
| 11:34 | Hopem | TURNOVR by Nate VanArendonk | ||
| 11:03 | Calvinm | GOOD! LAYUP by Tom Snikkers | Calvinm 11 - Hopem 11 | Tied |
| ASSIST by Jordan Brink | ||||
| 10:41 | Hopem | MISSED LAYUP by Nate VanArendonk | ||
| REBOUND (DEF) by Jordan Brink | ||||
| 10:32 | Calvinm | MISSED JUMPER by Matt DeBoer | ||
| REBOUND (OFF) by Bryan Powell | ||||
| 10:27 | Calvinm | GOOD! LAYUP by Tyler Kruis | Calvinm 13 - Hopem 11 | (Calvinm by 2) |
| ASSIST by Bryan Powell | ||||
| 10:23 | Hopem | TIMEOUT TEAM | ||
| 10:07 | Hopem | GOOD! LAYUP by Nate VanArendonk | Calvinm 13 - Hopem 13 | Tied |
| ASSIST by Billy Seiler | ||||
| 09:39 | Calvinm | MISSED 3 PTR by Tom Snikkers | ||
| REBOUND (OFF) by Tyler Kruis | ||||
| 09:27 | Calvinm | MISSED LAYUP by Jordan Brink | ||
| REBOUND (DEF) by Nate VanArendonk | ||||
| 09:14 | Hopem | MISSED 3 PTR by Nate Snuggerud | ||
| REBOUND (DEF) by Bryan Powell | ||||
| 09:02 | Calvinm | GOOD! LAYUP by Bryan Powell | Calvinm 15 - Hopem 13 | (Calvinm by 2) |
| ASSIST by Tom Snikkers | ||||
| 08:49 | Hopem | TURNOVR by Billy Seiler | ||
| 08:47 | Calvinm | STEAL by Tom Snikkers | ||
| 08:43 | Calvinm | MISSED 3 PTR by Bryan Powell | ||
| REBOUND (OFF) by Tyler Kruis | ||||
| 08:36 | Calvinm | MISSED JUMPER by Bryan Powell | ||
| REBOUND (DEF) by Ben Gardner | ||||
| 08:33 | Calvinm | FOUL by Mickey DeVries | ||
| 08:18 | Hopem | GOOD! LAYUP by Nate Snuggerud | Calvinm 15 - Hopem 15 | Tied |
| 07:56 | Calvinm | GOOD! LAYUP by David Rietema | Calvinm 17 - Hopem 15 | (Calvinm by 2) |
| ASSIST by Bryan Powell | ||||
| 07:34 | Calvinm | FOUL by Tyler Dykstra | ||
| 07:34 | Hopem | GOOD! FT SHOT by Billy Seiler | Calvinm 17 - Hopem 16 | (Calvinm by 1) |
| 07:34 | Hopem | GOOD! FT SHOT by Billy Seiler | Calvinm 17 - Hopem 17 | Tied |
| 07:13 | Calvinm | MISSED LAYUP by Bryan Powell | ||
| REBOUND (OFF) by Mickey DeVries | ||||
| 07:10 | Calvinm | GOOD! TIP-IN by Mickey DeVries | Calvinm 19 - Hopem 17 | (Calvinm by 2) |
| ASSIST by David Rietema | ||||
| 06:54 | Hopem | TURNOVR by Jordan Denham | ||
| 06:47 | Calvinm | GOOD! LAYUP by David Rietema (fastbreak) | Calvinm 21 - Hopem 17 | (Calvinm by 4) |
| 06:47 | Hopem | FOUL by Jordan Denham | ||
| 06:47 | Calvinm | GOOD! FT SHOT by David Rietema | Calvinm 22 - Hopem 17 | (Calvinm by 5) |
| 06:41 | Hopem | MISSED 3 PTR by Grant Neil | ||
| REBOUND (DEF) by Jordan Brink | ||||
| 06:21 | Calvinm | GOOD! JUMPER by Daniel Stout | Calvinm 24 - Hopem 17 | (Calvinm by 7) |
| ASSIST by Matt DeBoer | ||||
| 06:13 | Hopem | TIMEOUT 30sec | ||
| 06:06 | Hopem | TURNOVR by Nate VanArendonk | ||
| 06:03 | Calvinm | STEAL by Matt DeBoer | ||
| 05:54 | Calvinm | MISSED LAYUP by David Rietema | ||
| REBOUND (DEF) by Alex Eidson | ||||
| 05:50 | Calvinm | FOUL by Daniel Stout | ||
| 05:50 | Hopem | GOOD! FT SHOT by Nate Snuggerud | Calvinm 24 - Hopem 18 | (Calvinm by 6) |
| 05:50 | Hopem | MISSED FT SHOT by Nate Snuggerud | ||
| REBOUND (DEF) by Jordan Brink | ||||
| 05:28 | Hopem | FOUL by Nate VanArendonk | ||
| 05:25 | Calvinm | MISSED FT SHOT by Daniel Stout | ||
| REBOUND (DEF) by Nate Snuggerud | ||||
| 05:11 | Hopem | TURNOVR by Billy Seiler | ||
| 05:11 | Calvinm | STEAL by Tom Snikkers | ||
| 04:49 | Calvinm | MISSED LAYUP by Tom Snikkers | ||
| REBOUND (DEF) by Nate Snuggerud | ||||
| 04:29 | Hopem | MISSED 3 PTR by Alex Eidson | ||
| REBOUND (DEF) by Tom Snikkers | ||||
| 04:27 | Hopem | FOUL by Nate Snuggerud | ||
| 04:22 | Calvinm | GOOD! FT SHOT by Tom Snikkers | Calvinm 25 - Hopem 18 | (Calvinm by 7) |
| 04:22 | Calvinm | MISSED FT SHOT by Tom Snikkers | ||
| REBOUND (DEF) by Brock Benson | ||||
| 04:11 | Hopem | GOOD! LAYUP by Nate Snuggerud | Calvinm 25 - Hopem 20 | (Calvinm by 5) |
| 03:43 | Calvinm | MISSED JUMPER by Tyler Kruis | ||
| REBOUND (DEF) by Grant Neil | ||||
| 03:14 | Hopem | MISSED LAYUP by Grant Neil | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 03:05 | Calvinm | GOOD! 3 PTR by Bryan Powell | Calvinm 28 - Hopem 20 | (Calvinm by 8) |
| 02:53 | Calvinm | FOUL by Tyler Kruis | ||
| 02:53 | Hopem | GOOD! FT SHOT by Billy Seiler | Calvinm 28 - Hopem 21 | (Calvinm by 7) |
| 02:53 | Hopem | GOOD! FT SHOT by Billy Seiler | Calvinm 28 - Hopem 22 | (Calvinm by 6) |
| 02:33 | Calvinm | GOOD! JUMPER by Bryan Powell | Calvinm 30 - Hopem 22 | (Calvinm by 8) |
| ASSIST by Mickey DeVries | ||||
| 02:18 | Calvinm | FOUL by Mickey DeVries | ||
| 02:18 | Hopem | GOOD! FT SHOT by Nate Snuggerud | Calvinm 30 - Hopem 23 | (Calvinm by 7) |
| 02:18 | Hopem | MISSED FT SHOT by Nate Snuggerud | ||
| REBOUND (DEF) by Tyler Kruis | ||||
| 02:00 | Hopem | FOUL by Brock Benson | ||
| 02:00 | Calvinm | GOOD! FT SHOT by Tyler Kruis | Calvinm 31 - Hopem 23 | (Calvinm by 8) |
| 02:00 | Calvinm | GOOD! FT SHOT by Tyler Kruis | Calvinm 32 - Hopem 23 | (Calvinm by 9) |
| 01:37 | Hopem | TURNOVR by Nate VanArendonk | ||
| 01:35 | Calvinm | STEAL by Tom Snikkers | ||
| 01:30 | Calvinm | MISSED 3 PTR by Bryan Powell | ||
| REBOUND (DEF) by Ben Gardner | ||||
| 01:14 | Hopem | GOOD! JUMPER by Chase DeMaagd | Calvinm 32 - Hopem 25 | (Calvinm by 7) |
| ASSIST by Billy Seiler | ||||
| 00:51 | Calvinm | MISSED 3 PTR by Bryan Powell | ||
| REBOUND (OFF) by Tom Snikkers | ||||
| 00:46 | Calvinm | MISSED TIP-IN by Tom Snikkers | ||
| REBOUND (OFF) by David Rietema | ||||
| 00:38 | Calvinm | GOOD! LAYUP by Tom Snikkers | Calvinm 34 - Hopem 25 | (Calvinm by 9) |
| ASSIST by David Rietema | ||||
| 00:18 | Hopem | TURNOVR by Ben Gardner | ||
| 00:17 | Calvinm | STEAL by Matt DeBoer | ||
| 00:16 | Calvinm | GOOD! LAYUP by Tom Snikkers (fastbreak) | Calvinm 36 - Hopem 25 | (Calvinm by 11) |
| ASSIST by Matt DeBoer | ||||
| 00:07 | Hopem | GOOD! JUMPER by Ben Gardner | Calvinm 36 - Hopem 27 | (Calvinm by 9) |
| 00:07 | Calvinm | FOUL by David Rietema | ||
| 00:07 | Hopem | GOOD! FT SHOT by Ben Gardner | Calvinm 36 - Hopem 28 | (Calvinm by 8) |
| 00:01 | Calvinm | MISSED LAYUP by Bryan Powell | ||
| 00:01 | Hopem | BLOCK by Josh Holwerda | ||
| REBOUND (DEF) by Josh Holwerda |