Hope13   Inn   Calvinbb  
   1  2  3  4  5  6  7    R  H  E
Hope College 1 0 0 0 0 0 0 1 5 6
Calvin College 6 0 2 0 0 0 X 8 8 0
  1   Final   8
 
Last play: Dawson flied out to rf (0-1 K).
 Calvin College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Grant Van Putten cf 3 1 1 2   1 0 0   1 0   1 0 0 0 0 0   1 1 0   3 0 0   1
Travis Kraai 3b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 1 0   0
Ben Cok rf 4 1 1 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 1 0   1
Jalen Bouma ss 4 0 2 0   0 0 0   0 0   1 0 0 0 0 0   2 0 0   1 5 0   0
Kyle Spoelma dh 3 1 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  Mike Fuller ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
Ben Wohl 2b 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   1 0 0   2
Jack Jorgenson 1b 3 2 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   5 0 0   1
  Steve Vander Molen 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
J.R. Frederick c 3 2 1 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   5 0 0   0
Tyler Tos lf 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   2 0 0   0
Nate Schepers p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Jeff Victor p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 29 8 8 4   1 0 0   2 3   2 0 1 0 0 0   9 6 0   21 7 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Nate Schepers W,4-1   5.2 5 1 1 2 3   0 0 0 0 0 0   1 0 0   22 24   7 7   73  
Jeff Victor   1.1 0 0 0 1 2   0 0 0 0 0 0   0 0 0   4 5   1 1   23