HOPE   Inn   Calvinbb  
   1  2  3  4  5  6  7    R  H  E
Hope College 0 0 0 0 0 0 0 0 3 1
Calvin College 0 0 0 1 0 0 X 1 5 0
  0   Final   1
 
Last play: Esbin popped up to 2b.
 Calvin College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Grant Van Putten cf 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 2 0   6 0 0   0
Tyler Tos rf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   2 0 0   1
Scott Tipton dh 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   2
Ben Cok 3b 2 1 1 1   0 0 1   1 0   0 0 0 0 0 0   1 0 0   0 1 0   0
Kyle Spoelma c 2 0 1 0   1 0 0   0 0   0 0 1 0 0 0   1 1 0   4 1 0   0
Ben Wohl 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 3 0   0
Drew Vos ss 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 1 0   2
Steve VanderMolen 1b 2 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   5 1 0   0
Jake VanAlten lf 1 0 1 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   1 0 0   0
Grant VanderWall p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 20 1 5 1   1 0 1   1 3   0 0 3 0 0 0   6 9 0   21 8 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Grant VanderWall W,4-5   7.0 3 0 0 2 4   1 0 0 0 0 0   0 0 0   22 24   10 5