| Sports Information |
Regional Finals: Saturday, November 11thMATCH 7 at 7:00 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Score | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Final | |
| Wittenberg | 30 | 30 | 32 | 3 | ||
| Calvin | 26 | 19 | 30 | 0 | ||
![]() |
![]() |
| GAME 3 | ||
|---|---|---|
| Calvin | Score | Wittenberg |
| 0-1 | Williams Kill | |
| Luimes Ball Error | 0-2 | |
| Kalb Kill | 1-2 | |
| 1-3 | Williams Kill | |
| 1-4 | Kehres Service Ace | |
| 1-5 | Augustus Kill | |
| Krikke, Kramer Block | 2-5 | |
| Krikke Kill | 3-5 | |
| 3-6 | Augustus Kill | |
| Kalb Kill | 4-6 | |
| 4-7 | Bell Kill | |
| Vogel Attack Error | 4-8 | |
| Vogel Kill | 5-8 | |
| 5-9 | Bell Kill | |
| Vogel Kill | 6-9 | |
| 6-10 | Kimble Kill | |
| Luimes Kill | 7-10 | |
| Kalb Ball Error | 7-11 | |
| 7-12 | Kehres, Augustus Block | |
| Kalb Attack Error | 7-13 | |
| Luimes Kill | 8-13 | |
| 8-14 | Kehres Kill | |
| Krikke Kill | 9-14 | |
| 9-15 | Williams Kill | |
| Kalb Kill | 10-15 | |
| 11-15 | Bell Attack Error | |
| 11-16 | Bell Kill | |
| Krikke Kill | 12-16 | |
| 12-17 | Bell Kill | |
| 12-18 | Steinbrecher, Kimble Block | |
| 12-19 | Kehres Kill | |
| Luimes Kill | 13-19 | |
| 13-20 | Kimble Kill | |
| Luimes Kill | 14-20 | |
| Kramer Kill | 15-20 | |
| Luimes Kill | 16-20 | |
| Luimes Attack Error | 16-21 | |
| Kramer Kill | 17-21 | |
| Krikke Kill | 18-21 | |
| DeGroot Service Error | 18-22 | |
| Kalb Kill | 19-22 | |
| Krikke Kill | 20-22 | |
| Kalb Attack Error | 20-23 | |
| Krikke Kill | 21-23 | |
| Kalb Service Ace | 22-23 | |
| 22-24 | Bell Kill | |
| Krikke Kill | 23-24 | |
| Luimes, Vogel Block | 24-24 | |
| Krikke Service Error | 24-25 | |
| 24-26 | Bell Service Ace | |
| Vogel Attack Error | 24-27 | |
| Luimes Kill | 25-27 | |
| Kramer Kill | 26-27 | |
| Kramer, Luimes Block | 27-27 | |
| 27-28 | Kehres Kill | |
| Luimes Kill | 28-28 | |
| 28-29 | Augustus Kill | |
| Kalb Kill | 29-29 | |
| Kalb Attack Error | 29-30 | |
| Krikke Kill | 30-30 | |
| 30-31 | Bell Kill | |
| 30-32 | Bell Kill | |
| GAME 2 | ||
|---|---|---|
| Wittenberg | Score | Calvin |
| Williams Kill | 1-0 | |
| 2-0 | Kalb Attack Error | |
| 2-1 | Kramer Kill | |
| 2-2 | Kalb Kill | |
| Bell Kill | 3-2 | |
| 4-2 | Kalb Ball Error | |
| Bell, Kimble Block | 5-2 | |
| 6-2 | Kalb Attack Error | |
| 6-3 | Kalb Kill | |
| Kimble Kill | 7-3 | |
| 7-4 | Vogel Kill | |
| Kimble Kill | 8-4 | |
| 8-5 | Luimes Kill | |
| Steinbrecher Kill | 9-5 | |
| Williams Kill | 10-5 | |
| 10-6 | Luimes Kill | |
| Augustus Kill | 11-6 | |
| 12-6 | Kramer Attack Error | |
| Williams Kill | 13-6 | |
| 13-7 | Kalb Kill | |
| Matesich Ball Error | 13-8 | |
| Bell Attack Error | 13-9 | |
| Matesich Kill | 14-9 | |
| Augustus Service Error | 14-10 | |
| Williams Attack Error | 14-11 | |
| Bell Kill | 15-11 | |
| 15-12 | Kalb Kill | |
| 16-12 | Vogel Attack Error | |
| 16-13 | Krikke Kill | |
| Kimble, Steinbrecher Block | 17-13 | |
| 18-13 | Vogel Attack Error | |
| Slattery Kill | 19-13 | |
| 19-14 | Vogel Kill | |
| Augustus Kill | 20-14 | |
| 21-14 | Vogel Attack Error | |
| 21-15 | Kramer Kill | |
| 22-15 | Kramer Attack Error | |
| Kehres Service Error | 22-16 | |
| Williams Kill | 23-16 | |
| 23-17 | Krikke Kill | |
| Bell Kill | 24-17 | |
| Bell, Kimble Block | 25-17 | |
| 26-17 | Kalb Attack Error | |
| Steinbrecher, Kimble Block | 27-17 | |
| 27-18 | Krikke Kill | |
| Kimble Kill | 28-18 | |
| 28-19 | Krikke Kill | |
| Kehres Block | 29-19 | |
| Steinbrecher Kill | 30-19 | |
| GAME 1 | ||
|---|---|---|
| Calvin | Score | Wittenberg |
| 0-1 | Kehres Block | |
| Kalb Kill | 1-1 | |
| DeGroot Service Error | 1-2 | |
| 1-3 | Gehres Service Ace | |
| Krikke Attack Error | 1-4 | |
| 1-5 | Bell Kill | |
| Krikke Kill | 2-5 | |
| 2-6 | Augustus Kill | |
| 3-6 | Augustus Service Error | |
| Vogel, Krikke Block | 4-6 | |
| 4-7 | Bell Kill | |
| Krikke Kill | 5-7 | |
| 5-8 | Bell Kill | |
| Luimes Attack Error | 5-9 | |
| Vogel Kill | 6-9 | |
| 7-9 | Kehres Attack Error | |
| Luimes, Kramer Block | 8-9 | |
| 8-10 | Kehres Kill | |
| Luimes Kill | 9-10 | |
| Kalb Attack Error | 9-11 | |
| 10-11 | Matesich Service Error | |
| Kalb Kill | 11-11 | |
| Krikke Kill | 12-11 | |
| 12-12 | Williams Kill | |
| 12-13 | Augustus Kill | |
| 12-14 | Augustus, Williams Block | |
| 13-14 | Augustus Attack Error | |
| 13-15 | Williams Kill | |
| Kalb Attack Error | 13-16 | |
| Krikke Kill | 14-16 | |
| Zondervan Attack Error | 14-17 | |
| 14-18 | Steinbrecher Kill | |
| Zondervan Attack Error | 14-19 | |
| 14-20 | Kimble Kill | |
| 14-21 | Steinbrecher Block | |
| 15-21 | Slattery Service Error | |
| 15-22 | Kimble Kill | |
| Vogel Kill | 16-22 | |
| 17-22 | Kehres Attack Error | |
| 18-22 | Kimble Attack Error | |
| Zondervan Service Ace | 19-22 | |
| Calvin Ball Error | 19-23 | |
| Luimes Attack Error | 19-24 | |
| Kalb Kill | 20-24 | |
| 20-25 | Augustus Kill | |
| Kramer Kill | 21-25 | |
| 22-25 | Kehres Attack Error | |
| DeGroot Service Error | 22-26 | |
| 22-27 | Augustus Block | |
| Kalb Kill | 23-27 | |
| Krikke Kill | 24-27 | |
| 24-28 | Williams Kill | |
| 25-28 | Bell Ball Error | |
| 25-29 | Kimble Kill | |
| 26-29 | Steinbrecher Attack Error | |
| 26-30 | Kimble Kill | |
Apply Financial Aid Visit Campus Request Info. |
About Calvin Giving to Calvin Hekman Library Contact Calvin |
Majors & Minors A-Z Index People at Calvin Calvin's website |
Jeff Febus |
|