| Sports Information |
Semifinals: Friday, November 10thMATCH 6 at 7:00 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Score | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Final | |
| Hope | 23 | 25 | 32 | 21 | 1 | |
| Calvin | 30 | 30 | 30 | 30 | 3 | |
![]() |
![]() |
| GAME 4 | ||
|---|---|---|
| Hope | Score | Calvin |
| 0-1 | Kalb Kill | |
| Damstra Kill | 1-1 | |
| Poll Attack Error | 1-2 | |
| Hoezee Attack Error | 1-3 | |
| Hoezee Kill | 2-3 | |
| 2-4 | Kalb Kill | |
| 2-5 | Krikke Kill | |
| Hoezee Block | 3-5 | |
| Slenk Kill | 4-5 | |
| Hoezee Service Error | 4-6 | |
| Slenk Kill | 5-6 | |
| Immink Kill | 6-6 | |
| 7-6 | Kalb Attack Error | |
| Novak Ball Error | 7-7 | |
| 7-8 | Vogel Kill | |
| Slenk Kill | 8-8 | |
| 8-9 | Vogel Kill | |
| 9-9 | Lippert Service Error | |
| 9-10 | Kramer Kill | |
| Damstra Attack Error | 9-11 | |
| 9-12 | Krikke Kill | |
| Brandes Kill | 10-12 | |
| Poll, Hoezee Block | 11-12 | |
| 11-13 | Kramer Kill | |
| Hoezee Attack Error | 11-14 | |
| Brandes Attack Error | 11-15 | |
| Helminak Attack Error | 11-16 | |
| 11-17 | Krikke Block | |
| Hoezee Kill | 12-17 | |
| 12-18 | Krikke Block | |
| Slenk Kill | 13-18 | |
| Poll, Immink Block | 14-18 | |
| 14-19 | Krikke Kill | |
| Immink Kill | 15-19 | |
| 15-20 | Vogel Kill | |
| 15-21 | Luimes Kill | |
| VanAssen Attack Error | 15-22 | |
| 15-23 | Luimes, Vogel Block | |
| Slenk Kill | 16-23 | |
| 16-24 | Luimes Kill | |
| VanAssen Ball Error | 16-25 | |
| Brandes Kill | 17-25 | |
| Hoezee Kill | 18-25 | |
| 18-26 | Kramer Kill | |
| Damstra Kill | 19-26 | |
| 19-27 | Kramer Kill | |
| Hoezee Kill | 20-27 | |
| Slenk Attack Error | 20-28 | |
| Slenk, Hoezee Block | 21-28 | |
| Hoezee Service Error | 21-29 | |
| Helminiak Ball Error | 21-30 | |
| GAME 3 | ||
|---|---|---|
| Calvin | Score | Hope |
| 1-0 | VanAssen Service Error | |
| Kalb Kill | 2-0 | |
| 2-1 | VanAssen Kill | |
| 2-2 | Helminiak Service Ace | |
| 3-2 | Helminiak Service Error | |
| 4-2 | Poll Attack Error | |
| 4-3 | Helminiak Kill | |
| 4-4 | Poll, Hoezee Block | |
| 4-5 | Hoezee, Slenk Block | |
| 5-5 | Novak Service Error | |
| 5-6 | Poll Kill | |
| 6-6 | Slenk Attack Error | |
| Luimes Block | 7-6 | |
| 7-7 | Slenk Kill | |
| Kalb Kill | 8-7 | |
| 8-8 | Slenk Kill | |
| 9-8 | Slenk Service Error | |
| 9-9 | Brandes Kill | |
| Kramer Kill | 10-9 | |
| Kalb Attack Error | 10-10 | |
| Kramer Attack Error | 10-11 | |
| Krikke, Kramer Block | 11-11 | |
| Krikke, Zondervan Block | 12-11 | |
| Kalb Kill | 13-11 | |
| 13-12 | Hoezee Kill | |
| Kalb Kill | 14-12 | |
| Vogel Kill | 15-12 | |
| Krikke Kill | 16-12 | |
| Vogel, Krikke Block | 17-12 | |
| 17-13 | Helminiak Kill | |
| Vogel Kill | 18-13 | |
| 18-14 | Slenk, Helminiak Block | |
| Zondervan Kill | 19-14 | |
| 19-15 | Slenk Kill | |
| Vogel Kill | 20-15 | |
| 20-16 | Brandes Kill | |
| 21-16 | Brandes Attack Error | |
| 21-17 | Damstra Kill | |
| 22-17 | Helminiak Ball Error | |
| 22-18 | Poll, Hoezee Block | |
| Krikke Kill | 23-18 | |
| 23-19 | Slenk Kill | |
| Vogel Kill | 24-19 | |
| 25-19 | Slenk Attack Error | |
| 25-20 | Immink Kill | |
| 25-21 | Poll Service Ace | |
| Vogel Kill | 26-21 | |
| 26-22 | Immink Kill | |
| 26-23 | Damstra Kill | |
| 27-23 | Brandes Attack Error | |
| 27-24 | Brandes Kill | |
| Kalb Kill | 28-24 | |
| 28-25 | Hoezee Kill | |
| Kalb Attack Error | 28-26 | |
| 28-27 | Poll Kill | |
| 28-28 | Hoezee Kill | |
| Krikke, Kramer Block | 29-28 | |
| Kalb Attack Error | 29-29 | |
| 29-30 | Slenk Block | |
| Krikke Kill | 30-30 | |
| Kalb Service Error | 30-31 | |
| 30-32 | Poll, Immink Block | |
| GAME 2 | ||
|---|---|---|
| Hope | Score | Calvin |
| Poll Ball Error | 0-1 | |
| Hoezee Attack Error | 0-2 | |
| Brandes Kill | 1-2 | |
| 2-2 | Kalb Attack Error | |
| Helminiak Service Error | 2-3 | |
| Helminiak Attack Error | 2-4 | |
| 2-5 | Krikke, Kalb Block | |
| 2-6 | Zondervan Kill | |
| Helminiak Kill | 3-6 | |
| 4-6 | Krikke Attack Error | |
| 4-7 | Krikke Block | |
| 5-7 | Kalb Service Error | |
| Poll Block | 6-7 | |
| 6-8 | Vogel Kill | |
| Immink Kill | 7-8 | |
| Poll Service Error | 7-9 | |
| Slenk Kill | 8-9 | |
| 8-10 | Kalb Kill | |
| 8-11 | Luimes Kill | |
| 8-12 | Lippert Service Ace | |
| Brandes Attack Error | 8-13 | |
| 9-13 | Kalb Attack Error | |
| 9-14 | Luimes Kill | |
| 9-15 | Kramer Kill | |
| Bradnes Kill | 10-15 | |
| Helminiak Service Ace | 11-15 | |
| 11-16 | Kalb Kill | |
| Poll, Hoezee Block | 12-16 | |
| Novak Service Ace | 13-16 | |
| 13-17 | Kalb Kill | |
| 13-18 | Krikke Kill | |
| 13-19 | Kalb Service Ace | |
| Hoezee Kill | 14-19 | |
| Slenk Ball Error | 14-20 | |
| Slenk Kill | 15-20 | |
| Damstra Kill | 16-20 | |
| 16-21 | Zondervan Kill | |
| 16-22 | Zondervan Service Ace | |
| Immink Kill | 17-22 | |
| Slenk Service Ace | 18-22 | |
| 19-22 | Kalb Attack Error | |
| 19-23 | Vogel Kill | |
| 19-24 | Lippert Service Ace | |
| 20-24 | Kalb Attack Error | |
| VanAssen Service Ace | 21-24 | |
| Poll Ball Error | 21-25 | |
| Hoezee Attack Error | 21-26 | |
| 21-27 | DeGroot Service Ace | |
| 22-27 | Krikke Attack Error | |
| 23-27 | Kramer Attack Error | |
| 23-28 | Krikke Kill | |
| Hoezee Kill | 24-28 | |
| 24-29 | Krikke Kill | |
| 25-29 | Kalb Service Error | |
| Hoezee Service Error | 25-30 | |
| GAME 1 | ||
|---|---|---|
| Calvin | Score | Hope |
| Luimes Kill | 1-0 | |
| 1-1 | Brandes Block | |
| Kalb Kill | 2-1 | |
| Kalb Kill | 3-1 | |
| Kalb, Krikke Block | 4-1 | |
| 5-1 | Hoezee Attack Error | |
| Zondervan Attack Error | 5-2 | |
| 5-3 | Hoezee, Poll Block | |
| 5-4 | Slenk Kill | |
| 6-4 | Slenk Attack Error | |
| 7-4 | Hoezee Attack Error | |
| 7-5 | Hoezee Kill | |
| 7-6 | Hoezee Service Ace | |
| Krikke Kill | 8-6 | |
| 9-6 | Immink Attack Error | |
| Krikke Service Error | 9-7 | |
| 9-8 | Slenk Kill | |
| Kalb Kill | 10-8 | |
| Luimes, Vogel Block | 11-8 | |
| Kramer, Luimes Block | 12-8 | |
| 12-9 | Immink Kill | |
| 13-9 | Damstra Attack Error | |
| Luimes Attack Error | 13-10 | |
| 13-11 | Hoezee Block | |
| Luimes Kill | 14-11 | |
| DeGroot Service Ace | 15-11 | |
| 15-12 | Hoezee Kill | |
| 15-13 | Poll Kill | |
| Kalb Attack Error | 15-14 | |
| 15-15 | Helminiak Service Ace | |
| Kalb Attack Error | 15-16 | |
| Kalb Kill | 16-16 | |
| Sears Service Ace | 17-16 | |
| 18-16 | Helminiak Ball Error | |
| Zondervan Kill | 19-16 | |
| Krikke Kill | 20-16 | |
| 20-17 | Hoezee Kill | |
| Krikke Kill | 21-17 | |
| 21-18 | Hoezee Kill | |
| 22-18 | Hoezee Service Error | |
| Luimes Kill | 23-18 | |
| 23-19 | Slenk Kill | |
| Kalb Kill | 24-19 | |
| 24-20 | Damstra Kill | |
| Vogel Kill | 25-20 | |
| 25-21 | Immink Kill | |
| Luimes Attack Error | 25-22 | |
| Kramer Kill | 26-22 | |
| 27-22 | Damstra Attack Error | |
| Kalb Attack Error | 27-23 | |
| 28-23 | Hope Rotation Error | |
| 29-23 | Hoezee Attack Error | |
| 30-23 | Hoezee Attack Error | |
Apply Financial Aid Visit Campus Request Info. |
About Calvin Giving to Calvin Hekman Library Contact Calvin |
Majors & Minors A-Z Index People at Calvin Calvin's website |
Jeff Febus |
|